Generated @ 2017-03-29 14:50:01 EVE Time (UTC)
Click the categories below to expand them! Confused?
TypeID & Name | Description | Group | Attributes |
---|---|---|---|
44992 - PLEX | No Description | Currency | Click to toggle showing the 11 attributes.typeID: 44992radius: 1 Mass: 0.0 Capacity: 0.0 Volume: 0.0002 typeNameID: 525215 iconID: 21481 published: True basePrice: 0.0 portionSize: 1 groupID: 1875 |
45029 - Stratios Tiancity Logo SKIN (Permanent) | No Description | Super Kerr-Induced Nanocoatings | Click to toggle showing the 11 attributes.typeID: 45029radius: 1 raceID: 8 Mass: 0.0 Capacity: 0.0 Volume: 0.01 typeNameID: 525404 basePrice: 0.0 published: False portionSize: 1 groupID: 1311 |
45030 - Sun G5 (Yellow) | A main-sequence stellar body of a class that is often yellow or yellow-orange in hue, generating and emitting energy from the vast hydrogen fusion process within the heart of the star.
Various numbers of planets of the terrestrial and gas giant types are found around these stars and the habitable zones often contain one or more planets. |
Sun | Click to toggle showing the 13 attributes.descriptionID: 525530typeID: 45030 graphicID: 21458 Mass: 1000000000000000000 Capacity: 0.0 Volume: 1 typeNameID: 67720 published: False radius: 10000 soundID: 20099 basePrice: 0.0 portionSize: 1 groupID: 6 |
45031 - Sun K7 (Orange) | Yellow-orange and orange stars of this type are rather stable and believed to take tens of billions of years to burn through their core hydrogen reserves in a process of thermonuclear fusion.
This stability and long life, combined with the common presence of planetary systems marks these as viable candidates for colonization and exploration efforts. |
Sun | Click to toggle showing the 13 attributes.descriptionID: 525539typeID: 45031 graphicID: 21460 Mass: 1000000000000000000 Capacity: 0.0 Volume: 1 typeNameID: 67721 published: False radius: 10000 soundID: 20095 basePrice: 0.0 portionSize: 1 groupID: 6 |
45032 - Sun K7 (Orange) | Yellow-orange and orange stars of this type are rather stable and believed to take tens of billions of years to burn through their core hydrogen reserves in a process of thermonuclear fusion.
This stability and long life, combined with the common presence of planetary systems marks these as viable candidates for colonization and exploration efforts. |
Sun | Click to toggle showing the 13 attributes.descriptionID: 525540typeID: 45032 graphicID: 21461 Mass: 1000000000000000000 Capacity: 0.0 Volume: 1 typeNameID: 67721 published: False radius: 10000 soundID: 20095 basePrice: 0.0 portionSize: 1 groupID: 6 |
45033 - Sun K5 (Red Giant) | This large red star has exhausted its core hydrogen fuel and is slowly expanding into a red giant, consuming all remaining hydrogen in the stellar shell.
While the process of expansion into a full red giant will take hundreds of millions of years, eventually the star will engulf any planetary system orbiting close to it. |
Sun | Click to toggle showing the 13 attributes.descriptionID: 525537typeID: 45033 graphicID: 21463 Mass: 1000000000000000000 Capacity: 0.0 Volume: 1 typeNameID: 67722 published: False radius: 10000 soundID: 20097 basePrice: 0.0 portionSize: 1 groupID: 6 |
45034 - Sun B0 (Blue) | This luminous blue star belongs to a class known for powerful stellar winds and rapid rotation. These stars generate most of their energy at the center of their mass in a thermonuclear fusion process involving a carbon-nitrogen-oxygen (CNO) catalytic cycle.
Stars of this type generally show strong non-ionized helium lines and some have a chemistry that results in very strong lines, leading to the designation 'helium-strong'. |
Sun | Click to toggle showing the 13 attributes.descriptionID: 525515typeID: 45034 graphicID: 21465 Mass: 1000000000000000000 Capacity: 0.0 Volume: 1 typeNameID: 67723 published: False radius: 10000 soundID: 20094 basePrice: 0.0 portionSize: 1 groupID: 6 |
45035 - Sun F0 (White) | A main-sequence star in a class of stellar bodies that are typically white or yellow-white in hue. Hydrogen fusion drives the energy generation of these stars and they are often hot and bright.
Stars of this type can be found with companion stars, are often accompanied by mature planetary systems and tend to emit an ultraviolet radiation flux providing for habitable zones conducive to human occupation. |
Sun | Click to toggle showing the 13 attributes.descriptionID: 525524typeID: 45035 graphicID: 21467 Mass: 1000000000000000000 Capacity: 0.0 Volume: 1 typeNameID: 76000 published: False radius: 10000 soundID: 20098 basePrice: 0.0 portionSize: 1 groupID: 6 |
45036 - Sun G5 (Pink) | Main-sequence stars of this kind can have a slight red-white tint and are generally bright and in the process of fusing vast quantities of hydrogen every second.
Various numbers of planets of the terrestrial and gas giant types are found around these stars and the habitable zones often contain one or more planets. |
Sun | Click to toggle showing the 13 attributes.descriptionID: 525528typeID: 45036 graphicID: 21470 Mass: 1000000000000000000 Capacity: 0.0 Volume: 1 typeNameID: 76002 published: False radius: 10000 soundID: 20096 basePrice: 0.0 portionSize: 1 groupID: 6 |
45037 - Sun K5 (Orange Bright) | A bright orange star that is relatively cool but stable, being of a class that typically runs a fusion process on the main-sequence for as long as 30 billion years. Planetary systems containing an abundance of heavier metals and relatively complex molecular products have been noted as present around such stars.
These stable stars, emitting relatively gentle levels of ultraviolet radiation, are common targets for scientific expeditions looking for life or colonization survey teams seeking viable planets within their comfortable habitable zones. |
Sun | Click to toggle showing the 13 attributes.descriptionID: 525535typeID: 45037 graphicID: 21472 Mass: 1000000000000000000 Capacity: 0.0 Volume: 1 typeNameID: 76004 published: False radius: 10000 soundID: 20095 basePrice: 0.0 portionSize: 1 groupID: 6 |
45038 - Sun G3 (Pink Small) | Small, red-white stars of this kind are relatively old and may be on the verge of exhausting their hydrogen fusion fuel before becoming red giants.
Planetary systems can often be found around these stars and an abundance of heavier metals is not uncommon. |
Sun | Click to toggle showing the 13 attributes.descriptionID: 525526typeID: 45038 graphicID: 21474 Mass: 1000000000000000000 Capacity: 0.0 Volume: 1 typeNameID: 76001 published: False radius: 10000 soundID: 20096 basePrice: 0.0 portionSize: 1 groupID: 6 |
45039 - Sun M0 (Orange radiant) | Orange and red-orange stars in this class are very abundant, making up by far the largest number of main-sequence stars in the locale of the New Eden cluster. However, many such stars are dim and in the dwarf category with the more radiant members of the class being the better known.
Rather cool and experiencing constant remixing of their hydrogen fuel by convection, it is believed that stars of this kind could potentially remain stable, at constant luminosity, for trillions of years. By this scale, all stars of this kind are young in terms of their potential lifetime due to the relatively short age of the universe. |
Sun | Click to toggle showing the 13 attributes.descriptionID: 525542typeID: 45039 graphicID: 21476 Mass: 1000000000000000000 Capacity: 0.0 Volume: 1 typeNameID: 76005 published: False radius: 10000 soundID: 20095 basePrice: 0.0 portionSize: 1 groupID: 6 |
45040 - Sun M0 (Orange radiant) | Orange and red-orange stars in this class are very abundant, making up by far the largest number of main-sequence stars in the locale of the New Eden cluster. However, many such stars are dim and in the dwarf category with the more radiant members of the class being the better known.
Rather cool and experiencing constant remixing of their hydrogen fuel by convection, it is believed that stars of this kind could potentially remain stable, at constant luminosity, for trillions of years. By this scale, all stars of this kind are young in terms of their potential lifetime due to the relatively short age of the universe. |
Sun | Click to toggle showing the 13 attributes.descriptionID: 525543typeID: 45040 graphicID: 21477 Mass: 1000000000000000000 Capacity: 0.0 Volume: 1 typeNameID: 76005 published: False radius: 10000 soundID: 20095 basePrice: 0.0 portionSize: 1 groupID: 6 |
45041 - Sun K3 (Yellow Small) | Rather small but on the main-sequence, these yellow or yellow-orange stars are very stable, remaining on the main-sequence for tens of billions of years. Abundant compared to other classes that tend to support habitable planetary systems, these stars are common targets for colonization efforts.
The stability of these stars, combined with the relatively low ultraviolet radiation flux they emit, is thought to enhance the viability of their planetary systems for the development of life. |
Sun | Click to toggle showing the 13 attributes.descriptionID: 525533typeID: 45041 graphicID: 21480 Mass: 1000000000000000000 Capacity: 0.0 Volume: 1 typeNameID: 76003 published: False radius: 10000 soundID: 20099 basePrice: 0.0 portionSize: 1 groupID: 6 |
45042 - Sun B5 (White Dwarf) | This small white star is largely made up of degenerate matter and is slowly cooling, having ceased thermonuclear fusion after exhausting its fuel. The temperature of these stars is generally uniform through the body due to the excellent thermal conduction of degenerate electrons making up the bulk of their mass.
High surface gravity leads to separation and purification of elements in these stars such that, while generally composed mostly of carbon and oxygen, the atmosphere is rich in lighter elements. |
Sun | Click to toggle showing the 13 attributes.descriptionID: 525522typeID: 45042 graphicID: 21482 Mass: 1000000000000000000 Capacity: 0.0 Volume: 1 typeNameID: 75999 published: False radius: 10000 soundID: 20098 basePrice: 0.0 portionSize: 1 groupID: 6 |
45043 - Dagon Blueprint | No Description | Force Auxiliary Blueprint | typeID: 45043 Mass: 0.0 Capacity: 0.0 Volume: 0.01 typeNameID: 525419 basePrice: 0.0 published: True portionSize: 1 groupID: 1718 |
45044 - Chemosh Blueprint | No Description | Dreadnought Blueprint | typeID: 45044 Mass: 0.0 Capacity: 0.0 Volume: 0.01 typeNameID: 525421 basePrice: 0.0 published: True portionSize: 1 groupID: 537 |
45045 - Molok Blueprint | No Description | Titan Blueprint | typeID: 45045 Mass: 0.0 Capacity: 0.0 Volume: 0.01 typeNameID: 525423 basePrice: 0.0 published: True portionSize: 1 groupID: 110 |
45046 - Sun B0 (Blue) | This luminous blue star belongs to a class known for powerful stellar winds and rapid rotation. These stars generate most of their energy at the center of their mass in a thermonuclear fusion process involving a carbon-nitrogen-oxygen (CNO) catalytic cycle.
Stars of this type generally show strong non-ionized helium lines and some have a chemistry that results in very strong lines, leading to the designation 'helium-strong'. |
Sun | Click to toggle showing the 13 attributes.descriptionID: 525516typeID: 45046 graphicID: 21484 Mass: 1000000000000000000 Capacity: 0.0 Volume: 1 typeNameID: 67723 published: False radius: 10000 soundID: 20094 basePrice: 0.0 portionSize: 1 groupID: 6 |
45047 - Sun G5 (Yellow) | A main-sequence stellar body of a class that is often yellow or yellow-orange in hue, generating and emitting energy from the vast hydrogen fusion process within the heart of the star.
Various numbers of planets of the terrestrial and gas giant types are found around these stars and the habitable zones often contain one or more planets. |
Sun | Click to toggle showing the 13 attributes.descriptionID: 525531typeID: 45047 graphicID: 21483 Mass: 1000000000000000000 Capacity: 0.0 Volume: 1 typeNameID: 67720 published: False radius: 10000 soundID: 20099 basePrice: 0.0 portionSize: 1 groupID: 6 |
45050 - Amarr CA Frigate | A frigate of the Amarr empire. | Mission Amarr Empire Frigate | Click to toggle showing the 57 attributes.Damage Modifier: 0.8Mass: 1265000.0 Shield Capacity: 100.0 typeNameID: 525433 Structure Hitpoints: 100.0 Armor EM Damage Resistance: 0.3535 Armor Explosive Damage Resistance: 0.5656 Armor Kinetic Damage Resistance: 0.53025 Armor Thermal Damage Resistance: 0.45955 Shield EM Damage Resistance: 0.9 Shield Explosive Damage Resistance: 0.45 Shield Kinetic Damage Resistance: 0.54 Shield Thermal Damage Resistance: 0.72 Armor Hitpoints: 100.0 Accuracy falloff : 3000.0 Turret Tracking: 380.7 typeID: 45050 graphicID: 1734 Maximum Velocity: 350.0 Capacity: 235.0 Signature Radius: 35.0 entityFactionLoss: 0.0 soundID: 31 wreckTypeID: 27052 Rate of fire: 2280.0 Scan Resolution: 775.0 entityBracketColour: 1.0 Optimal Range: 4000.0 published: False Maximum Locked Targets: 4.0 raceID: 4 Thermal damage: 8.0 Inertia Modifier: 1.8 Volume: 18100.0 Capacitor Recharge time: 159375.0 Maximum Targeting Range: 50000.0 radius: 40.0 structureUniformity: 1.0 RADAR Sensor Strength: 10.8 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Shield recharge time: 468750.0 descriptionID: 525436 Capacitor Capacity: 398.0 Shield Uniformity: 0.75 Signature Resolution: 40000.0 Structure Kinetic Damage Resistance: 0.4355 Structure Thermal Damage Resistance: 0.4355 Structure Explosive Damage Resistance: 0.4355 Structure EM Damage Resistance: 0.4355 EM damage: 8.0 gfxTurretID: 5219.0 gfxBoosterID: 394.0 basePrice: 0.0 portionSize: 1 groupID: 665 |
45051 - Amarr CA Destroyer | A destroyer of the Amarr empire. | Mission Amarr Empire Destroyer | Click to toggle showing the 76 attributes.Mass: 2860000.0Shield Capacity: 350.0 Structure Hitpoints: 250.0 Armor EM Damage Resistance: 0.9 Armor Explosive Damage Resistance: 0.6 Armor Kinetic Damage Resistance: 0.7 Armor Thermal Damage Resistance: 0.8 Shield EM Damage Resistance: 0.9 Shield Explosive Damage Resistance: 0.6 Shield Kinetic Damage Resistance: 0.7 Shield Thermal Damage Resistance: 0.8 entityBracketColour: 1.0 graphicID: 2387 entityAttackDelayMin: 6525.0 Maximum Velocity: 250.0 Capacity: 235.0 Signature Radius: 83.0 entityFactionLoss: 0.0 Rate of fire: 10000.0 Scan Resolution: 525.0 Optimal Range: 15000.0 Armor Hitpoints: 350.0 Ignore Drones Below This Size: 50.0 Damage Modifier: 2.5 entityChaseMaxDelay: 10000.0 entityChaseMaxDelayChance: 0.075 entityChaseMaxDuration: 10000.0 entityChaseMaxDurationChance: 1.0 armorUniformity: 0.75 Capacitor Recharge time: 500000.0 structureUniformity: 1.0 Disallows Assistance: 1.0 Signature Resolution: 40.0 Threat Target Switch: 1.0 Use Signature Radius: 1.0 Chance to not change targets: 0.0 use effect monitoring: 1.0 Thermal damage: 8.0 Drone Tanking Modifier: 0.7 portionSize: 1 groupID: 669 maxAttackTargets: 1.0 typeNameID: 525434 entityChaseMaxDistance: 24000.0 Accuracy falloff : 6000.0 Turret Tracking: 0.4 typeID: 45051 radius: 50.0 EM damage: 8.0 soundID: 31 wreckTypeID: 27052 published: False Maximum Locked Targets: 1.0 entityFlyRange: 16000.0 raceID: 4 Volume: 28600.0 entityEquipmentMin: -6.0 entityEquipmentMax: 4.0 entityAttackRange: 40000.0 RADAR Sensor Strength: 12.0 Ladar Sensor Strength: 0.0 entityReactionFactor: 0.38 Gravimetric Sensor Strength: 0.0 propulsionGraphicID: 397.0 Targeting Speed: 2500.0 entityAttackDelayMax: 26100.0 Shield recharge time: 2000000.0 descriptionID: 525435 Capacitor Capacity: 200.0 Shield Uniformity: 0.75 entityOverviewShipGroupId: 25.0 gfxTurretID: 454.0 gfxBoosterID: 397.0 basePrice: 0.0 entityLootCountMin: 1.0 Orbit Velocity: 200.0 |
45053 - Test Asteroid 1 | No Description | Large Collidable Object | Click to toggle showing the 11 attributes.typeID: 45053graphicID: 21486 Mass: 0.0 Capacity: 0.0 Volume: 0.0 typeNameID: 525618 published: False radius: 40000 basePrice: 0.0 portionSize: 1 groupID: 226 |
45054 - Test Asteroid 2 | No Description | Large Collidable Object | Click to toggle showing the 11 attributes.typeID: 45054graphicID: 21487 Mass: 0.0 Capacity: 0.0 Volume: 0.0 typeNameID: 525619 published: False radius: 40000 basePrice: 0.0 portionSize: 1 groupID: 226 |
45055 - ♦ Bhaalgorn | Named after a child-devouring demon of Amarrian legend, the Bhaalgorn is the pride and joy of the Blood Raider cabal. Though it is known to be based on an Armageddon blueprint, the design's origin remains shrouded in mystery. Those of a superstitious persuasion whisper in the dark of eldritch ceremonies and arcane rituals, but for most people, the practical aspect of the matter will more than suffice: you see one of these blood-red horrors looming on the horizon, it's time to make yourself scarce. | ♦ Battleship | Click to toggle showing the 73 attributes.Mass: 102725000.0Shield Capacity: 11043.75 Structure Hitpoints: 11625.0 Armor EM Damage Resistance: 0.425 Armor Explosive Damage Resistance: 0.34 Armor Kinetic Damage Resistance: 0.31875 Armor Thermal Damage Resistance: 0.5525 Shield EM Damage Resistance: 0.875 Shield Explosive Damage Resistance: 0.4375 Shield Kinetic Damage Resistance: 0.525 Shield Thermal Damage Resistance: 0.7 Maximum Velocity Bonus: -55.0 graphicID: 2122 Maximum Velocity: 114.7254961 Capacity: 675.0 Signature Radius: 400.0 entityFactionLoss: 0.0 Rate of fire: 7244.218385 Scan Resolution: 125.0 behaviorMicroWarpDriveDischarge: 210.0 Armor Hitpoints: 36810.0 behaviorMicroWarpDriveMassAddition: 50000000.0 behaviorMicroWarpDriveSignatureRadiusBonus: 500.0 behaviorMicroWarpDriveSpeedFactor: 631.25 behaviorMicroWarpDriveSpeedBoostFactor: 150000000.0 Damage Modifier: 84.48647234 Optimal Range: 136620.0 Inertia Modifier: 0.084375 Capacitor Recharge time: 865500.0 Maximum Targeting Range: 181545.9832 Neutralization Amount: 1050.0 Signature Resolution: 40000.0 Structure Kinetic Damage Resistance: 0.402 Structure Thermal Damage Resistance: 0.402 Structure Explosive Damage Resistance: 0.402 Structure EM Damage Resistance: 0.402 EM damage: 20.0 Explosive damage: 0.0 Kinetic damage: 0.0 Thermal damage: 12.0 portionSize: 1 groupID: 1814 typeNameID: 525624 behaviorWebifierDuration: 5000.0 Accuracy falloff : 32500.0 Turret Tracking: 0.435015625 typeID: 45055 radius: 400.0 soundID: 20112 wreckTypeID: 26470 published: False Maximum Locked Targets: 8.0 raceID: 4 behaviorWebifierRange: 30000.0 behaviorWebifierFalloff: 0.0 behaviorWebifierDischarge: 3.75 Volume: 486000.0 behaviorMicroWarpDriveDuration: 10000.0 RADAR Sensor Strength: 33.6 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 behaviorEnergyNeutralizerDuration: 24000.0 behaviorEnergyNeutralizerRange: 24000.0 behaviorEnergyNeutralizerFalloff: 12000.0 behaviorEnergyNeutralizerDischarge: 375.0 Shield recharge time: 1875000.0 descriptionID: 525625 Bounty: 0.0 Capacitor Capacity: 8554.6875 gfxTurretID: 3065.0 gfxBoosterID: 397.0 basePrice: 0.0 |
45056 - ♦ Apocalypse | In days past, only those in high favor with the Emperor could hope to earn the reward of commanding one of the majestic and powerful Apocalypse class battleships. In latter years, even though now in full market circulation, these golden, metallic monstrosities are still feared and respected as enduring symbols of Amarrian might. | ♦ Battleship | Click to toggle showing the 63 attributes.Mass: 102350000.0Shield Capacity: 7500.0 Structure Hitpoints: 8750.0 Armor EM Damage Resistance: 0.425 Armor Explosive Damage Resistance: 0.34 Armor Kinetic Damage Resistance: 0.31875 Armor Thermal Damage Resistance: 0.5525 Shield EM Damage Resistance: 0.875 Shield Explosive Damage Resistance: 0.4375 Shield Kinetic Damage Resistance: 0.525 Shield Thermal Damage Resistance: 0.7 graphicID: 2121 Maximum Velocity: 134.1875 Capacity: 675.0 Signature Radius: 380.0 entityFactionLoss: 0.0 Rate of fire: 4172.66979 Scan Resolution: 154.375 behaviorMicroWarpDriveDischarge: 210.0 Armor Hitpoints: 22500.0 behaviorMicroWarpDriveMassAddition: 50000000.0 behaviorMicroWarpDriveSignatureRadiusBonus: 500.0 behaviorMicroWarpDriveSpeedFactor: 631.25 behaviorMicroWarpDriveSpeedBoostFactor: 150000000.0 Damage Modifier: 37.54954326 Optimal Range: 149428.125 Inertia Modifier: 0.080325 Capacitor Recharge time: 600000.0 Maximum Targeting Range: 184067.4552 Signature Resolution: 40000.0 Structure Kinetic Damage Resistance: 0.402 Structure Thermal Damage Resistance: 0.402 Structure Explosive Damage Resistance: 0.402 Structure EM Damage Resistance: 0.402 EM damage: 20.0 Explosive damage: 0.0 Kinetic damage: 0.0 Thermal damage: 12.0 portionSize: 1 groupID: 1814 typeNameID: 525626 Accuracy falloff : 19500.0 Turret Tracking: 0.751953125 typeID: 45056 radius: 400.0 soundID: 20061 wreckTypeID: 26470 published: False Maximum Locked Targets: 7.0 raceID: 4 Volume: 495000.0 behaviorMicroWarpDriveDuration: 10000.0 RADAR Sensor Strength: 35.52 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Shield recharge time: 1875000.0 descriptionID: 525627 Bounty: 0.0 Capacitor Capacity: 6562.5 gfxTurretID: 2985.0 gfxBoosterID: 394.0 basePrice: 0.0 |
45057 - Amarr CA Cruiser | A cruiser of the Amarr empire. | Mission Amarr Empire Cruiser | Click to toggle showing the 72 attributes.Mass: 12000000.0Shield Capacity: 600.0 Structure Hitpoints: 400.0 Armor EM Damage Resistance: 0.79 Armor Explosive Damage Resistance: 0.49 Armor Kinetic Damage Resistance: 0.59 Armor Thermal Damage Resistance: 0.69 Shield EM Damage Resistance: 0.79 Shield Explosive Damage Resistance: 0.49 Shield Kinetic Damage Resistance: 0.59 Shield Thermal Damage Resistance: 0.69 entityBracketColour: 1.0 graphicID: 1065 Maximum Velocity: 100.0 Capacity: 450.0 Signature Radius: 105.0 entityFactionLoss: 0.0 Rate of fire: 12000.0 Scan Resolution: 290.0 Optimal Range: 20000.0 Armor Hitpoints: 600.0 Ignore Drones Below This Size: 50.0 Damage Modifier: 4.8 entityChaseMaxDelay: 10000.0 entityChaseMaxDelayChance: 0.2 entityChaseMaxDuration: 10000.0 entityChaseMaxDurationChance: 1.0 armorUniformity: 0.75 Capacitor Recharge time: 1000000.0 structureUniformity: 1.0 Disallows Assistance: 1.0 Signature Resolution: 50.0 Threat Target Switch: 1.0 Use Signature Radius: 1.0 Chance to not change targets: 0.0 use effect monitoring: 1.0 Thermal damage: 8.0 Drone Tanking Modifier: 0.7 portionSize: 1 groupID: 668 typeNameID: 525631 entityChaseMaxDistance: 11500.0 Accuracy falloff : 10000.0 Turret Tracking: 0.081 typeID: 45057 radius: 150.0 EM damage: 8.0 wreckTypeID: 27051 published: False Maximum Locked Targets: 1.0 maxAttackTargets: 1.0 raceID: 4 Volume: 120000.0 entityEquipmentMin: -4.0 entityEquipmentMax: 3.0 entityAttackRange: 50000.0 RADAR Sensor Strength: 14.0 entityReactionFactor: 0.52 entityFlyRange: 20000.0 propulsionGraphicID: 397.0 entityAttackDelayMin: 5475.0 entityAttackDelayMax: 21900.0 Shield recharge time: 1000000.0 descriptionID: 525632 Capacitor Capacity: 625.0 Shield Uniformity: 0.75 entityOverviewShipGroupId: 26.0 gfxTurretID: 454.0 gfxBoosterID: 397.0 basePrice: 0.0 entityLootCountMin: 1.0 Orbit Velocity: 180.0 |
45060 - Vintage Frigate Blueprints | This set of blueprints was almost lost to the ages, and is now very valuable in certain circles. Only partially complete due to data degradation, it details an Imperial frigate of unknown class, roughly the same dimensions and mass as the Punisher. Also included are partial details on a proprietary antimatter reactor design, as well as instructions for proper radioactive decontamination and disposal of slaves used to construct and install it in the vessel's chassis. | Special Edition Commodities | Click to toggle showing the 13 attributes.descriptionID: 525638typeID: 45060 radius: 1 Mass: 0.0 Capacity: 0.0 Volume: 0.01 typeNameID: 525637 iconID: 2853 published: True marketGroupID: 1661 basePrice: 0.0 portionSize: 1 groupID: 1194 |
45061 - Subspace Energy & You | This instructional holoreel package details the finer points of working with the conversion of subspace energy, and provides relevant health and safety recommendations to reduce potential exposure to harmful electromagnetic fields. For full clarification, the package also includes examples of what may happen should those with metallic augmentations be careless around ultra high voltage electrical equipment and strong magnetic fields. Viewer discretion is advised. | Special Edition Commodities | Click to toggle showing the 13 attributes.descriptionID: 525640typeID: 45061 radius: 1 Mass: 0.0 Capacity: 0.0 Volume: 0.01 typeNameID: 525639 iconID: 1177 published: True marketGroupID: 1661 basePrice: 0.0 portionSize: 1 groupID: 1194 |
45062 - Replica Gold Magnate Decorative Plating | This is a scale model of a section of decorative plating designed for the port side propulsion pod of a Gold Magnate. As intricately detailed as the real thing, it comes with its own stand for display. With only 1337 numbered issues of this piece produced in celebration of the ascension of Her Holiness Empress Catiz I to the throne, each one is highly valued by collectors across the cluster. Laser cut from the finest pure gold the Empire has to offer, these pieces of art are crafted from left over materials from the production of actual decorative plating now in service on Gold Magnates with the Imperial Guard. | Special Edition Commodities | Click to toggle showing the 13 attributes.descriptionID: 525642typeID: 45062 radius: 1 Mass: 0.0 Capacity: 0.0 Volume: 0.01 typeNameID: 525641 iconID: 21062 published: True marketGroupID: 1661 basePrice: 0.0 portionSize: 1 groupID: 1194 |
45461 - Caldari CA Frigate | A frigate of the Caldari state. | Mission Caldari State Frigate | Click to toggle showing the 55 attributes.Mass: 1113000.0Missile Velocity Bonus: 1.5 Missile Flight Time Bonus: 1.5 Shield Capacity: 100.0 typeNameID: 526105 Structure Hitpoints: 100.0 Armor EM Damage Resistance: 0.4375 Armor Explosive Damage Resistance: 0.7875 Armor Kinetic Damage Resistance: 0.65625 Armor Thermal Damage Resistance: 0.48125 Shield EM Damage Resistance: 0.418266 Shield Explosive Damage Resistance: 0.3375 Shield Kinetic Damage Resistance: 0.405 Shield Thermal Damage Resistance: 0.54 Armor Hitpoints: 100.0 typeID: 45461 graphicID: 313 Maximum Velocity: 350.0 Capacity: 160.0 Signature Radius: 35.0 entityFactionLoss: 0.0 soundID: 20070 wreckTypeID: 26506 Scan Resolution: 775.0 published: False Maximum Locked Targets: 5.0 raceID: 1 Inertia Modifier: 1.8 Volume: 19700.0 Capacitor Recharge time: 123750.0 Maximum Targeting Range: 62500.0 radius: 46.0 structureUniformity: 1.0 RADAR Sensor Strength: 0.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 13.2 Missile Damage Bonus: 0.8 Explosion Radius Bonus: 0.75 Explosion Velocity Bonus: 2.25 Shield recharge time: 468750.0 descriptionID: 526106 Capacitor Capacity: 413.0 Shield Uniformity: 0.75 Structure Kinetic Damage Resistance: 0.4355 Structure Thermal Damage Resistance: 0.4355 Structure Explosive Damage Resistance: 0.4355 Structure EM Damage Resistance: 0.4355 gfxTurretID: 8089.0 gfxBoosterID: 394.0 basePrice: 0.0 portionSize: 1 Rate of fire: 9415.0 Missile Type: 210.0 groupID: 671 |
