Est. patch size: 32mb
Click the categories below to expand them! ALT-click entries to highlight for sharing. Confused?
TypeID & Name | Description | Group | Attributes |
---|
Please note that a "removed" item usually means the item was just not yet added to the "newer" build.
TypeID & Name | Description | Group | Attributes |
---|
Blueprint Name | Old BP Data | New BP Data | Raw Diff |
---|
TypeID, Group, & Name | Singularity_Previous | Singularity_Next | Diff |
---|---|---|---|
29984 - Tengu (Strategic Cruiser) |
Caldari Defensive Systems bonuses (per skill level):
Caldari Core Systems bonuses (per skill level):
Caldari Offensive Systems bonuses (per skill level):
Caldari Propulsion Systems bonuses (per skill level):
Caldari Strategic Cruiser bonuses (per skill level):
Role Bonus:
|
Caldari Defensive Systems bonuses (per skill level):
Caldari Core Systems bonuses (per skill level):
Caldari Offensive Systems bonuses (per skill level):
Caldari Propulsion Systems bonuses (per skill level):
Caldari Strategic Cruiser bonuses (per skill level):
Role Bonus:
|
Caldari Defensive Systems bonuses (per skill level): bonus to all <a href=showinfo:30544>Caldari Defensive Systems</a> effectiveness Caldari Core Systems bonuses (per skill level): bonus to all <a href=showinfo:30548>Caldari Engineering Systems</a> effectiveness Caldari Offensive Systems bonuses (per skill level): bonus to all <a href=showinfo:30549>Caldari Offensive Systems</a> effectiveness Caldari Propulsion Systems bonuses (per skill level): bonus to all <a href=showinfo:30552>Caldari Propulsion Systems</a> effectiveness Caldari Strategic Cruiser bonuses (per skill level): 5% reduction in module 10% bonus to nanite repair paste repair speed Role Bonus: 99% reduction in Scan Probe Launcher CPU requirements Rigs may be removed from this ship without being destroyed |
29986 - Legion (Strategic Cruiser) |
Amarr Defensive Systems bonuses (per skill level):
Amarr Offensive Systems bonuses (per skill level):
Amarr Propulsion Systems bonuses (per skill level):
Amarr Core Systems bonuses (per skill level):
Amarr Strategic Cruiser bonuses (per skill level):
Role Bonus:
|
Amarr Defensive Systems bonuses (per skill level):
Amarr Offensive Systems bonuses (per skill level):
Amarr Propulsion Systems bonuses (per skill level):
Amarr Core Systems bonuses (per skill level):
Amarr Strategic Cruiser bonuses (per skill level):
Role Bonus:
|
Amarr Defensive Systems bonuses (per skill level): bonus to all <a href=showinfo:30532>Amarr Defensive Systems</a> effectiveness Amarr Offensive Systems bonuses (per skill level): bonus to all <a href=showinfo:30537>Amarr Offensive Systems</a> effectiveness Amarr Propulsion Systems bonuses (per skill level): bonus to all <a href=showinfo:30538>Amarr Propulsion Systems</a> effectiveness Amarr Core Systems bonuses (per skill level): bonus to all <a href=showinfo:30539>Amarr Engineering Systems</a> effectiveness Amarr Strategic Cruiser bonuses (per skill level): 5% reduction in module 10% bonus to nanite repair paste repair speed Role Bonus: 99% reduction in Scan Probe Launcher CPU requirements Rigs may be removed from this ship without being destroyed |
29988 - Proteus (Strategic Cruiser) |
Gallente Defensive Systems bonuses (per skill level):
Gallente Core Systems bonuses (per skill level):
Gallente Offensive Systems bonuses (per skill level):
Gallente Propulsion Systems bonuses (per skill level):
Gallente Strategic Cruiser bonuses (per skill level):
Role Bonus:
|
Gallente Defensive Systems bonuses (per skill level):
Gallente Core Systems bonuses (per skill level):
Gallente Offensive Systems bonuses (per skill level):
Gallente Propulsion Systems bonuses (per skill level):
Gallente Strategic Cruiser bonuses (per skill level):
Role Bonus:
|
Gallente Defensive Systems bonuses (per skill level): bonus to all <a href=showinfo:30540>Gallente Defensive Systems</a> effectiveness Gallente Core Systems bonuses (per skill level): bonus to all <a href=showinfo:30546>Gallente Engineering Systems</a> effectiveness Gallente Offensive Systems bonuses (per skill level): bonus to all <a href=showinfo:30550>Gallente Offensive Systems</a> effectiveness Gallente Propulsion Systems bonuses (per skill level): bonus to all <a href=showinfo:30553>Gallente Propulsion Systems</a> effectiveness Gallente Strategic Cruiser bonuses (per skill level): 5% reduction in module 10% bonus to nanite repair paste repair speed Role Bonus: 99% reduction in Scan Probe Launcher CPU requirements Rigs may be removed from this ship without being destroyed |
29990 - Loki (Strategic Cruiser) |
Minmatar Defensive Systems bonuses (per skill level):
Minmatar Core Systems bonuses (per skill level):
Minmatar Offensive Systems bonuses (per skill level):
Minmatar Propulsion Systems bonuses (per skill level):
Minmatar Strategic Cruiser bonuses (per skill level):
Role Bonus:
|
Minmatar Defensive Systems bonuses (per skill level):
Minmatar Core Systems bonuses (per skill level):
Minmatar Offensive Systems bonuses (per skill level):
Minmatar Propulsion Systems bonuses (per skill level):
Minmatar Strategic Cruiser bonuses (per skill level):
Role Bonus:
|
Minmatar Defensive Systems bonuses (per skill level): bonus to all <a href=showinfo:30545>Minmatar Defensive Systems</a> effectiveness Minmatar Core Systems bonuses (per skill level): bonus to all <a href=showinfo:30547>Minmatar Engineering Systems</a> effectiveness Minmatar Offensive Systems bonuses (per skill level): bonus to all <a href=showinfo:30551>Minmatar Offensive Systems</a> effectiveness Minmatar Propulsion Systems bonuses (per skill level): bonus to all <a href=showinfo:30554>Minmatar Propulsion Systems</a> effectiveness Minmatar Strategic Cruiser bonuses (per skill level): 5% reduction in module 10% bonus to nanite repair paste repair speed Role Bonus: 99% reduction in Scan Probe Launcher CPU requirements Rigs may be removed from this ship without being destroyed |
45622 - Legion Core - Dissolution Sequencer (Core Systems) |
Amarr Core Systems bonuses (per skill level):
Role Bonus:
|
Amarr Core Systems bonuses (per skill level): 15% bonus to ship sensor strength 5% bonus to max targeting range 15% bonus to scan resolution Role Bonus: <b><u>Additional Base Stats</b></u> +2 Mid Slots, +2 Low Slots +1 max locked target |
|
45623 - Legion Core - Augmented Antimatter Reactor (Core Systems) |
Amarr Core Systems bonuses (per skill level):
Role Bonus:
|
Amarr Core Systems bonuses (per skill level): 5% bonus to capacitor capacity 3% bonus to energy warfare resistance Role Bonus: 20% bonus to ship power output <b><u>Additional Base Stats</b></u> +1 Mid Slot, +3 Low Slots +50GJ Capacitor Capacity |
|
45624 - Legion Core - Energy Parasitic Complex (Core Systems) |
Amarr Core Systems bonuses (per skill level):
Role Bonus:
|
Amarr Core Systems bonuses (per skill level): 10% bonus to <a href=showinfo:3423>Energy Nosferatu</a> and <a href=showinfo:3423>Energy Neutralizer</a> drain amount 10% bonus to the benefits of overheating <a href=showinfo:3423>Energy Nosferatu</a> and <a href=showinfo:3423>Energy Neutralizer</a> modules 5% reduction in module damage from overheating Role Bonus: 50% reduction in the PWG and CPU requirements for <a href=showinfo:3423>Energy Nosferatu</a> and <a href=showinfo:3423>Energy Neutralizer</a> modules <b><u>Additional Base Stats</b></u> +2 Mid Slots, +2 Low Slots +50GJ Capacitor Capacity |
|
45625 - Tengu Core - Electronic Efficiency Gate (Core Systems) |
Caldari Core Systems bonuses (per skill level):
Role Bonus:
|
Caldari Core Systems bonuses (per skill level): 15% bonus to ship sensor strength 5% bonus to max targeting range Role Bonus: 25% bonus to ship CPU output <b><u>Additional Base Stats</b></u> +3 Mid Slots, +1 Low Slot +1 max locked target |
|
45626 - Tengu Core - Augmented Graviton Reactor (Core Systems) |
Caldari Core Systems bonuses (per skill level):
Role Bonus:
|
Caldari Core Systems bonuses (per skill level): 5% bonus to capacitor capacity 3% bonus to energy warfare resistance Role Bonus: 20% bonus to ship power output <b><u>Additional Base Stats</b></u> +2 Mid Slots, +2 Low Slots +50GJ Capacitor Capacity |
|
45627 - Tengu Core - Obfuscation Manifold (Core Systems) |
Caldari Core Systems bonuses (per skill level):
Role Bonus:
|
Caldari Core Systems bonuses (per skill level): 10% bonus to <a href=showinfo:3427>ECM Target Jammer</a> strength and optimal range 15% bonus to the benefits of overheating <a href=showinfo:3427>ECM Target Jammer</a> modules 5% reduction in module damage from overheating Role Bonus: <b><u>Additional Base Stats</b></u> +3 Mid Slots, +1 Low Slot |
|
45628 - Proteus Core - Electronic Efficiency Gate (Core Systems) |
Gallente Core Systems bonuses (per skill level):
Role Bonus:
|
Gallente Core Systems bonuses (per skill level): 15% bonus to ship sensor strength 5% bonus to max targeting range Role Bonus: 25% bonus to ship CPU output <b><u>Additional Base Stats</b></u> +2 Mid Slots, +2 Low Slots +1 max locked target |
|
45629 - Proteus Core - Augmented Fusion Reactor (Core Systems) |
Gallente Core Systems bonuses (per skill level):
Role Bonus:
|
Gallente Core Systems bonuses (per skill level): 5% bonus to capacitor recharge time 3% bonus to energy warfare resistance Role Bonus: 20% bonus to ship power output <b><u>Additional Base Stats</b></u> +2 Mid Slots, +2 Low Slots +50GJ Capacitor Capacity |
|
45630 - Proteus Core - Friction Extension Processor (Core Systems) |
Gallente Core Systems bonuses (per skill level):
Role Bonus:
|
Gallente Core Systems bonuses (per skill level): 7.5% bonus to <a href=showinfo:447>Warp Scrambler</a> and <a href=showinfo:3242>Warp Disruptor</a> range 15% bonus to the benefits of overheating <a href=showinfo:447>Warp Scrambler</a> and <a href=showinfo:3242>Warp Disruptor</a> modules 5% reduction in module damage from overheating Role Bonus: <b><u>Additional Base Stats</b></u> +2 Mid Slots, +2 Low Slots |
|
45631 - Loki Core - Dissolution Sequencer (Core Systems) |
Minmatar Core Systems bonuses (per skill level):
Role Bonus:
|
Minmatar Core Systems bonuses (per skill level): 15% bonus to ship sensor strength 5% bonus to max targeting range 15% bonus to scan resolution Role Bonus: <b><u>Additional Base Stats</b></u> +2 Mid Slots, +2 Low Slots +1 max locked target |
|
45632 - Loki Core - Augmented Nuclear Reactor (Core Systems) |
Minmatar Core Systems bonuses (per skill level):
Role Bonus:
|
Minmatar Core Systems bonuses (per skill level): 5% bonus to capacitor recharge time 3% bonus to energy warfare resistance Role Bonus: 20% bonus to ship power output <b><u>Additional Base Stats</b></u> +1 Mid Slot, +3 Low Slots +50GJ Capacitor Capacity |
|
45633 - Loki Core - Immobility Drivers (Core Systems) |
Minmatar Core Systems bonuses (per skill level):
Role Bonus:
|
Minmatar Core Systems bonuses (per skill level): 25% bonus to <a href=showinfo:526>Stasis Webifier</a> optimal range 10% 10% bonus to the benefits of overheating <a href=showinfo:526>Stasis Webifier</a> modules 5% reduction in module damage from overheating Role Bonus: <b><u>Additional Base Stats</b></u> +3 Mid Slots, +1 Low Slot |
Attribute Name | Diff |
---|
TypeID, Name, and Group | Diff |
---|---|
46001 - Agency Tank Booster I (Booster) | shieldBonus: 2.0 => None |
46002 - Agency Tank Booster II (Booster) | shieldBonus: 3.0 => None |
46003 - Agency Tank Booster III (Booster) | shieldBonus: 5.0 => None |
46004 - Agency Speed Booster I (Booster) | boosterness: 10.0 => 1110.0 |
Effect Name | Diff |
---|
TypeID, Name, and Group | Effects Changes |
---|
Key | Singularity_Previous | Singularity_Next | Diff | Notes |
---|---|---|---|---|
500987 | reduction in module heat damage amount taken | reduction in module damage from overheating | reduction in module |
|
501216 | reduction in module heat damage amount taken | reduction in module damage from overheating | reduction in module |
|
501437 | reduction in module heat damage amount taken | reduction in module damage from overheating | reduction in module |
|
501664 | reduction in module heat damage amount taken | reduction in module damage from overheating | reduction in module |
|
527526 | Pulsating star | Pulsating star | ||
527527 | Eruptive star | Eruptive star | ||
527528 | Rotating star | Rotating star | ||
527529 | Eclipsing binary | Eclipsing binary | ||
527530 | Doctor Mayor | Doctor Mayor | ||
527531 | Loot crate | Loot crate | ||
527585 | In Her Name | In Her Name | ||
527586 | In memory of Her Imperial Majesty, Empress Jamyl I, the scourge that is the Drifters will be wiped clean from New Eden. Capsuleers that engage and destroy 50 of their ships within 24 hours will receive a generous token of the Amarr Empire's appreciation. | In memory of Her Imperial Majesty, Empress Jamyl I, the scourge that is the Drifters will be wiped clean from New Eden. Capsuleers that engage and destroy 50 of their ships within 24 hours will receive a generous token of the Amarr Empire's appreciation. | ||
527587 | Drifters Killed | Drifters Killed | ||
527588 | Bane of the Angels | Bane of the Angels | ||
527589 | It's time to deal a great blow to the Angel Cartel. We have received word that they are particularly vulnerable the next 24 hours. Make sure that they feel that. | It's time to deal a great blow to the Angel Cartel. We have received word that they are particularly vulnerable the next 24 hours. Make sure that they feel that. | ||
527590 | Pirates Killed | Pirates Killed | ||
527591 | Bane of the Serpent | Bane of the Serpent | ||
527592 | It's time to deal a great blow to the Serpentis. We have received word that they are particularly vulnerable the next 24 hours. Make sure that they feel that. | It's time to deal a great blow to the Serpentis. We have received word that they are particularly vulnerable the next 24 hours. Make sure that they feel that. | ||
527593 | Pirates Killed | Pirates Killed | ||
527594 | Galactic Defense | Galactic Defense | ||
527595 | CONCORD has issued an alert phase on current Drifter activity across New Eden. Capsuleers will be rewarded by the D.E.D for the destruction of 10 Drifter ships. | CONCORD has issued an alert phase on current Drifter activity across New Eden. Capsuleers will be rewarded by the D.E.D for the destruction of 10 Drifter ships. | ||
527596 | Drifters Killed | Drifters Killed | ||
527597 | End It | End It | ||
527598 | Do you have what it takes to defeat Sansha's Nation? CONCORD is looking for brave capsuleers to meet the Sansha forces and force them to retreat. | Do you have what it takes to defeat Sansha's Nation? CONCORD is looking for brave capsuleers to meet the Sansha forces and force them to retreat. | ||
527599 | Incursion Complete | Incursion Complete | ||
527600 | Hunting the Serpentis | Hunting the Serpentis | ||
527601 | Those pesky Serpentis guards have been a thorn in our sides for too long. I would like you to deal with them. | Those pesky Serpentis guards have been a thorn in our sides for too long. I would like you to deal with them. | ||
527602 | Guards Killed | Guards Killed | ||
527603 | Hunting the Angels | Hunting the Angels | ||
527604 | Your aid is needed in preventing the Angel Cartel from increasing their influence in local regions. Hunt down those Cartel pirates and make sure their plans fail. | Your aid is needed in preventing the Angel Cartel from increasing their influence in local regions. Hunt down those Cartel pirates and make sure their plans fail. | ||
527605 | Guards Killed | Guards Killed | ||
527606 | Veldspar Shortage | Veldspar Shortage | ||
527607 | Recent turbulence in the region have left miners unable to meet their expected supply quotas. Outer Ring Excavations has authorized me to offer a small reward for your assistance in ensuring the Veldspar stockpiles don't run out. | Recent turbulence in the region have left miners unable to meet their expected supply quotas. Outer Ring Excavations has authorized me to offer a small reward for your assistance in ensuring the Veldspar stockpiles don't run out. | ||
527608 | Ore Mined | Ore Mined | ||
527609 | Scordite Shortage | Scordite Shortage | ||
527610 | Recent turbulence in the region have left miners unable to meet their expected supply quotas. Outer Ring Excavations has authorized me to offer a small reward for your assistance in ensuring the Scordite stockpiles don't run out. | Recent turbulence in the region have left miners unable to meet their expected supply quotas. Outer Ring Excavations has authorized me to offer a small reward for your assistance in ensuring the Scordite stockpiles don't run out. | ||
527611 | Ore Mined | Ore Mined | ||
527612 | Kernite Shortage | Kernite Shortage | ||
527613 | Recent turbulence in the region have left miners unable to meet their expected supply quotas. Outer Ring Excavations has authorized me to offer a small reward for your assistance in ensuring the Kernite stockpiles don't run out. | Recent turbulence in the region have left miners unable to meet their expected supply quotas. Outer Ring Excavations has authorized me to offer a small reward for your assistance in ensuring the Kernite stockpiles don't run out. | ||
527614 | Ore Mined | Ore Mined | ||
527615 | Plagioclase Shortage | Plagioclase Shortage | ||
527616 | Recent turbulence in the region have left miners unable to meet their expected supply quotas. Outer Ring Excavations has authorized me to offer a small reward for your assistance in ensuring the Plagioclase stockpiles don't run out. | Recent turbulence in the region have left miners unable to meet their expected supply quotas. Outer Ring Excavations has authorized me to offer a small reward for your assistance in ensuring the Plagioclase stockpiles don't run out. | ||
527617 | Ore Mined | Ore Mined | ||
527618 | Angel Spoliation | Angel Spoliation | ||
527619 | You will be rewarded for your assistance in the destruction of multiple Angel Research Bunker site. | You will be rewarded for your assistance in the destruction of multiple Angel Research Bunker site. | ||
527620 | Sites Completed | Sites Completed | ||
527621 | Terrorize the Angels | Terrorize the Angels | ||
527622 | You will be greatly rewarded for your assistance in the destruction of multiple Angel Cartel Assembly Point sites. This will deal their operations a heavy blow. | You will be greatly rewarded for your assistance in the destruction of multiple Angel Cartel Assembly Point sites. This will deal their operations a heavy blow. | ||
527623 | Sites Completed | Sites Completed | ||
527624 | Assault the Angels | Assault the Angels | ||
527625 | You will be greatly rewarded for your assistance in the destruction of multiple Angel Sortie sites. This will deal their operations a heavy blow. | You will be greatly rewarded for your assistance in the destruction of multiple Angel Sortie sites. This will deal their operations a heavy blow. | ||
527626 | Sites Completed | Sites Completed | ||
527627 | Shatter Their Resolve | Shatter Their Resolve | ||
527628 | You will be greatly rewarded for your assistance in the destruction of multiple Serpentis Mobilization Point sites. This will deal their operations a heavy blow. | You will be greatly rewarded for your assistance in the destruction of multiple Serpentis Mobilization Point sites. This will deal their operations a heavy blow. | ||
527629 | Sites Completed | Sites Completed | ||
527630 | Silence the Serpentis | Silence the Serpentis | ||
527631 | You will be greatly rewarded for your assistance in the destruction of multiple Serpentis Information Relay sites. This will deal their operations a heavy blow. | You will be greatly rewarded for your assistance in the destruction of multiple Serpentis Information Relay sites. This will deal their operations a heavy blow. | ||
527632 | Sites Completed | Sites Completed | ||
527633 | Close All Roads | Close All Roads | ||
527634 | You will be greatly rewarded for your assistance in the destruction of multiple Serpentis Transportation Facility sites. This will deal their operations a heavy blow. | You will be greatly rewarded for your assistance in the destruction of multiple Serpentis Transportation Facility sites. This will deal their operations a heavy blow. | ||
527635 | Sites Completed | Sites Completed | ||
527636 | Assault the Serpentis | Assault the Serpentis | ||
527637 | You will be greatly rewarded for your assistance in completing several Serpentis Sortie sites. This should severely cripple their plans. | You will be greatly rewarded for your assistance in completing several Serpentis Sortie sites. This should severely cripple their plans. | ||
527638 | Sites Completed | Sites Completed | ||
527639 | Multiple Targets Acquired | Multiple Targets Acquired | ||
527640 | The Amarr Empire can never allow the memory of the Drifters' murder of Her Imperial Majesty, Empress Jamyl I, fade away. In her name, special incentive has been authorised for each capsuleer that destroys 5 Drifter ships. | The Amarr Empire can never allow the memory of the Drifters' murder of Her Imperial Majesty, Empress Jamyl I, fade away. In her name, special incentive has been authorised for each capsuleer that destroys 5 Drifter ships. | ||
527641 | Drifters Killed | Drifters Killed | ||
527642 | Bring the Law | Bring the Law | ||
527643 | In an effort to keep hostile forces under control, the D.E.D is seeking dedicated capsuleers to locate and destroy multiple D.E.D complexes. | In an effort to keep hostile forces under control, the D.E.D is seeking dedicated capsuleers to locate and destroy multiple D.E.D complexes. | ||
527644 | Sites Completed | Sites Completed | ||
527645 | Against All Odds | Against All Odds | ||
527646 | In an effort to formulate better Drifter defence tactical models, the D.E.D is seeking willing capsuleers to engage, and destroy a Drifter battleship while piloting a frigate. Information will be collected on your engagement by local monitoring stations. As incentive, success will be rewarded. | In an effort to formulate better Drifter defence tactical models, the D.E.D is seeking willing capsuleers to engage, and destroy a Drifter battleship while piloting a frigate. Information will be collected on your engagement by local monitoring stations. As incentive, success will be rewarded. | ||
527647 | Drifter Killed | Drifter Killed | ||
527648 | Keep Up the Pressure | Keep Up the Pressure | ||
527649 | You will be rewarded for your assistance in the looting of a few Serpentis Shipyard and Research Facility sites. | You will be rewarded for your assistance in the looting of a few Serpentis Shipyard and Research Facility sites. | ||
527650 | Sites Completed | Sites Completed | ||
527651 | Serpentis Menace | Serpentis Menace | ||
527652 | Those Serpentis guards won't know what hit them! If you can show me you can deal with several of them, flying but a frigate, you will be rewarded | Those Serpentis guards won't know what hit them! If you can show me you can deal with several of them, flying but a frigate, you will be rewarded | ||
527653 | Guards Killed | Guards Killed | ||
527654 | Angels Menace | Angels Menace | ||
527655 | Time to have some fun. You'll be rewarded if you can prove to us that, even when piloting a frigate, the Angel Cartel are no match to you. | Time to have some fun. You'll be rewarded if you can prove to us that, even when piloting a frigate, the Angel Cartel are no match to you. | ||
527656 | Guards Killed | Guards Killed | ||
527657 | Tracking the Angels | Tracking the Angels | ||
527658 | Your aid is needed in preventing the Angel Cartel from increasing their influence in local regions. Hunt down those Cartel pirates and make sure their plans fail. | Your aid is needed in preventing the Angel Cartel from increasing their influence in local regions. Hunt down those Cartel pirates and make sure their plans fail. | ||
527659 | Guards Killed | Guards Killed | ||
527660 | Tracking the Serpentis | Tracking the Serpentis | ||
527661 | Those pesky Serpentis guards have been a thorn in our sides for too long. I would like you to deal with them. | Those pesky Serpentis guards have been a thorn in our sides for too long. I would like you to deal with them. | ||
527662 | Guards Killed | Guards Killed | ||
527663 | Veldspar Demand | Veldspar Demand | ||
527664 | ORE Dispatch has informed me that a large convoy carrying Veldspar has been obliterated by the Serpentis. We require your assistance in mining more Veldspar to ensure market stability. Please hurry, time is of the essence! | ORE Dispatch has informed me that a large convoy carrying Veldspar has been obliterated by the Serpentis. We require your assistance in mining more Veldspar to ensure market stability. Please hurry, time is of the essence! | ||
527665 | Ore Mined | Ore Mined | ||
527666 | Scordite Demand | Scordite Demand | ||
527667 | ORE Dispatch has informed me that a large convoy carrying Scordite has been obliterated by the Serpentis. We require your assistance in mining more Scordite to ensure market stability. Please hurry, time is of the essence! | ORE Dispatch has informed me that a large convoy carrying Scordite has been obliterated by the Serpentis. We require your assistance in mining more Scordite to ensure market stability. Please hurry, time is of the essence! | ||
527668 | Ore Mined | Ore Mined | ||
527669 | Kernite Demand | Kernite Demand | ||
527670 | ORE Dispatch has informed me that a large convoy carrying Kernite has been obliterated by the Serpentis. We require your assistance in mining more Kernite to ensure market stability. Please hurry, time is of the essence! | ORE Dispatch has informed me that a large convoy carrying Kernite has been obliterated by the Serpentis. We require your assistance in mining more Kernite to ensure market stability. Please hurry, time is of the essence! | ||
527671 | Ore Mined | Ore Mined | ||
527672 | Plagioclase Demand | Plagioclase Demand | ||
527673 | ORE Dispatch has informed me that a large convoy carrying Plagioclase has been obliterated by the Serpentis. We require your assistance in mining more Plagioclase to ensure market stability. Please hurry, time is of the essence! | ORE Dispatch has informed me that a large convoy carrying Plagioclase has been obliterated by the Serpentis. We require your assistance in mining more Plagioclase to ensure market stability. Please hurry, time is of the essence! | ||
527674 | Ore Mined | Ore Mined | ||
527675 | Intimidate the Angels | Intimidate the Angels | ||
527676 | You will be greatly rewarded for your assistance in the destruction of multiple Angel Cartel Assembly Point sites. This will deal their operations a heavy blow. | You will be greatly rewarded for your assistance in the destruction of multiple Angel Cartel Assembly Point sites. This will deal their operations a heavy blow. | ||
527677 | Sites Completed | Sites Completed | ||
527678 | Shatter the Operation | Shatter the Operation | ||
527679 | You will be greatly rewarded for your assistance in the destruction of multiple Angel Cartel Mining Outposts. This will deal their operations a heavy blow. | You will be greatly rewarded for your assistance in the destruction of multiple Angel Cartel Mining Outposts. This will deal their operations a heavy blow. | ||
527680 | Sites Completed | Sites Completed | ||
527681 | Hunt Them Down | Hunt Them Down | ||
527682 | You will be greatly rewarded for your assistance in the destruction of multiple Angel Research Bunker sites. This will deal their operations a heavy blow. | You will be greatly rewarded for your assistance in the destruction of multiple Angel Research Bunker sites. This will deal their operations a heavy blow. | ||
527683 | Sites Completed | Sites Completed | ||
527684 | Angel Elimination | Angel Elimination | ||
527685 | You will be greatly rewarded for your assistance in the destruction of multiple Angel Sortie sites. This will deal their operations a heavy blow. | You will be greatly rewarded for your assistance in the destruction of multiple Angel Sortie sites. This will deal their operations a heavy blow. | ||
527686 | Sites Completed | Sites Completed | ||
527687 | Sever Their Supply | Sever Their Supply | ||
527688 | Your assistance will be greatly rewarded if you could help out removing some Serpentis Transportation Facility sites. | Your assistance will be greatly rewarded if you could help out removing some Serpentis Transportation Facility sites. | ||
527689 | Sites Completed | Sites Completed | ||
527690 | Break Their Will | Break Their Will | ||
527691 | Your assistance will be greatly rewarded if you could help out removing some Serpentis Mobilization Points. | Your assistance will be greatly rewarded if you could help out removing some Serpentis Mobilization Points. | ||
527692 | Sites Completed | Sites Completed | ||
527693 | Information Breakdown | Information Breakdown | ||
527694 | Your assistance will be greatly rewarded if you could help out removing some Serpentis Information Relay sites. | Your assistance will be greatly rewarded if you could help out removing some Serpentis Information Relay sites. | ||
527695 | Sites Completed | Sites Completed | ||
527696 | Serpentis Elimination | Serpentis Elimination | ||
527697 | You will be greatly rewarded for your assistance in completing several Serpentis Sortie sites. This should cripple their plans. | You will be greatly rewarded for your assistance in completing several Serpentis Sortie sites. This should cripple their plans. | ||
527698 | Sites Completed | Sites Completed | ||
527699 | Serpentis Eradication | Serpentis Eradication | ||
527700 | Your aid is essential in preventing the Serpentis from increasing their influence in local regions. Hunt down those Serpentis pirates and make sure their plans fail. | Your aid is essential in preventing the Serpentis from increasing their influence in local regions. Hunt down those Serpentis pirates and make sure their plans fail. | ||
527701 | Pirates Killed | Pirates Killed | ||
527702 | Angel Eradication | Angel Eradication | ||
527703 | Your aid is needed in preventing the Angel Cartel from increasing their influence in local regions. Hunt down those Cartel pirates and make sure their plans fail. | Your aid is needed in preventing the Angel Cartel from increasing their influence in local regions. Hunt down those Cartel pirates and make sure their plans fail. | ||
527704 | Pirates Killed | Pirates Killed | ||
527705 | Pest Control | Pest Control | ||
527706 | In an effort to reduce Sleeper defences, the D.E.D is seeking willing capsuleers to engage and destroy Sleepers. | In an effort to reduce Sleeper defences, the D.E.D is seeking willing capsuleers to engage and destroy Sleepers. | ||
527707 | Sleepers Killed | Sleepers Killed | ||
527708 | Law Enforcement | Law Enforcement | ||
527709 | In an effort to keep hostile forces under control, the D.E.D is seeking dedicated capsuleers to locate and destroy multiple D.E.D complexes. | In an effort to keep hostile forces under control, the D.E.D is seeking dedicated capsuleers to locate and destroy multiple D.E.D complexes. | ||
527710 | Sites Completed | Sites Completed | ||
527711 | Vengeance | Vengeance | ||
527712 | In an effort to formulate better Drifter defence tactical models, the D.E.D is seeking willing capsuleers to engage, and destroy a Drifter battleship while piloting a cruiser. Information will be collected on your engagement by local monitoring stations. As incentive, success will be rewarded. | In an effort to formulate better Drifter defence tactical models, the D.E.D is seeking willing capsuleers to engage, and destroy a Drifter battleship while piloting a cruiser. Information will be collected on your engagement by local monitoring stations. As incentive, success will be rewarded. | ||
527713 | Drifters Killed | Drifters Killed | ||
527714 | Serpentis on the Move | Serpentis on the Move | ||
527715 | Those pesky Serpentis guards have been a thorn in our sides for too long. I would like you to deal with them. | Those pesky Serpentis guards have been a thorn in our sides for too long. I would like you to deal with them. | ||
527716 | Guards Killed | Guards Killed | ||
527717 | Angels on the Move | Angels on the Move | ||
527718 | Your aid is needed in preventing the Angel Cartel from increasing their influence in local regions. Hunt down those Cartel pirates and make sure their plans fail. | Your aid is needed in preventing the Angel Cartel from increasing their influence in local regions. Hunt down those Cartel pirates and make sure their plans fail. | ||
527719 | Guards Killed | Guards Killed | ||
527720 | The Serpentis Operation | The Serpentis Operation | ||
527721 | Your aid is urgently required in preventing the Serpentis from increasing their influence in local regions. Hunt down those Serpentis pirates and make sure their plans fail. | Your aid is urgently required in preventing the Serpentis from increasing their influence in local regions. Hunt down those Serpentis pirates and make sure their plans fail. | ||
527722 | Pirates Killed | Pirates Killed | ||
527723 | The Angel Operation | The Angel Operation | ||
527724 | Your aid is needed in preventing the Angel Cartel from increasing their influence in local regions. Hunt down those Cartel pirates and make sure their plans fail. | Your aid is needed in preventing the Angel Cartel from increasing their influence in local regions. Hunt down those Cartel pirates and make sure their plans fail. | ||
527725 | Pirates Killed | Pirates Killed | ||
527726 | Target Acquired | Target Acquired | ||
527727 | The Drifters continue to send their forces into all sectors of New Eden. We have noticed an increase in reports of their activities once again. The D.E.D has issued special incentives for capsuleers willing to do their part and eliminate a Drifter ship. | The Drifters continue to send their forces into all sectors of New Eden. We have noticed an increase in reports of their activities once again. The D.E.D has issued special incentives for capsuleers willing to do their part and eliminate a Drifter ship. | ||
527728 | Drifter Killed | Drifter Killed | ||
527729 | Serpentis Small Arms Fire | Serpentis Small Arms Fire | ||
