Est. patch size: 53mb
Click the categories below to expand them! ALT-click entries to highlight for sharing. Confused?
Icon | TypeID & Name | Description | Group | Attributes |
---|
Please note that a "removed" item usually means the item was just not yet added to the "newer" build.
TypeID & Name | Description | Group | Attributes |
---|
Blueprint Name | Old BP Data | New BP Data | Raw Diff |
---|
TypeID, Group, & Name | Singularity_Previous | Singularity_Next | Diff |
---|
Attribute Name | Diff |
---|
TypeID, Name, and Group | Diff |
---|---|
26173 - QA Probe Launcher (Scan Probe Launcher) | requiredSkill2: None => 9955.0 (Polaris) requiredSkill2Level: None => 5.0 |
33451 - Rapid Heavy Missile Launcher II Blueprint (Missile Launcher Blueprint) | techLevel: None => 2.0 |
45490 - Zeolites (Ubiquitous Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
45491 - Sylvite (Ubiquitous Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
45492 - Bitumens (Ubiquitous Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
45493 - Coesite (Ubiquitous Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
45494 - Cobaltite (Common Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
45495 - Euxenite (Common Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
45496 - Titanite (Common Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
45497 - Scheelite (Common Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
45498 - Otavite (Uncommon Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
45499 - Sperrylite (Uncommon Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
45500 - Vanadinite (Uncommon Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
45501 - Chromite (Uncommon Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
45502 - Carnotite (Rare Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
45503 - Zircon (Rare Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
45504 - Pollucite (Rare Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
45506 - Cinnabar (Rare Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
45510 - Xenotime (Exceptional Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
45511 - Monazite (Exceptional Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
45512 - Loparite (Exceptional Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
45513 - Ytterbite (Exceptional Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46046 - ♦ Orca (♦ Industrial Command ) | mass: 150000000.0 => 15000000.0 hp: 56250.0 => 28125.0 shieldCapacity: 44000.0 => 22000.0 armorHP: 7502.03125 => 3751.0 |
46047 - ♦ Orca (♦ Industrial Command ) | mass: 150000000.0 => 15000000.0 hp: 56250.0 => 28125.0 shieldCapacity: 44000.0 => 22000.0 armorHP: 7502.03125 => 3751.0 |
46048 - ♦ Orca (♦ Industrial Command ) | mass: 150000000.0 => 15000000.0 hp: 56250.0 => 28125.0 shieldCapacity: 44000.0 => 22000.0 armorHP: 7502.03125 => 3751.0 |
46049 - ♦ Orca (♦ Industrial Command ) | mass: 150000000.0 => 15000000.0 hp: 56250.0 => 28125.0 shieldCapacity: 44000.0 => 22000.0 armorHP: 7502.03125 => 3751.0 |
46054 - ♦ Ashimmu (♦ Cruiser) | energyNeutralizerAmount: 468.0 => 234.0 |
46056 - ♦ Gila (♦ Cruiser) | scanGravimetricStrength: 22.0 => 10.0 |
46280 - Brimful Zeolites (Ubiquitous Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46281 - Glistening Zeolites (Ubiquitous Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46282 - Brimful Sylvite (Ubiquitous Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46283 - Glistening Sylvite (Ubiquitous Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46284 - Brimful Bitumens (Ubiquitous Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46285 - Glistening Bitumens (Ubiquitous Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46286 - Brimful Coesite (Ubiquitous Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46287 - Glistening Coesite (Ubiquitous Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46288 - Copious Cobaltite (Common Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46289 - Twinkling Cobaltite (Common Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46290 - Copious Euxenite (Common Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46291 - Twinkling Euxenite (Common Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46292 - Copious Titanite (Common Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46293 - Twinkling Titanite (Common Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46294 - Copious Scheelite (Common Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46295 - Twinkling Scheelite (Common Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46296 - Lavish Otavite (Uncommon Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46297 - Shimmering Otavite (Uncommon Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46298 - Lavish Sperrylite (Uncommon Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46299 - Shimmering Sperrylite (Uncommon Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46300 - Lavish Vanadinite (Uncommon Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46301 - Shimmering Vanadinite (Uncommon Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46302 - Lavish Chromite (Uncommon Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46303 - Shimmering Chromite (Uncommon Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46304 - Replete Carnotite (Rare Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46305 - Glowing Carnotite (Rare Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46306 - Replete Zircon (Rare Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46307 - Glowing Zircon (Rare Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46308 - Replete Pollucite (Rare Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46309 - Glowing Pollucite (Rare Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46310 - Replete Cinnabar (Rare Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46311 - Glowing Cinnabar (Rare Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46312 - Bountiful Xenotime (Exceptional Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46313 - Shining Xenotime (Exceptional Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46314 - Bountiful Monazite (Exceptional Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46315 - Shining Monazite (Exceptional Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46316 - Bountiful Loparite (Exceptional Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46317 - Shining Loparite (Exceptional Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46318 - Bountiful Ytterbite (Exceptional Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46319 - Shining Ytterbite (Exceptional Moon Asteroids) | asteroidRadiusGrowthFactor: None => 1.5 asteroidRadiusUnitSize: 500.0 => 600.0 asteroidMaxRadius : None => 5000.0 |
46675 - Extracted Dark Ochre (Dark Ochre) | asteroidRadiusGrowthFactor: 0.85 => 0.4 asteroidRadiusUnitSize: 600.0 => 400.0 |
46676 - Extracted Bistot (Bistot) | asteroidRadiusGrowthFactor: 0.85 => 0.4 asteroidRadiusUnitSize: 600.0 => 400.0 |
46677 - Extracted Crokite (Crokite) | asteroidRadiusGrowthFactor: 0.85 => 0.4 asteroidRadiusUnitSize: 600.0 => 400.0 |
46678 - Extracted Arkonor (Arkonor) | asteroidRadiusGrowthFactor: 0.85 => 0.4 asteroidRadiusUnitSize: 0.0 => 400.0 |
46679 - Extracted Gneiss (Gneiss) | asteroidRadiusGrowthFactor: 0.85 => 0.4 |
46680 - Extracted Hedbergite (Hedbergite) | asteroidRadiusGrowthFactor: None => 0.4 asteroidRadiusUnitSize: None => 400.0 |
46681 - Extracted Hemorphite (Hemorphite) | asteroidRadiusGrowthFactor: None => 0.4 asteroidRadiusUnitSize: None => 400.0 |
46682 - Extracted Jaspet (Jaspet) | asteroidRadiusGrowthFactor: None => 0.4 asteroidRadiusUnitSize: None => 400.0 |
46683 - Extracted Kernite (Kernite) | asteroidRadiusGrowthFactor: None => 0.4 asteroidRadiusUnitSize: None => 400.0 |
46684 - Extracted Omber (Omber) | asteroidRadiusGrowthFactor: None => 0.07 asteroidRadiusUnitSize: None => 400.0 |
46685 - Extracted Plagioclase (Plagioclase) | asteroidRadiusGrowthFactor: None => 0.07 asteroidRadiusUnitSize: None => 400.0 |
46686 - Extracted Pyroxeres (Pyroxeres) | asteroidRadiusGrowthFactor: None => 0.07 asteroidRadiusUnitSize: None => 400.0 |
46687 - Extracted Scordite (Scordite) | asteroidRadiusGrowthFactor: None => 0.07 asteroidRadiusUnitSize: None => 400.0 |
46688 - Extracted Spodumain (Spodumain) | asteroidRadiusGrowthFactor: 0.85 => 0.4 asteroidRadiusUnitSize: 600.0 => 400.0 |
46689 - Extracted Veldspar (Veldspar) | asteroidRadiusGrowthFactor: None => 0.07 asteroidRadiusUnitSize: None => 400.0 |
46690 - QA Scanning Module (QA Module) | Click to toggle showing the 13 attributes.hp: None => 40.0power: None => 0.0 cpu: None => 0.0 requiredSkill1: None => 3412.0 (Astrometrics) requiredSkill2: None => 9955.0 (Polaris) requiredSkill1Level: None => 2.0 requiredSkill2Level: None => 5.0 techLevel: None => 1.0 metaLevel: None => 0.0 scanStrengthBonus: None => 1000.0 maxScanDeviationModifierModule: None => -1000.0 scanDurationBonus: None => -95.0 scanStrengthBonusModule: None => 1000.0 |
Effect Name | Diff |
---|
TypeID, Name, and Group | Effects Changes |
---|---|
46690 - QA Scanning Module (QA Module) | Added Effects: medPower: None => False online: None => False baseMaxScanDeviationModifierModuleOnline2None: None => False systemScanDurationModuleModifier: None => False baseSensorStrengthModifierModule: None => True |
Key | Singularity_Previous | Singularity_Next | Diff | Notes |
---|---|---|---|---|
286567 | Invite to Duel | Invite to Duel... | Invite to Duel... | |
529886 | <url=showinfo:30//{[npcOrganization]ownerID}>{[npcOrganization]ownerID.name}</url> hostiles roam this site | <url=showinfo:{ownerTypeID}//{[npcOrganization]ownerID}>{[npcOrganization]ownerID.name}</url> hostiles roam this site | <url=showinfo: |
|
530052 | Duel wager escrow payment | Duel wager escrow payment | ||
530053 | Duel wager reward | Duel wager reward | ||
530054 | Duel wager refund | Duel wager refund | ||
530412 | Unknown hostiles roam this site | Unknown hostiles roam this site | ||
530413 | {[numeric]wager.isk} wager | {[numeric]wager.isk} wager | ||
530414 | I also propose we put a wager on this duel. Whoever wins will receive all the ISK. | I also propose we put a wager on this duel. Whoever wins will receive all the ISK. | ||
530417 | Set wager amount | Set wager amount | ||
530419 | You can set a ISK wager for this duel. Leave it at zero to start a duel without a wager. | You can set a ISK wager for this duel. Leave it at zero to start a duel without a wager. | ||
530426 | or | or |
File Name | Size in kb (Decompressed) |
---|
Made by Inomares. I don't want your donations. I don't read EVE mails. Leave me alone.
I guess contact me on Tweetfleet Slack if you really need to.
All patch data and media listed or linked on this page is the property of CCP hf. All rights reserved. This website is not in any way endorsed by, or affiliated with CCP Games.