Generated @ 2017-03-14 12:52:54 CET
Click the categories below to expand them!
Name | Description | Group | Attributes |
---|---|---|---|
Pacifier | No Description | Covert Ops | Click to toggle showing the 13 attributes.typeID: 44993graphicID: 1053 Mass: 1400000 Capacity: 150 Volume: 20000 typeNameID: 525236 published: False radius: 38 soundID: 30 wreckTypeID: 26941 basePrice: 30000000 portionSize: 1 groupID: 830 |
Enforcer | No Description | Force Recon Ship | Click to toggle showing the 13 attributes.typeID: 44995graphicID: 1050 Mass: 12500000 Capacity: 300 Volume: 100000 typeNameID: 525237 published: False radius: 200 soundID: 30 wreckTypeID: 26940 basePrice: 200000000 portionSize: 1 groupID: 833 |
Marshal | No Description | Black Ops | Click to toggle showing the 13 attributes.typeID: 44996graphicID: 1059 Mass: 150000000 Capacity: 700 Volume: 450000 typeNameID: 525238 published: False radius: 250 soundID: 30 wreckTypeID: 26939 basePrice: 1000000000 portionSize: 1 groupID: 898 |
♦ Sotiyo | No Description | ♦ Engineering Complex | Click to toggle showing the 80 attributes.Mass: 50000000000.0Shield Capacity: 72000000.0 Service Slots: 6.0 Structure Hitpoints: 72000000.0 Rig Size: 4.0 Low Slots: 3.0 Medium Slots: 4.0 High Slots: 6.0 Shield EM Damage Resistance: 0.8 Shield Explosive Damage Resistance: 0.8 Shield Kinetic Damage Resistance: 0.8 Shield Thermal Damage Resistance: 0.8 graphicID: 21406 structureServiceRoleBonus: -25.0 Capacity: 0.0 Signature Radius: 150000.0 Fighter Hangar Capacity: 100000.0 CPU Output: 50000.0 uniformity: 1.0 Scan Resolution: 45.0 Armor Hitpoints: 72000000.0 Weekly Vulnerability: 26.0 Sensor Warfare Resistance: 0.0 Weapon Disruption Resistance: 0.0 Target Painter Resistance: 0.0 Powergrid Output: 4000000.0 Remote Logistics Impedance: 0.0 Armor Explosive Damage Resistance: 0.8 Capacitor Recharge time: 14400000.0 Maximum Targeting Range: 350000.0 Armor Kinetic Damage Resistance: 0.8 Armor Thermal Damage Resistance: 0.8 Remote Electronic Assistance Impedance: 0.0 Armor EM Damage Resistance: 0.8 Launcher Hardpoints: 3.0 Calibration: 400.0 Structure Kinetic Damage Resistance: 0.8 Structure Thermal Damage Resistance: 0.8 Structure Explosive Damage Resistance: 0.8 Rig Slots: 3.0 portionSize: 1 groupID: 1876 armorUniformity: 1.0 Upgrade Hardpoints: 3.0 typeNameID: 525290 Stasis Webifier Resistance: 0.0 heatCapacityHi: 100.0 typeID: 45006 radius: 150000.0 Structure EM Damage Resistance: 0.8 Fighter Squadron Launch Tubes: 5.0 Light Fighter Squadron Limit: 5.0 Support Fighter Squadron Limit: 3.0 Heavy Fighter Squadrons Limit: 0.0 heatCapacityMed: 100.0 heatCapacityLow: 100.0 soundID: 20244 wreckTypeID: 40704 published: False Maximum Locked Targets: 8.0 raceID: 4 fighterAbilityAntiCapitalMissileResistance: 1.0 Volume: 800000.0 ECM Resistance: 0.0 RADAR Sensor Strength: 500.0 Ladar Sensor Strength: 500.0 Magnetometric Sensor Strength: 500.0 Gravimetric Sensor Strength: 500.0 Maximum tethering range: 10000.0 Shield recharge time: 9.99999999999e+11 Capacitor Capacity: 400000.0 Shield Uniformity: 1.0 Heat Attenuation: 0.76 heatAttenuationMed: 0.71 heatAttenuationMed: 0.5 Shield Damage Limit (per second): 75000.0 Armor Damage Limit (per second): 75000.0 Structure Damage Limit (per second): 75000.0 basePrice: 0.0 Capacitor Warfare Resistance: 0.0 |
Chunk | No Description | Large Collidable Object | Click to toggle showing the 11 attributes.typeID: 45008graphicID: 21448 Mass: 0.0 Capacity: 0.0 Volume: 0.0 typeNameID: 525313 published: False radius: 115902 basePrice: 0.0 portionSize: 1 groupID: 226 |
Standup Moon Drill | No Description | Structure Resource Processing Service Module | Click to toggle showing the 12 attributes.typeID: 45009graphicID: 21447 Mass: 0.0 Capacity: 0.0 Volume: 0.0 typeNameID: 525314 sofFactionName: upwell radius: 1 published: False basePrice: 0.0 portionSize: 1 groupID: 1322 |
Focused Warp Scrambling Script | Originally used by the adolescent hacker group The 'Fendahlian Collective' to break past high tech security firmware, these script packs contain intricate code which modify the inherent behavior of certain modules by directly inserting commands into the firmware. The applications of such technology was not lost on the major players and the kids who invented it now head their own research divisions. This script can be loaded into a warp disruption field generator to focus its effect upon a single ship much like a standard warp scrambler. This allows the module to scramble ships of any size, including ships normally immune to all forms of electronic warfare. | Warp Disruption Script | Click to toggle showing the 25 attributes.Duration Bonus: -80.0Modification of Signature Radius Bonus: -100.0 Mass: 1.0 Volume: 1.0 typeNameID: 525355 Used with (Launcher Group): 899.0 iconID: 21513 basePrice: 0.0 marketGroupID: 1094 maxRangeHidden: 24000.0 descriptionID: 525381 typeID: 45010 radius: 0.0 Tech Level: 1.0 Capacity: 0.0 capacitorNeedHidden: 0.0 Modification of Mass Reduction: -100.0 Modification of Afterburner and Microwarpdrive Thrust Bonus: -100.0 Modification of Afterburner and Microwarpdrive Maximum Velocity Bonus: -100.0 Warp Scramble Range Bonus: -20.0 Banned in Empire Space: 0.0 Capacitor Need Bonus: -60.0 published: True portionSize: 1 groupID: 908 |
Focused Warp Scrambling Script Blueprint | No Description | Script Blueprint | Click to toggle showing the 12 attributes.typeID: 45011graphicID: 1131 Mass: 0.0 Capacity: 0.0 Volume: 0.01 typeNameID: 525356 iconID: 1131 published: True marketGroupID: 1105 basePrice: 50000000 portionSize: 1 groupID: 912 |
Raven IGC Victory SKIN (Permanent) | No Description | Super Kerr-Induced Nanocoatings | Click to toggle showing the 12 attributes.typeID: 45012radius: 1 raceID: 1 Mass: 0.0 Capacity: 0.0 Volume: 0.01 typeNameID: 525369 published: True marketGroupID: 1965 basePrice: 0.0 portionSize: 1 groupID: 1311 |
Cormorant IGC Victory SKIN (Permanent) | No Description | Super Kerr-Induced Nanocoatings | Click to toggle showing the 12 attributes.typeID: 45013radius: 1 raceID: 1 Mass: 0.0 Capacity: 0.0 Volume: 0.01 typeNameID: 525370 published: True marketGroupID: 1995 basePrice: 0.0 portionSize: 1 groupID: 1311 |
Caracal IGC Victory SKIN (Permanent) | No Description | Super Kerr-Induced Nanocoatings | Click to toggle showing the 12 attributes.typeID: 45014radius: 1 raceID: 1 Mass: 0.0 Capacity: 0.0 Volume: 0.01 typeNameID: 525371 published: True marketGroupID: 1991 basePrice: 0.0 portionSize: 1 groupID: 1311 |
Drake IGC Victory SKIN (Permanent) | No Description | Super Kerr-Induced Nanocoatings | Click to toggle showing the 12 attributes.typeID: 45015radius: 1 raceID: 1 Mass: 0.0 Capacity: 0.0 Volume: 0.01 typeNameID: 525372 published: True marketGroupID: 1957 basePrice: 0.0 portionSize: 1 groupID: 1311 |
H4-RP4 Kyonoke Inquest Center | This Keepstar was constructed by the Society of Conscious Thought to act as a research and development center for the study of the Kyonoke Plague. Widely considered by academics to be the single largest research installation in New Eden, its laboratories have hosted research projects from some of the most intelligent minds in human history. | Large Collidable Object | Click to toggle showing the 13 attributes.descriptionID: 525375typeID: 45016 graphicID: 21139 Mass: 9000000000 Capacity: 0.0 Volume: 8000 typeNameID: 525374 published: False radius: 160000 soundID: 20233 basePrice: 0.0 portionSize: 1 groupID: 226 |
Keepstar Lights On | No Description | Cloud | Click to toggle showing the 11 attributes.typeID: 45017graphicID: 21290 Mass: 0.0 Capacity: 0.0 Volume: 1 typeNameID: 525376 published: False radius: 1 basePrice: 0.0 portionSize: 1 groupID: 227 |
Astero SOE Blue Cell (Surveillance) SKIN (Permanent) | No Description | Super Kerr-Induced Nanocoatings | Click to toggle showing the 12 attributes.typeID: 45018radius: 1 raceID: 8 Mass: 0.0 Capacity: 0.0 Volume: 0.01 typeNameID: 525378 published: True marketGroupID: 2031 basePrice: 0.0 portionSize: 1 groupID: 1311 |
Stratios SOE Blue Cell (Surveillance) SKIN (Permanent) | No Description | Super Kerr-Induced Nanocoatings | Click to toggle showing the 12 attributes.typeID: 45019radius: 1 raceID: 8 Mass: 0.0 Capacity: 0.0 Volume: 0.01 typeNameID: 525379 published: True marketGroupID: 2030 basePrice: 0.0 portionSize: 1 groupID: 1311 |
Nestor SOE Blue Cell (Surveillance) SKIN (Permanent) | No Description | Super Kerr-Induced Nanocoatings | Click to toggle showing the 12 attributes.typeID: 45020radius: 1 raceID: 8 Mass: 0.0 Capacity: 0.0 Volume: 0.01 typeNameID: 525380 published: True marketGroupID: 1963 basePrice: 0.0 portionSize: 1 groupID: 1311 |
Federation Navy Comet Sapphire Sungrazer SKIN (Permanent) | No Description | Super Kerr-Induced Nanocoatings | Click to toggle showing the 12 attributes.typeID: 45021radius: 1 raceID: 8 Mass: 0.0 Capacity: 0.0 Volume: 0.01 typeNameID: 525385 published: True marketGroupID: 2000 basePrice: 0.0 portionSize: 1 groupID: 1311 |
Maulus Navy Issue Sapphire Sungrazer SKIN (Permanent) | No Description | Super Kerr-Induced Nanocoatings | Click to toggle showing the 12 attributes.typeID: 45022radius: 1 raceID: 8 Mass: 0.0 Capacity: 0.0 Volume: 0.01 typeNameID: 525386 published: True marketGroupID: 2000 basePrice: 0.0 portionSize: 1 groupID: 1311 |
Exequror Navy Issue Sapphire Sungrazer SKIN (Permanent) | No Description | Super Kerr-Induced Nanocoatings | Click to toggle showing the 12 attributes.typeID: 45023radius: 1 raceID: 8 Mass: 0.0 Capacity: 0.0 Volume: 0.01 typeNameID: 525387 published: True marketGroupID: 2063 basePrice: 0.0 portionSize: 1 groupID: 1311 |
Vexor Navy Issue Sapphire Sungrazer SKIN (Permanent) | No Description | Super Kerr-Induced Nanocoatings | Click to toggle showing the 12 attributes.typeID: 45024radius: 1 raceID: 8 Mass: 0.0 Capacity: 0.0 Volume: 0.01 typeNameID: 525388 published: True marketGroupID: 2063 basePrice: 0.0 portionSize: 1 groupID: 1311 |
Brutix Navy Issue Sapphire Sungrazer SKIN (Permanent) | No Description | Super Kerr-Induced Nanocoatings | Click to toggle showing the 12 attributes.typeID: 45025radius: 1 raceID: 8 Mass: 0.0 Capacity: 0.0 Volume: 0.01 typeNameID: 525389 published: True marketGroupID: 2103 basePrice: 0.0 portionSize: 1 groupID: 1311 |
Dominix Navy Issue Sapphire Sungrazer SKIN (Permanent) | No Description | Super Kerr-Induced Nanocoatings | Click to toggle showing the 12 attributes.typeID: 45026radius: 1 raceID: 8 Mass: 0.0 Capacity: 0.0 Volume: 0.01 typeNameID: 525390 published: True marketGroupID: 2108 basePrice: 0.0 portionSize: 1 groupID: 1311 |
Megathron Navy Issue Sapphire Sungrazer SKIN (Permanent) | No Description | Super Kerr-Induced Nanocoatings | Click to toggle showing the 12 attributes.typeID: 45027radius: 1 raceID: 8 Mass: 0.0 Capacity: 0.0 Volume: 0.01 typeNameID: 525391 published: True marketGroupID: 2108 basePrice: 0.0 portionSize: 1 groupID: 1311 |
Name | Description | Group | Attributes |
---|
Attribute Name | Diff |
---|---|
1656 - AI_TankingModifierDrone | description: Tanking modifier applied to drones. 1.0 is no modifier => Tanking modifier applied to drones if their owner is tanking. 1.0 is no modifier published: True => False |
2349 - fighterAbilityLaunchBombDuration | highIsGood: True => False |
2155 - fighterAbilityMicroJumpDriveDuration | highIsGood: True => False |
2220 - fighterAbilityECMDuration | highIsGood: True => False |
2135 - remoteAssistanceImpedance | iconID: 0 => 74 |
2253 - ECMResistance | displayNameID: None => 315615 ("ECM Resistance") iconID: None => 109 published: False => True |
2177 - fighterAbilityAttackTurretDuration | highIsGood: True => False |
2182 - fighterAbilityMissilesDuration | highIsGood: True => False |
2610 - pilotSecurityStatus | attributeCategory: None => 2 attributeID: None => 2610 attributeName: None => pilotSecurityStatus categoryID: None => 7 defaultValue: None => 0.0 description: None => Pilot's Crimewatch sec status. Copied from character stats when boarding a ship. displayName: None => highIsGood: None => True published: None => False stackable: None => True |
2401 - fighterAbilityKamikazeDuration | highIsGood: True => False |
2233 - fighterAbilityAttackMissileDuration | highIsGood: True => False |
2208 - fighterAbilityEnergyNeutralizerDuration | highIsGood: True => False |
2612 - AI_TankingModifierFighter | attributeCategory: None => 5 attributeID: None => 2612 attributeName: None => AI_TankingModifierFighter categoryID: None => 12 defaultValue: None => 1.3 description: None => Tanking modifier applied to fighters if their owner is tanking. 1.0 is no modifier displayName: None => highIsGood: None => True published: None => False stackable: None => True |
TypeID, Name, and Group | Diff |
---|---|
10250 - Mining Drone II (Mining Drone) | requiredSkill4: None => 22541.0 (Mining Drone Specialization) requiredSkill4Level: None => 1.0 |
22544 - Hulk (Exhumer) | maxTargetRange: 35000.0 => 45000.0 |
17425 - Crimson Arkonor (Arkonor) | asteroidRadiusGrowthFactor: None => 0.85 asteroidRadiusUnitSize: None => 600.0 |
17426 - Prime Arkonor (Arkonor) | asteroidRadiusGrowthFactor: None => 0.85 asteroidRadiusUnitSize: None => 600.0 |
19 - Spodumain (Spodumain) | asteroidRadiusGrowthFactor: None => 0.85 asteroidRadiusUnitSize: None => 600.0 |
17428 - Triclinic Bistot (Bistot) | asteroidRadiusGrowthFactor: None => 0.85 asteroidRadiusUnitSize: None => 600.0 |
17429 - Monoclinic Bistot (Bistot) | asteroidRadiusGrowthFactor: None => 0.85 asteroidRadiusUnitSize: None => 600.0 |
22 - Arkonor (Arkonor) | asteroidRadiusGrowthFactor: None => 0.85 asteroidRadiusUnitSize: None => 600.0 |
17432 - Sharp Crokite (Crokite) | asteroidRadiusGrowthFactor: None => 0.85 asteroidRadiusUnitSize: None => 600.0 |
17433 - Crystalline Crokite (Crokite) | asteroidRadiusGrowthFactor: None => 0.85 asteroidRadiusUnitSize: None => 600.0 |
17436 - Onyx Ochre (Dark Ochre) | asteroidRadiusGrowthFactor: None => 0.85 asteroidRadiusUnitSize: None => 600.0 |
17437 - Obsidian Ochre (Dark Ochre) | asteroidRadiusGrowthFactor: None => 0.85 asteroidRadiusUnitSize: None => 600.0 |
27678 - ECM Jammer Burst Projector (Burst Projectors) | doomsdayAOEDuration: 30000.0 => 40000.0 |
2097 - Amarr Supercarrier Wreckage (Large Collidable Object) | radius: 0.0 => 1.0 |
2105 - Amarr Carrier Wreckage (Large Collidable Object) | radius: 0.0 => 1.0 |
17466 - Bright Spodumain (Spodumain) | asteroidRadiusGrowthFactor: None => 0.85 asteroidRadiusUnitSize: None => 600.0 |
17467 - Gleaming Spodumain (Spodumain) | asteroidRadiusGrowthFactor: None => 0.85 asteroidRadiusUnitSize: None => 600.0 |
15421 - Naiyon's Modified 425mm Railgun (Hybrid Weapon) | sofFactionName: None => gallentebase |
2110 - Minmatar Carrier Wreckage (Large Collidable Object) | radius: 0.0 => 1.0 |
17476 - Covetor (Mining Barge) | maxTargetRange: 35000.0 => 40000.0 |
41030 - 'Excavator' Mining Drone (Mining Drone) | duration: 90000.0 => 60000.0 miningAmount: 220.0 => 110.0 |
28752 - ORE Ice Harvester (Strip Miner) | maxRange: 12000.0 => 12500.0 |
28754 - ORE Strip Miner (Strip Miner) | maxRange: 17000.0 => 18750.0 |
15443 - Shaqil's Modified 1200mm Artillery Cannon (Projectile Weapon) | sofFactionName: None => minmatarbase |
15445 - Shaqil's Modified 1400mm Howitzer Artillery (Projectile Weapon) | sofFactionName: None => minmatarbase |
28770 - Syndicate Mobile Large Warp Disruptor (Mobile Warp Disruptor) | hp: 180000.0 => 300000.0 warpScrambleRange: 33500.0 => 40000.0 shieldCapacity: 60000.0 => 100000.0 armorHP: 90000.0 => 100000.0 shieldRechargeRate: 1200000.0 => 3000000.0 |
28772 - Syndicate Mobile Medium Warp Disruptor (Mobile Warp Disruptor) | hp: 45000.0 => 75000.0 warpScrambleRange: 14500.0 => 17500.0 shieldCapacity: 15000.0 => 25000.0 armorHP: 22500.0 => 25000.0 shieldRechargeRate: 600000.0 => 1000000.0 |
28774 - Syndicate Mobile Small Warp Disruptor (Mobile Warp Disruptor) | hp: 11250.0 => 17500.0 warpScrambleRange: 6250.0 => 7500.0 shieldCapacity: 3750.0 => 6250.0 armorHP: 5625.0 => 6250.0 shieldRechargeRate: 300000.0 => 500000.0 |
22546 - Skiff (Exhumer) | maxTargetRange: 30000.0 => 35000.0 |
14453 - Raysere's Modified Tachyon Beam Laser (Energy Weapon) | radius: 0.0 => 1.0 sofFactionName: None => amarrbase |
22548 - Mackinaw (Exhumer) | maxTargetRange: 30000.0 => 35000.0 |
11396 - Mercoxit (Mercoxit) | asteroidRadiusGrowthFactor: None => 0.85 asteroidRadiusUnitSize: None => 600.0 |
4260 - Expanded Probe Launcher II (Scan Probe Launcher) | radius: 0.0 => 1.0 |
4292 - Siege Module II (Siege Module) | ECMResistance: 0.0 => 1e-05 |
4294 - Triage Module II (Siege Module) | ECMResistance: 0.0 => 1e-05 |
1223 - Bistot (Bistot) | asteroidRadiusGrowthFactor: None => 0.85 asteroidRadiusUnitSize: None => 600.0 |
1225 - Crokite (Crokite) | asteroidRadiusGrowthFactor: None => 0.85 asteroidRadiusUnitSize: None => 600.0 |
1229 - Gneiss (Gneiss) | asteroidRadiusGrowthFactor: None => 0.85 asteroidRadiusUnitSize: None => 400.0 |
1232 - Dark Ochre (Dark Ochre) | asteroidRadiusGrowthFactor: None => 0.85 asteroidRadiusUnitSize: None => 600.0 |
20727 - Arch Angel Depleted Uranium L (Projectile Ammo) | mass: 0.01 => 1.0 |
26888 - Mobile Large Warp Disruptor II (Mobile Warp Disruptor) | hp: 120000.0 => 144000.0 shieldCapacity: 48000.0 => 60000.0 armorHP: 48000.0 => 60000.0 shieldRechargeRate: 1200000.0 => 3000000.0 |
26890 - Mobile Medium Warp Disruptor II (Mobile Warp Disruptor) | hp: 30000.0 => 36000.0 shieldCapacity: 12000.0 => 15000.0 armorHP: 12000.0 => 15000.0 shieldRechargeRate: 600000.0 => 1000000.0 |
26892 - Mobile Small Warp Disruptor II (Mobile Warp Disruptor) | hp: 7500.0 => 8400.0 shieldCapacity: 3000.0 => 3750.0 armorHP: 3000.0 => 3750.0 shieldRechargeRate: 300000.0 => 500000.0 |
27951 - Triage Module I (Siege Module) | ECMResistance: 0.0 => 1e-05 |
30013 - Core Scanner Probe I (Scanner Probe) | radius: 0.0 => 1.0 |
22852 - Hel (Supercarrier) | fighterCapacity: 100000.0 => 110000.0 |
29003 - Focused Warp Disruption Script (Warp Disruption Script) | iconID: 21513 => 21743 |
23917 - Wyvern (Supercarrier) | fighterCapacity: 80000.0 => 90000.0 |
40340 - Upwell Palatine Keepstar (Citadel) | energyWarfareResistance: 0.0 => 1e-05 sensorDampenerResistance: 0.0 => 1e-05 weaponDisruptionResistance: 0.0 => 1e-05 targetPainterResistance: 0.0 => 1e-05 stasisWebifierResistance: 0.0 => 1e-05 remoteRepairImpedance: 0.0 => 1e-05 remoteAssistanceImpedance: 0.0 => 1e-05 ECMResistance: 0.0 => 1e-05 |
40345 - Scarab I (Support Fighter) | maxVelocity: 715.4 => 715.0 signatureRadius: 40.0 => 120.0 warpSpeedMultiplier: None => 1.5 |
40346 - Siren I (Support Fighter) | maxVelocity: 715.4 => 715.0 signatureRadius: 40.0 => 120.0 warpSpeedMultiplier: None => 1.5 |
40347 - Dromi I (Support Fighter) | maxVelocity: 715.4 => 715.0 signatureRadius: 40.0 => 120.0 warpSpeedMultiplier: None => 1.5 |
40358 - Equite I (Light Fighter) | signatureRadius: 38.0 => 80.0 warpSpeedMultiplier: None => 1.5 |
40359 - Locust I (Light Fighter) | signatureRadius: 38.0 => 80.0 warpSpeedMultiplier: None => 1.5 |
40360 - Satyr I (Light Fighter) | signatureRadius: 38.0 => 80.0 warpSpeedMultiplier: None => 1.5 |
40361 - Gram I (Light Fighter) | signatureRadius: 38.0 => 80.0 warpSpeedMultiplier: None => 1.5 |
40362 - Ametat I (Heavy Fighter) | signatureRadius: 60.0 => 120.0 warpSpeedMultiplier: None => 1.5 |
40363 - Termite I (Heavy Fighter) | signatureRadius: 60.0 => 120.0 warpSpeedMultiplier: None => 1.5 |
40364 - Antaeus I (Heavy Fighter) | signatureRadius: 60.0 => 120.0 warpSpeedMultiplier: None => 1.5 |
40365 - Gungnir I (Heavy Fighter) | signatureRadius: 60.0 => 120.0 warpSpeedMultiplier: None => 1.5 |
17865 - Iridescent Gneiss (Gneiss) | asteroidRadiusGrowthFactor: None => 0.85 asteroidRadiusUnitSize: None => 400.0 |
17866 - Prismatic Gneiss (Gneiss) | asteroidRadiusGrowthFactor: None => 0.85 asteroidRadiusUnitSize: None => 400.0 |
17869 - Magma Mercoxit (Mercoxit) | asteroidRadiusGrowthFactor: None => 0.85 asteroidRadiusUnitSize: None => 600.0 |
17870 - Vitreous Mercoxit (Mercoxit) | asteroidRadiusGrowthFactor: None => 0.85 asteroidRadiusUnitSize: None => 600.0 |
13786 - Domination Dual 180mm Autocannon (Projectile Weapon) | mass: 12.5 => 1000.0 raceID: 2 => None |
489 - Dual 180mm AutoCannon I (Projectile Weapon) | mass: 12.5 => 1000.0 |
28583 - Industrial Core I (Siege Module) | ECMResistance: 0.0 => 1e-05 |
32246 - RSS Core Scanner Probe (Scanner Probe) | radius: 0.0 => 1.0 |
23055 - Templar I (Light Fighter) | signatureRadius: 42.0 => 100.0 warpSpeedMultiplier: None => 1.5 |
23057 - Dragonfly I (Light Fighter) | signatureRadius: 42.0 => 100.0 warpSpeedMultiplier: None => 1.5 |
17938 - Core Probe Launcher I (Scan Probe Launcher) | radius: 0.0 => 1.0 |
23059 - Firbolg I (Light Fighter) | signatureRadius: 42.0 => 100.0 warpSpeedMultiplier: None => 1.5 |
23061 - Einherji I (Light Fighter) | signatureRadius: 42.0 => 100.0 warpSpeedMultiplier: None => 1.5 |
32325 - Cyclops I (Heavy Fighter) | maxVelocity: 493.92 => 494.0 signatureRadius: 50.0 => 110.0 warpSpeedMultiplier: None => 1.5 |
32340 - Malleus I (Heavy Fighter) | maxVelocity: 576.24 => 576.0 signatureRadius: 50.0 => 110.0 warpSpeedMultiplier: None => 1.5 |
32342 - Tyrfing I (Heavy Fighter) | maxVelocity: 603.68 => 604.0 signatureRadius: 50.0 => 110.0 warpSpeedMultiplier: None => 1.5 |
32344 - Mantis I (Heavy Fighter) | maxVelocity: 521.36 => 521.0 signatureRadius: 50.0 => 110.0 warpSpeedMultiplier: None => 1.5 |
43612 - ♦ Badger (♦ Mining Hauler) | wreckTypeID: 26529 => 26507 |
43613 - ♦ Bustard (♦ Mining Hauler) | wreckTypeID: 26529 => 26503 |
37473 - Drifter Response Battleship (Drifter Response Battleship) | energyNeutralizerRangeOptimal: 100000.0 => None energyNeutralizerEntityChance: 1.0 => None energyNeutralizerDuration: 10000.0 => None behaviorEnergyNeutralizerDuration: None => 10000.0 behaviorEnergyNeutralizerRange: None => 100000.0 behaviorEnergyNeutralizerFalloff: None => 0.0 behaviorEnergyNeutralizerDischarge: None => 0.0 |
40552 - Equite II (Light Fighter) | signatureRadius: 36.0 => 80.0 warpSpeedMultiplier: None => 1.5 |
40553 - Gram II (Light Fighter) | signatureRadius: 36.0 => 80.0 warpSpeedMultiplier: None => 1.5 |
40554 - Locust II (Light Fighter) | signatureRadius: 36.0 => 80.0 warpSpeedMultiplier: None => 1.5 |
40555 - Satyr II (Light Fighter) | signatureRadius: 36.0 => 80.0 warpSpeedMultiplier: None => 1.5 |
40556 - Templar II (Light Fighter) | signatureRadius: 40.0 => 100.0 warpSpeedMultiplier: None => 1.5 |
40557 - Dragonfly II (Light Fighter) | signatureRadius: 40.0 => 100.0 warpSpeedMultiplier: None => 1.5 |
40558 - Firbolg II (Light Fighter) | signatureRadius: 40.0 => 100.0 warpSpeedMultiplier: None => 1.5 |
40559 - Einherji II (Light Fighter) | signatureRadius: 40.0 => 100.0 warpSpeedMultiplier: None => 1.5 |
40560 - Ametat II (Heavy Fighter) | signatureRadius: 60.0 => 120.0 warpSpeedMultiplier: None => 1.5 |
40561 - Malleus II (Heavy Fighter) | maxVelocity: 599.76 => 600.0 signatureRadius: 50.0 => 110.0 warpSpeedMultiplier: None => 1.5 |
40562 - Antaeus II (Heavy Fighter) | signatureRadius: 60.0 => 120.0 warpSpeedMultiplier: None => 1.5 |
40563 - Cyclops II (Heavy Fighter) | maxVelocity: 514.08 => 514.0 signatureRadius: 50.0 => 110.0 warpSpeedMultiplier: None => 1.5 |
40564 - Gungnir II (Heavy Fighter) | signatureRadius: 60.0 => 120.0 warpSpeedMultiplier: None => 1.5 |
40565 - Tyrfing II (Heavy Fighter) | maxVelocity: 628.32 => 628.0 signatureRadius: 50.0 => 110.0 warpSpeedMultiplier: None => 1.5 |
40566 - Termite II (Heavy Fighter) | signatureRadius: 60.0 => 120.0 warpSpeedMultiplier: None => 1.5 |
40567 - Mantis II (Heavy Fighter) | maxVelocity: 542.64 => 543.0 signatureRadius: 50.0 => 110.0 warpSpeedMultiplier: None => 1.5 |
33400 - Bastion Module I (Siege Module) | ECMResistance: 0.0 => 1e-05 weaponDisruptionResistanceBonus: -95.0 => -99.9999 |
40569 - Scarab II (Support Fighter) | maxVelocity: 744.6 => 744.0 signatureRadius: 40.0 => 120.0 warpSpeedMultiplier: None => 1.5 |
40570 - Siren II (Support Fighter) | maxVelocity: 744.6 => 744.0 signatureRadius: 40.0 => 120.0 warpSpeedMultiplier: None => 1.5 |
40571 - Dromi II (Support Fighter) | maxVelocity: 744.6 => 744.0 signatureRadius: 40.0 => 120.0 warpSpeedMultiplier: None => 1.5 |
42654 - ♦ Bestower (♦ Mining Hauler) | wreckTypeID: 26529 => 26485 |
42655 - ♦ Impel (♦ Mining Hauler) | wreckTypeID: 26529 => 26481 |
42656 - ♦ Badger (♦ Mining Hauler) | wreckTypeID: 26529 => 26507 |
42657 - ♦ Bustard (♦ Mining Hauler) | wreckTypeID: 26529 => 26503 |
42659 - ♦ Occator (♦ Mining Hauler) | wreckTypeID: 26529 => 26525 |
42660 - ♦ Mammoth (♦ Mining Hauler) | wreckTypeID: 26529 => 26551 |
42661 - ♦ Mastodon (♦ Mining Hauler) | wreckTypeID: 26529 => 26547 |
16058 - Republic Fleet Dual 180mm Autocannon (Projectile Weapon) | mass: 12.5 => 1000.0 raceID: 2 => None |
40635 - Stasis Webification Burst Projector (Burst Projectors) | doomsdayAOEDuration: 20000.0 => 40000.0 |
28369 - Miner II (China) (Mining Laser) | sofFactionName: None => orebase |
37599 - Cenobite I (Support Fighter) | maxVelocity: 715.4 => 715.0 signatureRadius: 40.0 => 120.0 warpSpeedMultiplier: None => 1.5 |
40696 - Warp Disruption Burst Projector (Burst Projectors) | doomsdayAOEDuration: 20000.0 => 40000.0 |
40697 - Sensor Dampening Burst Projector (Burst Projectors) | doomsdayAOEDuration: 30000.0 => 60000.0 |
40698 - Target Illumination Burst Projector (Burst Projectors) | doomsdayAOEDuration: 30000.0 => 60000.0 |
40699 - Weapon Disruption Burst Projector (Burst Projectors) | doomsdayAOEDuration: 30000.0 => 60000.0 |
40568 - Cenobite II (Support Fighter) | maxVelocity: 744.6 => 744.0 signatureRadius: 40.0 => 120.0 warpSpeedMultiplier: None => 1.5 |
34580 - Lux Kontos (Energy Weapon) | radius: 0.0 => 1.0 sofFactionName: None => jovebase |
30488 - Sisters Core Scanner Probe (Scanner Probe) | radius: 0.0 => 1.0 |
20280 - Siege Module I (Siege Module) | ECMResistance: 0.0 => 1e-05 |
42829 - Mining Laser Field Enhancement Charge (Mining Foreman Burst Charges) | warfareBuff1Multiplier: 30.0 => 40.0 |
9071 - Dual 180mm 'Scout' Autocannon I (Projectile Weapon) | mass: 12.5 => 1000.0 raceID: 2 => None |
9073 - Dual 180mm Carbine Repeating Cannon I (Projectile Weapon) | mass: 12.5 => 1000.0 raceID: 4 => None |
2937 - Dual 180mm AutoCannon II (Projectile Weapon) | mass: 12.5 => 1000.0 |
9091 - Dual 180mm Gallium Machine Gun (Projectile Weapon) | mass: 12.5 => 1000.0 raceID: 8 => None |
