Want to be notified of new Singularity builds? Hop into #hoboleaks on Tweetfleet Slack! Instructions on how to join Tweetfleet Slack here.
Est. patch size: 75mb
Click the categories below to expand them! ALT-click entries to highlight for sharing. Confused?
Icon | TypeID & Name | Description | Group | Attributes |
---|
Please note that a "removed" item usually means the item was just not yet added to the "newer" build.
TypeID & Name | Description | Group | Attributes |
---|
Blueprint Name | Old BP Data | New BP Data | Raw Diff |
---|
TypeID, Name, and Group | Old Reprocessing Data | New Reprocessing Data | Raw Diff |
---|
TypeID, Group, & Name | Singularity_Previous | Singularity_Next | Diff |
---|---|---|---|
11393 - Retribution (Assault Frigate) |
Assault Frigates bonuses (per skill level):
Amarr Frigate bonuses (per skill level):
Role Bonus:
|
Assault Frigates bonuses (per skill level):
Amarr Frigate bonuses (per skill level):
Role Bonus:
|
Assault Frigates bonuses (per skill level): 10.0% bonus to <a href=showinfo:3303>Small Energy Turret</a> optimal range 5.0% bonus to <a href=showinfo:3303>Small Energy Turret</a> damage Amarr Frigate bonuses (per skill level): 10.0% reduction in <a href=showinfo:3303>Small Energy Turret</a> activation cost Role Bonus: 50.0% reduction in <a href=showinfo:3454>Microwarpdrive</a> signature radius penalty |
11400 - Jaguar (Assault Frigate) |
Assault Frigates bonuses (per skill level):
Minmatar Frigate bonuses (per skill level):
Role Bonus:
|
Assault Frigates bonuses (per skill level):
Minmatar Frigate bonuses (per skill level):
Role Bonus:
|
Assault Frigates bonuses (per skill level): 5.0% bonus to <a href=showinfo:33 Minmatar Frigate bonuses (per skill level): 5.0% bonus to <a href=showinfo:33 7.5% bonus to <a href=showinfo:3302>Small Projectile Turret</a> tracking speed 7.5% bonus to <a href=showinfo:3416>Shield Booster</a> amount Role Bonus: 50.0% reduction in <a href=showinfo:3454>Microwarpdrive</a> signature radius penalty |
12042 - Ishkur (Assault Frigate) |
Assault Frigates bonuses (per skill level):
Gallente Frigate bonuses (per skill level):
Role Bonus:
|
Assault Frigates bonuses (per skill level):
Gallente Frigate bonuses (per skill level):
Role Bonus:
|
Assault Frigates bonuses (per skill level): 10.0% bonus to <a href=showinfo:3301>Small Hybrid Turret</a> optimal range Gallente Frigate bonuses (per skill level): 5.0% bonus to <a href=showinfo:3301>Small Hybrid Turret</a> damage 10.0% bonus to <a href=showinfo:3436>Drone</a> hitpoints Role Bonus: 50.0% reduction in <a href=showinfo:3454>Microwarpdrive</a> signature radius penalty |
Attribute Name | Diff |
---|---|
2746 - resistanceMultiplier | attributeCategory: None => 5 attributeID: None => 2746 attributeName: None => resistanceMultiplier categoryID: None => 37 defaultValue: None => 0.0 description: None => displayName: None => displayNameID: None => 317651 ("None") highIsGood: None => True published: None => True stackable: None => True unitID: None => 108 |
TypeID, Name, and Group | Diff |
---|---|
11365 - Vengeance (Assault Frigate) | Maximum Velocity: 273.0 => 322.0 |
11371 - Wolf (Assault Frigate) | Maximum Velocity: 329.0 => 415.0 |
11379 - Hawk (Assault Frigate) | Maximum Velocity: 273.0 => 322.0 |
11381 - Harpy (Assault Frigate) | Maximum Velocity: 264.0 => 312.0 |
11393 - Retribution (Assault Frigate) | Maximum Velocity: 278.0 => 328.0 shipBonusAF: 7.5 => -5.0 |
11400 - Jaguar (Assault Frigate) | Low Slots: 4.0 => 3.0 Medium Slots: 4.0 => 5.0 Maximum Velocity: 357.0 => 405.0 CPU Output: 170.0 => 185.0 Launcher Hardpoints: 1.0 => 3.0 Turret Hardpoints: 3.0 => 1.0 Special Ability Bonus: 5.0 => 7.5 shipBonusMF2: 7.5 => -5.0 eliteBonusGunship1: 10.0 => 5.0 certificateTemplate: 111 => 106 |
12042 - Ishkur (Assault Frigate) | Maximum Velocity: 287.0 => 339.0 Drone Capacity: 25.0 => 50.0 eliteBonusGunship2: 5.0 => 7.5 |
12044 - Enyo (Assault Frigate) | Maximum Velocity: 288.0 => 340.0 |
47254 - Assault Damage Control I (Damage Control) | Click to toggle showing the 17 attributes.Activation Cost: None => 32.0CPU usage: 25.0 => 28.0 Activation time / duration: None => 16000.0 Armor EM Damage Resistance: 0.9 => 0.925 Armor Explosive Damage Resistance: 0.9 => 0.925 Armor Kinetic Damage Resistance: 0.9 => 0.925 Armor Thermal Damage Resistance: 0.9 => 0.925 Shield EM Damage Resistance: 0.925 => 0.95 Shield Explosive Damage Resistance: 0.925 => 0.95 Shield Kinetic Damage Resistance: 0.925 => 0.95 Shield Thermal Damage Resistance: 0.925 => 0.95 Reactivation Delay: 1500000.0 => 150000.0 Cannot Auto Repeat: None => 1.0 heatDissipationRateModifier: None => 0.01 Heat Damage: None => 5.5 Required Thermodynamics Level: None => 1.0 resistanceMultiplier: None => 0.05 |
47255 - EFFA Compact Assault Damage Control (Damage Control) | Click to toggle showing the 24 attributes.Activation Cost: None => 32.0CPU usage: 20.0 => 24.0 Activation time / duration: None => 16000.0 Armor EM Damage Resistance: 0.875 => 0.925 Armor Explosive Damage Resistance: 0.875 => 0.925 Armor Kinetic Damage Resistance: 0.875 => 0.925 Armor Thermal Damage Resistance: 0.875 => 0.925 Shield EM Damage Resistance: 0.9 => 0.95 Shield Explosive Damage Resistance: 0.9 => 0.95 Shield Kinetic Damage Resistance: 0.9 => 0.95 Shield Thermal Damage Resistance: 0.9 => 0.95 Meta Level: 1.0 => 0.0 Reactivation Delay: 1500000.0 => 150000.0 Structure EM Damage Resistance: 0.65 => 0.7 Structure Explosive Damage Resistance: 0.65 => 0.7 Structure Kinetic Damage Resistance: 0.65 => 0.7 Structure Thermal Damage Resistance: 0.65 => 0.7 Cannot Auto Repeat: None => 1.0 heatDissipationRateModifier: None => 0.01 Heat Damage: None => 5.5 Required Thermodynamics Level: None => 1.0 Can be fitted to: 324.0 => 358.0 Can be fitted to: 358.0 => 324.0 resistanceMultiplier: None => 0.05 |
47256 - FFR Enduring Assault Damage Control (Damage Control) | Click to toggle showing the 22 attributes.Activation Cost: None => 26.0CPU usage: 20.0 => 28.0 Activation time / duration: None => 16000.0 Armor EM Damage Resistance: 0.875 => 0.925 Armor Explosive Damage Resistance: 0.875 => 0.925 Armor Kinetic Damage Resistance: 0.875 => 0.925 Armor Thermal Damage Resistance: 0.875 => 0.925 Shield EM Damage Resistance: 0.9 => 0.95 Shield Explosive Damage Resistance: 0.9 => 0.95 Shield Kinetic Damage Resistance: 0.9 => 0.95 Shield Thermal Damage Resistance: 0.9 => 0.95 Meta Level: 1.0 => 0.0 Reactivation Delay: 1500000.0 => 150000.0 Structure EM Damage Resistance: 0.65 => 0.7 Structure Explosive Damage Resistance: 0.65 => 0.7 Structure Kinetic Damage Resistance: 0.65 => 0.7 Structure Thermal Damage Resistance: 0.65 => 0.7 Cannot Auto Repeat: None => 1.0 heatDissipationRateModifier: None => 0.01 Heat Damage: None => 5.5 Required Thermodynamics Level: None => 1.0 resistanceMultiplier: None => 0.05 |
47257 - Assault Damage Control II (Damage Control) | Click to toggle showing the 18 attributes.Activation Cost: None => 35.0CPU usage: 30.0 => 35.0 Activation time / duration: None => 18000.0 Armor EM Damage Resistance: 0.85 => 0.9 Armor Explosive Damage Resistance: 0.85 => 0.9 Armor Kinetic Damage Resistance: 0.85 => 0.9 Armor Thermal Damage Resistance: 0.85 => 0.9 Shield EM Damage Resistance: 0.875 => 0.925 Shield Explosive Damage Resistance: 0.875 => 0.925 Shield Kinetic Damage Resistance: 0.875 => 0.925 Shield Thermal Damage Resistance: 0.875 => 0.925 requiredSkill1Level: 4.0 => 5.0 Reactivation Delay: 1500000.0 => 150000.0 Cannot Auto Repeat: None => 1.0 heatDissipationRateModifier: None => 0.02 Heat Damage: None => 7.5 Required Thermodynamics Level: None => 1.0 resistanceMultiplier: None => 0.05 |
47258 - Shadow Serpentis Assault Damage Control (Damage Control) | Click to toggle showing the 23 attributes.Activation Cost: None => 30.0CPU usage: 18.0 => 24.0 Activation time / duration: None => 19000.0 Armor EM Damage Resistance: 0.835 => 0.9 Armor Explosive Damage Resistance: 0.835 => 0.9 Armor Kinetic Damage Resistance: 0.835 => 0.9 Armor Thermal Damage Resistance: 0.835 => 0.9 Shield EM Damage Resistance: 0.86 => 0.925 Shield Explosive Damage Resistance: 0.86 => 0.925 Shield Kinetic Damage Resistance: 0.86 => 0.925 Shield Thermal Damage Resistance: 0.86 => 0.925 Meta Level: 8.0 => 7.0 Reactivation Delay: 1500000.0 => 150000.0 Structure EM Damage Resistance: 0.575 => 0.6 Structure Explosive Damage Resistance: 0.575 => 0.6 Structure Kinetic Damage Resistance: 0.575 => 0.6 Structure Thermal Damage Resistance: 0.575 => 0.6 Cannot Auto Repeat: None => 1.0 heatDissipationRateModifier: None => 0.01 Heat Damage: None => 4.5 Required Thermodynamics Level: None => 1.0 metaGroupID: 4.0 => 0.0 resistanceMultiplier: None => 0.05 |
Effect Name | Diff |
---|---|
7012 - moduleBonusAssaultDamageControl | disallowAutoRepeat: None => False dischargeAttributeID: None => 6 displayName: None => durationAttributeID: None => 73 effectCategory: None => 1 effectID: None => 7012 effectName: None => moduleBonusAssaultDamageControl electronicChance: None => False guid: None => effects.Invulnerability isAssistance: None => False isOffensive: None => False isWarpSafe: None => False modifierInfo: None => # Shield Modifiers - domain: itemID func: ItemModifier modifiedAttributeID: 271 modifyingAttributeID: 2746 operator: 7 - domain: itemID func: ItemModifier modifiedAttributeID: 272 modifyingAttributeID: 2746 operator: 7 - domain: itemID func: ItemModifier modifiedAttributeID: 273 modifyingAttributeID: 2746 operator: 7 - domain: itemID func: ItemModifier modifiedAttributeID: 274 modifyingAttributeID: 2746 operator: 7 # Armor Modifiers - domain: itemID func: ItemModifier modifiedAttributeID: 267 modifyingAttributeID: 2746 operator: 7 - domain: itemID func: ItemModifier modifiedAttributeID: 268 modifyingAttributeID: 2746 operator: 7 - domain: itemID func: ItemModifier modifiedAttributeID: 269 modifyingAttributeID: 2746 operator: 7 - domain: itemID func: ItemModifier modifiedAttributeID: 270 modifyingAttributeID: 2746 operator: 7 # Hull Modifiers - domain: itemID func: ItemModifier modifiedAttributeID: 974 modifyingAttributeID: 2746 operator: 7 - domain: itemID func: ItemModifier modifiedAttributeID: 975 modifyingAttributeID: 2746 operator: 7 - domain: itemID func: ItemModifier modifiedAttributeID: 976 modifyingAttributeID: 2746 operator: 7 - domain: itemID func: ItemModifier modifiedAttributeID: 977 modifyingAttributeID: 2746 operator: 7 postExpression: None => 59 preExpression: None => 59 propulsionChance: None => False published: None => False rangeChance: None => False resistanceID: None => 0 |
7013 - eliteBonusGunshipKineticMissileDamage1 | disallowAutoRepeat: None => False displayName: None => effectCategory: None => 0 effectID: None => 7013 effectName: None => eliteBonusGunshipKineticMissileDamage1 electronicChance: None => False isAssistance: None => False isOffensive: None => False isWarpSafe: None => False postExpression: None => 19374 preExpression: None => 19373 propulsionChance: None => False published: None => False rangeChance: None => False |
7014 - eliteBonusGunshipThermalMissileDamage1 | disallowAutoRepeat: None => False displayName: None => effectCategory: None => 0 effectID: None => 7014 effectName: None => eliteBonusGunshipThermalMissileDamage1 electronicChance: None => False isAssistance: None => False isOffensive: None => False isWarpSafe: None => False postExpression: None => 19376 preExpression: None => 19375 propulsionChance: None => False published: None => False rangeChance: None => False |
7015 - eliteBonusGunshipEMMissileDamage1 | disallowAutoRepeat: None => False displayName: None => effectCategory: None => 0 effectID: None => 7015 effectName: None => eliteBonusGunshipEMMissileDamage1 electronicChance: None => False isAssistance: None => False isOffensive: None => False isWarpSafe: None => False postExpression: None => 19378 preExpression: None => 19377 propulsionChance: None => False published: None => False rangeChance: None => False |
7016 - eliteBonusGunshipExplosiveMissileDamage1 | disallowAutoRepeat: None => False displayName: None => effectCategory: None => 0 effectID: None => 7016 effectName: None => eliteBonusGunshipExplosiveMissileDamage1 electronicChance: None => False isAssistance: None => False isOffensive: None => False isWarpSafe: None => False postExpression: None => 19380 preExpression: None => 19379 propulsionChance: None => False published: None => False rangeChance: None => False |
7017 - eliteBonusGunshipExplosionVelocity2 | disallowAutoRepeat: None => False displayName: None => effectCategory: None => 0 effectID: None => 7017 effectName: None => eliteBonusGunshipExplosionVelocity2 electronicChance: None => False isAssistance: None => False isOffensive: None => False isWarpSafe: None => False postExpression: None => 19382 preExpression: None => 19381 propulsionChance: None => False published: None => False rangeChance: None => False |
7018 - shipSETROFAF | disallowAutoRepeat: None => False displayName: None => effectCategory: None => 0 effectID: None => 7018 effectName: None => shipSETROFAF electronicChance: None => False isAssistance: None => False isOffensive: None => False isWarpSafe: None => False postExpression: None => 3627 preExpression: None => 3626 propulsionChance: None => False published: None => False rangeChance: None => False |
7019 - eliteBonusGunshipDroneTracking2 | disallowAutoRepeat: None => False displayName: None => effectCategory: None => 0 effectID: None => 7019 effectName: None => eliteBonusGunshipDroneTracking2 electronicChance: None => False isAssistance: None => False isOffensive: None => False isWarpSafe: None => False postExpression: None => 19387 preExpression: None => 19386 propulsionChance: None => False published: None => False rangeChance: None => False |
TypeID, Name, and Group | Effects Changes |
---|---|
11393 - Retribution (Assault Frigate) | Added Effects: shipSETROFAF: None => False Removed Effects: shipSETTrackingBonusAF: False => None |
11400 - Jaguar (Assault Frigate) | Click to toggle showing the 13 effects.Added Effects:shipShieldBoostMF: None => False shipMissileRoFMF2: None => False eliteBonusGunshipKineticMissileDamage1: None => False eliteBonusGunshipThermalMissileDamage1: None => False eliteBonusGunshipEMMissileDamage1: None => False eliteBonusGunshipExplosiveMissileDamage1: None => False eliteBonusGunshipExplosionVelocity2: None => False Removed Effects: shipPDmgBonusMF: False => None eliteBonusGunshipProjectileOptimal1: False => None shipProjectileTrackingMF2: False => None eliteBonusGunshipProjectileDamage2: False => None |
12042 - Ishkur (Assault Frigate) | Added Effects: eliteBonusGunshipDroneTracking2: None => False Removed Effects: eliteBonusGunshipDroneCapacity2: False => None |
47254 - Assault Damage Control I (Damage Control) | Added Effects: moduleBonusAssaultDamageControl: None => True |
47255 - EFFA Compact Assault Damage Control (Damage Control) | Added Effects: moduleBonusAssaultDamageControl: None => True |
47256 - FFR Enduring Assault Damage Control (Damage Control) | Added Effects: moduleBonusAssaultDamageControl: None => True |
47257 - Assault Damage Control II (Damage Control) | Added Effects: moduleBonusAssaultDamageControl: None => True |
47258 - Shadow Serpentis Assault Damage Control (Damage Control) | Added Effects: moduleBonusAssaultDamageControl: None => True |
TypeID & Skill Name | Old Level | New Level |
---|
TypeID, Item Name, & Group |
---|
TypeID, Item Name, & Group |
---|
TypeID & Skill Name | Old Level | New Level |
---|
TypeID, Item Name, & Group |
---|
TypeID, Item Name, & Group |
---|
TypeID & Skill Name | Old Level | New Level |
---|
TypeID, Item Name, & Group |
---|
TypeID, Item Name, & Group |
---|
TypeID & Skill Name | Old Level | New Level |
---|
TypeID, Item Name, & Group |
---|
TypeID, Item Name, & Group |
---|
Key | Singularity_Previous | Singularity_Next | Diff | Notes |
---|---|---|---|---|
94928 | The Jaguar is a versatile ship capable of reaching speeds unmatched by any other assault-class vessel. While comparatively weak on the defensive front it sports great flexibility, allowing pilots considerable latitude in configuring their loadouts for whatever circumstances they find themselves in.
Developer: Thukker Mix Being the brain-child of the nomadic Thukkers, it is no surprise the Jaguar is as fast as it is. Initially conceived as a way for the tribe to pack some added punch to their organized detachments, they've found it to be equally useful as messenger, scout and escort, and it is likely to become one of the most commonly-seen ships in the Thukkers' stomping grounds. |
The Jaguar is a fast and versatile missile platform boasting strong shield systems and substantial utility. It follows in the footsteps of the more affordable Breacher Frigate, which has become a reliable staple in the Minmatar Arsenal.
Developer: Core Complexion Inc. Core Complexion's ships are unusual in that they favor electronics and defense over the "lots of guns" approach traditionally favored by the Minmatar. |
The Jaguar is a fast and versatile Developer: Thukker Mix Being the brain-child of th Developer: Core Complexion Inc. Core |
Item description for "Jaguar" (typeID 11400) |
500881 | bonus to Small Energy Turret tracking speed | bonus to Small Energy Turret rate of fire | bonus to <a href=showinfo:3303>Small Energy Turret</a> |
|
501357 | bonus to ship drone bay capacity | bonus to ship drone tracking speed | bonus to ship drone |
|
501581 | bonus to Small Projectile Turret damage | bonus to Light Missile and Rocket Launcher rate of fire | bonus to <a href=showinfo:33 |
|
501582 | bonus to Small Projectile Turret tracking speed | bonus to Shield Booster amount | bonus to <a href=showinfo:3 |
|
501583 | bonus to Small Projectile Turret damage | bonus to Light Missile and Rocket Launcher damage | bonus to <a href=showinfo:33 |
|
501584 | bonus to Small Projectile Turret optimal range | bonus to Light Missile and Rocket Launcher explosion velocity | bonus to <a href=showinfo:33 |
|
514268 | - Position the Structure - Name the Structure - Assign a Profile to the Structure - Set the Structure's Vulnerability Hours |
- Position the Structure - Name the Structure - Assign a Profile to the Structure - Set the Structure's Reinforcement Time and Day |
- Position the Structure - Name the Structure - Assign a Profile to the Structure - Set the Structure's |
|
516231 | You cannot do that because recent aggression to this structure has disabled some of its services. | You cannot do that because a lack of armor integrity has disabled some of this structure's services. | You cannot do that because |
|
531778 | IFSA Compact Assault Damage Control | EFFA Compact Assault Damage Control | Item name for typeID 47255 (Damage Control) | |
531779 | F88 Enduring Assault Damage Control | FFR Enduring Assault Damage Control | F |
Item name for typeID 47256 (Damage Control) |
531811 | Fitting Period | Fitting Period |
File Name | Size in kb (Decompressed) |
---|---|
21 | |
6 | |
23 | |
6 | |
24 | |
6 | |
21 | |
6 | |
21 | |
6 | |
19 | |
5 | |
20 | |
5 | |
23 | |
6 | |
21 | |
6 | |
21 | |
6 | |
21 | |
6 | |
21 | |
6 | |
21 | |
6 | |
22 | |
6 | |
19 | |
5 | |
23 | |
6 | |
21 | |
6 | |
21 | |
6 | |
21 | |
6 | |
19 | |
5 | |
19 | |
5 | |
19 | |
5 | |
19 | |
5 |
All patch data and media listed or linked on this page is the property of CCP hf. All rights reserved. This website is not in any way endorsed by, or affiliated with CCP Games.