Want to be notified of new Singularity builds? Hop into #hoboleaks on Tweetfleet Slack! Instructions on how to join Tweetfleet Slack here.
Hi CCP!
Est. patch size: 311mb
Icon | TypeID & Name | Description | Group | Attributes |
---|---|---|---|---|
52841 - TestSpawner | No Description | Cloud | Click to toggle showing the 12 attributes.typeID: 52841graphicID: 10026 Capacity: 0.0 isDynamicType: False typeNameID: 552056 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 227 portionSize: 1 |
|
52842 - Structure | No Description | Large Collidable Structure | Click to toggle showing the 29 attributes.typeID: 52842graphicID: 24494 Capacity: 1000.0 isDynamicType: False typeNameID: 552074 basePrice: 0.0 Volume: 1000.0 wreckTypeID: 52784 radius: 371.0 published: False Mass: 1000.0 groupID: 319 portionSize: 1 Shield Capacity: 40000.0 entityEquipmentMin: 0.0 Structure Hitpoints: 10000.0 Armor EM Damage Resistance: 1.0 Armor Explosive Damage Resistance: 1.0 Armor Kinetic Damage Resistance: 1.0 Armor Thermal Damage Resistance: 1.0 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 1.0 Shield Kinetic Damage Resistance: 1.0 Shield Thermal Damage Resistance: 1.0 Signature Radius: 8000.0 Armor Hitpoints: 80000.0 entityEquipmentMax: 3.0 entityLootCountMin: 0.0 Shield recharge time: 625000.0 |
|
52907 - PLACEHOLDER TRIG DREAD | No Description | Dreadnought | Click to toggle showing the 130 attributes.typeID: 52907graphicID: 24503 Capacity: 2400.0 isDynamicType: False raceID: 135 isisGroupID: 32 typeNameID: 552372 basePrice: 1539006890.0 Volume: 18500000.0 soundID: 20061 radius: 1700.0 Meta Level: 0.0 factionID: 500026 published: False Mass: 1275000000.0 Tech Level: 1.0 groupID: 485 portionSize: 1 Item Damage: 0.0 Structure Hitpoints: 130000.0 Powergrid Output: 935000.0 Low Slots: 8.0 Medium Slots: 4.0 High Slots: 3.0 Power Load: 0.0 powerToSpeed: 1.0 warpFactor: 0.0 Maximum Velocity: 80.0 Signature Radius: 10000.0 CPU Output: 840.0 CPU Load: 0.0 Scan Resolution: 78.0 Capacitor Recharge time: 4200000.0 Sensor Warfare Resistance: 1.0 Weapon Disruption Resistance: 1.0 Target Painter Resistance: 1.0 Rig Size: 4.0 Remote Logistics Impedance: 1.0 Inertia Modifier: 0.044 armorUniformity: 0.75 Maximum Targeting Range: 102000.0 structureUniformity: 1.0 shipBonusDreadnoughtPC1: 5.0 Remote Electronic Assistance Impedance: 1.0 Warp Speed Multiplier: 1.5 shipBonusDreadnoughtPC3: -3.0 Launcher Hardpoints: 0.0 Turret Hardpoints: 1.0 Calibration: 400.0 Structure Kinetic Damage Resistance: 0.67 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Rig Slots: 3.0 fwLpKill: 4000.0 mainColor: 16777215.0 maxPassengers: 999.0 Rig Slots: 3.0 uniformity: 1.0 maxDirectionalVelocity: 1000.0 minTargetVelDmgMultiplier: 0.5 warpCapacitorNeed: 1.38e-08 heatCapacityHi: 100.0 heatDissipationRate: 0.01 Structure EM Damage Resistance: 0.67 heatDissipationRateHi: 0.01 heatDissipationRateLow: 0.01 heatCapacityMed: 100.0 heatCapacityLow: 100.0 Primary Skill required: 20533.0 Secondary Skill required: 52997.0 Tertiary Skill required: 3456.0 Maximum Locked Targets: 7.0 Entosis Assistance Impedance: 1e-05 fighterAbilityAntiCapitalMissileResistance: 1.0 heatGenerationMultiplier: 0.35 Maximum Operational Distance: 5000.0 RADAR Sensor Strength: 43.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 propulsionGraphicID: 394.0 Jump Harmonics: -5.0 Color Scheme: 11313.0 Heat Attenuation: 0.72 heatAttenuationMed: 0.7 heatAttenuationMed: 0.81 gfxBoosterID: 394.0 Drone Bandwidth: 0.0 Capital Sized Vessel: 1.0 shipBonusRole1: 100.0 shipBonusRole2: -50.0 Ship Warp Speed: 1.0 Shield Capacity: 58800.0 Armor Hitpoints: 170000.0 Armor EM Damage Resistance: 0.5 Armor Explosive Damage Resistance: 0.8 Armor Kinetic Damage Resistance: 0.75 Armor Thermal Damage Resistance: 0.65 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 requiredSkill1Level: 1.0 requiredSkill2Level: 1.0 requiredSkill3Level: 1.0 Drone Capacity: 0.0 Agility Bonus: 1.0 Onboard Jump Drive: 1.0 Jump Drive Fuel Need: 16274.0 Maximum Jump Range: 3.5 Jump Drive Consumption Amount: 3000.0 jumpDriveDuration: 300000.0 advancedCapitalAgility: 1.0 shipBonusDreadnoughtPC2: -4.0 fighterAbilityKamikazeResistance: 1.0 Jump Drive Capacitor Need: 0.95 hasShipMaintenanceBay: 1.0 Ship Maintenance Bay Capacity: 1000000.0 hasFleetHangars: 1.0 Fleet Hangar Capacity: 10000.0 Stasis Webifier Resistance: 1.0 Banned in High Sec Space: 1.0 Gate Scramble Status: 0.0 Fuel Bay Capacity: 8000.0 Targeting Speed: 8300.0 Shield recharge time: 15000000.0 Capacitor Capacity: 56000.0 Shield Uniformity: 0.75 entosisDurationMultiplier: 5.0 Capacitor Warfare Resistance: 1.0 |
|
52915 - PLACEHOLDER TRIG XL WEAPON | No Description | Precursor Weapon | Click to toggle showing the 43 attributes.typeID: 52915graphicID: 24504 Capacity: 5.0 isDynamicType: False raceID: 135 typeNameID: 552374 iconID: 21921 basePrice: 0.0 Volume: 1600.0 radius: 1.0 Meta Level: 0.0 published: False Mass: 40000.0 Tech Level: 1.0 groupID: 1986 portionSize: 1 Charge size: 4.0 Reload Time: 0.01 Can be fitted to: 52907.0 Activation Cost: 384.0 Structure Hitpoints: 40.0 requiredSkill1Level: 1.0 requiredSkill2Level: 5.0 heatDissipationRateModifier: 0.01 Powergrid Usage: 825000.0 Turret Tracking: 0.0545 Damage Multiplier Bonus Per Cycle: 0.05 Maximum Damage Multiplier Bonus: 1.5 slots occupied: 1.0 CPU usage: 480.0 Rate of fire: 12160.0 Optimal Range: 52000.0 Secondary Skill required: 3300.0 Charges Per Cycle: 1.0 Overload damage bonus: 15.0 Heat Damage: 13.3 Required Thermodynamics Level: 1.0 targetModule: 0.0 Damage Modifier: 2.55 Primary Skill required: 52998.0 Used with (Charge Group): 1987.0 Color Scheme: 11313.0 Signature Resolution: 40000.0 |
|
52916 - Baryon Exotic Plasma XL | No Description | Exotic Plasma Charge | Click to toggle showing the 29 attributes.typeID: 52916Capacity: 0.0 isDynamicType: False raceID: 135 typeNameID: 552375 basePrice: 0.0 Volume: 0.01 radius: 1.0 published: False Mass: 1.0 Tech Level: 1.0 groupID: 1987 portionSize: 5000 Charge size: 4.0 Item Damage: 0.0 Structure Hitpoints: 1.0 entityFlyRangeMultiplier: 0.5 metaGroupID: 0.0 Base Shield Damage: 0.0 EM damage: 0.0 Explosive damage: 644.0 Kinetic damage: 0.0 Thermal damage: 980.0 Used with (Launcher Group): 1986.0 Range bonus: 1.1 Tracking Speed Multiplier: 1.0 mainColor: 11646664.0 Capacitor Need Bonus: 0.0 Base Armor Damage: 0.0 |
|
52917 - High-Grade Mimesis Alpha | This ocular filter is listed in the DED inventory as a modification by CONCORD weapons technologists of standard capsuleer implant templates with control routines that mimic methods of enhancing the firepower of reverse-engineered Triglavian weaponry, at the cost of a slower build up to maximum particle stream output. | Cyberimplant | Click to toggle showing the 16 attributes.descriptionID: 552377typeID: 52917 Capacity: 0.0 isDynamicType: False typeNameID: 552376 Volume: 1.0 iconID: 2053 basePrice: 800000.0 marketGroupID: 618 (Implant Slot 01) metaGroupID: 2 radius: 1.0 published: True Mass: 0.0 Tech Level: 2 groupID: 300 portionSize: 1 |
|
52918 - High-Grade Mimesis Beta | This memory augmentation is listed in the DED inventory as a modification by CONCORD weapons technologists of standard capsuleer implant templates with control routines that mimic methods of enhancing the firepower of reverse-engineered Triglavian weaponry, at the cost of a slower build up to maximum particle stream output. | Cyberimplant | Click to toggle showing the 16 attributes.descriptionID: 552379typeID: 52918 Capacity: 0.0 isDynamicType: False typeNameID: 552378 Volume: 1.0 iconID: 2061 basePrice: 800000.0 marketGroupID: 619 (Implant Slot 02) metaGroupID: 2 radius: 1.0 published: True Mass: 0.0 Tech Level: 2 groupID: 300 portionSize: 1 |
|
52919 - High-Grade Mimesis Delta | This cybernetic subprocessor is listed in the DED inventory as a modification by CONCORD weapons technologists of standard capsuleer implant templates with control routines that mimic methods of enhancing the firepower of reverse-engineered Triglavian weaponry, at the cost of a slower build up to maximum particle stream output. | Cyberimplant | Click to toggle showing the 16 attributes.descriptionID: 552381typeID: 52919 Capacity: 0.0 isDynamicType: False typeNameID: 552380 Volume: 1.0 iconID: 2062 basePrice: 0.0 marketGroupID: 621 (Implant Slot 04) metaGroupID: 2 radius: 1.0 published: True Mass: 0.0 Tech Level: 2 groupID: 300 portionSize: 1 |
|
52920 - High-Grade Mimesis Epsilon | This social adaptation chip is listed in the DED inventory as a modification by CONCORD weapons technologists of standard capsuleer implant templates with control routines that mimic methods of enhancing the firepower of reverse-engineered Triglavian weaponry, at the cost of a slower build up to maximum particle stream output. | Cyberimplant | Click to toggle showing the 16 attributes.descriptionID: 552383typeID: 52920 Capacity: 0.0 isDynamicType: False typeNameID: 552382 Volume: 1.0 iconID: 2060 basePrice: 0.0 marketGroupID: 622 (Implant Slot 05) metaGroupID: 2 radius: 1.0 published: True Mass: 0.0 Tech Level: 2 groupID: 300 portionSize: 1 |
|
52921 - High-Grade Mimesis Gamma | This neural boost is listed in the DED inventory as a modification by CONCORD weapons technologists of standard capsuleer implant templates with control routines that mimic methods of enhancing the firepower of reverse-engineered Triglavian weaponry, at the cost of a slower build up to maximum particle stream output. | Cyberimplant | Click to toggle showing the 16 attributes.descriptionID: 552385typeID: 52921 Capacity: 0.0 isDynamicType: False typeNameID: 552384 Volume: 1.0 iconID: 2054 basePrice: 0.0 marketGroupID: 620 (Implant Slot 03) metaGroupID: 2 radius: 1.0 published: True Mass: 0.0 Tech Level: 2 groupID: 300 portionSize: 1 |
|
52922 - High-Grade Mimesis Omega | This implant is listed in the DED inventory as a modification by CONCORD weapons technologists of standard capsuleer implant templates with control routines that mimic methods of enhancing the firepower of reverse-engineered Triglavian weaponry, at the cost of a slower build up to maximum particle stream output. | Cyberimplant | Click to toggle showing the 16 attributes.descriptionID: 552387typeID: 52922 Capacity: 0.0 isDynamicType: False typeNameID: 552386 Volume: 1.0 iconID: 2224 basePrice: 0.0 marketGroupID: 1506 (Implant Slot 06) metaGroupID: 2 radius: 1.0 published: True Mass: 0.0 Tech Level: 2 groupID: 300 portionSize: 1 |
|
52923 - Imperial Navy Sentinel | No Description | Retaliating Amarr Entities | Click to toggle showing the 15 attributes.typeID: 52923graphicID: 3365 Capacity: 165.0 isDynamicType: False raceID: 4 typeNameID: 552400 basePrice: 2401508.0 metaGroupID: 2 Volume: 28100.0 wreckTypeID: 26480 radius: 39.0 published: False Mass: 1223200.0 groupID: 4034 portionSize: 1 |
|
52924 - Imperial Navy Deacon | No Description | Retaliating Amarr Entities | Click to toggle showing the 15 attributes.typeID: 52924graphicID: 21220 Capacity: 250.0 isDynamicType: False raceID: 4 typeNameID: 552401 basePrice: 2000000.0 metaGroupID: 2 Volume: 28700.0 wreckTypeID: 26480 radius: 20.5 published: False Mass: 1630000.0 groupID: 4034 portionSize: 1 |
|
52925 - Imperial Navy Crusader | No Description | Retaliating Amarr Entities | Click to toggle showing the 15 attributes.typeID: 52925graphicID: 1921 Capacity: 90.0 isDynamicType: False raceID: 4 typeNameID: 552402 basePrice: 0.0 metaGroupID: 2 Volume: 28100.0 wreckTypeID: 26480 radius: 27.0 published: False Mass: 1050000.0 groupID: 4034 portionSize: 1 |
|
52926 - Imperial Navy Guardian | No Description | Retaliating Amarr Entities | Click to toggle showing the 15 attributes.typeID: 52926graphicID: 1916 Capacity: 465.0 isDynamicType: False raceID: 4 typeNameID: 552403 basePrice: 12567518.0 metaGroupID: 2 Volume: 115000.0 wreckTypeID: 26478 radius: 80.0 published: False Mass: 11980000.0 groupID: 4034 portionSize: 1 |
|
52927 - Imperial Navy Zealot | No Description | Retaliating Amarr Entities | Click to toggle showing the 15 attributes.typeID: 52927graphicID: 1751 Capacity: 440.0 isDynamicType: False raceID: 4 typeNameID: 552404 basePrice: 17956216.0 metaGroupID: 2 Volume: 118000.0 wreckTypeID: 26478 radius: 134.43 published: False Mass: 12580000.0 groupID: 4034 portionSize: 1 |
|
52928 - Imperial Navy Pilgrim | No Description | Retaliating Amarr Entities | Click to toggle showing the 15 attributes.typeID: 52928graphicID: 1914 Capacity: 315.0 isDynamicType: False raceID: 4 typeNameID: 552405 basePrice: 15013042.0 metaGroupID: 2 Volume: 120000.0 wreckTypeID: 26478 radius: 131.0 published: False Mass: 11370000.0 groupID: 4034 portionSize: 1 |
|
52929 - Imperial Navy Harbinger | No Description | Retaliating Amarr Entities | Click to toggle showing the 15 attributes.typeID: 52929graphicID: 20227 Capacity: 375.0 isDynamicType: False raceID: 4 typeNameID: 552406 basePrice: 38500000.0 metaGroupID: 4 Volume: 234000.0 wreckTypeID: 26469 radius: 199.0 published: False Mass: 15500000.0 groupID: 4034 portionSize: 1 |
|
52930 - Imperial Navy Armageddon | No Description | Retaliating Amarr Entities | Click to toggle showing the 15 attributes.typeID: 52930graphicID: 3814 Capacity: 875.0 isDynamicType: False raceID: 4 typeNameID: 552408 basePrice: 66250000.0 metaGroupID: 4 Volume: 486000.0 wreckTypeID: 26470 radius: 250.0 published: False Mass: 105200000.0 groupID: 4034 portionSize: 1 |
|
52931 - Imperial Navy Apocalypse | No Description | Retaliating Amarr Entities | Click to toggle showing the 15 attributes.typeID: 52931graphicID: 2239 Capacity: 790.0 isDynamicType: False raceID: 4 typeNameID: 552407 basePrice: 108750000.0 metaGroupID: 4 Volume: 495000.0 wreckTypeID: 26470 radius: 400.0 published: False Mass: 97100000.0 groupID: 4034 portionSize: 1 |
|
52932 - State Navy Kitsune | No Description | Retaliating Caldari Entities | Click to toggle showing the 15 attributes.typeID: 52932graphicID: 3364 Capacity: 160.0 isDynamicType: False raceID: 1 typeNameID: 552409 basePrice: 2426356.0 metaGroupID: 2 Volume: 19400.0 wreckTypeID: 26502 radius: 41.0 published: False Mass: 1228700.0 groupID: 4035 portionSize: 1 |
|
52933 - State Navy Kirin | No Description | Retaliating Caldari Entities | Click to toggle showing the 16 attributes.Volume: 20000.0typeID: 52933 graphicID: 21218 Capacity: 270.0 isDynamicType: False raceID: 1 typeNameID: 552410 basePrice: 2000000.0 metaGroupID: 2 wreckTypeID: 26502 radius: 27.0 variationParentTypeID: 582 published: False Mass: 1480000.0 groupID: 4035 portionSize: 1 |
|
52934 - State Navy Raptor | No Description | Retaliating Caldari Entities | Click to toggle showing the 16 attributes.Volume: 18000.0typeID: 52934 graphicID: 1878 Capacity: 92.0 isDynamicType: False raceID: 1 typeNameID: 552411 basePrice: 0.0 metaGroupID: 2 wreckTypeID: 26502 radius: 33.0 factionID: 500001 published: False Mass: 1050000.0 groupID: 4035 portionSize: 1 |
|
52935 - State Navy Basilisk | No Description | Retaliating Caldari Entities | Click to toggle showing the 15 attributes.typeID: 52935graphicID: 11865 Capacity: 485.0 isDynamicType: False raceID: 1 typeNameID: 552412 basePrice: 13340104.0 metaGroupID: 2 Volume: 107000.0 wreckTypeID: 26500 radius: 174.0 published: False Mass: 13130000.0 groupID: 4035 portionSize: 1 |
|
52936 - State Navy Cerberus | No Description | Retaliating Caldari Entities | Click to toggle showing the 15 attributes.typeID: 52936graphicID: 1825 Capacity: 650.0 isDynamicType: False raceID: 1 typeNameID: 552413 basePrice: 17950950.0 metaGroupID: 2 Volume: 92000.0 wreckTypeID: 26500 radius: 202.0 published: False Mass: 12720000.0 groupID: 4035 portionSize: 1 |
|
52937 - State Navy Rook | No Description | Retaliating Caldari Entities | Click to toggle showing the 15 attributes.typeID: 52937graphicID: 1847 Capacity: 305.0 isDynamicType: False raceID: 1 typeNameID: 552414 basePrice: 15001492.0 metaGroupID: 2 Volume: 96000.0 wreckTypeID: 26500 radius: 131.0 published: False Mass: 12730000.0 groupID: 4035 portionSize: 1 |
|
52938 - State Navy Drake | No Description | Retaliating Caldari Entities | Click to toggle showing the 15 attributes.typeID: 52938graphicID: 20283 Capacity: 450.0 isDynamicType: False raceID: 1 typeNameID: 552415 basePrice: 38000000.0 metaGroupID: 4 Volume: 252000.0 wreckTypeID: 26491 radius: 263.0 published: False Mass: 13500000.0 groupID: 4035 portionSize: 1 |
|
52939 - State Navy Scorpion | No Description | Retaliating Caldari Entities | Click to toggle showing the 15 attributes.typeID: 52939graphicID: 3815 Capacity: 815.0 isDynamicType: False raceID: 1 typeNameID: 552416 basePrice: 71250000.0 metaGroupID: 4 Volume: 468000.0 wreckTypeID: 26492 radius: 250.0 published: False Mass: 103600000.0 groupID: 4035 portionSize: 1 |
|
52940 - State Navy Raven | No Description | Retaliating Caldari Entities | Click to toggle showing the 17 attributes.Volume: 486000.0typeID: 52940 graphicID: 2123 Capacity: 800.0 isDynamicType: False raceID: 1 typeNameID: 552418 basePrice: 108750000.0 metaGroupID: 4 wreckTypeID: 26492 radius: 250.0 variationParentTypeID: 609 factionID: 500001 published: False Mass: 97300000.0 groupID: 4035 portionSize: 1 |
|
52941 - Federal Navy Keres | No Description | Retaliating Gallente Entities | Click to toggle showing the 15 attributes.typeID: 52941graphicID: 1913 Capacity: 175.0 isDynamicType: False raceID: 8 typeNameID: 552419 basePrice: 2428948.0 metaGroupID: 2 Volume: 23000.0 wreckTypeID: 26524 radius: 31.0 published: False Mass: 1204500.0 groupID: 4036 portionSize: 1 |
|
52947 - Federal Navy Thalia | No Description | Retaliating Gallente Entities | Click to toggle showing the 15 attributes.typeID: 52947graphicID: 21217 Capacity: 280.0 isDynamicType: False raceID: 8 typeNameID: 552420 basePrice: 2000000.0 metaGroupID: 2 Volume: 10000.0 wreckTypeID: 26524 radius: 35.0 published: False Mass: 1450000.0 groupID: 4036 portionSize: 1 |
|
52948 - Federal Navy Taranis | No Description | Retaliating Gallente Entities | Click to toggle showing the 15 attributes.typeID: 52948graphicID: 1912 Capacity: 92.0 isDynamicType: False raceID: 8 typeNameID: 552421 basePrice: 0.0 metaGroupID: 2 Volume: 22500.0 wreckTypeID: 26524 radius: 24.0 published: False Mass: 1060000.0 groupID: 4036 portionSize: 1 |
|
52949 - Federal Navy Oneiros | No Description | Retaliating Gallente Entities | Click to toggle showing the 15 attributes.typeID: 52949graphicID: 2141 Capacity: 600.0 isDynamicType: False raceID: 8 typeNameID: 552422 basePrice: 12691246.0 metaGroupID: 2 Volume: 113000.0 wreckTypeID: 26522 radius: 224.0 published: False Mass: 13160000.0 groupID: 4036 portionSize: 1 |
|
52950 - Federal Navy Deimos | No Description | Retaliating Gallente Entities | Click to toggle showing the 16 attributes.Volume: 112000.0typeID: 52950 graphicID: 11859 Capacity: 415.0 isDynamicType: False raceID: 8 typeNameID: 552423 basePrice: 17062588.0 metaGroupID: 2 wreckTypeID: 26522 radius: 149.0 variationParentTypeID: 627 published: False Mass: 11460000.0 groupID: 4036 portionSize: 1 |
|
52951 - Federal Navy Lachesis | No Description | Retaliating Gallente Entities | Click to toggle showing the 15 attributes.typeID: 52951graphicID: 2140 Capacity: 320.0 isDynamicType: False raceID: 8 typeNameID: 552424 basePrice: 15072684.0 metaGroupID: 2 Volume: 116000.0 wreckTypeID: 26522 radius: 79.0 published: False Mass: 12070000.0 groupID: 4036 portionSize: 1 |
|
52952 - Federal Navy Brutix | No Description | Retaliating Gallente Entities | Click to toggle showing the 15 attributes.typeID: 52952graphicID: 20229 Capacity: 475.0 isDynamicType: False raceID: 8 typeNameID: 552425 basePrice: 27000000.0 metaGroupID: 4 Volume: 270000.0 wreckTypeID: 26513 radius: 196.0 published: False Mass: 11800000.0 groupID: 4036 portionSize: 1 |
|
52953 - Federal Navy Dominix | No Description | Retaliating Gallente Entities | Click to toggle showing the 16 attributes.Volume: 454500.0typeID: 52953 graphicID: 2138 Capacity: 845.0 isDynamicType: False raceID: 8 typeNameID: 552426 basePrice: 62500000.0 metaGroupID: 4 wreckTypeID: 26514 radius: 250.0 factionID: 500004 published: False Mass: 97100000.0 groupID: 4036 portionSize: 1 |
|
52954 - Federal Navy Megathron | No Description | Retaliating Gallente Entities | Click to toggle showing the 15 attributes.typeID: 52954graphicID: 2139 Capacity: 840.0 isDynamicType: False raceID: 8 typeNameID: 552427 basePrice: 108750000.0 metaGroupID: 4 Volume: 486000.0 wreckTypeID: 26514 radius: 250.0 published: False Mass: 98400000.0 groupID: 4036 portionSize: 1 |
|
52955 - Republic Fleet Hyena | No Description | Retaliating Minmatar Entities | Click to toggle showing the 15 attributes.typeID: 52955graphicID: 1973 Capacity: 150.0 isDynamicType: False raceID: 2 typeNameID: 552428 basePrice: 2084040.0 metaGroupID: 2 Volume: 17400.0 wreckTypeID: 26546 radius: 29.0 published: False Mass: 1191300.0 groupID: 4037 portionSize: 1 |
|
52956 - Republic Fleet Scalpel | No Description | Retaliating Minmatar Entities | Click to toggle showing the 16 attributes.Volume: 17100.0typeID: 52956 graphicID: 21219 Capacity: 260.0 isDynamicType: False raceID: 2 typeNameID: 552429 basePrice: 2000000.0 metaGroupID: 2 wreckTypeID: 26546 radius: 31.0 variationParentTypeID: 599 published: False Mass: 1420000.0 groupID: 4037 portionSize: 1 |
|
52957 - Republic Fleet Claw | No Description | Retaliating Minmatar Entities | Click to toggle showing the 16 attributes.Volume: 17400.0typeID: 52957 graphicID: 1928 Capacity: 94.0 isDynamicType: False raceID: 2 typeNameID: 552430 basePrice: 0.0 metaGroupID: 2 wreckTypeID: 26546 radius: 30.0 factionID: 500002 published: False Mass: 1100000.0 groupID: 4037 portionSize: 1 |
|
52958 - Republic Fleet Scimitar | No Description | Retaliating Minmatar Entities | Click to toggle showing the 15 attributes.typeID: 52958graphicID: 1778 Capacity: 440.0 isDynamicType: False raceID: 2 typeNameID: 552431 basePrice: 12450072.0 metaGroupID: 2 Volume: 89000.0 wreckTypeID: 26544 radius: 134.0 published: False Mass: 12090000.0 groupID: 4037 portionSize: 1 |
|
52959 - Republic Fleet Muninn | No Description | Retaliating Minmatar Entities | Click to toggle showing the 16 attributes.Volume: 96000.0typeID: 52959 graphicID: 1925 Capacity: 515.0 isDynamicType: False raceID: 2 typeNameID: 552432 basePrice: 17062768.0 metaGroupID: 2 wreckTypeID: 26544 radius: 88.0 factionID: 500002 published: False Mass: 11000000.0 groupID: 4037 portionSize: 1 |
|
52960 - Republic Fleet Huginn | No Description | Retaliating Minmatar Entities | Click to toggle showing the 16 attributes.Volume: 85000.0typeID: 52960 graphicID: 1945 Capacity: 315.0 isDynamicType: False raceID: 2 typeNameID: 552433 basePrice: 14988558.0 metaGroupID: 2 wreckTypeID: 26544 radius: 133.0 variationParentTypeID: 630 published: False Mass: 11550000.0 groupID: 4037 portionSize: 1 |
|
52961 - Republic Fleet Hurricane | No Description | Retaliating Minmatar Entities | Click to toggle showing the 15 attributes.typeID: 52961graphicID: 20230 Capacity: 425.0 isDynamicType: False raceID: 2 typeNameID: 552434 basePrice: 36500000.0 metaGroupID: 4 Volume: 216000.0 wreckTypeID: 26535 radius: 246.0 published: False Mass: 12800000.0 groupID: 4037 portionSize: 1 |
|
52962 - Republic Fleet Typhoon | No Description | Retaliating Minmatar Entities | Click to toggle showing the 15 attributes.typeID: 52962graphicID: 2160 Capacity: 750.0 isDynamicType: False raceID: 2 typeNameID: 552435 basePrice: 75000000.0 metaGroupID: 4 Volume: 414000.0 wreckTypeID: 26536 radius: 250.0 published: False Mass: 102600000.0 groupID: 4037 portionSize: 1 |
|
52963 - Republic Fleet Tempest | No Description | Retaliating Minmatar Entities | Click to toggle showing the 15 attributes.typeID: 52963graphicID: 2642 Capacity: 815.0 isDynamicType: False raceID: 2 typeNameID: 552436 basePrice: 108750000.0 metaGroupID: 4 Volume: 486000.0 wreckTypeID: 26536 radius: 250.0 published: False Mass: 103300000.0 groupID: 4037 portionSize: 1 |
|
52964 - Imperial Navy Revelation | No Description | Retaliating Amarr Entities | Click to toggle showing the 14 attributes.typeID: 52964graphicID: 2743 Capacity: 2175.0 isDynamicType: False raceID: 4 typeNameID: 552437 basePrice: 1539006890.0 Volume: 18500000.0 wreckTypeID: 26475 radius: 1700.0 published: False Mass: 100000.0 groupID: 4034 portionSize: 1 |
|
52965 - State Navy Phoenix | No Description | Retaliating Caldari Entities | Click to toggle showing the 14 attributes.typeID: 52965graphicID: 2786 Capacity: 2750.0 isDynamicType: False raceID: 1 typeNameID: 552438 basePrice: 1541551100.0 Volume: 16250000.0 wreckTypeID: 26497 radius: 1700.0 published: False Mass: 100000.0 groupID: 4035 portionSize: 1 |
|
52966 - Federal Navy Moros | No Description | Retaliating Gallente Entities | Click to toggle showing the 14 attributes.typeID: 52966graphicID: 2744 Capacity: 2550.0 isDynamicType: False raceID: 8 typeNameID: 552439 basePrice: 1549802570.0 Volume: 17550000.0 wreckTypeID: 26519 radius: 1613.0 published: False Mass: 100000.0 groupID: 4036 portionSize: 1 |
|
52967 - Republic Fleet Naglfar | No Description | Retaliating Minmatar Entities | Click to toggle showing the 15 attributes.typeID: 52967graphicID: 2755 Capacity: 2900.0 isDynamicType: False raceID: 2 typeNameID: 552440 basePrice: 1523044240.0 Volume: 15500000.0 wreckTypeID: 26541 radius: 1700.0 factionID: 500002 published: False Mass: 100000.0 groupID: 4037 portionSize: 1 |
|
|
52972 - High-Grade Mimesis Alpha Blueprint | No Description | Implant Blueprints | Click to toggle showing the 14 attributes.typeID: 52972Capacity: 0.0 isDynamicType: False typeNameID: 552458 iconID: 2053 basePrice: 0.0 metaGroupID: 2 Volume: 0.01 radius: 1.0 published: True Mass: 0.0 Tech Level: 2 groupID: 724 portionSize: 1 |
|
52974 - High-Grade Mimesis Beta Blueprint | No Description | Implant Blueprints | Click to toggle showing the 14 attributes.typeID: 52974Capacity: 0.0 isDynamicType: False typeNameID: 552459 iconID: 2053 basePrice: 0.0 metaGroupID: 2 Volume: 0.01 radius: 1.0 published: True Mass: 0.0 Tech Level: 2 groupID: 724 portionSize: 1 |
|
52975 - High-Grade Mimesis Delta Blueprint | No Description | Implant Blueprints | Click to toggle showing the 14 attributes.typeID: 52975Capacity: 0.0 isDynamicType: False typeNameID: 552460 iconID: 2062 basePrice: 0.0 metaGroupID: 2 Volume: 0.01 radius: 1.0 published: True Mass: 0.0 Tech Level: 2 groupID: 724 portionSize: 1 |
|
52976 - High-Grade Mimesis Epsilon Blueprint | No Description | Implant Blueprints | Click to toggle showing the 14 attributes.typeID: 52976Capacity: 0.0 isDynamicType: False typeNameID: 552461 iconID: 2060 basePrice: 0.0 metaGroupID: 2 Volume: 0.01 radius: 1.0 published: True Mass: 0.0 Tech Level: 2 groupID: 724 portionSize: 1 |
|
52977 - High-Grade Mimesis Gamma Blueprint | No Description | Implant Blueprints | Click to toggle showing the 14 attributes.typeID: 52977Capacity: 0.0 isDynamicType: False typeNameID: 552462 iconID: 2054 basePrice: 0.0 metaGroupID: 2 Volume: 0.01 radius: 1.0 published: True Mass: 0.0 Tech Level: 2 groupID: 724 portionSize: 1 |
|
