Icon | TypeID & Name | Description | Group | Attributes |
---|---|---|---|---|
57788 - Balin Ferrus | No Description | AIR Entities I | Click to toggle showing the 82 attributes.typeID: 57788graphicID: 25022 Capacity: 485.0 isDynamicType: False raceID: 1 typeNameID: 576819 basePrice: 0.0 Volume: 107000.0 soundID: 20070 wreckTypeID: 26495 radius: 174.0 published: False Mass: 13130000.0 groupID: 4106 portionSize: 1 Shield Bonus: 600.0 Maximum Locked Targets: 7.0 Missile Velocity Bonus: 1.0 Missile Flight Time Bonus: 1.5 Shield Capacity: 5250.0 uniformity: 0.0 Structure Hitpoints: 2004.0 Armor EM Damage Resistance: 0.5 Armor Explosive Damage Resistance: 0.9 Armor Kinetic Damage Resistance: 0.5625 Armor Thermal Damage Resistance: 0.275 Shield EM Damage Resistance: 0.6 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.45 Shield Thermal Damage Resistance: 0.4 entityChaseMaxDistance: 17000.0 Accuracy falloff : 16000.0 Turret Tracking: 300.0 Maximum Velocity: 1200.0 Signature Radius: 135.0 entityFactionLoss: 0.0 Rate of fire: 4500.0 Scan Resolution: 385.0 Armor Hitpoints: 1055.0 behaviorRemoteArmorRepairDuration: 8000.0 behaviorRemoteArmorRepairRange: 45000.0 behaviorRemoteArmorRepairFalloff: 25000.0 behaviorRemoteArmorRepairDischarge: 120.0 behaviorRemoteShieldBoostDuration: 8000.0 behaviorRemoteShieldBoostRange: 45000.0 behaviorRemoteShieldBoostFalloff: 25000.0 behaviorRemoteShieldBoostDischarge: 120.0 entityChaseMaxDelay: 1.0 entityChaseMaxDelayChance: 0.0 Inertia Modifier: 0.1 entityChaseMaxDurationChance: 1.0 entityEquipmentMin: 0.0 entityEquipmentMax: 3.0 Capacitor Recharge time: 500000.0 Maximum Targeting Range: 64000.0 Capacitor Capacity: 2812.5 structureUniformity: 1.0 RADAR Sensor Strength: 19.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Armor Hitpoints Repaired: 230.0 Warp Speed Multiplier: 10.0 Explosion Radius Bonus: 0.75 Explosion Velocity Bonus: 3.0 Shield recharge time: 1250000.0 npcBehaviorMaximumCombatOrbitRange: 18500.0 entityMissileTypeID: 27435.0 shieldUniformity: 0.75 Signature Resolution: 40000.0 entityMaxVelocitySignatureRadiusMultiplier: 5.0 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 gfxTurretID: 501.0 gfxBoosterID: 394.0 Missile Damage Bonus: 0.45 Rate of fire: 5000.0 Structure Kinetic Damage Resistance: 0.67 Orbit Velocity: 200.0 entityChaseMaxDuration: 3000.0 armorUniformity: 0.75 |
|
57791 - OdysseyEXP_S2_POI1 | No Description | Invisible Beacon | Click to toggle showing the 11 attributes.typeID: 57791graphicID: 10026 Capacity: 0.0 typeNameID: 576842 basePrice: 0.0 Volume: 1.0 radius: 1.0 published: False Mass: 1.0 groupID: 4055 portionSize: 1 |
|
57792 - OdysseyEXP_S2_POI2 | No Description | Invisible Beacon | Click to toggle showing the 11 attributes.typeID: 57792graphicID: 10026 Capacity: 0.0 typeNameID: 576843 basePrice: 0.0 Volume: 1.0 radius: 1.0 published: False Mass: 1.0 groupID: 4055 portionSize: 1 |
|
57793 - OdysseyEXP_S2_POI3 | No Description | Invisible Beacon | Click to toggle showing the 11 attributes.typeID: 57793graphicID: 10026 Capacity: 0.0 typeNameID: 576844 basePrice: 0.0 Volume: 1.0 radius: 1.0 published: False Mass: 1.0 groupID: 4055 portionSize: 1 |
|
57794 - OdysseyEXP_S2_POI4 | No Description | Invisible Beacon | Click to toggle showing the 11 attributes.typeID: 57794graphicID: 10026 Capacity: 0.0 typeNameID: 576845 basePrice: 0.0 Volume: 1.0 radius: 1.0 published: False Mass: 1.0 groupID: 4055 portionSize: 1 |
|
57795 - OdysseyEXP_S2_POI5 | No Description | Invisible Beacon | Click to toggle showing the 11 attributes.typeID: 57795graphicID: 10026 Capacity: 0.0 typeNameID: 576846 basePrice: 0.0 Volume: 1.0 radius: 1.0 published: False Mass: 1.0 groupID: 4055 portionSize: 1 |
|
57796 - OdysseyEXP_S2_POI6 | No Description | Invisible Beacon | Click to toggle showing the 11 attributes.typeID: 57796graphicID: 10026 Capacity: 0.0 typeNameID: 576847 basePrice: 0.0 Volume: 1.0 radius: 1.0 published: False Mass: 1.0 groupID: 4055 portionSize: 1 |
|
57797 - AIR Frigate | No Description | AIR Entities II | Click to toggle showing the 69 attributes.typeID: 57797graphicID: 20386 Capacity: 135.0 isDynamicType: False typeNameID: 576848 basePrice: 0.0 Volume: 28600.0 soundID: 20063 radius: 34.0 factionID: 500026 published: False Mass: 950000.0 groupID: 4128 portionSize: 1 Damage Modifier: 0.9 Shield Capacity: 325.0 Structure Hitpoints: 450.0 Armor EM Damage Resistance: 0.49 Armor Explosive Damage Resistance: 0.64 Armor Kinetic Damage Resistance: 0.51 Armor Thermal Damage Resistance: 0.6 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 entityChaseMaxDistance: 8000.0 Accuracy falloff : 0.0 Turret Tracking: 342.0 Maximum Velocity: 1890.0 Signature Radius: 62.5 entityFactionLoss: 0.053513514 Rate of fire: 3000.0 Scan Resolution: 800.0 Optimal Range: 28750.0 Armor Hitpoints: 1400.0 Structure Kinetic Damage Resistance: 0.67 Kinetic damage: 0.0 Maximum Locked Targets: 5.0 entityChaseMaxDelay: 1.0 entityChaseMaxDelayChance: 0.0 Inertia Modifier: 1.0 entityChaseMaxDurationChance: 1.0 entityEquipmentMin: 0.0 entityEquipmentMax: 2.0 Capacitor Recharge time: 150000.0 Maximum Targeting Range: 75000.0 structureUniformity: 1.0 RADAR Sensor Strength: 8.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Armor Hitpoints Repaired: 7.5 Thermal damage: 45.75 Shield recharge time: 400000.0 Bounty: 0.0 Capacitor Capacity: 575.0 shieldUniformity: 1.0 Signature Resolution: 40000.0 entityMaxVelocitySignatureRadiusMultiplier: 5.0 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 EM damage: 0.0 Explosive damage: 24.75 gfxTurretID: 450.0 gfxBoosterID: 397.0 Orbit Velocity: 236.25 entityChaseMaxDuration: 3000.0 armorUniformity: 1.0 |
|
57798 - AIR Cruiser | No Description | AIR Entities II | Click to toggle showing the 69 attributes.typeID: 57798graphicID: 20385 Capacity: 135.0 isDynamicType: False typeNameID: 576850 basePrice: 0.0 Volume: 28600.0 soundID: 20063 radius: 34.0 factionID: 500026 published: False Mass: 950000.0 groupID: 4128 portionSize: 1 Damage Modifier: 0.9 Shield Capacity: 325.0 Structure Hitpoints: 450.0 Armor EM Damage Resistance: 0.49 Armor Explosive Damage Resistance: 0.64 Armor Kinetic Damage Resistance: 0.51 Armor Thermal Damage Resistance: 0.6 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 entityChaseMaxDistance: 8000.0 Accuracy falloff : 0.0 Turret Tracking: 342.0 Maximum Velocity: 1890.0 Signature Radius: 62.5 entityFactionLoss: 0.053513514 Rate of fire: 3000.0 Scan Resolution: 800.0 Optimal Range: 28750.0 Armor Hitpoints: 1400.0 Structure Kinetic Damage Resistance: 0.67 Kinetic damage: 0.0 Maximum Locked Targets: 5.0 entityChaseMaxDelay: 1.0 entityChaseMaxDelayChance: 0.0 Inertia Modifier: 1.0 entityChaseMaxDurationChance: 1.0 entityEquipmentMin: 0.0 entityEquipmentMax: 2.0 Capacitor Recharge time: 150000.0 Maximum Targeting Range: 75000.0 structureUniformity: 1.0 RADAR Sensor Strength: 8.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Armor Hitpoints Repaired: 7.5 Thermal damage: 45.75 Shield recharge time: 400000.0 Bounty: 0.0 Capacitor Capacity: 575.0 shieldUniformity: 1.0 Signature Resolution: 40000.0 entityMaxVelocitySignatureRadiusMultiplier: 5.0 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 EM damage: 0.0 Explosive damage: 24.75 gfxTurretID: 456.0 gfxBoosterID: 397.0 Orbit Velocity: 236.25 entityChaseMaxDuration: 3000.0 armorUniformity: 1.0 |
|
57799 - AIR Battleship | No Description | AIR Entities II | Click to toggle showing the 69 attributes.typeID: 57799graphicID: 20384 Capacity: 135.0 isDynamicType: False typeNameID: 576851 basePrice: 0.0 Volume: 28600.0 soundID: 20063 radius: 34.0 factionID: 500026 published: False Mass: 950000.0 groupID: 4128 portionSize: 1 Damage Modifier: 0.9 Shield Capacity: 325.0 Structure Hitpoints: 450.0 Armor EM Damage Resistance: 0.49 Armor Explosive Damage Resistance: 0.64 Armor Kinetic Damage Resistance: 0.51 Armor Thermal Damage Resistance: 0.6 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 entityChaseMaxDistance: 8000.0 Accuracy falloff : 0.0 Turret Tracking: 342.0 Maximum Velocity: 1890.0 Signature Radius: 62.5 entityFactionLoss: 0.053513514 Rate of fire: 3000.0 Scan Resolution: 800.0 Optimal Range: 28750.0 Armor Hitpoints: 1400.0 Structure Kinetic Damage Resistance: 0.67 Kinetic damage: 0.0 Maximum Locked Targets: 5.0 entityChaseMaxDelay: 1.0 entityChaseMaxDelayChance: 0.0 Inertia Modifier: 1.0 entityChaseMaxDurationChance: 1.0 entityEquipmentMin: 0.0 entityEquipmentMax: 2.0 Capacitor Recharge time: 150000.0 Maximum Targeting Range: 75000.0 structureUniformity: 1.0 RADAR Sensor Strength: 8.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Armor Hitpoints Repaired: 7.5 Thermal damage: 45.75 Shield recharge time: 400000.0 Bounty: 0.0 Capacitor Capacity: 575.0 shieldUniformity: 1.0 Signature Resolution: 40000.0 entityMaxVelocitySignatureRadiusMultiplier: 5.0 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 EM damage: 0.0 Explosive damage: 24.75 gfxTurretID: 462.0 gfxBoosterID: 397.0 Orbit Velocity: 236.25 entityChaseMaxDuration: 3000.0 armorUniformity: 1.0 |
|
57800 - [AIR] Bowhead | No Description | AIR Entities II | Click to toggle showing the 58 attributes.typeID: 57800graphicID: 25023 Capacity: 135.0 isDynamicType: False typeNameID: 576852 basePrice: 0.0 Volume: 28600.0 soundID: 20073 radius: 600.0 factionID: 500026 published: False Mass: 400000000.0 groupID: 4128 portionSize: 1 Shield Capacity: 26400.0 Structure Hitpoints: 60000.0 Armor EM Damage Resistance: 0.5 Armor Explosive Damage Resistance: 0.9 Armor Kinetic Damage Resistance: 0.65 Armor Thermal Damage Resistance: 0.65 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 entityChaseMaxDistance: 8000.0 Accuracy falloff : 0.0 Turret Tracking: 0.0 Maximum Velocity: 160.0 Signature Radius: 10200.0 Scan Resolution: 45.0 Armor Hitpoints: 18000.0 Structure Kinetic Damage Resistance: 0.67 Maximum Locked Targets: 5.0 entityChaseMaxDelay: 1.0 entityChaseMaxDelayChance: 0.0 Inertia Modifier: 0.108 entityChaseMaxDurationChance: 1.0 armorUniformity: 1.0 Capacitor Recharge time: 150000.0 Maximum Targeting Range: 75000.0 Capacitor Capacity: 575.0 structureUniformity: 1.0 RADAR Sensor Strength: 8.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Warp Speed Multiplier: 10.0 Shield recharge time: 400000.0 npcBehaviorMaximumCombatOrbitRange: 50000.0 shieldUniformity: 1.0 Signature Resolution: 40000.0 entityMaxVelocitySignatureRadiusMultiplier: 5.0 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 gfxBoosterID: 397.0 Orbit Velocity: 100.0 entityChaseMaxDuration: 3000.0 |
|
57801 - Hostile Frigate | No Description | Unidentified Entities | Click to toggle showing the 69 attributes.typeID: 57801graphicID: 25048 Capacity: 135.0 isDynamicType: False typeNameID: 576853 basePrice: 0.0 Volume: 27289.0 soundID: 20063 radius: 25.0 factionID: 500026 published: False Mass: 950000.0 groupID: 4105 portionSize: 1 Shield Capacity: 50.0 Structure Hitpoints: 20.0 Armor EM Damage Resistance: 0.49 Armor Explosive Damage Resistance: 0.64 Armor Kinetic Damage Resistance: 0.51 Armor Thermal Damage Resistance: 0.6 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 entityChaseMaxDistance: 8000.0 Accuracy falloff : 12000.0 Turret Tracking: 300.0 Maximum Velocity: 490.0 Signature Radius: 30.0 Rate of fire: 3000.0 Scan Resolution: 800.0 Optimal Range: 28750.0 Armor Hitpoints: 30.0 Structure Kinetic Damage Resistance: 0.67 Kinetic damage: 0.0 Maximum Locked Targets: 5.0 entityChaseMaxDelay: 1.0 entityChaseMaxDelayChance: 0.0 Inertia Modifier: 3.1 entityChaseMaxDurationChance: 1.0 entityEquipmentMin: 0.0 entityEquipmentMax: 2.0 Capacitor Recharge time: 150000.0 Maximum Targeting Range: 75000.0 Capacitor Capacity: 575.0 structureUniformity: 1.0 RADAR Sensor Strength: 8.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Armor Hitpoints Repaired: 7.5 Warp Speed Multiplier: 10.0 Thermal damage: 4.0 Shield recharge time: 400000.0 Bounty: 0.0 npcBehaviorMaximumCombatOrbitRange: 4000.0 shieldUniformity: 1.0 Signature Resolution: 40000.0 entityMaxVelocitySignatureRadiusMultiplier: 5.0 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 EM damage: 0.0 Explosive damage: 2.0 gfxTurretID: 8869.0 gfxBoosterID: 397.0 Orbit Velocity: 250.0 entityChaseMaxDuration: 3000.0 armorUniformity: 1.0 |
|
57802 - Hostile Cruiser | No Description | Unidentified Entities | Click to toggle showing the 69 attributes.typeID: 57802graphicID: 25050 Capacity: 135.0 isDynamicType: False typeNameID: 576854 basePrice: 0.0 Volume: 28600.0 soundID: 20063 radius: 139.0 factionID: 500026 published: False Mass: 13190000.0 groupID: 4105 portionSize: 1 Shield Capacity: 110.0 Structure Hitpoints: 65.0 Armor EM Damage Resistance: 0.49 Armor Explosive Damage Resistance: 0.64 Armor Kinetic Damage Resistance: 0.51 Armor Thermal Damage Resistance: 0.6 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 entityChaseMaxDistance: 8000.0 Accuracy falloff : 12000.0 Turret Tracking: 300.0 Maximum Velocity: 580.0 Signature Radius: 135.0 Rate of fire: 4500.0 Scan Resolution: 800.0 Optimal Range: 7000.0 Armor Hitpoints: 100.0 Structure Kinetic Damage Resistance: 0.67 Kinetic damage: 0.0 Maximum Locked Targets: 5.0 entityChaseMaxDelay: 1.0 entityChaseMaxDelayChance: 0.0 Inertia Modifier: 0.48 entityChaseMaxDurationChance: 1.0 entityEquipmentMin: 0.0 entityEquipmentMax: 2.0 Capacitor Recharge time: 150000.0 Maximum Targeting Range: 75000.0 Capacitor Capacity: 575.0 structureUniformity: 1.0 RADAR Sensor Strength: 8.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Armor Hitpoints Repaired: 7.5 Warp Speed Multiplier: 10.0 Thermal damage: 12.0 Shield recharge time: 400000.0 Bounty: 0.0 npcBehaviorMaximumCombatOrbitRange: 6000.0 shieldUniformity: 1.0 Signature Resolution: 40000.0 entityMaxVelocitySignatureRadiusMultiplier: 5.0 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 EM damage: 0.0 Explosive damage: 6.0 gfxTurretID: 570.0 gfxBoosterID: 397.0 Orbit Velocity: 200.0 entityChaseMaxDuration: 3000.0 armorUniformity: 1.0 |
|
57803 - Hostile Battleship | No Description | Unidentified Entities | Click to toggle showing the 79 attributes.typeID: 57803graphicID: 25049 Capacity: 135.0 isDynamicType: False typeNameID: 576855 basePrice: 0.0 Volume: 595000.0 soundID: 20109 radius: 500.0 factionID: 500026 published: False Mass: 94680000.0 groupID: 4105 portionSize: 1 Damage Modifier: 1.0 Shield Capacity: 1600.0 Structure Hitpoints: 1400.0 Armor EM Damage Resistance: 0.49 Armor Explosive Damage Resistance: 0.64 Armor Kinetic Damage Resistance: 0.51 Armor Thermal Damage Resistance: 0.6 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 Maximum Velocity Bonus: -80.0 entityChaseMaxDistance: 8000.0 Accuracy falloff : 33000.0 behaviorWebifierFalloff: 30000.0 Turret Tracking: 300.0 Maximum Velocity: 300.0 Signature Radius: 380.0 Rate of fire: 6000.0 Scan Resolution: 163.0 Optimal Range: 28750.0 Armor Hitpoints: 2600.0 Inertia Modifier: 0.096 Structure Kinetic Damage Resistance: 0.67 Kinetic damage: 0.0 Maximum Locked Targets: 5.0 behaviorWebifierDuration: 7000.0 entityChaseMaxDelay: 1.0 entityChaseMaxDelayChance: 0.0 behaviorWebifierDischarge: 1.0 entityChaseMaxDurationChance: 1.0 entityEquipmentMin: 0.0 entityEquipmentMax: 2.0 behaviorWarpScrambleDuration: 7000.0 Capacitor Recharge time: 150000.0 behaviorWarpScrambleDischarge: 1.0 behaviorWarpScrambleStrength: 3.0 structureUniformity: 1.0 RADAR Sensor Strength: 8.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Armor Hitpoints Repaired: 7.5 Capacitor Capacity: 575.0 Warp Speed Multiplier: 10.0 Thermal damage: 16.0 Shield recharge time: 400000.0 Bounty: 0.0 npcBehaviorMaximumCombatOrbitRange: 8000.0 shieldUniformity: 1.0 Signature Resolution: 40000.0 entityMaxVelocitySignatureRadiusMultiplier: 5.0 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Maximum Targeting Range: 75000.0 Structure EM Damage Resistance: 0.67 EM damage: 0.0 Explosive damage: 8.66 gfxTurretID: 9329.0 gfxBoosterID: 397.0 armorUniformity: 1.0 Orbit Velocity: 150.0 entityChaseMaxDuration: 3000.0 behaviorWarpScrambleRange: 35000.0 behaviorWebifierRange: 15000.0 |
|
57804 - OdysseyEXP_S2_Cloud1 | No Description | Cloud | Click to toggle showing the 12 attributes.typeID: 57804graphicID: 1688 Capacity: 0.0 isDynamicType: False typeNameID: 576856 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 227 portionSize: 1 |
|
57805 - Listening Post | No Description | Large Collidable Object | Click to toggle showing the 12 attributes.typeID: 57805graphicID: 20297 Capacity: 0.0 isDynamicType: False typeNameID: 576857 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 226 portionSize: 1 |
|
57820 - Odyssey Experience Scene 2 Camera Restriction | No Description | Invisible Beacon | Click to toggle showing the 11 attributes.typeID: 57820graphicID: 10026 Capacity: 0.0 typeNameID: 577148 basePrice: 0.0 Volume: 1.0 radius: 1.0 published: False Mass: 1.0 groupID: 4055 portionSize: 1 |
|
58161 - [AIR] Bowhead I | No Description | AIR Entities II | Click to toggle showing the 58 attributes.typeID: 58161graphicID: 25023 Capacity: 135.0 isDynamicType: False typeNameID: 578403 basePrice: 0.0 Volume: 28600.0 soundID: 20073 radius: 600.0 factionID: 500026 published: False Mass: 400000000.0 groupID: 4128 portionSize: 1 Shield Capacity: 26400.0 Structure Hitpoints: 60000.0 Armor EM Damage Resistance: 0.5 Armor Explosive Damage Resistance: 0.9 Armor Kinetic Damage Resistance: 0.65 Armor Thermal Damage Resistance: 0.65 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 entityChaseMaxDistance: 8000.0 Accuracy falloff : 0.0 Turret Tracking: 0.0 Maximum Velocity: 160.0 Signature Radius: 10200.0 Scan Resolution: 45.0 Armor Hitpoints: 18000.0 Structure Kinetic Damage Resistance: 0.67 Maximum Locked Targets: 5.0 entityChaseMaxDelay: 1.0 entityChaseMaxDelayChance: 0.0 Inertia Modifier: 0.108 entityChaseMaxDurationChance: 1.0 armorUniformity: 1.0 Capacitor Recharge time: 150000.0 Maximum Targeting Range: 75000.0 Capacitor Capacity: 575.0 structureUniformity: 1.0 RADAR Sensor Strength: 8.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Warp Speed Multiplier: 10.0 Shield recharge time: 400000.0 npcBehaviorMaximumCombatOrbitRange: 50000.0 shieldUniformity: 1.0 Signature Resolution: 40000.0 entityMaxVelocitySignatureRadiusMultiplier: 5.0 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 gfxBoosterID: 397.0 Orbit Velocity: 100.0 entityChaseMaxDuration: 3000.0 |
|
58162 - [AIR] Bowhead II | No Description | AIR Entities II | Click to toggle showing the 58 attributes.typeID: 58162graphicID: 25023 Capacity: 135.0 isDynamicType: False typeNameID: 578404 basePrice: 0.0 Volume: 28600.0 soundID: 20073 radius: 600.0 factionID: 500026 published: False Mass: 400000000.0 groupID: 4128 portionSize: 1 Shield Capacity: 26400.0 Structure Hitpoints: 60000.0 Armor EM Damage Resistance: 0.5 Armor Explosive Damage Resistance: 0.9 Armor Kinetic Damage Resistance: 0.65 Armor Thermal Damage Resistance: 0.65 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 entityChaseMaxDistance: 8000.0 Accuracy falloff : 0.0 Turret Tracking: 0.0 Maximum Velocity: 160.0 Signature Radius: 10200.0 Scan Resolution: 45.0 Armor Hitpoints: 25000.0 Structure Kinetic Damage Resistance: 0.67 Maximum Locked Targets: 5.0 entityChaseMaxDelay: 1.0 entityChaseMaxDelayChance: 0.0 Inertia Modifier: 0.108 entityChaseMaxDurationChance: 1.0 armorUniformity: 1.0 Capacitor Recharge time: 150000.0 Maximum Targeting Range: 75000.0 Capacitor Capacity: 575.0 structureUniformity: 1.0 RADAR Sensor Strength: 8.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Warp Speed Multiplier: 10.0 Shield recharge time: 400000.0 npcBehaviorMaximumCombatOrbitRange: 50000.0 shieldUniformity: 1.0 Signature Resolution: 40000.0 entityMaxVelocitySignatureRadiusMultiplier: 5.0 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 gfxBoosterID: 397.0 Orbit Velocity: 100.0 entityChaseMaxDuration: 3000.0 |
|
58163 - [AIR] Bowhead III | No Description | AIR Entities II | Click to toggle showing the 58 attributes.typeID: 58163graphicID: 25023 Capacity: 135.0 isDynamicType: False typeNameID: 578405 basePrice: 0.0 Volume: 28600.0 soundID: 20073 radius: 600.0 factionID: 500026 published: False Mass: 400000000.0 groupID: 4128 portionSize: 1 Shield Capacity: 26400.0 Structure Hitpoints: 60000.0 Armor EM Damage Resistance: 0.5 Armor Explosive Damage Resistance: 0.9 Armor Kinetic Damage Resistance: 0.65 Armor Thermal Damage Resistance: 0.65 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 entityChaseMaxDistance: 8000.0 Accuracy falloff : 0.0 Turret Tracking: 0.0 Maximum Velocity: 160.0 Signature Radius: 10200.0 Scan Resolution: 45.0 Armor Hitpoints: 25000.0 Structure Kinetic Damage Resistance: 0.67 Maximum Locked Targets: 5.0 entityChaseMaxDelay: 1.0 entityChaseMaxDelayChance: 0.0 Inertia Modifier: 0.108 entityChaseMaxDurationChance: 1.0 armorUniformity: 1.0 Capacitor Recharge time: 150000.0 Maximum Targeting Range: 75000.0 Capacitor Capacity: 575.0 structureUniformity: 1.0 RADAR Sensor Strength: 8.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Warp Speed Multiplier: 10.0 Shield recharge time: 400000.0 npcBehaviorMaximumCombatOrbitRange: 50000.0 shieldUniformity: 1.0 Signature Resolution: 40000.0 entityMaxVelocitySignatureRadiusMultiplier: 5.0 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 gfxBoosterID: 397.0 Orbit Velocity: 100.0 entityChaseMaxDuration: 3000.0 |
|
