Want to be notified of new patches? Hop into #hoboleaks on Tweetfleet Slack! Instructions on how to join Tweetfleet Slack here.
Please note that Singularity will be kept inaccessible except for specific testing windows, and may fall significantly behind Tranquility in patches. The Tranquility/Singularity diff (homepage) may not be particularly useful for the time being. Refer to the latest Tranquility patches instead.
Find Hoboleaks useful and want to provide some support at no additional cost to yourself?
Use affiliate code HL (short for HoboLeaks) the next time you make a purchase through the official EVE store, which has Omega, PLEX, and much more. The small commission we receive helps Hoboleaks remain ad-free. Thank you! ♥
| Icon | TypeID & Name | Description | Group | Attributes |
|---|
Please note that a "removed" item often means the item was just not yet added to the "newer" build.
| TypeID & Name | Description | Group |
|---|---|---|
| 92885 - AIR Trade Hub | No Description | Station |
| 93248 - Non-Interactable Habitation Police Dpt (DO NOT TRANSLATE) | No Description | Non-Interactable Object |
| 93249 - NON-INTERACTABLE Habitation Module - Prison (DO NOT TRANSLATE) | No Description | Non-Interactable Object |
| 93271 - Non-Interactable Caldari Station Food Processing Wreck - (DO NOT TRANSLATE) | No Description | Non-Interactable Object |
| 93538 - Non-Interactable Caldari Deadspace Repair Outpost (DO NOT TRANSLATE) | No Description | Non-Interactable Object |
| 93553 - Non-Interactable Amarr Battlestation Ruins (DO NOT TRANSLATE) | No Description | Non-Interactable Object |
| 93581 - Non-interactable AIR Bowhead | No Description | Non-Interactable Object |
| 93582 - Non-Interactable Raitaru | No Description | Non-Interactable Object |
| 93589 - Women's 'Humanitarian' T-shirt YC 128 | This highly prestigious item of clothing was created in YC 128 and presented to New Eden's charitable societies. The shirt stands as undeniable proof that its purchaser is on the side of good in a world that all too often can be cruel and merciless. Wear it with pride, and know that you have made a difference in the lives of strangers. | Tops |
| 93590 - Men's 'Humanitarian' T-shirt YC 128 | This highly prestigious item of clothing was created in YC 128 and presented to New Eden's charitable societies. The shirt stands as undeniable proof that its purchaser is on the side of good in a world that all too often can be cruel and merciless. Wear it with pride, and know that you have made a difference in the lives of strangers. | Tops |
| Blueprint Name | Old BP Data | New BP Data | Raw Diff |
|---|
| TypeID, Name, and Group | Old Reprocessing Data | New Reprocessing Data | Raw Diff |
|---|
| TypeID, Group, & Name | Tranquility | Singularity | Diff |
|---|---|---|---|
| 22440 - Panther (Black Ops) |
Black Ops bonuses (per skill level):
Minmatar Battleship bonuses (per skill level):
Role Bonus:
|
Black Ops bonuses (per skill level):
Minmatar Battleship bonuses (per skill level):
Role Bonus:
|
Black Ops bonuses (per skill level): 7.5% bonus to <a href=showinfo:3308>Large Projectile Turret</a> falloff 20% bonus to <a href=showinfo:41040>Heavy Stasis Grappler</a> optimal range Minmatar Battleship bonuses (per skill level): 5% bonus to <a href=showinfo:3308>Large Projectile Turret</a> rate of fire 10% bonus to <a href=showinfo:3308>Large Projectile Turret</a> damage Role Bonus: Can fit <a href=showinfo:21096>Cynosural Field Generator</a>, <a href=showinfo:28646>Covert Cynosural Field Generator</a>, and <a href=showinfo:28652>Covert Jump Portal Generator</a> modules No targeting delay after <a href=showinfo:11579>Cloaking Device</a> deactivation <a href=showinfo:11579>Cloak</a> reactivation delay reduced to 5 seconds 75% reduction to effective distance traveled for jump fatigue 50% reduction in <a href=showinfo:21096>Cynosural Field Generator</a> and <a href=showinfo:28646>Covert Cynosural Field Generator</a> duration 650% bonus to ship max velocity when using <a href=showinfo:11579>Cloaking Devices</a> 5% additional bonus to <a href=showinfo:3394>Reinforced Bulkhead</a> hitpoints |
| Attribute Name | Diff |
|---|
| TypeID, Name, and Group | Diff |
|---|---|
| 16 - Stargate (Caldari System) (Stargate) | isDynamicType: 0 => None |
| 3873 - Stargate (Caldari Border) (Stargate) | isDynamicType: 0 => None |
| 12835 - Mercenary Commander (Mission Generic Cruisers) | entityFactionLoss: 0.0 => 0.009 isDynamicType: 0 => None |
| 17601 - Caldari Light Missile Battery (Destructible Sentry Gun) | isDynamicType: 0 => None |
| 17786 - Starbase Shield Generator (Large Collidable Structure) | Capacitor Recharge time: 1000000.0 => None Bounty: 0.0 => None Capacitor Capacity: 1.0 => None entityFactionLoss: 0.0 => None isDynamicType: 0 => None |
| 22440 - Panther (Black Ops) | eliteBonusBlackOps1: 7.5 => 15.0 eliteBonusBlackOps3: 20.0 => None |
| 29168 - Amarr Tactical Support Center (Large Collidable Structure) | Armor Hitpoints: 30000.0 => 10000.0 entityFactionLoss: 0.0 => None |
| 29175 - Caldari Tactical Support Center (Large Collidable Structure) | Shield Capacity: 30000.0 => 10000.0 entityFactionLoss: 0.0 => None |
| 29176 - Gallente Tactical Support Center (Large Collidable Structure) | Armor Hitpoints: 30000.0 => 10000.0 entityFactionLoss: 0.0 => None |
| 29177 - Minmatar Tactical Support Center (Large Collidable Structure) | Shield Capacity: 30000.0 => 10000.0 entityFactionLoss: 0.0 => None |
| 91774 - Rampant Fabricator (Irregular Structure) | fighterAbilityAntiFighterMissileResistance: 1.0 => None |
| 91873 - Corrupted Handler (Fabricator Rogue Drones) | fighterAbilityAntiFighterMissileResistance: 1.0 => None |
| 91874 - Blackout Handler (Fabricator Rogue Drones) | fighterAbilityAntiFighterMissileResistance: 1.0 => None |
| 91875 - Blackout Driller (Fabricator Rogue Drones) | fighterAbilityAntiFighterMissileResistance: 1.0 => None |
| 91876 - Blackout Sweeper (Fabricator Rogue Drones) | fighterAbilityAntiFighterMissileResistance: 1.0 => None |
| 91877 - Corrupted Sweeper (Fabricator Rogue Drones) | fighterAbilityAntiFighterMissileResistance: 1.0 => None |
| 91878 - Corrupted Divider (Fabricator Rogue Drones) | fighterAbilityAntiFighterMissileResistance: 1.0 => None |
| 91879 - Alienator Divider (Fabricator Rogue Drones) | fighterAbilityAntiFighterMissileResistance: 1.0 => None |
| 91880 - Alienator Crusher (Fabricator Rogue Drones) | fighterAbilityAntiFighterMissileResistance: 1.0 => None |
| 91881 - Corrupted Sorter (Fabricator Rogue Drones) | fighterAbilityAntiFighterMissileResistance: 1.0 => None |
| 91882 - Corrupted Manager (Fabricator Rogue Drones) | fighterAbilityAntiFighterMissileResistance: 1.0 => None |
| 91883 - Cascade Manager (Fabricator Rogue Drones) | fighterAbilityAntiFighterMissileResistance: 1.0 => None |
| 91897 - Blackout Loom (Fabricator Rogue Drones) | fighterAbilityAntiFighterMissileResistance: 1.0 => None |
| 91898 - Alienator Manipulator (Fabricator Rogue Drones) | fighterAbilityAntiFighterMissileResistance: 1.0 => None |
| 91899 - Cascade Principal (Fabricator Rogue Drones) | fighterAbilityAntiFighterMissileResistance: 1.0 => None |
| 91902 - Alienator Sorter (Fabricator Rogue Drones) | fighterAbilityAntiFighterMissileResistance: 1.0 => None |
| 92121 - Imperial Armageddon (FW Amarr Empire Battleship) | Damage Modifier: 12.0 => 16.0 Turret Tracking: 5.0 => 7.5 |
| 92122 - Imperial Apocalypse (FW Amarr Empire Battleship) | Damage Modifier: 16.0 => 20.0 Turret Tracking: 5.0 => 7.5 |
| 92123 - Imperial Abaddon (FW Amarr Empire Battleship) | Damage Modifier: 12.0 => 16.0 Turret Tracking: 5.0 => 7.5 |
| 92124 - Imperial Field Commander (FW Amarr Empire Battleship) | Damage Modifier: 16.0 => 20.0 Turret Tracking: 5.0 => 7.5 |
| 92125 - Imperial Sector Commander (FW Amarr Empire Battleship) | Damage Modifier: 16.0 => 20.0 Turret Tracking: 5.0 => 7.5 |
| 92207 - State Scorpion (FW Caldari State Battleship) | Missile Damage Bonus: 1.49 => 1.86 |
| 92208 - State Raven (FW Caldari State Battleship) | Missile Damage Bonus: 1.864 => 2.33 |
| 92209 - State Rokh (FW Caldari State Battleship) | Damage Modifier: 12.0 => 16.0 Turret Tracking: 5.0 => 7.5 |
| 92210 - State Field Commander (FW Caldari State Battleship) | Damage Modifier: 16.0 => 20.0 Turret Tracking: 5.0 => 7.5 |
| 92211 - State Sector Commander (FW Caldari State Battleship) | Damage Modifier: 16.0 => 20.0 Turret Tracking: 5.0 => 7.5 |
| 92235 - Federation Dominix (FW Gallente Federation Battleship) | Damage Modifier: 12.0 => 16.0 Turret Tracking: 5.0 => 7.5 |
| 92236 - Federation Megathron (FW Gallente Federation Battleship) | Damage Modifier: 16.0 => 20.0 Turret Tracking: 5.0 => 7.5 |
| 92237 - Federation Hyperion (FW Gallente Federation Battleship) | Damage Modifier: 12.0 => 16.0 Turret Tracking: 5.0 => 7.5 |
| 92238 - Federation Field Commander (FW Gallente Federation Battleship) | Damage Modifier: 16.0 => 20.0 Turret Tracking: 5.0 => 7.5 |
| 92239 - Federation Sector Commander (FW Gallente Federation Battleship) | Damage Modifier: 16.0 => 20.0 Turret Tracking: 5.0 => 7.5 |
| 92263 - Republic Typhoon (FW Minmatar Republic Battleship) | Missile Damage Bonus: 1.72 => 2.15 |
| 92264 - Republic Tempest (FW Minmatar Republic Battleship) | Damage Modifier: 12.0 => 16.0 Turret Tracking: 5.0 => 7.5 |
| 92265 - Republic Maelstrom (FW Minmatar Republic Battleship) | Damage Modifier: 12.0 => 16.0 Turret Tracking: 5.0 => 7.5 |
| 92266 - Republic Field Commander (FW Minmatar Republic Battleship) | Damage Modifier: 16.0 => 20.0 Turret Tracking: 5.0 => 7.5 |
| 92267 - Republic Sector Commander (FW Minmatar Republic Battleship) | Damage Modifier: 16.0 => 20.0 Turret Tracking: 5.0 => 7.5 |
| 92461 - Skimmer TP-300-I (Combat Drone) | remoteResistanceID: 2114.0 => 2115.0 |
| 92462 - Darter TP-600-I (Combat Drone) | remoteResistanceID: 2114.0 => 2115.0 |
| 92463 - Meganeura TP-900-I (Combat Drone) | remoteResistanceID: 2114.0 => 2115.0 |
| 92464 - Stigmella SD-300 (Combat Drone) | Activation time / duration: 5000.0 => None remoteResistanceID: 2112.0 => None |
| 92465 - Luna SD-600 (Combat Drone) | Activation time / duration: 5000.0 => None remoteResistanceID: 2112.0 => None |
| 92466 - Atlas SD-900 (Combat Drone) | Activation time / duration: 5000.0 => None remoteResistanceID: 2112.0 => None |
| 92467 - Stellate TD-300 (Combat Drone) | Activation time / duration: 5000.0 => None remoteResistanceID: 2113.0 => None |
| 92468 - Immaculate TD-600 (Combat Drone) | Activation time / duration: 5000.0 => None remoteResistanceID: 2113.0 => None |
| 92469 - Torafugu TD-900 (Combat Drone) | Activation time / duration: 5000.0 => None remoteResistanceID: 2113.0 => None |
| 92633 - Nanoswarm Suspension (Irregular Structure) | fighterAbilityAntiFighterMissileResistance: 1.0 => None |
| 92952 - Mystic XL (Advanced Exotic Plasma Charge) | marketGroupID: 3851 (Extra Large) => 2692 (Extra Large) |
| 92954 - Occult XL (Advanced Exotic Plasma Charge) | marketGroupID: 3851 (Extra Large) => 2692 (Extra Large) |
| Mutator | Combines With | Produces | Mutations |
|---|
| Effect Name | Diff |
|---|---|
| 12811 - eliteBonusGrapplerFalloffBlackOps1 | effectName: eliteBonusStasisGrapplerMaxRangeBlackOps3 => eliteBonusGrapplerFalloffBlackOps1 modifierInfo: [{'domain': 'shipID', 'modifiedAttributeID': 54, 'modifyingAttributeID': 2627, 'func': 'LocationGroupModifier', 'operation': 6, 'groupID': 1672}] => [{'domain': 'shipID', 'modifiedAttributeID': 2044, 'modifyingAttributeID': 1257, 'func': 'LocationGroupModifier', 'operation': 6, 'groupID': 1672}] |
| TypeID, Name, and Group | Effects Changes |
|---|---|
| 22440 - Panther (Black Ops) | Removed Effects: eliteBonusLPTtrackingBlackOps1 |
| TypeID & Skill Name | Old Level | New Level |
|---|
| TypeID, Item Name, & Group |
|---|
| TypeID, Item Name, & Group |
|---|
| TypeID & Skill Name | Old Level | New Level |
|---|
| TypeID, Item Name, & Group |
|---|
| TypeID, Item Name, & Group |
|---|
| TypeID & Skill Name | Old Level | New Level |
|---|
| TypeID, Item Name, & Group |
|---|
| TypeID, Item Name, & Group |
|---|
| TypeID & Skill Name | Old Level | New Level |
|---|
| TypeID, Item Name, & Group |
|---|
| TypeID, Item Name, & Group |
|---|
| TypeID & Name | Tranquility | Singularity | Diff |
|---|
| Key | Tranquility | Singularity | Diff | Usage |
|---|---|---|---|---|
| 186401 | Sector Commanders Office | Sector Commanders Office | ||
| 186799 | Sector Commanders Office | Sector Commanders Office | ||
| 186800 | Gallente Mining Station Ruins | Gallente Mining Station Ruins | ||
| 186825 | Sector Commanders Office | Sector Commanders Office | ||
| 501709 | bonus to Large Projectile Turret falloff range | bonus to Large Projectile Turret falloff | bonus to <a href=showinfo:3308>Large Projectile Turret</a> falloff |
Trait for item "Panther" (22440) |
| 501710 | bonus to Large Projectile Turret tracking | bonus to Heavy Stasis Grappler falloff range | bonus to <a href=showinfo: |
Trait for item "Panther" (22440) |
| 504502 | Opportunities | Opportunities | UI/Achievements/OpportunitiesHint | |
| 504503 | Tips and Info | Tips and Info | UI/Achievements/TipsAndInfoHeader | |
| 504504 | Completion Criteria | Completion Criteria | UI/Achievements/CompletionCriteriaHeader | |
| 504753 | Completed: {achievementName} |
Completed: {achievementName} |
UI/Achievements/AchievementCompleted | |
| 504865 | Opportunities | Opportunities | UI/Achievements/InfoPanelHeader | |
| 504866 | {[numeric]completedNum, decimalPlaces=0} of {[numeric]totalNum, decimalPlaces=0} Completed | {[numeric]completedNum, decimalPlaces=0} of {[numeric]totalNum, decimalPlaces=0} Completed | UI/Achievements/InfoPanelCompletedText | |
| 504867 | Show All Categories | Show All Categories | UI/Achievements/InfoPanelShowAllCategories | |
| 504868 | {[numeric]percentCompleted, decimalPlaces=0} % | {[numeric]percentCompleted, decimalPlaces=0} % | UI/Achievements/InfoPanelGroupPercentage | |
| 505188 | Icon for Orbit command | Icon for Orbit command | UI/Achievements/TooltipExtraInfo/OrbitCommand | |
| 505189 | Icon for Lock command | Icon for Lock command | UI/Achievements/TooltipExtraInfo/LockCommand | |
| 505190 | Hostile NPC | Hostile NPC | UI/Achievements/TooltipExtraInfo/HostileNPC | |
| 505191 | Icon for wrecks | Icon for wrecks | UI/Achievements/TooltipExtraInfo/WreckBracket | |
| 505192 | Mining laser icon | Mining laser icon | UI/Achievements/TooltipExtraInfo/MiningLaser | |
| 505193 | Icon for Warp command | Icon for Warp command | UI/Achievements/TooltipExtraInfo/WarpCommand | |
| 505194 | Icon for stations | Icon for stations | UI/Achievements/TooltipExtraInfo/StationBracket | |
| 505195 | Icon for Dock command | Icon for Dock command | UI/Achievements/TooltipExtraInfo/DockCommand | |
| 505196 | Inventory in Neocom | Inventory in Neocom | UI/Achievements/TooltipExtraInfo/InventoryNeocom | |
| 505197 | Ship Fitting in Neocom | Ship Fitting in Neocom | UI/Achievements/TooltipExtraInfo/FittingNeocom | |
| 505198 | Regional Market in Neocom | Regional Market in Neocom | UI/Achievements/TooltipExtraInfo/MarketNeocom | |
| 505199 | Undock button | Undock button | UI/Achievements/TooltipExtraInfo/UndockStationServices | |
| 505200 | Icon for Stargates | Icon for Stargates | UI/Achievements/TooltipExtraInfo/StargateBracket | |
| 505201 | Weapon icon | Weapon icon | UI/Achievements/TooltipExtraInfo/Gun | |
| 505217 | Icon for Approach command | Icon for Approach command | UI/Achievements/TooltipExtraInfo/ApproachCommand | |
| 505322 | Icon for Jump command | Icon for Jump command | UI/Achievements/TooltipExtraInfo/JumpCommand | |
| 505486 | Icon for Open Cargo command | Icon for Open Cargo command | UI/Achievements/TooltipExtraInfo/OpenCargoCommand | |
| 505487 | Icon for Stargates next in route | Icon for Stargates next in route | UI/Achievements/TooltipExtraInfo/StargateBracketNextSystem | |
| 505488 | Icon for the Autopilot | Icon for the Autopilot | UI/Achievements/TooltipExtraInfo/AutopilotCommand | |
| 505497 | Mail in Neocom | Mail in Neocom | UI/Achievements/TooltipExtraInfo/MailNeocom | |
| 505498 | Map in Neocom | Map in Neocom | UI/Achievements/TooltipExtraInfo/MapNeocom | |
| 505516 | Hold left button and move mouse | Hold left button and move mouse | UI/Achievements/TooltipExtraInfo/MoveCamRoundShip | |
| 505517 | Use mouse wheel to zoom out and in | Use mouse wheel to zoom out and in | UI/Achievements/TooltipExtraInfo/ZoomCam | |
| 505518 | Icon for Look At command | Icon for Look At command | UI/Achievements/TooltipExtraInfo/LookAtCommand | |
| 505519 | Icon for Look At My Ship command | Icon for Look At My Ship command | UI/Achievements/TooltipExtraInfo/LookAtShipCommand | |
| 505520 | Icon for Low Slots | Icon for Low Slots | UI/Achievements/TooltipExtraInfo/LowSlot | |
| 505521 | Icon for Mid Slots | Icon for Mid Slots | UI/Achievements/TooltipExtraInfo/MidSlot | |
| 505522 | Icon for High Slots | Icon for High Slots | UI/Achievements/TooltipExtraInfo/HighSlot | |
| 505523 | Icon for Rig Slots | Icon for Rig Slots | UI/Achievements/TooltipExtraInfo/RigSlot | |
| 505524 | Ammunition & Charges in the Market | Ammunition & Charges in the Market | UI/Achievements/TooltipExtraInfo/ChargeMarket | |
| 505525 | Channels in Neocom | Channels in Neocom | UI/Achievements/TooltipExtraInfo/ChatChannels | |
| 505526 | People & Places in Neocom | People & Places in Neocom | UI/Achievements/TooltipExtraInfo/PeoplePlaces | |
| 505694 | Icon for the Reprocessing service | Icon for the Reprocessing service | UI/Achievements/TooltipExtraInfo/ReprocessingService | |
| 505695 | Icon for the Industry service | Icon for the Industry service | UI/Achievements/TooltipExtraInfo/IndustryService | |
| 505696 | Manufacturing activity in Industry | Manufacturing activity in Industry | UI/Achievements/TooltipExtraInfo/ManufacturingActivity | |
| 505697 | Icon for Scan Probe Launcher | Icon for Scan Probe Launcher | UI/Achievements/TooltipExtraInfo/ProbeLauncher | |
| 505698 | Icon for Scanners | Icon for Scanners | UI/Achievements/TooltipExtraInfo/ScannersButton | |
| 505699 | Corporation in Neocom | Corporation in Neocom | UI/Achievements/TooltipExtraInfo/CorpNeocom | |
| 505700 | Agent Finder in Neocom | Agent Finder in Neocom | UI/Achievements/TooltipExtraInfo/AgentFinderNeocom | |
| 505777 | Suppress Aura Dialogs | Suppress Aura Dialogs | UI/Achievements/SuppressAura | |
| 505778 | Suppress Notifications | Suppress Notifications | UI/Achievements/SupressNotifications | |
| 505779 | Do Not Show in Info Panel | Do Not Show in Info Panel | UI/Achievements/HideFromInfoPanel | |
| 507628 | Use Show Career Agents found under Help to find career agents | Use <b>Show Career Agents</b> found under <b>Help</b> to find career agents | UI/Achievements/TooltipExtraInfo/CareerAgentHelp | |
| 514025 | This amount will be awarded upon completion | This amount will be awarded upon completion | UI/Achievements/OpportunityRewardNotGiven | |
| 514026 | This amount was rewarded | This amount was rewarded | UI/Achievements/OpportunityRewardGiven | |
| 517703 | Veldspar - a basic type of ore | Veldspar - a basic type of ore | UI/Achievements/TooltipExtraInfo/VeldsparOre | |
| 517704 | Individual asteroid icon | Individual asteroid icon | UI/Achievements/TooltipExtraInfo/AsteroidIcon | |
| 517705 | Asteroid belt icon | Asteroid belt icon | UI/Achievements/TooltipExtraInfo/AsteroidBeltIcon | |
| 517706 | Hostile criminal | Hostile criminal | UI/Achievements/TooltipExtraInfo/HostileStarter | |
| 517707 | Beacon for Rogue Cloning Facility | Beacon for Rogue Cloning Facility | UI/Achievements/TooltipExtraInfo/RogueCloneFac | |
| 546211 | The Empires of New Eden are at war. Capsuleers can fight for their faction by joining an empire militia or a corporation within one.
Joining a militia places capsuleers in conflict with opposing empires, even in high-security space. Support your empire by traveling to contested solar systems and capturing complexes by holding the capture point and preventing enemy forces from contesting it. |
The Empires of New Eden are at War! Fight for your favorite faction by joining an empire militia, or joining a corporation that is part of a militia.
Joining a militia means being at war with the opposing empires, even in high sec. To help your empire achieve victory, travel to contested solar systems and capture sites called complexes. Take control of a complex by occupying it and keeping it free of enemy forces. |
The Empires of New Eden are at Joining a militia places capsuleers in conflict with opposing empires, even in high-security space. Support your empire by Joining a militia means being at war with the opposing empires, even in high sec. To help your empire achieve victory, travel |
UI/Agency/FactionWarfare/factionWarfareSummary |
| 549960 | Warning: If you enlist your corporation / alliance for Factional Warfare, ALL members of the corporation / alliance will be subjected to FW rules and thus be potential PvP targets.
Warning: Stations held by the opposing faction within a war zone will not grant you docking access! |
Warning: If you enlist your corporation / alliance for Factional Warfare, ALL members of the corporation / alliance will be subjected to FW rules and thus be potential PvP targets.
Warning: Stations held by the opposing faction within a war zone, will not grant you docking access! |
Warning: If you enlist your corporation / alliance for Factional Warfare, ALL members of the corporation / alliance will be subjected to FW rules and thus be potential PvP targets. <i>Warning: Stations held by the opposing faction within a war zone, will not grant you docking access!</i> |
UI/Agency/Tooltips/Encounters/FactionWarfare/EnlistmentWarnings |
| 1035903 | Once triggered, this infested fabricator will produce ever deadlier batches of Rogue Drones until it is depleted, destroyed, or it no longer detects a threat. <color=#7fffffff>Time to complete:</color> Approximately 40-60 minutes. <color=#7fffffff>Hostiles:</color> Rogue Drones Fleet Recommendations: <color=#7fffffff>Size:</color> 1-5 pilots. <color=#7fffffff>Roles:</color> Enforcer Restrictions: <color=#7fffffff>Ships:</color> The Fabricator will engage with any combat ship larger than a Corvette. <color=#7fffffff>Modules:</color> Smart Bombs and Micro Jump Field Generators are blocked while the Fabricator remains operational. |
Once triggered, this infested fabricator will produce ever deadlier batches of Rogue Drones until it is depleted, destroyed, or it no longer detects a threat. <color=#7fffffff>Time to complete:</color> Approximately 40-60 minutes. <color=#7fffffff>Hostiles:</color> Rogue Drones Fleet Recommendations: <color=#7fffffff>Size:</color> 1-5 pilots. <color=#7fffffff>Roles:</color> Enforcer Restrictions: <color=#7fffffff>Ships:</color> The Fabricator will engage with combat ships from Frigates up to Battleships in size. <color=#7fffffff>Modules:</color> Smart Bombs and Micro Jump Field Generators are blocked while the Fabricator remains operational. |
Once triggered, this infested fabricator will produce ever deadlier batches of Rogue Drones until it is depleted, destroyed, or it no longer detects a threat. <color=#7fffffff>Time to complete:</color> Approximately 40-60 minutes. <color=#7fffffff>Hostiles:</color> Rogue Drones Fleet Recommendations: <color=#7fffffff>Size:</color> 1-5 pilots. <color=#7fffffff>Roles:</color> Enforcer Restrictions: <color=#7fffffff>Ships:</color> The Fabricator will engage with <color=#7fffffff>Modules:</color> Smart Bombs and Micro Jump Field Generators are blocked while the Fabricator remains operational. |
|
| 1035913 | Achievements | |||
| 1035914 | A place for pride and accomplishments. | |||
| 1035915 | This feature is currently unavailable, please try again later. | |||
| 1035972 | A savvy business leader not afraid to make the tough decisions, Soraya Roden was the first to step into the Presidential race in YC128. With the backing of her family’s impressive legacy, she championed traditional values along with groundbreaking cooperation with private interests to build an unstoppable Federation. | A savvy business leader not afraid to make the tough decisions, Soraya Roden was the first to step into the Presidential race in YC128. With the baking of her family’s impressive legacy, she championed traditional values along with groundbreaking cooperation with private interests to build an unstoppable Federation. | A savvy business leader not afraid to make the tough decisions, Soraya Roden was the first to step into the Presidential race in YC128. With the ba |
Description of item "Roden YC128 Campaign Bus" (92284) |
| 1036276 | Achievements are unavailable at the moment. Please try again later. | |||
| 1036284 | Achievements | |||
| 1036285 | Pinned | |||
| 1036286 | Rewards | |||
| 1036295 | Synchronize | |||
| 1036407 | Achievement Score: {[numeric]amount, useGrouping} | |||
| 1036645 | Overview | |||
| 1036646 | Enlisting in militias | |||
| 1036647 | Advantage & System Upgrades | |||
| 1036648 | Loyalty Points | |||
| 1036649 | Missions | |||
| 1036650 | System Capture Mechanics | |||
| 1036651 | The War Zones | |||
| 1036654 | The four main empires of New Eden are tenaciously fighting to secure control over regions in low-security space.
As the empires wage war across the systems, capsuleers who have enlisted with an empire’s militia will shape the future battlefields and earn valuable Loyalty Points. Head to the frontlines and engage in PVP fights to conquer systems and advance your militia in the war. In order to capture and hold a star system in your war zone, Capsuleers need to successfully complete two steps. • Attacking and completing complexes ("plexes") in a system to make the system vulnerable to capture; • Once the system is vulnerable, attack and destroy ("capture") the system's Infrastructure Hub (also known as an "i-Hub") to capture the system. |
As the empires wage war across the systems, capsuleers who have enlisted with an empire’s militia will shape the future battlefields and earn valuable Loyalty Points. Head to the frontlines and engage in PVP fights to conquer systems and advance your militia in the war. In order to capture and hold a star system in your war zone, Capsuleers need to successfully complete two steps. • Attacking and completing complexes ("plexes") in a system to make the system vulnerable to capture; • Once the system is vulnerable, attack and destroy ("capture") the system's Infrastructure Hub (also known as an "i-Hub") to capture the system. |
||
| 1036660 | The War Zones | |||
| 1036661 | Factional Warfare revolves around two conflicts, one between the Amarr and the Minmatar, and the other between the Caldari and the Gallente. The majority of the actions take place in two areas of low-security space, known as "war zones", each of which is contested by two empires.
The Amarr-Minmatar war zone extends into parts of the Devoid, Bleak Lands, Heimatar and Metropolis regions, while the Caldari-Gallente war zone extends into parts of the Black Rise, Citadel, Essence, Verge Vendor, and Placid regions. The high-security systems on the borders of the war zones are often used as staging areas, as capsuleers fighting for the enemy militia cannot enter them without being attacked by friendly NPC faction navy ships, although many player corporations also use systems inside the war zones themselves as home bases. The core Factional Warfare gameplay of capturing systems and running missions takes place exclusively within the war zones. |
The Amarr-Minmatar war zone extends into parts of the Devoid, Bleak Lands, Heimatar and Metropolis regions, while the Caldari-Gallente war zone extends into parts of the Black Rise, Citadel, Essence, Verge Vendor, and Placid regions. The high-security systems on the borders of the war zones are often used as staging areas, as capsuleers fighting for the enemy militia cannot enter them without being attacked by friendly NPC faction navy ships, although many player corporations also use systems inside the war zones themselves as home bases. The core Factional Warfare gameplay of capturing systems and running missions takes place exclusively within the war zones. |
||
| 1036662 | Overview | |||
| 1036663 | Frontlines | |||
| 1036665 | Frontlines are dynamic, ever-shifting war zone systems in which Factional Warfare between empires takes place. These frontlines denote the border regions where rival factions clash, aiming to capture systems and gain control within the game universe. These regions change based on the ongoing conflicts and victories of each faction, marking contested territories. Frontlines are essential as they represent the active battlegrounds and strategic locations where capsuleers engage in capturing complexes, defending systems, and participating in Factional Warfare missions. Capsuleers can get an overview of the frontlines and the war zones in the Factional Warfare Window. | |||
| 1036666 | Enlisting in Militias | |||
| 1036669 | To enlist in Factional Warfare, a capsuleer must be docked in a station containing a militia office. After docking, open the Enlistment Window, select a faction, and follow the opportunity task to complete the enlistment. Alternately, enlistment can be completed via the info panel or militia office in station services. | |||
| 1036670 | Warnings | |||
| 1036671 | Enlisting a corporation or alliance in Factional Warfare subjects all capsuleers within said corporation or alliance to FW rules, meaning all members will be marked as potential PVP targets.
Capsuleers cannot dock in stations held by opposing factions within a war zone! |
Capsuleers <b>cannot dock</b> in stations held by opposing factions within a war zone! |
||
| 1036686 | Warnings | |||
| 1036688 | Enlisting Solo | |||
| 1036689 | Capsuleers can enlist with any faction they have positive standing with. If their corporation doesn’t allow for participation within a desired militia, then they will be required to leave their corporation prior to enlisting. | |||
| 1036690 | Enlisting a Corporation or Alliance | |||
| 1036691 | Corporations and alliances need to have positive standings with a chosen faction prior to enlisting. Both corporations and alliances can only be enlisted by capsuleers holding an appropriate role such as CEO or Director. | |||
| 1036692 | Character Standings | |||
| 1036693 | Corporation Standings | |||
| 1036697 | Capture Complexes | |||
| 1036698 | In Factional Warfare, capturing complexes is an integral part of determining rewards and shifting the power dynamics between factions. Capsuleers fight to gain or hold control of systems by completing sites and missions. Attacking complexes and cosmic anomaly sites visible in the Probe Scanner Window renders the system vulnerable and eventually exposes the Infrastructure Hub (iHub) to attack. Each system can be in one of three states: Stable, Contested (up to 100%), or Vulnerable.
The system’s contest rate represents the tug of war between the attackers and defenders. Defenders can restore systems to a stable or uncontested state by completing complexes. |
The system’s contest rate represents the tug of war between the attackers and defenders. Defenders can restore systems to a stable or uncontested state by completing complexes. |
||
| 1036699 | System Capture Mechanics | |||
