"If you've got a thing for boobies, you're always going to be dissapointed in EVE, because it's about spaceships." - CCP Falcon
Want to be notified of new Singularity builds? Hop into #hoboleaks on Tweetfleet Slack! Instructions on how to join Tweetfleet Slack here.
Est. patch size: 128mb
| Icon | TypeID & Name | Description | Group | Attributes |
|---|---|---|---|---|
| 49978 - 49978_Male_outer_ExplorationSuit_M01_Types_ExplorationSuit_M01_W.png | No Description | Outer | Click to toggle showing the 11 attributes.typeID: 49978Capacity: 0.0 typeNameID: 544514 iconID: 22077 basePrice: 0.0 Volume: 0.1 radius: 1.0 published: False Mass: 0.5 groupID: 1088 portionSize: 1 |
|
| 49979 - 'Absolute' Injection Augmentor | This modified booster removes the diminishing Skill Point returns experienced by veteran Capsuleers when using Skill Injectors of any size. However, the complex cocktail of narcotics and neurotransmitters used to achieve this effect loses potency after just 3 such injections. | Booster | Click to toggle showing the 18 attributes.descriptionID: 544516typeID: 49979 Capacity: 0.0 isDynamicType: False typeNameID: 544515 iconID: 10144 basePrice: 0.0 metaGroupID: 19 Volume: 1.0 radius: 1.0 published: True Mass: 0.0 groupID: 303 portionSize: 1 Penaltyless Skill Injections Allowed: 3.0 Booster Duration: 57600000.0 Expiry Date: 1546858800.0 Booster Slot: 50.0 |
|
| 49980 - 49980_Female_Outer_ExplorationSuit_F01_Types_ExplorationSuit_F01_W.png | No Description | Outer | Click to toggle showing the 11 attributes.typeID: 49980Capacity: 0.0 typeNameID: 544517 iconID: 22078 basePrice: 0.0 Volume: 0.1 radius: 1.0 published: False Mass: 0.5 groupID: 1088 portionSize: 1 |
|
| 49981 - Frostline 'Omnivore' Harvester Upgrade Blueprint Crate | No Description | Special Edition Commodities | Click to toggle showing the 13 attributes.typeID: 49981Capacity: 0.0 isDynamicType: True typeNameID: 544505 iconID: 21440 basePrice: 0.0 marketGroupID: 2487 (Cerebral Accelerators) Volume: 4.0 radius: 1.0 published: True Mass: 0.0 groupID: 1194 portionSize: 1 |
|
| 49984 - 49984_Female_Makeup_Augmentations_Face_Paint_F01_Types_Face_Paint_F01_V0_Blue.png | No Description | Augmentations | Click to toggle showing the 11 attributes.typeID: 49984Capacity: 0.0 typeNameID: 544528 iconID: 22079 basePrice: 0.0 Volume: 0.1 radius: 1.0 published: False Mass: 0.5 groupID: 1670 portionSize: 1 |
|
| 49985 - 49985_Female_Makeup_Augmentations_Face_Paint_F01_Types_Face_Paint_F01_V10_W.png | No Description | Augmentations | Click to toggle showing the 11 attributes.typeID: 49985Capacity: 0.0 typeNameID: 544529 iconID: 22080 basePrice: 0.0 Volume: 0.1 radius: 1.0 published: False Mass: 0.5 groupID: 1670 portionSize: 1 |
|
| 49986 - 49986_Male_Makeup_Augmentations_Face_Paint_M01_Types_Face_Paint_M01_V10_W.png | No Description | Augmentations | Click to toggle showing the 11 attributes.typeID: 49986Capacity: 0.0 typeNameID: 544530 iconID: 22081 basePrice: 0.0 Volume: 0.1 radius: 1.0 published: False Mass: 0.5 groupID: 1670 portionSize: 1 |
|
| 49987 - 49987_Male_Makeup_Augmentations_Face_Paint_M01_Types_Face_Paint_M01_V6_Blue.png | No Description | Augmentations | Click to toggle showing the 11 attributes.typeID: 49987Capacity: 0.0 typeNameID: 544531 iconID: 22082 basePrice: 0.0 Volume: 0.1 radius: 1.0 published: False Mass: 0.5 groupID: 1670 portionSize: 1 |
Please note that a "removed" item usually means the item was just not yet added to the "newer" build.
| TypeID & Name | Description | Group | Attributes |
|---|
| Blueprint Name | Old BP Data | New BP Data | Raw Diff |
|---|
| TypeID, Name, and Group | Old Reprocessing Data | New Reprocessing Data | Raw Diff |
|---|
| TypeID, Group, & Name | Singularity_Previous | Singularity_Next | Diff |
|---|
| Attribute Name | Diff |
|---|
| TypeID, Name, and Group | Diff |
|---|
| Mutator | Combines With | Produces | Mutations |
|---|
| Effect Name | Diff |
|---|
| TypeID, Name, and Group | Effects Changes |
|---|
| TypeID & Skill Name | Old Level | New Level |
|---|
| TypeID, Item Name, & Group |
|---|
| TypeID, Item Name, & Group |
|---|
| TypeID & Skill Name | Old Level | New Level |
|---|
| TypeID, Item Name, & Group |
|---|
| TypeID, Item Name, & Group |
|---|
| TypeID & Skill Name | Old Level | New Level |
|---|
| TypeID, Item Name, & Group |
|---|
| TypeID, Item Name, & Group |
|---|
| TypeID & Skill Name | Old Level | New Level |
|---|
| TypeID, Item Name, & Group |
|---|
| TypeID, Item Name, & Group |
|---|
| Key | Singularity_Previous | Singularity_Next | Diff | Usage |
|---|---|---|---|---|
| 259967 | You can not declare war against them. Either they are not eligible for war declarations, they have just disbanded or if it is a corporation, they have just joined an alliance. | You can not declare war against this target at this time.
This may be because either your organization or the target organization are ineligible for war declarations due to not owning a structure in space. This issue can also occur if the target has recently disbanded or joined a new alliance. |
You can not declare war against th This may be because either your organization or the target organization are ineligible for war declarations due to not owning a structure in space. This issue can also occur if the target has recently disbanded or joined a |
UI/Messages/CanNotDeclareWarAgainstThemBody |
| 318052 | Automatically generated effect | Automatically generated effect | ||
| 318053 | Automatically generated effect | Automatically generated effect | ||
| 318054 | Automatically generated effect | Automatically generated effect | ||
| 318055 | Automatically generated effect | Automatically generated effect | ||
| 318056 | Automatically generated effect | Automatically generated effect | ||
| 318057 | Automatically generated effect | Automatically generated effect | ||
| 318058 | Automatically generated effect | Automatically generated effect | ||
| 318059 | Automatically generated effect | Automatically generated effect | ||
| 318060 | Automatically generated effect | Automatically generated effect | ||
| 318061 | Medium | Medium | ||
| 318062 | Medium Mutadaptive Remote Armor Repairers | Medium Mutadaptive Remote Armor Repairers | ||
| 318063 | Penaltyless Skill Injections Allowed | Penaltyless Skill Injections Allowed | ||
| 540279 | Under the 'Skills' tab, click a category and select the skill you wish to train. I would recommend selecting the category 'Spaceship Command' and locate the skill also called 'Spaceship Command'. Hover over the skill you wish to train and select 'Add to Queue'. | Under the 'Skills' tab, click a category and select the skill you wish to train. I would recommend selecting the category 'Spaceship Command' and locate the skill also called 'Spaceship Command'. Double-click on the skill you wish to train to add it to the queue. | Under the 'Skills' tab, click a category and select the skill you wish to train. I would recommend selecting the category 'Spaceship Command' and locate the skill also called 'Spaceship Command'. |
|
| 543657 | Does Accept Structure Transfers | Accepts Structure Transfers | UI/Corporations/CorpUIHome/AcceptsTransferredStructuresYes | |
| 543658 | Accepts Structure Transfers | Rejects Structure Transfers | UI/Corporations/CorpUIHome/AcceptsTransferredStructuresNo | |
| 543728 | War Allowed | War Eligible | War |
UI/WarPermit/CorpStatusWarAllowed |
| 543729 | War not Alowed | Not War Eligible | UI/WarPermit/CorpStatusWarNotAllowed | |
| 543730 | Unknown | War Eligibility Unknown | War Eligibility Unknown | UI/WarPermit/CorpStatusWarPermitUnknown |
| 543731 | *This explains what war permit is!* | Corporations and Alliances that control at least one structure in space become eligible to participate in the formal war declaration system as attackers, defenders, and allies.
If the final structure owned by one of the sides of a current war is removed from space, the war will become invalid and end approximately 24 hours later. |
If the final structure owned by one of the sides of a current war is removed from space, the war will become invalid and end approximately 24 hours later. |
UI/WarPermit/WarPermitExplanation |
| 543732 | War Permit Status | War Eligibility | War |
UI/WarPermit/WarPermitStatus |
| 543733 | War Permit: {warPermitStatus} | War Eligibility: {warPermitStatus} | War |
UI/WarPermit/WarPermitWithStatus |
| 543980 | You should now undock to begin your journey to the Career Agent. | Click the undock button in your station services panel to begin. | ||
| 544510 | Omnivore Crate | |||
| 544511 | This crate contains a three-run Blueprint for the Frostline 'Omnivore' Harvester Upgrade | |||
| 544514 | 49978_Male_outer_ExplorationSuit_M01_Types_ExplorationSuit_M01_W.png | 49978_Male_outer_ExplorationSuit_M01_Types_ExplorationSuit_M01_W.png | Item name for typeID 49978 (Outer) | |
| 544515 | 'Absolute' Injection Augmentor | 'Absolute' Injection Augmentor | Item name for typeID 49979 (Booster) | |
| 544516 | This modified booster removes the diminishing Skill Point returns experienced by veteran Capsuleers when using Skill Injectors of any size. However, the complex cocktail of narcotics and neurotransmitters used to achieve this effect loses potency after just 3 such injections. | This modified booster removes the diminishing Skill Point returns experienced by veteran Capsuleers when using Skill Injectors of any size. However, the complex cocktail of narcotics and neurotransmitters used to achieve this effect loses potency after just 3 such injections. | Item description for "'Absolute' Injection Augmentor" (typeID 49979) | |
| 544517 | 49980_Female_Outer_ExplorationSuit_F01_Types_ExplorationSuit_F01_W.png | 49980_Female_Outer_ExplorationSuit_F01_Types_ExplorationSuit_F01_W.png | Item name for typeID 49980 (Outer) | |
| 544518 | Abyssal Depths | Abyssal Depths | UI/Abyss/AbyssalDepths | |
| 544519 | This text describes what to expect behind the east gate | This text describes what to expect behind the east gate | ||
| 544520 | This text describes what's behind the west gate | This text describes what's behind the west gate | ||
| 544521 | This text describes what's behind the North Gate | This text describes what's behind the North Gate | ||
| 544524 | Omnivore Crate | Omnivore Crate | ||
| 544525 | This crate contains a three-run Blueprint for the Frostline 'Omnivore' Harvester Upgrade. | This crate contains a three-run Blueprint for the Frostline 'Omnivore' Harvester Upgrade. | ||
| 544528 | 49984_Female_Makeup_Augmentations_Face_Paint_F01_Types_Face_Paint_F01_V0_Blue.png | 49984_Female_Makeup_Augmentations_Face_Paint_F01_Types_Face_Paint_F01_V0_Blue.png | Item name for typeID 49984 (Augmentations) | |
| 544529 | 49985_Female_Makeup_Augmentations_Face_Paint_F01_Types_Face_Paint_F01_V10_W.png | 49985_Female_Makeup_Augmentations_Face_Paint_F01_Types_Face_Paint_F01_V10_W.png | Item name for typeID 49985 (Augmentations) | |
| 544530 | 49986_Male_Makeup_Augmentations_Face_Paint_M01_Types_Face_Paint_M01_V10_W.png | 49986_Male_Makeup_Augmentations_Face_Paint_M01_Types_Face_Paint_M01_V10_W.png | Item name for typeID 49986 (Augmentations) | |
| 544531 | 49987_Male_Makeup_Augmentations_Face_Paint_M01_Types_Face_Paint_M01_V6_Blue.png | 49987_Male_Makeup_Augmentations_Face_Paint_M01_Types_Face_Paint_M01_V6_Blue.png | Item name for typeID 49987 (Augmentations) |
| File Name | Size in kb (Decompressed) |
|---|---|
| 31 | |
| 31 | |
| 34 | |
| 35 | |
| 30 | |
| 25 | |
| 347 | |
| 235 | |
| 241 | |
| 223 | |
| 312 | |
| 10 | |
| 10 |
All patch data and media listed or linked on this page is the property of CCP hf. All rights reserved. This website is not in any way endorsed by, or affiliated with CCP Games.