Want to be notified of new Singularity builds? Hop into #hoboleaks on Tweetfleet Slack! Instructions on how to join Tweetfleet Slack here.
Est. patch size: 408mb
Icon | TypeID & Name | Description | Group | Attributes |
---|---|---|---|---|
50165 - Seeker Drone | No Description | Seeker Scouts | Click to toggle showing the 16 attributes.typeID: 50165graphicID: 3528 Capacity: 0.0 isDynamicType: False raceID: 64 typeNameID: 546342 basePrice: 0.0 Volume: 0.0 soundID: 12 wreckTypeID: 47758 radius: 50.0 factionID: 500021 published: False Mass: 2000000.0 groupID: 1768 portionSize: 1 |
|
52204 - Blockout Sphere | No Description | Harvestable Cloud | Click to toggle showing the 12 attributes.typeID: 52204graphicID: 22396 Capacity: 0.0 isDynamicType: False typeNameID: 548686 basePrice: 0.0 Volume: 0.0 radius: 1000.0 published: False Mass: 0.0 groupID: 711 portionSize: 1 |
|
52205 - Starving Damavik | No Description | Invading Precursor Entities | Click to toggle showing the 75 attributes.typeID: 52205graphicID: 22007 Capacity: 135.0 isDynamicType: False typeNameID: 548742 basePrice: 0.0 Volume: 28600.0 soundID: 20063 wreckTypeID: 48373 radius: 34.0 factionID: 500026 published: False Mass: 950000.0 groupID: 4028 portionSize: 1 Maximum Locked Targets: 5.0 Shield Capacity: 625.0 Structure Hitpoints: 812.5 Armor EM Damage Resistance: 0.4 Armor Explosive Damage Resistance: 0.64 Armor Kinetic Damage Resistance: 0.47 Armor Thermal Damage Resistance: 0.52 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 entityChaseMaxDistance: 7000.0 Armor Hitpoints: 2750.0 Accuracy falloff : 0.0 entityChaseMaxDelayChance: 0.0 Turret Tracking: 500.0 Maximum Velocity: 2900.0 Signature Radius: 192.0 entityChaseMaxDurationChance: 1.0 Damage Multiplier Bonus Per Cycle: 0.05 Maximum Damage Multiplier Bonus: 1.875 entityFactionLoss: 0.0 Rate of fire: 3500.0 Scan Resolution: 800.0 Optimal Range: 10000.0 Capacitor Recharge time: 150000.0 gfxTurretID: 47914.0 Damage Modifier: 0.9 entityChaseMaxDelay: 1.0 gfxBoosterID: 397.0 Inertia Modifier: 1.0 Bounty: 0.0 armorUniformity: 1.0 Maximum Targeting Range: 50000.0 npcBehaviorMaximumCombatOrbitRange: 6000.0 structureUniformity: 1.0 RADAR Sensor Strength: 15.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Armor Hitpoints Repaired: 40.0 behaviorEnergyNeutralizerDuration: 8000.0 behaviorEnergyNeutralizerRange: 4000.0 behaviorEnergyNeutralizerFalloff: 9000.0 behaviorEnergyNeutralizerDischarge: 33.75 Shield recharge time: 400000.0 Neutralization Amount: 100.0 Capacitor Capacity: 500.0 Shield Uniformity: 1.0 Signature Resolution: 40000.0 Structure Kinetic Damage Resistance: 0.67 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 EM damage: 0.0 Explosive damage: 43.9 Kinetic damage: 0.0 Thermal damage: 95.76 Orbit Velocity: 1450.0 entityChaseMaxDuration: 3000.0 |
|
52206 - Harrowing Damavik | No Description | Invading Precursor Entities | Click to toggle showing the 79 attributes.typeID: 52206graphicID: 22007 Capacity: 135.0 isDynamicType: False typeNameID: 548743 basePrice: 0.0 Volume: 28600.0 soundID: 20063 wreckTypeID: 48372 radius: 34.0 factionID: 500026 published: False Mass: 950000.0 groupID: 4028 portionSize: 1 Maximum Locked Targets: 5.0 Shield Capacity: 625.0 Structure Hitpoints: 812.5 Armor EM Damage Resistance: 0.4 Armor Explosive Damage Resistance: 0.64 Armor Kinetic Damage Resistance: 0.47 Armor Thermal Damage Resistance: 0.52 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 entityChaseMaxDistance: 7000.0 Armor Hitpoints: 2750.0 Accuracy falloff : 0.0 entityChaseMaxDelayChance: 0.0 Turret Tracking: 500.0 Maximum Velocity: 2900.0 Signature Radius: 192.0 Signature Radius Modifier: 25.0 Damage Multiplier Bonus Per Cycle: 0.05 Maximum Damage Multiplier Bonus: 1.875 entityFactionLoss: 0.0 Rate of fire: 3500.0 Scan Resolution: 800.0 Optimal Range: 10000.0 Capacitor Recharge time: 150000.0 behaviorRemoteArmorRepairDuration: 3000.0 behaviorRemoteArmorRepairRange: 14000.0 behaviorRemoteArmorRepairFalloff: 2500.0 behaviorRemoteArmorRepairDischarge: 10.0 gfxTurretID: 47914.0 Damage Modifier: 0.9 entityChaseMaxDelay: 1.0 gfxBoosterID: 397.0 Inertia Modifier: 1.0 entityChaseMaxDurationChance: 1.0 armorUniformity: 1.0 Maximum Targeting Range: 50000.0 npcBehaviorMaximumCombatOrbitRange: 6000.0 structureUniformity: 1.0 RADAR Sensor Strength: 15.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Armor Hitpoints Repaired: 40.0 behaviorTargetPainterDuration: 6500.0 behaviorTargetPainterRange: 7000.0 behaviorTargetPainterFalloff: 13000.0 behaviorTargetPainterDischarge: 22.5 Shield recharge time: 400000.0 Bounty: 0.0 Capacitor Capacity: 500.0 Shield Uniformity: 1.0 Signature Resolution: 40000.0 Structure Kinetic Damage Resistance: 0.67 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 EM damage: 0.0 Explosive damage: 43.9 Kinetic damage: 0.0 Thermal damage: 95.76 Orbit Velocity: 1450.0 entityChaseMaxDuration: 3000.0 |
|
52207 - Anchoring Damavik | No Description | Invading Precursor Entities | Click to toggle showing the 78 attributes.typeID: 52207graphicID: 22007 Capacity: 135.0 isDynamicType: False typeNameID: 548744 basePrice: 0.0 Volume: 28600.0 soundID: 20063 wreckTypeID: 48373 radius: 34.0 factionID: 500026 published: False Mass: 950000.0 groupID: 4028 portionSize: 1 Maximum Locked Targets: 5.0 Shield Capacity: 625.0 Structure Hitpoints: 812.5 Armor EM Damage Resistance: 0.4 Armor Explosive Damage Resistance: 0.64 Armor Kinetic Damage Resistance: 0.47 Armor Thermal Damage Resistance: 0.52 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 entityChaseMaxDistance: 7000.0 Armor Hitpoints: 2750.0 Accuracy falloff : 0.0 entityChaseMaxDelayChance: 0.0 Turret Tracking: 500.0 Maximum Velocity: 2900.0 Signature Radius: 192.0 Damage Multiplier Bonus Per Cycle: 0.05 Maximum Damage Multiplier Bonus: 1.875 behaviorWarpScrambleDischarge: 1.0 entityFactionLoss: 0.0 Rate of fire: 3500.0 Scan Resolution: 800.0 Optimal Range: 10000.0 Capacitor Recharge time: 150000.0 behaviorRemoteArmorRepairDuration: 3000.0 behaviorRemoteArmorRepairRange: 14000.0 behaviorRemoteArmorRepairFalloff: 2500.0 behaviorRemoteArmorRepairDischarge: 10.0 gfxTurretID: 47914.0 Damage Modifier: 0.9 entityChaseMaxDelay: 1.0 gfxBoosterID: 397.0 Inertia Modifier: 1.0 entityChaseMaxDurationChance: 1.0 armorUniformity: 1.0 behaviorWarpScrambleDuration: 5000.0 behaviorWarpScrambleRange: 9500.0 Maximum Targeting Range: 50000.0 behaviorWarpScrambleStrength: 2.0 structureUniformity: 1.0 RADAR Sensor Strength: 15.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Armor Hitpoints Repaired: 40.0 npcBehaviorMaximumCombatOrbitRange: 6000.0 Shield recharge time: 400000.0 Bounty: 0.0 Capacitor Capacity: 500.0 Shield Uniformity: 1.0 Signature Resolution: 40000.0 Structure Kinetic Damage Resistance: 0.67 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 EM damage: 0.0 Explosive damage: 43.9 Kinetic damage: 0.0 Thermal damage: 95.76 Orbit Velocity: 1450.0 entityChaseMaxDuration: 3000.0 |
|
52208 - Renewing Damavik | No Description | Invading Precursor Entities | Click to toggle showing the 74 attributes.typeID: 52208graphicID: 22007 Capacity: 135.0 isDynamicType: False typeNameID: 548745 basePrice: 0.0 Volume: 28600.0 soundID: 20063 wreckTypeID: 48373 radius: 34.0 factionID: 500026 published: False Mass: 950000.0 groupID: 4028 portionSize: 1 Maximum Locked Targets: 5.0 Shield Capacity: 500.0 Structure Hitpoints: 650.0 Armor EM Damage Resistance: 0.4 Armor Explosive Damage Resistance: 0.64 Armor Kinetic Damage Resistance: 0.47 Armor Thermal Damage Resistance: 0.52 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 entityChaseMaxDistance: 7000.0 Armor Hitpoints: 2200.0 Accuracy falloff : 0.0 entityChaseMaxDelayChance: 0.0 Turret Tracking: 500.0 Maximum Velocity: 3000.0 Signature Radius: 192.0 Damage Multiplier Bonus Per Cycle: 0.04 Maximum Damage Multiplier Bonus: 1.5 entityFactionLoss: 0.0 Rate of fire: 3500.0 Scan Resolution: 800.0 Optimal Range: 10000.0 Capacitor Recharge time: 150000.0 behaviorRemoteArmorRepairDuration: 3000.0 behaviorRemoteArmorRepairRange: 14000.0 behaviorRemoteArmorRepairFalloff: 2500.0 behaviorRemoteArmorRepairDischarge: 10.0 gfxTurretID: 47914.0 Damage Modifier: 0.8 entityChaseMaxDelay: 1.0 gfxBoosterID: 397.0 Inertia Modifier: 1.0 entityChaseMaxDurationChance: 1.0 armorUniformity: 1.0 Maximum Targeting Range: 50000.0 npcBehaviorMaximumCombatOrbitRange: 6000.0 structureUniformity: 1.0 RADAR Sensor Strength: 15.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Armor Hitpoints Repaired: 40.0 Shield recharge time: 400000.0 Bounty: 0.0 Capacitor Capacity: 500.0 Shield Uniformity: 1.0 Signature Resolution: 40000.0 Structure Kinetic Damage Resistance: 0.67 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 EM damage: 0.0 Explosive damage: 33.0 Kinetic damage: 0.0 Thermal damage: 72.0 Orbit Velocity: 1500.0 entityChaseMaxDuration: 3000.0 |
|
52209 - Blinding Damavik | No Description | Invading Precursor Entities | Click to toggle showing the 80 attributes.typeID: 52209graphicID: 22007 Capacity: 135.0 isDynamicType: False typeNameID: 548746 basePrice: 0.0 Volume: 28600.0 soundID: 20063 wreckTypeID: 48373 radius: 34.0 factionID: 500026 published: False Mass: 950000.0 groupID: 4028 portionSize: 1 Maximum Locked Targets: 5.0 behaviorSensorDampenerFalloff: 35000.0 Shield Capacity: 625.0 Structure Hitpoints: 812.5 Armor EM Damage Resistance: 0.4 Armor Explosive Damage Resistance: 0.64 Armor Kinetic Damage Resistance: 0.47 Armor Thermal Damage Resistance: 0.52 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 behaviorSensorDampenerDuration: 5000.0 entityChaseMaxDistance: 7000.0 Armor Hitpoints: 2750.0 Accuracy falloff : 0.0 entityChaseMaxDelayChance: 0.0 Turret Tracking: 500.0 Maximum Velocity: 2900.0 Signature Radius: 192.0 Damage Multiplier Bonus Per Cycle: 0.05 Maximum Damage Multiplier Bonus: 1.875 entityFactionLoss: 0.0 Rate of fire: 3500.0 Scan Resolution: 800.0 Maximum Targeting Range Bonus: -12.75 Optimal Range: 10000.0 Capacitor Recharge time: 150000.0 behaviorRemoteArmorRepairDuration: 3000.0 behaviorRemoteArmorRepairRange: 14000.0 behaviorRemoteArmorRepairFalloff: 2500.0 behaviorRemoteArmorRepairDischarge: 10.0 gfxTurretID: 47914.0 Damage Modifier: 0.9 entityChaseMaxDelay: 1.0 gfxBoosterID: 397.0 Inertia Modifier: 1.0 entityChaseMaxDurationChance: 1.0 armorUniformity: 1.0 Maximum Targeting Range: 50000.0 behaviorSensorDampenerDischarge: 6.5 structureUniformity: 1.0 RADAR Sensor Strength: 15.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Armor Hitpoints Repaired: 40.0 npcBehaviorMaximumCombatOrbitRange: 6000.0 Shield recharge time: 400000.0 behaviorSensorDampenerRange: 20000.0 Bounty: 0.0 Capacitor Capacity: 500.0 Shield Uniformity: 1.0 Scan Resolution Bonus: -12.75 Signature Resolution: 40000.0 Structure Kinetic Damage Resistance: 0.67 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 EM damage: 0.0 Explosive damage: 43.9 Kinetic damage: 0.0 Thermal damage: 95.76 Orbit Velocity: 1450.0 entityChaseMaxDuration: 3000.0 |
|
52210 - Ghosting Damavik | No Description | Invading Precursor Entities | Click to toggle showing the 89 attributes.typeID: 52210graphicID: 22007 Capacity: 135.0 isDynamicType: False typeNameID: 548747 basePrice: 0.0 Volume: 28600.0 soundID: 20063 wreckTypeID: 48373 radius: 34.0 factionID: 500026 published: False Mass: 950000.0 groupID: 4028 portionSize: 1 Explosion Radius Bonus: 13.75 Maximum Locked Targets: 5.0 Shield Capacity: 625.0 Structure Hitpoints: 812.5 Armor EM Damage Resistance: 0.4 Armor Explosive Damage Resistance: 0.64 Armor Kinetic Damage Resistance: 0.47 Armor Thermal Damage Resistance: 0.52 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 npcGuidanceDisruptorDuration: 5000.0 entityChaseMaxDistance: 7000.0 Armor Hitpoints: 2750.0 Accuracy falloff : 0.0 entityChaseMaxDelayChance: 0.0 Turret Tracking: 500.0 Missile Velocity Bonus: -10.625 npcGuidanceDisruptorRange: 20000.0 Maximum Velocity: 2900.0 Signature Radius: 192.0 npcTrackingDisruptorRange: 20000.0 Damage Multiplier Bonus Per Cycle: 0.05 Maximum Damage Multiplier Bonus: 1.875 entityFactionLoss: 0.0 Rate of fire: 3500.0 Scan Resolution: 800.0 Optimal Range: 10000.0 Capacitor Recharge time: 150000.0 Shield recharge time: 400000.0 behaviorRemoteArmorRepairRange: 14000.0 behaviorRemoteArmorRepairFalloff: 2500.0 behaviorRemoteArmorRepairDischarge: 10.0 gfxTurretID: 47914.0 Damage Modifier: 0.9 entityChaseMaxDelay: 1.0 gfxBoosterID: 397.0 Inertia Modifier: 1.0 entityChaseMaxDurationChance: 1.0 armorUniformity: 1.0 Maximum Targeting Range: 50000.0 npcBehaviorMaximumCombatOrbitRange: 6000.0 structureUniformity: 1.0 RADAR Sensor Strength: 15.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Armor Hitpoints Repaired: 40.0 npcTrackingDisruptorFalloff: 10000.0 npcTrackingDisruptorDischarge: 5.0 Explosion Velocity Bonus: -13.75 Falloff Bonus: -20.3 Optimal Range Bonus: -20.3 Bounty: 0.0 Capacitor Capacity: 500.0 behaviorRemoteArmorRepairDuration: 3000.0 Shield Uniformity: 1.0 npcGuidanceDisruptorFalloff: 10000.0 Signature Resolution: 40000.0 Structure Kinetic Damage Resistance: 0.67 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 npcGuidanceDisruptorDischarge: 5.0 Structure EM Damage Resistance: 0.67 EM damage: 0.0 npcTrackingDisruptorDuration: 5000.0 Explosive damage: 43.9 Kinetic damage: 0.0 Thermal damage: 95.76 Flight Time Bonus: -10.625 Orbit Velocity: 1450.0 entityChaseMaxDuration: 3000.0 Tracking Speed Bonus: -20.3 |
|
52211 - Harrowing Vedmak | No Description | Invading Precursor Entities | Click to toggle showing the 80 attributes.typeID: 52211graphicID: 21976 Capacity: 480.0 isDynamicType: False typeNameID: 548748 basePrice: 0.0 Volume: 118000.0 soundID: 20063 wreckTypeID: 48372 radius: 110.0 factionID: 500026 published: False Mass: 9530000.0 groupID: 4028 portionSize: 1 Maximum Locked Targets: 7.0 Shield Capacity: 2500.0 Structure Hitpoints: 3750.0 Armor EM Damage Resistance: 0.4 Armor Explosive Damage Resistance: 0.64 Armor Kinetic Damage Resistance: 0.47 Armor Thermal Damage Resistance: 0.52 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 entityChaseMaxDistance: 16000.0 Armor Hitpoints: 8750.0 Accuracy falloff : 0.0 entityChaseMaxDelayChance: 0.0 Turret Tracking: 65.0 Maximum Velocity: 2000.0 Damage Multiplier Bonus Per Cycle: 0.05 Signature Radius: 660.0 Signature Radius Modifier: 35.0 entityMaxVelocitySignatureRadiusMultiplier: 6.0 Maximum Damage Multiplier Bonus: 1.875 entityFactionLoss: 0.0 Rate of fire: 5000.0 Scan Resolution: 375.0 Optimal Range: 22000.0 Capacitor Recharge time: 395000.0 behaviorRemoteArmorRepairDuration: 6000.0 behaviorRemoteArmorRepairRange: 28000.0 behaviorRemoteArmorRepairFalloff: 2500.0 behaviorRemoteArmorRepairDischarge: 50.0 gfxTurretID: 47918.0 Damage Modifier: 0.9 entityChaseMaxDelay: 1.0 gfxBoosterID: 397.0 Inertia Modifier: 0.3 entityChaseMaxDurationChance: 1.0 armorUniformity: 1.0 Maximum Targeting Range: 70000.0 npcBehaviorMaximumCombatOrbitRange: 15000.0 structureUniformity: 1.0 RADAR Sensor Strength: 24.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Armor Hitpoints Repaired: 160.0 behaviorTargetPainterDuration: 7000.0 behaviorTargetPainterRange: 20000.0 behaviorTargetPainterFalloff: 40000.0 behaviorTargetPainterDischarge: 0.0 Shield recharge time: 800000.0 Bounty: 0.0 Capacitor Capacity: 1400.0 Shield Uniformity: 1.0 Signature Resolution: 40000.0 Structure Kinetic Damage Resistance: 0.67 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 EM damage: 0.0 Explosive damage: 55.86 Kinetic damage: 0.0 Thermal damage: 75.81 Orbit Velocity: 1000.0 entityChaseMaxDuration: 3000.0 |
|
52212 - Harrowing Kikimora | No Description | Invading Precursor Entities | Click to toggle showing the 81 attributes.typeID: 52212graphicID: 22316 Capacity: 360.0 isDynamicType: False raceID: 135 typeNameID: 548749 basePrice: 33500000.0 marketGroupID: 2523 (Triglavian) Volume: 43000.0 soundID: 20063 wreckTypeID: 48373 radius: 42.0 factionID: 500026 published: False Mass: 1350000.0 groupID: 4028 portionSize: 1 Maximum Locked Targets: 5.0 Shield Capacity: 937.0 Structure Hitpoints: 1218.75 Armor EM Damage Resistance: 0.4 Armor Explosive Damage Resistance: 0.64 Armor Kinetic Damage Resistance: 0.47 Armor Thermal Damage Resistance: 0.52 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 entityChaseMaxDistance: 7000.0 Armor Hitpoints: 4125.0 Accuracy falloff : 0.0 entityChaseMaxDelayChance: 0.0 Turret Tracking: 500.0 Maximum Velocity: 2320.0 Signature Radius: 384.0 Signature Radius Modifier: 30.0 Damage Multiplier Bonus Per Cycle: 0.05 Maximum Damage Multiplier Bonus: 1.875 entityFactionLoss: 0.0 Rate of fire: 3500.0 Scan Resolution: 800.0 Optimal Range: 10000.0 Capacitor Recharge time: 150000.0 behaviorRemoteArmorRepairDuration: 3000.0 behaviorRemoteArmorRepairRange: 14000.0 behaviorRemoteArmorRepairFalloff: 2500.0 behaviorRemoteArmorRepairDischarge: 10.0 gfxTurretID: 47914.0 Damage Modifier: 0.9 entityChaseMaxDelay: 1.0 gfxBoosterID: 397.0 Inertia Modifier: 1.0 entityChaseMaxDurationChance: 1.0 armorUniformity: 1.0 Maximum Targeting Range: 50000.0 npcBehaviorMaximumCombatOrbitRange: 6000.0 structureUniformity: 1.0 RADAR Sensor Strength: 15.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Armor Hitpoints Repaired: 40.0 behaviorTargetPainterDuration: 7000.0 behaviorTargetPainterRange: 13000.0 behaviorTargetPainterFalloff: 25000.0 behaviorTargetPainterDischarge: 0.0 Shield recharge time: 400000.0 Bounty: 0.0 Capacitor Capacity: 500.0 Shield Uniformity: 1.0 Signature Resolution: 40000.0 Structure Kinetic Damage Resistance: 0.67 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 EM damage: 0.0 Explosive damage: 59.4 Kinetic damage: 0.0 Thermal damage: 129.6 Orbit Velocity: 1160.0 entityChaseMaxDuration: 3000.0 |
|
52213 - Anchoring Kikimora | No Description | Invading Precursor Entities | Click to toggle showing the 80 attributes.typeID: 52213graphicID: 22316 Capacity: 360.0 isDynamicType: False raceID: 135 typeNameID: 548750 basePrice: 33500000.0 marketGroupID: 2523 (Triglavian) Volume: 43000.0 soundID: 20063 wreckTypeID: 48373 radius: 42.0 factionID: 500026 published: False Mass: 1350000.0 groupID: 4028 portionSize: 1 Maximum Locked Targets: 5.0 Shield Capacity: 937.0 Structure Hitpoints: 1218.75 Armor EM Damage Resistance: 0.4 Armor Explosive Damage Resistance: 0.64 Armor Kinetic Damage Resistance: 0.47 Armor Thermal Damage Resistance: 0.52 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 entityChaseMaxDistance: 7000.0 Armor Hitpoints: 4125.0 Accuracy falloff : 0.0 entityChaseMaxDelayChance: 0.0 Turret Tracking: 500.0 Maximum Velocity: 2320.0 Signature Radius: 384.0 Damage Multiplier Bonus Per Cycle: 0.05 Maximum Damage Multiplier Bonus: 1.875 behaviorWarpScrambleDischarge: 1.0 entityFactionLoss: 0.0 Rate of fire: 3500.0 Scan Resolution: 800.0 Optimal Range: 10000.0 Capacitor Recharge time: 150000.0 behaviorRemoteArmorRepairDuration: 3000.0 behaviorRemoteArmorRepairRange: 14000.0 behaviorRemoteArmorRepairFalloff: 2500.0 behaviorRemoteArmorRepairDischarge: 10.0 gfxTurretID: 47914.0 Damage Modifier: 0.9 entityChaseMaxDelay: 1.0 gfxBoosterID: 397.0 Inertia Modifier: 1.0 entityChaseMaxDurationChance: 1.0 armorUniformity: 1.0 behaviorWarpScrambleDuration: 4000.0 behaviorWarpScrambleRange: 9500.0 Maximum Targeting Range: 50000.0 behaviorWarpScrambleStrength: 2.0 structureUniformity: 1.0 RADAR Sensor Strength: 15.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Armor Hitpoints Repaired: 40.0 npcBehaviorMaximumCombatOrbitRange: 6000.0 Shield recharge time: 400000.0 Bounty: 0.0 Capacitor Capacity: 500.0 Shield Uniformity: 1.0 Signature Resolution: 40000.0 Structure Kinetic Damage Resistance: 0.67 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 EM damage: 0.0 Explosive damage: 59.4 Kinetic damage: 0.0 Thermal damage: 129.6 Orbit Velocity: 1160.0 entityChaseMaxDuration: 3000.0 |
|
52214 - Renewing Rodiva | No Description | Invading Precursor Entities | Click to toggle showing the 76 attributes.typeID: 52214graphicID: 22317 Capacity: 435.0 isDynamicType: False raceID: 135 typeNameID: 548751 basePrice: 7500000.0 Volume: 118000.0 soundID: 20063 wreckTypeID: 48372 radius: 250.0 factionID: 500026 published: False Mass: 10120000.0 groupID: 4028 portionSize: 1 Maximum Locked Targets: 7.0 Shield Capacity: 1675.0 Structure Hitpoints: 2512.0 Armor EM Damage Resistance: 0.4 Armor Explosive Damage Resistance: 0.64 Armor Kinetic Damage Resistance: 0.47 Armor Thermal Damage Resistance: 0.52 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 entityChaseMaxDistance: 16000.0 Armor Hitpoints: 5862.5 Accuracy falloff : 0.0 entityChaseMaxDelayChance: 0.0 Turret Tracking: 65.0 Maximum Velocity: 1800.0 Damage Multiplier Bonus Per Cycle: 0.05 Signature Radius: 550.0 entityMaxVelocitySignatureRadiusMultiplier: 6.0 Maximum Damage Multiplier Bonus: 1.875 entityFactionLoss: 0.0 Rate of fire: 5000.0 Scan Resolution: 375.0 Optimal Range: 22000.0 Capacitor Recharge time: 395000.0 behaviorRemoteArmorRepairDuration: 6000.0 behaviorRemoteArmorRepairRange: 28000.0 behaviorRemoteArmorRepairFalloff: 2500.0 behaviorRemoteArmorRepairDischarge: 50.0 gfxTurretID: 47918.0 Damage Modifier: 0.9 entityChaseMaxDelay: 1.0 gfxBoosterID: 397.0 Inertia Modifier: 0.3 entityChaseMaxDurationChance: 1.0 armorUniformity: 1.0 Maximum Targeting Range: 70000.0 npcBehaviorMaximumCombatOrbitRange: 15000.0 structureUniformity: 1.0 RADAR Sensor Strength: 24.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Armor Hitpoints Repaired: 200.0 Shield recharge time: 800000.0 Bounty: 0.0 Capacitor Capacity: 1870.0 Shield Uniformity: 1.0 Signature Resolution: 40000.0 Structure Kinetic Damage Resistance: 0.67 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 EM damage: 0.0 Explosive damage: 37.0 Kinetic damage: 0.0 Thermal damage: 45.0 Orbit Velocity: 900.0 entityChaseMaxDuration: 3000.0 |
|
