Want to be notified of new Singularity builds? Hop into #hoboleaks on Tweetfleet Slack! Instructions on how to join Tweetfleet Slack here.
Est. patch size: 342mb
Icon | TypeID & Name | Description | Group | Attributes |
---|---|---|---|---|
52673 - Jita Moon | No Description | Moon | Click to toggle showing the 13 attributes.typeID: 52673graphicID: 24490 Capacity: 0.0 isDynamicType: False typeNameID: 551423 iconID: 10141 basePrice: 0.0 Volume: 1.0 radius: 10000.0 published: False Mass: 1e+35 groupID: 8 portionSize: 1 |
|
54224 - Mysterious Capsule Wreck | Destroyed remains of a capsule. | Wreck | Click to toggle showing the 16 attributes.descriptionID: 561594typeID: 54224 graphicID: 20391 Capacity: 27500.0 typeNameID: 561593 basePrice: 0.0 Volume: 27500.0 radius: 14.0 published: False Mass: 10000.0 groupID: 186 portionSize: 1 Signature Radius: 5000.0 Structure Hitpoints: 1500.0 structureUniformity: 1.0 Access Difficulty: -20.0 |
|
54225 - Used Ectoplasmic Fluid | This thick goo has previously served as the filler liquid for a starship's hydrostatic capsule. | Commodities | Click to toggle showing the 13 attributes.descriptionID: 561606typeID: 54225 Capacity: 0.0 typeNameID: 561605 iconID: 1199 basePrice: 1.0 marketGroupID: 1661 (Special Edition Commodities) Volume: 0.1 radius: 1.0 published: True Mass: 10.0 groupID: 526 portionSize: 1 |
|
54226 - Burned Transneural Scanner | This elaborate device utilizes a combination of magnetic resonance imaging and emission tomography to quickly acquire a detailed scan of a human brain down to the quantum level. This information can then be transmitted to a cortex reconstructor in a remote facility to transfer the subject's memories and personality into a fresh clone. This process is both rapid and destructive, leaving the original brain and the transneural scanner damaged beyond repair.
This particular transneural scanning unit has served its purpose and is no longer operational. |
Commodities | Click to toggle showing the 13 attributes.descriptionID: 561608typeID: 54226 Capacity: 0.0 typeNameID: 561607 iconID: 1365 basePrice: 1.0 marketGroupID: 1661 (Special Edition Commodities) Volume: 0.01 radius: 1.0 published: True Mass: 1.0 groupID: 526 portionSize: 1 |
|
54227 - Melted Scraps of Capsule Plating | These scraps of metal have been salvaged from the remains of a destroyed hydrostatic capsule. | Commodities | Click to toggle showing the 13 attributes.descriptionID: 561610typeID: 54227 Capacity: 0.0 typeNameID: 561609 iconID: 2529 basePrice: 0.0 marketGroupID: 1661 (Special Edition Commodities) Volume: 0.01 radius: 1.0 published: True Mass: 1.0 groupID: 526 portionSize: 1 |
|
54228 - DED Informant's Frozen Corpse | This corpse once belonged to a deep-cover informant collecting information for CONCORD's Directive Enforcement Division from within the Guristas Pirates. Apparently their cover was blown somehow. | Commodities | Click to toggle showing the 13 attributes.descriptionID: 561612typeID: 54228 Capacity: 0.0 typeNameID: 561611 iconID: 2855 basePrice: 0.0 marketGroupID: 1661 (Special Edition Commodities) Volume: 1.0 radius: 1.0 published: True Mass: 70.0 groupID: 526 portionSize: 1 |
|
54233 - Mysterious Orange Capsule | This capsule resembles the ones that house and protect capsuleers while they control their starships. However it is broadcasting Guristas transponder codes instead of capsuleer identification codes, and close inspection suggests that its exterior hull has been painted orange. Scans indicate that a single life form is on board. | Irregular Capsule | Click to toggle showing the 40 attributes.descriptionID: 561631typeID: 54233 graphicID: 73 Capacity: 0.0 isDynamicType: False typeNameID: 561630 basePrice: 0.0 Volume: 1000.0 soundID: 20080 wreckTypeID: 54224 radius: 2.0 published: False Mass: 32000.0 groupID: 4053 portionSize: 1 Shield Capacity: 63.0 Structure Hitpoints: 150.0 Armor EM Damage Resistance: 0.4 Armor Explosive Damage Resistance: 0.9 Armor Kinetic Damage Resistance: 0.75 Armor Thermal Damage Resistance: 0.65 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 Maximum Velocity: 150.0 Signature Radius: 25.0 Armor Hitpoints: 156.0 RADAR Sensor Strength: 50.0 Ladar Sensor Strength: 50.0 Magnetometric Sensor Strength: 50.0 Gravimetric Sensor Strength: 50.0 Warp Speed Multiplier: 10.0 propulsionGraphicID: 395.0 Shield recharge time: 625000.0 Structure Kinetic Damage Resistance: 0.67 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 gfxBoosterID: 396.0 |
|
54240 - Mysterious Red Capsule | This capsule resembles the ones that house and protect capsuleers while they control their starships. However it is broadcasting Guristas transponder codes instead of capsuleer identification codes, and close inspection suggests that its exterior hull has been painted red. Scans indicate that a single life form is on board. | Irregular Capsule | Click to toggle showing the 40 attributes.descriptionID: 561636typeID: 54240 graphicID: 73 Capacity: 0.0 isDynamicType: False typeNameID: 561635 basePrice: 0.0 Volume: 1000.0 soundID: 20080 wreckTypeID: 54224 radius: 2.0 published: False Mass: 32000.0 groupID: 4053 portionSize: 1 Shield Capacity: 63.0 Structure Hitpoints: 150.0 Armor EM Damage Resistance: 0.4 Armor Explosive Damage Resistance: 0.9 Armor Kinetic Damage Resistance: 0.75 Armor Thermal Damage Resistance: 0.65 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 Maximum Velocity: 150.0 Signature Radius: 25.0 Armor Hitpoints: 156.0 RADAR Sensor Strength: 50.0 Ladar Sensor Strength: 50.0 Magnetometric Sensor Strength: 50.0 Gravimetric Sensor Strength: 50.0 Warp Speed Multiplier: 10.0 propulsionGraphicID: 395.0 Shield recharge time: 625000.0 Structure Kinetic Damage Resistance: 0.67 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 gfxBoosterID: 396.0 |
|
54241 - Mysterious Teal Capsule | This capsule resembles the ones that house and protect capsuleers while they control their starships. However it is broadcasting Guristas transponder codes instead of capsuleer identification codes, and close inspection suggests that its exterior hull has been painted teal. Scans indicate that a single life form is on board. | Irregular Capsule | Click to toggle showing the 40 attributes.descriptionID: 561638typeID: 54241 graphicID: 73 Capacity: 0.0 isDynamicType: False typeNameID: 561637 basePrice: 0.0 Volume: 1000.0 soundID: 20080 wreckTypeID: 54224 radius: 2.0 published: False Mass: 32000.0 groupID: 4053 portionSize: 1 Shield Capacity: 63.0 Structure Hitpoints: 150.0 Armor EM Damage Resistance: 0.4 Armor Explosive Damage Resistance: 0.9 Armor Kinetic Damage Resistance: 0.75 Armor Thermal Damage Resistance: 0.65 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 Maximum Velocity: 150.0 Signature Radius: 25.0 Armor Hitpoints: 156.0 RADAR Sensor Strength: 50.0 Ladar Sensor Strength: 50.0 Magnetometric Sensor Strength: 50.0 Gravimetric Sensor Strength: 50.0 Warp Speed Multiplier: 10.0 propulsionGraphicID: 395.0 Shield recharge time: 625000.0 Structure Kinetic Damage Resistance: 0.67 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 gfxBoosterID: 396.0 |
|
54242 - Mysterious White Capsule | This capsule resembles the ones that house and protect capsuleers while they control their starships. However it is broadcasting Guristas transponder codes instead of capsuleer identification codes, and close inspection suggests that its exterior hull has been painted white. Scans indicate that a single life form is on board. | Irregular Capsule | Click to toggle showing the 40 attributes.descriptionID: 561640typeID: 54242 graphicID: 73 Capacity: 0.0 isDynamicType: False typeNameID: 561639 basePrice: 0.0 Volume: 1000.0 soundID: 20080 wreckTypeID: 54224 radius: 2.0 published: False Mass: 32000.0 groupID: 4053 portionSize: 1 Shield Capacity: 63.0 Structure Hitpoints: 150.0 Armor EM Damage Resistance: 0.4 Armor Explosive Damage Resistance: 0.9 Armor Kinetic Damage Resistance: 0.75 Armor Thermal Damage Resistance: 0.65 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 Maximum Velocity: 150.0 Signature Radius: 25.0 Armor Hitpoints: 156.0 RADAR Sensor Strength: 50.0 Ladar Sensor Strength: 50.0 Magnetometric Sensor Strength: 50.0 Gravimetric Sensor Strength: 50.0 Warp Speed Multiplier: 10.0 propulsionGraphicID: 395.0 Shield recharge time: 625000.0 Structure Kinetic Damage Resistance: 0.67 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 gfxBoosterID: 396.0 |
|
54243 - Mysterious Pink Capsule | This capsule resembles the ones that house and protect capsuleers while they control their starships. However it is broadcasting Guristas transponder codes instead of capsuleer identification codes, and close inspection suggests that its exterior hull has been painted pink. Scans indicate that a single life form is on board. | Irregular Capsule | Click to toggle showing the 40 attributes.descriptionID: 561642typeID: 54243 graphicID: 73 Capacity: 0.0 isDynamicType: False typeNameID: 561641 basePrice: 0.0 Volume: 1000.0 soundID: 20080 wreckTypeID: 54224 radius: 2.0 published: False Mass: 32000.0 groupID: 4053 portionSize: 1 Shield Capacity: 63.0 Structure Hitpoints: 150.0 Armor EM Damage Resistance: 0.4 Armor Explosive Damage Resistance: 0.9 Armor Kinetic Damage Resistance: 0.75 Armor Thermal Damage Resistance: 0.65 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 Maximum Velocity: 150.0 Signature Radius: 25.0 Armor Hitpoints: 156.0 RADAR Sensor Strength: 50.0 Ladar Sensor Strength: 50.0 Magnetometric Sensor Strength: 50.0 Gravimetric Sensor Strength: 50.0 Warp Speed Multiplier: 10.0 propulsionGraphicID: 395.0 Shield recharge time: 625000.0 Structure Kinetic Damage Resistance: 0.67 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 gfxBoosterID: 396.0 |
|
54244 - Mysterious Green Capsule | This capsule resembles the ones that house and protect capsuleers while they control their starships. However it is broadcasting Guristas transponder codes instead of capsuleer identification codes, and close inspection suggests that its exterior hull has been painted green. Scans indicate that a single life form is on board. | Irregular Capsule | Click to toggle showing the 40 attributes.descriptionID: 561644typeID: 54244 graphicID: 73 Capacity: 0.0 isDynamicType: False typeNameID: 561643 basePrice: 0.0 Volume: 1000.0 soundID: 20080 wreckTypeID: 54224 radius: 2.0 published: False Mass: 32000.0 groupID: 4053 portionSize: 1 Shield Capacity: 63.0 Structure Hitpoints: 150.0 Armor EM Damage Resistance: 0.4 Armor Explosive Damage Resistance: 0.9 Armor Kinetic Damage Resistance: 0.75 Armor Thermal Damage Resistance: 0.65 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 Maximum Velocity: 150.0 Signature Radius: 25.0 Armor Hitpoints: 156.0 RADAR Sensor Strength: 50.0 Ladar Sensor Strength: 50.0 Magnetometric Sensor Strength: 50.0 Gravimetric Sensor Strength: 50.0 Warp Speed Multiplier: 10.0 propulsionGraphicID: 395.0 Shield recharge time: 625000.0 Structure Kinetic Damage Resistance: 0.67 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Structure EM Damage Resistance: 0.67 gfxBoosterID: 396.0 |
|
54250 - Guristas Capsule Spawner | No Description | Cloud | Click to toggle showing the 12 attributes.typeID: 54250graphicID: 10026 Capacity: 0.0 isDynamicType: False typeNameID: 561649 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 227 portionSize: 1 |
|
54255 - Hunt Acceleration Gate Key | This quantum-encrypted key is emblazoned with the logo of the Guristas pirates. | Acceleration Gate Keys | Click to toggle showing the 12 attributes.descriptionID: 561699typeID: 54255 Capacity: 0.0 typeNameID: 561698 iconID: 2038 basePrice: 0.0 Volume: 0.1 radius: 1.0 published: True Mass: 1.0 groupID: 474 portionSize: 1 |
|
54257 - Test DLI Loot crate | For testing and internal use only | Miscellaneous | Click to toggle showing the 12 attributes.descriptionID: 561706typeID: 54257 Capacity: 0.0 typeNameID: 561705 iconID: 24175 basePrice: 0.0 Volume: 1.0 radius: 1.0 published: False Mass: 1.0 groupID: 314 portionSize: 1 |
|
54260 - Guristas Hunt Coordination Hub | No Description | Large Collidable Object | Click to toggle showing the 11 attributes.typeID: 54260graphicID: 3303 Capacity: 0.0 typeNameID: 561736 basePrice: 0.0 Volume: 0.0 radius: 594.0 published: False Mass: 0.0 groupID: 226 portionSize: 1 |
|
54261 - Hunt Silo 1 | No Description | Large Collidable Object | Click to toggle showing the 11 attributes.typeID: 54261graphicID: 2007 Capacity: 0.0 typeNameID: 561737 basePrice: 0.0 Volume: 0.0 radius: 1060.0 published: False Mass: 0.0 groupID: 226 portionSize: 1 |
|
54262 - Hunt Silo 2 | No Description | Large Collidable Object | Click to toggle showing the 11 attributes.typeID: 54262graphicID: 2007 Capacity: 0.0 typeNameID: 561738 basePrice: 0.0 Volume: 0.0 radius: 1060.0 published: False Mass: 0.0 groupID: 226 portionSize: 1 |
|
54263 - Hunt Silo 3 | No Description | Large Collidable Object | Click to toggle showing the 11 attributes.typeID: 54263graphicID: 2007 Capacity: 0.0 typeNameID: 561739 basePrice: 0.0 Volume: 0.0 radius: 1060.0 published: False Mass: 0.0 groupID: 226 portionSize: 1 |
|
54270 - Hunt YC112 Wave Spawner | No Description | Cloud | Click to toggle showing the 12 attributes.typeID: 54270graphicID: 10026 Capacity: 0.0 isDynamicType: False typeNameID: 561797 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 227 portionSize: 1 |
|
54271 - Huntmaster YC112 Wave Spawner | No Description | Cloud | Click to toggle showing the 12 attributes.typeID: 54271graphicID: 10026 Capacity: 0.0 isDynamicType: False typeNameID: 561798 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 227 portionSize: 1 |
|
54276 - Guristas Automated VHF-08 | No Description | Irregular Frigate | Click to toggle showing the 86 attributes.typeID: 54276graphicID: 3819 Capacity: 130.0 isDynamicType: False raceID: 32 typeNameID: 561809 basePrice: 0.0 Volume: 27289.0 soundID: 20102 wreckTypeID: 26573 radius: 35.0 published: False Mass: 950000.0 groupID: 1568 portionSize: 1 Maximum Locked Targets: 7.0 Shield Capacity: 4000.0 behaviorWebifierDischarge: 1.0 Structure Hitpoints: 1000.0 Armor EM Damage Resistance: 1.0 Armor Explosive Damage Resistance: 1.0 Armor Kinetic Damage Resistance: 1.0 Armor Thermal Damage Resistance: 1.0 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 1.0 Shield Kinetic Damage Resistance: 1.0 Shield Thermal Damage Resistance: 1.0 Maximum Velocity Bonus: -50.0 entityChaseMaxDistance: 9000.0 Armor Hitpoints: 1000.0 Accuracy falloff : 16400.0 entityChaseMaxDelayChance: 0.0 Turret Tracking: 400.0 behaviorArmorRepairerAmount: 35.0 Maximum Velocity: 3789.0 Signature Radius: 75.0 entityChaseMaxDurationChance: 1.0 entityMaxVelocitySignatureRadiusMultiplier: 4.0 entityFactionLoss: 0.001 Rate of fire: 6000.0 Scan Resolution: 1000.0 Optimal Range: 16000.0 Capacitor Recharge time: 156000.0 behaviorArmorRepairerDischarge: 20.0 gfxTurretID: 487.0 Damage Modifier: 10.0 npcBehaviorMaximumCombatOrbitRange: 5000.0 behaviorWebifierDuration: 5000.0 entityChaseMaxDelay: 1.0 gfxBoosterID: 397.0 Inertia Modifier: 1.0 Bounty: 100000.0 behaviorWarpScrambleDischarge: 1.0 behaviorWarpScrambleDuration: 5000.0 behaviorWarpScrambleRange: 11400.0 Maximum Targeting Range: 75000.0 behaviorWarpScrambleStrength: 2.0 structureUniformity: 1.0 RADAR Sensor Strength: 0.0 Ladar Sensor Strength: 14.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 entitySecurityMaxGain: 5.0 behaviorEnergyNeutralizerDuration: 6000.0 behaviorEnergyNeutralizerRange: 4000.0 behaviorEnergyNeutralizerFalloff: 8000.0 behaviorEnergyNeutralizerDischarge: 25.0 Shield recharge time: 625000.0 Neutralization Amount: 35.0 Capacitor Capacity: 500.0 shieldUniformity: 0.75 behaviorArmorRepairerDuration: 4500.0 Orbit Velocity: 560.0 behaviorWebifierFalloff: 0.0 Signature Resolution: 40000.0 Structure Kinetic Damage Resistance: 1.0 Structure Thermal Damage Resistance: 1.0 Structure Explosive Damage Resistance: 1.0 Structure EM Damage Resistance: 1.0 EM damage: 0.0 Explosive damage: 4.0 Kinetic damage: 1.0 Thermal damage: 0.0 Security Status Kill Amount: 0.01 entityChaseMaxDuration: 3000.0 behaviorWebifierRange: 15000.0 |
|
54277 - Guristas Automated VHMF-27 | No Description | Irregular Frigate | Click to toggle showing the 86 attributes.typeID: 54277graphicID: 3819 Capacity: 130.0 isDynamicType: False raceID: 32 typeNameID: 561811 basePrice: 0.0 Volume: 27289.0 soundID: 20102 wreckTypeID: 26573 radius: 35.0 published: False Mass: 950000.0 groupID: 1568 portionSize: 1 Maximum Locked Targets: 7.0 Shield Capacity: 4000.0 behaviorWebifierDischarge: 1.0 Structure Hitpoints: 1000.0 Armor EM Damage Resistance: 1.0 Armor Explosive Damage Resistance: 1.0 Armor Kinetic Damage Resistance: 1.0 Armor Thermal Damage Resistance: 1.0 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 1.0 Shield Kinetic Damage Resistance: 1.0 Shield Thermal Damage Resistance: 1.0 Maximum Velocity Bonus: -50.0 entityChaseMaxDistance: 9000.0 Armor Hitpoints: 1000.0 Accuracy falloff : 16400.0 entityChaseMaxDelayChance: 0.0 Turret Tracking: 400.0 behaviorArmorRepairerAmount: 35.0 Maximum Velocity: 3789.0 Signature Radius: 75.0 entityChaseMaxDurationChance: 1.0 entityMaxVelocitySignatureRadiusMultiplier: 4.0 entityFactionLoss: 0.001 Rate of fire: 6000.0 Scan Resolution: 1000.0 Optimal Range: 16000.0 Capacitor Recharge time: 156000.0 behaviorArmorRepairerDischarge: 20.0 gfxTurretID: 487.0 Damage Modifier: 10.0 npcBehaviorMaximumCombatOrbitRange: 5000.0 behaviorWebifierDuration: 5000.0 entityChaseMaxDelay: 1.0 gfxBoosterID: 397.0 Inertia Modifier: 1.0 Bounty: 100000.0 behaviorWarpScrambleDischarge: 1.0 behaviorWarpScrambleDuration: 5000.0 behaviorWarpScrambleRange: 11400.0 Maximum Targeting Range: 75000.0 behaviorWarpScrambleStrength: 2.0 structureUniformity: 1.0 RADAR Sensor Strength: 0.0 Ladar Sensor Strength: 14.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 entitySecurityMaxGain: 5.0 behaviorEnergyNeutralizerDuration: 6000.0 behaviorEnergyNeutralizerRange: 4000.0 behaviorEnergyNeutralizerFalloff: 8000.0 behaviorEnergyNeutralizerDischarge: 25.0 Shield recharge time: 625000.0 Neutralization Amount: 35.0 Capacitor Capacity: 500.0 shieldUniformity: 0.75 behaviorArmorRepairerDuration: 4500.0 Orbit Velocity: 560.0 behaviorWebifierFalloff: 0.0 Signature Resolution: 40000.0 Structure Kinetic Damage Resistance: 1.0 Structure Thermal Damage Resistance: 1.0 Structure Explosive Damage Resistance: 1.0 Structure EM Damage Resistance: 1.0 EM damage: 0.0 Explosive damage: 4.0 Kinetic damage: 1.0 Thermal damage: 0.0 Security Status Kill Amount: 0.01 entityChaseMaxDuration: 3000.0 behaviorWebifierRange: 15000.0 |
|
54278 - Guristas Automated VHF-21 | No Description | Irregular Frigate | Click to toggle showing the 86 attributes.typeID: 54278graphicID: 3819 Capacity: 130.0 isDynamicType: False raceID: 32 typeNameID: 561812 basePrice: 0.0 Volume: 27289.0 soundID: 20102 wreckTypeID: 26573 radius: 35.0 published: False Mass: 950000.0 groupID: 1568 portionSize: 1 Maximum Locked Targets: 7.0 Shield Capacity: 4000.0 behaviorWebifierDischarge: 1.0 Structure Hitpoints: 1000.0 Armor EM Damage Resistance: 1.0 Armor Explosive Damage Resistance: 1.0 Armor Kinetic Damage Resistance: 1.0 Armor Thermal Damage Resistance: 1.0 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 1.0 Shield Kinetic Damage Resistance: 1.0 Shield Thermal Damage Resistance: 1.0 Maximum Velocity Bonus: -50.0 entityChaseMaxDistance: 9000.0 Armor Hitpoints: 1000.0 Accuracy falloff : 16400.0 entityChaseMaxDelayChance: 0.0 Turret Tracking: 400.0 behaviorArmorRepairerAmount: 35.0 Maximum Velocity: 3789.0 Signature Radius: 75.0 entityChaseMaxDurationChance: 1.0 entityMaxVelocitySignatureRadiusMultiplier: 4.0 entityFactionLoss: 0.001 Rate of fire: 6000.0 Scan Resolution: 1000.0 Optimal Range: 16000.0 Capacitor Recharge time: 156000.0 behaviorArmorRepairerDischarge: 20.0 gfxTurretID: 487.0 Damage Modifier: 10.0 npcBehaviorMaximumCombatOrbitRange: 5000.0 behaviorWebifierDuration: 5000.0 entityChaseMaxDelay: 1.0 gfxBoosterID: 397.0 Inertia Modifier: 1.0 Bounty: 100000.0 behaviorWarpScrambleDischarge: 1.0 behaviorWarpScrambleDuration: 5000.0 behaviorWarpScrambleRange: 11400.0 Maximum Targeting Range: 75000.0 behaviorWarpScrambleStrength: 2.0 structureUniformity: 1.0 RADAR Sensor Strength: 0.0 Ladar Sensor Strength: 14.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 entitySecurityMaxGain: 5.0 behaviorEnergyNeutralizerDuration: 6000.0 behaviorEnergyNeutralizerRange: 4000.0 behaviorEnergyNeutralizerFalloff: 8000.0 behaviorEnergyNeutralizerDischarge: 25.0 Shield recharge time: 625000.0 Neutralization Amount: 35.0 Capacitor Capacity: 500.0 shieldUniformity: 0.75 behaviorArmorRepairerDuration: 4500.0 Orbit Velocity: 560.0 behaviorWebifierFalloff: 0.0 Signature Resolution: 40000.0 Structure Kinetic Damage Resistance: 1.0 Structure Thermal Damage Resistance: 1.0 Structure Explosive Damage Resistance: 1.0 Structure EM Damage Resistance: 1.0 EM damage: 0.0 Explosive damage: 4.0 Kinetic damage: 1.0 Thermal damage: 0.0 Security Status Kill Amount: 0.01 entityChaseMaxDuration: 3000.0 behaviorWebifierRange: 15000.0 |
|
54279 - Guristas Automated VHMF-32 | No Description | Irregular Frigate | Click to toggle showing the 86 attributes.typeID: 54279graphicID: 3819 Capacity: 130.0 isDynamicType: False raceID: 32 typeNameID: 561813 basePrice: 0.0 Volume: 27289.0 soundID: 20102 wreckTypeID: 26573 radius: 35.0 published: False Mass: 950000.0 groupID: 1568 portionSize: 1 Maximum Locked Targets: 7.0 Shield Capacity: 4000.0 behaviorWebifierDischarge: 1.0 Structure Hitpoints: 1000.0 Armor EM Damage Resistance: 1.0 Armor Explosive Damage Resistance: 1.0 Armor Kinetic Damage Resistance: 1.0 Armor Thermal Damage Resistance: 1.0 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 1.0 Shield Kinetic Damage Resistance: 1.0 Shield Thermal Damage Resistance: 1.0 Maximum Velocity Bonus: -50.0 entityChaseMaxDistance: 9000.0 Armor Hitpoints: 1000.0 Accuracy falloff : 16400.0 entityChaseMaxDelayChance: 0.0 Turret Tracking: 400.0 behaviorArmorRepairerAmount: 35.0 Maximum Velocity: 3789.0 Signature Radius: 75.0 entityChaseMaxDurationChance: 1.0 entityMaxVelocitySignatureRadiusMultiplier: 4.0 entityFactionLoss: 0.001 Rate of fire: 6000.0 Scan Resolution: 1000.0 Optimal Range: 16000.0 Capacitor Recharge time: 156000.0 behaviorArmorRepairerDischarge: 20.0 gfxTurretID: 487.0 Damage Modifier: 10.0 npcBehaviorMaximumCombatOrbitRange: 5000.0 behaviorWebifierDuration: 5000.0 entityChaseMaxDelay: 1.0 gfxBoosterID: 397.0 Inertia Modifier: 1.0 Bounty: 100000.0 behaviorWarpScrambleDischarge: 1.0 behaviorWarpScrambleDuration: 5000.0 behaviorWarpScrambleRange: 11400.0 Maximum Targeting Range: 75000.0 behaviorWarpScrambleStrength: 2.0 structureUniformity: 1.0 RADAR Sensor Strength: 0.0 Ladar Sensor Strength: 14.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 entitySecurityMaxGain: 5.0 behaviorEnergyNeutralizerDuration: 6000.0 behaviorEnergyNeutralizerRange: 4000.0 behaviorEnergyNeutralizerFalloff: 8000.0 behaviorEnergyNeutralizerDischarge: 25.0 Shield recharge time: 625000.0 Neutralization Amount: 35.0 Capacitor Capacity: 500.0 shieldUniformity: 0.75 behaviorArmorRepairerDuration: 4500.0 Orbit Velocity: 560.0 behaviorWebifierFalloff: 0.0 Signature Resolution: 40000.0 Structure Kinetic Damage Resistance: 1.0 Structure Thermal Damage Resistance: 1.0 Structure Explosive Damage Resistance: 1.0 Structure EM Damage Resistance: 1.0 EM damage: 0.0 Explosive damage: 4.0 Kinetic damage: 1.0 Thermal damage: 0.0 Security Status Kill Amount: 0.01 entityChaseMaxDuration: 3000.0 behaviorWebifierRange: 15000.0 |
|
