Want to be notified of new Singularity builds? Hop into #hoboleaks on Tweetfleet Slack! Instructions on how to join Tweetfleet Slack here.
Est. patch size: 795mb
Icon | TypeID & Name | Description | Group | Attributes |
---|---|---|---|---|
55860 - 'Pickpocket' EM Energized Membrane | An enhanced version of the EM armor coating. Uses advanced magnetic field generators to strengthen the effect. Grants a bonus to armor EM damage resistance.
Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. |
Energized Armor Membrane | Click to toggle showing the 29 attributes.descriptionID: 567794typeID: 55860 Capacity: 0.0 isDynamicType: False raceID: 1 groupID: 326 typeNameID: 567793 Volume: 5.0 iconID: 20952 basePrice: 0.0 marketGroupID: 1684 (EM Energized Membranes) metaGroupID: 3.0 radius: 10.0 Meta Level: 6.0 published: True portionSize: 1 Tech Level: 1.0 Mass: 1.0 variationParentTypeID: 11217 Structure Hitpoints: 40.0 CPU usage: 20.0 Armor Hitpoint Bonus: 1.0 requiredSkill1Level: 3.0 Primary Skill required: 3394.0 Explosive Damage Resistance Bonus: 0.0 EM Damage Resistance Bonus: -31.06 Kinetic Damage Resistance Bonus: 0.0 Thermal Damage Resistance Bonus: 0.0 Powergrid Usage: 1.0 |
|
|
55861 - 'Pickpocket' EM Energized Membrane Blueprint | No Description | Armor Coating Blueprint | Click to toggle showing the 14 attributes.typeID: 55861Capacity: 0.0 typeNameID: 567796 iconID: 20952 basePrice: 0.0 metaGroupID: 3 Volume: 0.01 radius: 1.0 published: True Mass: 0.0 Tech Level: 1 groupID: 163 portionSize: 1 industryBlueprintRank: 3.0 |
55862 - 'Bribe' Explosive Energized Membrane | An enhanced version of the explosive armor coating. Uses advanced magnetic field generators to strengthen the effect. Grants a bonus to armor explosive damage resistance.
Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. |
Energized Armor Membrane | Click to toggle showing the 29 attributes.descriptionID: 567802typeID: 55862 Capacity: 0.0 isDynamicType: False raceID: 1 groupID: 326 typeNameID: 567801 Volume: 5.0 iconID: 20954 basePrice: 0.0 marketGroupID: 1682 (Explosive Energized Membranes) metaGroupID: 3.0 radius: 10.0 Meta Level: 6.0 published: True portionSize: 1 Tech Level: 1.0 Mass: 1.0 variationParentTypeID: 11227 Structure Hitpoints: 40.0 CPU usage: 20.0 Armor Hitpoint Bonus: 1.0 requiredSkill1Level: 3.0 Primary Skill required: 3394.0 Explosive Damage Resistance Bonus: -31.06 EM Damage Resistance Bonus: 0.0 Kinetic Damage Resistance Bonus: 0.0 Thermal Damage Resistance Bonus: 0.0 Powergrid Usage: 1.0 |
|
|
55863 - 'Bribe' Explosive Energized Membrane Blueprint | No Description | Armor Coating Blueprint | Click to toggle showing the 14 attributes.typeID: 55863Capacity: 0.0 typeNameID: 567803 iconID: 20951 basePrice: 0.0 metaGroupID: 3 Volume: 0.01 radius: 1.0 published: True Mass: 0.0 Tech Level: 1 groupID: 163 portionSize: 1 industryBlueprintRank: 3.0 |
55912 - Fort Knocks Wreck | First Keepstar to be anchored in New Eden, erected by Hard Knocks Citizens, destroyed on the 12th of December, YC120. | Large Collidable Object | Click to toggle showing the 16 attributes.descriptionID: 567927typeID: 55912 graphicID: 21328 Capacity: 0.0 isDynamicType: False raceID: 1 typeNameID: 567926 basePrice: 0.0 Volume: 0.0 isisGroupID: 4 radius: 10000.0 published: False Mass: 0.0 groupID: 226 portionSize: 1 Structure Hitpoints: 100000000.0 |
|
55913 - Fort Knocks Wreck Beacon | Fitted with a power flash-battery, this beacon sends out signals throughout the entire solar system. | Beacon | Click to toggle showing the 13 attributes.descriptionID: 567929typeID: 55913 graphicID: 1211 Capacity: 0.0 typeNameID: 567928 basePrice: 0.0 Volume: 1.0 radius: 1.0 published: False Mass: 1.0 groupID: 310 portionSize: 1 Untargetable: 1.0 |
|
55919 - TES Jamyl the Liberator | Empress Jamyl I has been venerated as a saint of the Amarr faith since her death at as the result of a Drifter attack in YC117. It is normal for occupants of the throne of Amarr to be considered major saints once they pass on, particularly as emperors are considered living prophets of the faith. Not all are venerated with the degree of fervor attached to the memory of Empress Jamyl I. Popularly known as "St. Jamyl the Liberator" for her "divine return" in order to repel a Minmatar invasion of core Amarr worlds in YC110, some Jamylite cults carry their worship of her so far that it treads into heretical territory. | Large Collidable Object | Click to toggle showing the 16 attributes.descriptionID: 567954typeID: 55919 graphicID: 2910 Capacity: 0.0 isDynamicType: False raceID: 4 typeNameID: 567953 basePrice: 0.0 Volume: 0.0 isisGroupID: 4 radius: 6800.0 published: False Mass: 0.0 groupID: 226 portionSize: 1 Structure Hitpoints: 100000000.0 |
|
55920 - TES Yonis the Pious | Royal Heirs that commit ritual suicide in accordance with the Rite of Shathol'Syn are considered to have sacrificed their lives for the Amarr faith in order to usher in the reign of a new emperor. Such lords and ladies of the Great Houses of the Amarr Empire attain a saintly status by their sacrifice. Royal Heir Yonis Ardishapur was noted throughout his life for considerable piety, tastes approaching the ascetic, and a great concern to spread the Amarr faith and improve the lives of the faithful. Yonis Ardishapur's development of the Ammatar Mandate is considered his greatest achievement by House Ardishapur and is being continued by Lord Arim Ardishapur. | Large Collidable Object | Click to toggle showing the 16 attributes.descriptionID: 567956typeID: 55920 graphicID: 2910 Capacity: 0.0 isDynamicType: False raceID: 4 typeNameID: 567955 basePrice: 0.0 Volume: 0.0 isisGroupID: 4 radius: 6800.0 published: False Mass: 0.0 groupID: 226 portionSize: 1 Structure Hitpoints: 100000000.0 |
|
55921 - TES Uriam of Fiery Heart | Royal Heirs that commit ritual suicide in accordance with the Rite of Shathol'Syn are considered to have sacrificed their lives for the Amarr faith in order to usher in the reign of a new emperor. Such lords and ladies of the Great Houses of the Amarr Empire attain a saintly status by their sacrifice. Royal Heir Uriam Kador was well-known as a man of deep passions that made him a rather impulsive leader of House Kador. Uriam's most notorious act was to order an incursion into the Gallente Federation by the Kador Fleet in late YC110. The ensuing military disaster and its aftermath greatly diminished the prestige of House Kador, though it has been restored in large part by the efforts of his successor, Lady Hamideh Kador. | Large Collidable Object | Click to toggle showing the 16 attributes.descriptionID: 567958typeID: 55921 graphicID: 2910 Capacity: 0.0 isDynamicType: False raceID: 4 typeNameID: 567957 basePrice: 0.0 Volume: 0.0 isisGroupID: 4 radius: 6800.0 published: False Mass: 0.0 groupID: 226 portionSize: 1 Structure Hitpoints: 100000000.0 |
|
55922 - TES Garkeh of the Marches | Royal Heirs that commit ritual suicide in accordance with the Rite of Shathol'Syn are considered to have sacrificed their lives for the Amarr faith in order to usher in the reign of a new emperor. Such lords and ladies of the Great Houses of the Amarr Empire attain a saintly status by their sacrifice. King Garkeh Khanid II's decision to bring the Khanid Kingdom once more under the greater Amarr Empire's dominion led to his being considered a Royal Heir upon the death of Empress Jamyl I. His death was followed by a declaration by King Farokh Khanid III that his predecessor be known as "St. Garkeh of the True Vigil on the Khanid Marches". A gigantic Grand Basilica is being constructed on Khanid Prime V in the memory of "Garkeh of the Marches". | Large Collidable Object | Click to toggle showing the 16 attributes.descriptionID: 567960typeID: 55922 graphicID: 2910 Capacity: 0.0 isDynamicType: False raceID: 4 typeNameID: 567959 basePrice: 0.0 Volume: 0.0 isisGroupID: 4 radius: 6800.0 published: False Mass: 0.0 groupID: 226 portionSize: 1 Structure Hitpoints: 100000000.0 |
|
55923 - TES Aritcio the Redeemed | Royal Heirs that commit ritual suicide in accordance with the Rite of Shathol'Syn are considered to have sacrificed their lives for the Amarr faith in order to usher in the reign of a new emperor. Such lords and ladies of the Great Houses of the Amarr Empire attain a saintly status by their sacrifice. Royal Heir Aritcio Kor-Azor effectively had two lives in his time as head of House Kor-Azor. The first consisted of his capricious and brutal reign of terror over the Kor-Azor demesne, only curtailed when his depredations on commoners and vassal nobles alike led to severe action by the Order of the Speakers of Truth. His "second life" was marked by many acts of generosity and tolerance as head of House Kor-Azor. His personal selection of Lady Ersilia Kor-Azor as successor was in recognition of her great skill as a diplomat and administrator. | Large Collidable Object | Click to toggle showing the 16 attributes.descriptionID: 567962typeID: 55923 graphicID: 2910 Capacity: 0.0 isDynamicType: False raceID: 4 typeNameID: 567961 basePrice: 0.0 Volume: 0.0 isisGroupID: 4 radius: 6800.0 published: False Mass: 0.0 groupID: 226 portionSize: 1 Structure Hitpoints: 100000000.0 |
|
55924 - TES Merimeth the Serene | Royal Heirs that commit ritual suicide in accordance with the Rite of Shathol'Syn are considered to have sacrificed their lives for the Amarr faith in order to usher in the reign of a new emperor. Such lords and ladies of the Great Houses of the Amarr Empire attain a saintly status by their sacrifice. Royal Heir Merimeth Sarum was forced to wait a long time for confirmation of his status as head of House Sarum due to the circumstances of Jamyl Sarum's "first death" and the corrupted court politics of the Karsoth Interregnum. His short reign as official Royal Heir of House Sarum is perhaps most significant for his support for Lord Arrach Sarum as his designated successor. | Large Collidable Object | Click to toggle showing the 16 attributes.descriptionID: 567964typeID: 55924 graphicID: 2910 Capacity: 0.0 isDynamicType: False raceID: 4 typeNameID: 567963 basePrice: 0.0 Volume: 0.0 isisGroupID: 4 radius: 6800.0 published: False Mass: 0.0 groupID: 226 portionSize: 1 Structure Hitpoints: 100000000.0 |
|
55925 - TES Catiz of Tash-Murkon | Her Most Sublime and Imperial Majesty Catiz I, First Apostle of the True Faith and Sovereign Defender of the Imperial Rite is now considered the head of the Emperor Family, and strictly no longer a member of House Tash-Murkon. Nevertheless, it is a point of pride for the Tash-Murkon that within a relatively short time of their elevation to Royal Family status they have provided an Empress of Holy Amarr. It is particularly notable that House Tash-Murkon has a strong Udorian lineage which they do not seek to conceal. As a result, Empress Catiz I is the first occupant of the Throne of Amarr known to have uncontested Udorian ancestry. | Large Collidable Object | Click to toggle showing the 16 attributes.descriptionID: 567966typeID: 55925 graphicID: 2910 Capacity: 0.0 isDynamicType: False raceID: 4 typeNameID: 567965 basePrice: 0.0 Volume: 0.0 isisGroupID: 4 radius: 6800.0 published: False Mass: 0.0 groupID: 226 portionSize: 1 Structure Hitpoints: 100000000.0 |
|
55927 - Serenity Monthly Cerebral Accelerator - 2020.8 | This Cerebral Accelerator is only designed for and available on Serenity.
Cerebral accelerators are military grade boosters that significantly increase a pilot’s skill development for a given window of time. This is achieved by priming the user’s brain and neural pathways for increased data bandwidth during knowledge transfer. Capsuleers using this accelerator can expect a massive increase in neural bandwidth, aiding much more rapid transfer of neural data from skill packs. The only drawback to this accelerator is that capsuleer training renders it ineffective after one use. Depending on the Capsuleer's knowledge of the <a href=showinfo:3405>Biology</a> skill it will cease to function after at least 12 hours once activated, due to natural degradation of the biochemical compounds used to stimulate the user’s neural activity. The compounds are only guaranteed to function until YC122/08/31. |
Booster | Click to toggle showing the 25 attributes.descriptionID: 568275typeID: 55927 Capacity: 0.0 isDynamicType: False typeNameID: 568274 iconID: 10144 basePrice: 32768.0 Volume: 1.0 radius: 1.0 published: True Mass: 1.0 groupID: 303 portionSize: 1 Non-Destructible: 1.0 Expiry Date: 18506.6659722 Booster Duration: 43200000.0 Charisma Modifier: 5.0 Intelligence Modifier: 5.0 Memory Modifier: 5.0 Perception Modifier: 5.0 Willpower Modifier: 5.0 requiredSkill1Level: 1.0 Primary Skill required: 3402.0 Follows Jump Clones: 1.0 Booster Slot: 19.0 |
|
55928 - Serenity August Season Standard Cerebral Accelerator | This Cerebral Accelerator is only designed for and available on Serenity.
Cerebral accelerators are military grade boosters that significantly increase a pilot’s skill development for a given window of time. This is achieved by priming the user’s brain and neural pathways for increased data bandwidth during knowledge transfer. Capsuleers using this accelerator can expect a massive increase in neural bandwidth, aiding much more rapid transfer of neural data from skill packs. The only drawback to this accelerator is that capsuleer training renders it ineffective after one use. Depending on the Capsuleer's knowledge of the <a href=showinfo:3405>Biology</a> skill it will cease to function after at least 12 hours once activated, due to natural degradation of the biochemical compounds used to stimulate the user’s neural activity. The compounds are only guaranteed to function until YC122/09/17. |
Booster | Click to toggle showing the 25 attributes.descriptionID: 568432typeID: 55928 Capacity: 0.0 isDynamicType: False typeNameID: 568431 iconID: 10144 basePrice: 32768.0 Volume: 1.0 radius: 1.0 published: True Mass: 1.0 groupID: 303 portionSize: 1 Non-Destructible: 1.0 Expiry Date: 18522.6659722 Booster Duration: 43200000.0 Charisma Modifier: 5.0 Intelligence Modifier: 5.0 Memory Modifier: 5.0 Perception Modifier: 5.0 Willpower Modifier: 5.0 requiredSkill1Level: 1.0 Primary Skill required: 3402.0 Follows Jump Clones: 1.0 Booster Slot: 51.0 |
|
55929 - Serenity August Season Advanced Cerebral Accelerator | This Cerebral Accelerator is only designed for and available on Serenity.
Cerebral accelerators are military grade boosters that significantly increase a pilot’s skill development for a given window of time. This is achieved by priming the user’s brain and neural pathways for increased data bandwidth during knowledge transfer. Capsuleers using this accelerator can expect a massive increase in neural bandwidth, aiding much more rapid transfer of neural data from skill packs. The only drawback to this accelerator is that capsuleer training renders it ineffective after one use. Depending on the Capsuleer's knowledge of the <a href=showinfo:3405>Biology</a> skill it will cease to function after at least 24 hours once activated, due to natural degradation of the biochemical compounds used to stimulate the user’s neural activity. The compounds are only guaranteed to function until YC122/09/17. |
Booster | Click to toggle showing the 25 attributes.descriptionID: 568434typeID: 55929 Capacity: 0.0 isDynamicType: False typeNameID: 568433 iconID: 10144 basePrice: 32768.0 Volume: 1.0 radius: 1.0 published: True Mass: 1.0 groupID: 303 portionSize: 1 Non-Destructible: 1.0 Expiry Date: 18522.6659722 Booster Duration: 86400000.0 Charisma Modifier: 5.0 Intelligence Modifier: 5.0 Memory Modifier: 5.0 Perception Modifier: 5.0 Willpower Modifier: 5.0 requiredSkill1Level: 1.0 Primary Skill required: 3402.0 Follows Jump Clones: 1.0 Booster Slot: 52.0 |
|
55935 - TES Jamyl the Liberator Parade | Fitted with a power flash-battery, this beacon sends out signals throughout the entire solar system. | Beacon | Click to toggle showing the 13 attributes.descriptionID: 568445typeID: 55935 graphicID: 1211 Capacity: 0.0 typeNameID: 568444 basePrice: 0.0 Volume: 1.0 radius: 1.0 published: False Mass: 1.0 groupID: 310 portionSize: 1 Untargetable: 1.0 |
|
55936 - TES Yonis the Pious Parade | Fitted with a power flash-battery, this beacon sends out signals throughout the entire solar system. | Beacon | Click to toggle showing the 13 attributes.descriptionID: 568447typeID: 55936 graphicID: 1211 Capacity: 0.0 typeNameID: 568446 basePrice: 0.0 Volume: 1.0 radius: 1.0 published: False Mass: 1.0 groupID: 310 portionSize: 1 Untargetable: 1.0 |
|
55937 - TES Uriam of Fiery Heart Parade | Fitted with a power flash-battery, this beacon sends out signals throughout the entire solar system. | Beacon | Click to toggle showing the 13 attributes.descriptionID: 568449typeID: 55937 graphicID: 1211 Capacity: 0.0 typeNameID: 568448 basePrice: 0.0 Volume: 1.0 radius: 1.0 published: False Mass: 1.0 groupID: 310 portionSize: 1 Untargetable: 1.0 |
|
55938 - TES Garkeh of the Marches Parade | Fitted with a power flash-battery, this beacon sends out signals throughout the entire solar system. | Beacon | Click to toggle showing the 13 attributes.descriptionID: 568451typeID: 55938 graphicID: 1211 Capacity: 0.0 typeNameID: 568450 basePrice: 0.0 Volume: 1.0 radius: 1.0 published: False Mass: 1.0 groupID: 310 portionSize: 1 Untargetable: 1.0 |
|
55939 - TES Aritcio the Redeemed Parade | Fitted with a power flash-battery, this beacon sends out signals throughout the entire solar system. | Beacon | Click to toggle showing the 13 attributes.descriptionID: 568453typeID: 55939 graphicID: 1211 Capacity: 0.0 typeNameID: 568452 basePrice: 0.0 Volume: 1.0 radius: 1.0 published: False Mass: 1.0 groupID: 310 portionSize: 1 Untargetable: 1.0 |
|
55940 - TES Merimeth the Serene Parade | Fitted with a power flash-battery, this beacon sends out signals throughout the entire solar system. | Beacon | Click to toggle showing the 13 attributes.descriptionID: 568455typeID: 55940 graphicID: 1211 Capacity: 0.0 typeNameID: 568454 basePrice: 0.0 Volume: 1.0 radius: 1.0 published: False Mass: 1.0 groupID: 310 portionSize: 1 Untargetable: 1.0 |
|
55941 - TES Catiz of Tash-Murkon Parade | Fitted with a power flash-battery, this beacon sends out signals throughout the entire solar system. | Beacon | Click to toggle showing the 13 attributes.descriptionID: 568457typeID: 55941 graphicID: 1211 Capacity: 0.0 typeNameID: 568456 basePrice: 0.0 Volume: 1.0 radius: 1.0 published: False Mass: 1.0 groupID: 310 portionSize: 1 Untargetable: 1.0 |
|
55942 - Standard Armor Skill Accelerator | This Cerebral Accelerator is only designed for and available on Serenity. | Booster | Click to toggle showing the 25 attributes.descriptionID: 568464typeID: 55942 Capacity: 0.0 isDynamicType: False typeNameID: 568463 iconID: 10144 basePrice: 0.0 Volume: 1.0 radius: 1.0 published: True Mass: 0.0 groupID: 303 portionSize: 1 Non-Destructible: 1.0 Booster Duration: 60000.0 Charisma Modifier: 1.0 Intelligence Modifier: 1.0 Memory Modifier: 1.0 Perception Modifier: 1.0 Willpower Modifier: 1.0 requiredSkill1Level: 1.0 Primary Skill required: 3402.0 Maximum Pilot Age: 2400.0 Follows Jump Clones: 1.0 Booster Slot: 25.0 |
|
55943 - Elite Armor Skill Accelerator | This Cerebral Accelerator is only designed for and available on Serenity. | Booster | Click to toggle showing the 25 attributes.descriptionID: 568466typeID: 55943 Capacity: 0.0 isDynamicType: False typeNameID: 568465 iconID: 10144 basePrice: 0.0 Volume: 1.0 radius: 1.0 published: True Mass: 0.0 groupID: 303 portionSize: 1 Non-Destructible: 1.0 Booster Duration: 60000.0 Charisma Modifier: 1.0 Intelligence Modifier: 1.0 Memory Modifier: 1.0 Perception Modifier: 1.0 Willpower Modifier: 1.0 requiredSkill1Level: 1.0 Primary Skill required: 3402.0 Maximum Pilot Age: 2400.0 Follows Jump Clones: 1.0 Booster Slot: 26.0 |
|
55944 - Standard Shield Skill Accelerator | This Cerebral Accelerator is only designed for and available on Serenity. | Booster | Click to toggle showing the 25 attributes.descriptionID: 568469typeID: 55944 Capacity: 0.0 isDynamicType: False typeNameID: 568468 iconID: 10144 basePrice: 0.0 Volume: 1.0 radius: 1.0 published: True Mass: 0.0 groupID: 303 portionSize: 1 Non-Destructible: 1.0 Booster Duration: 60000.0 Charisma Modifier: 1.0 Intelligence Modifier: 1.0 Memory Modifier: 1.0 Perception Modifier: 1.0 Willpower Modifier: 1.0 requiredSkill1Level: 1.0 Primary Skill required: 3402.0 Maximum Pilot Age: 2400.0 Follows Jump Clones: 1.0 Booster Slot: 27.0 |
|
55945 - Elite Shield Skill Accelerator | This Cerebral Accelerator is only designed for and available on Serenity. | Booster | Click to toggle showing the 25 attributes.descriptionID: 568471typeID: 55945 Capacity: 0.0 isDynamicType: False typeNameID: 568470 iconID: 10144 basePrice: 0.0 Volume: 1.0 radius: 1.0 published: True Mass: 0.0 groupID: 303 portionSize: 1 Non-Destructible: 1.0 Booster Duration: 60000.0 Charisma Modifier: 1.0 Intelligence Modifier: 1.0 Memory Modifier: 1.0 Perception Modifier: 1.0 Willpower Modifier: 1.0 requiredSkill1Level: 1.0 Primary Skill required: 3402.0 Maximum Pilot Age: 2400.0 Follows Jump Clones: 1.0 Booster Slot: 28.0 |
|
55946 - Standard Engineering Skill Accelerator | This Cerebral Accelerator is only designed for and available on Serenity. | Booster | Click to toggle showing the 25 attributes.descriptionID: 568473typeID: 55946 Capacity: 0.0 isDynamicType: False typeNameID: 568472 iconID: 10144 basePrice: 0.0 Volume: 1.0 radius: 1.0 published: True Mass: 0.0 groupID: 303 portionSize: 1 Non-Destructible: 1.0 Booster Duration: 60000.0 Charisma Modifier: 1.0 Intelligence Modifier: 1.0 Memory Modifier: 1.0 Perception Modifier: 1.0 Willpower Modifier: 1.0 requiredSkill1Level: 1.0 Primary Skill required: 3402.0 Maximum Pilot Age: 2400.0 Follows Jump Clones: 1.0 Booster Slot: 29.0 |
|
55947 - Elite Engineering Skill Accelerator | This Cerebral Accelerator is only designed for and available on Serenity. | Booster | Click to toggle showing the 25 attributes.descriptionID: 568475typeID: 55947 Capacity: 0.0 isDynamicType: False typeNameID: 568474 iconID: 10144 basePrice: 0.0 Volume: 1.0 radius: 1.0 published: True Mass: 0.0 groupID: 303 portionSize: 1 Non-Destructible: 1.0 Booster Duration: 60000.0 Charisma Modifier: 1.0 Intelligence Modifier: 1.0 Memory Modifier: 1.0 Perception Modifier: 1.0 Willpower Modifier: 1.0 requiredSkill1Level: 1.0 Primary Skill required: 3402.0 Maximum Pilot Age: 2400.0 Follows Jump Clones: 1.0 Booster Slot: 30.0 |
|
55948 - Amarr Shuttle Khanid SKIN | This SKIN will be applied directly to your character's SKIN collection when redeemed, instead of being placed in your inventory. | Permanent SKIN | Click to toggle showing the 23 attributes.descriptionID: 568486typeID: 55948 Capacity: 0.0 raceID: 4 typeNameID: 568485 basePrice: 0.0 Volume: 0.01 radius: 1.0 published: True Mass: 0.0 groupID: 1950 portionSize: 1 skin_internalName: Amarr Shuttle Khanid skin_skinMaterialID: 4 skin_isSingleUse: False skin_skinDescription: 568484 skin_visibleSerenity: True skin_skinID: 9479 skin_allowCCPDevs: True skin_visibleTranquility: True skin_duration: -1 skin_types: [11134] skin_licenseTypeID: 55948 Applies to: Amarr Shuttle isSingleUse: False visibleTranquility: True visibleSerenity: True duration: -1 |
|
55949 - Sigil Khanid SKIN | This SKIN will be applied directly to your character's SKIN collection when redeemed, instead of being placed in your inventory. | Permanent SKIN | Click to toggle showing the 23 attributes.descriptionID: 568489typeID: 55949 Capacity: 0.0 raceID: 4 typeNameID: 568488 basePrice: 0.0 Volume: 0.01 radius: 1.0 published: True Mass: 0.0 groupID: 1950 portionSize: 1 skin_internalName: Sigil Khanid skin_skinMaterialID: 4 skin_isSingleUse: False skin_skinDescription: 568487 skin_visibleSerenity: True skin_skinID: 9480 skin_allowCCPDevs: True skin_visibleTranquility: True skin_duration: -1 skin_types: [19744] skin_licenseTypeID: 55949 Applies to: Sigil isSingleUse: False visibleTranquility: True visibleSerenity: True duration: -1 |
|
55977 - Serenity August Season Pass | This Cerebral Accelerator is only designed for and available on Serenity. | Booster | Click to toggle showing the 25 attributes.descriptionID: 568692typeID: 55977 Capacity: 0.0 isDynamicType: False typeNameID: 568691 iconID: 10144 basePrice: 32768.0 Volume: 1.0 radius: 1.0 published: True Mass: 1.0 groupID: 303 portionSize: 1 Non-Destructible: 1.0 Expiry Date: 18503.125 Booster Duration: 2937600000.0 Charisma Modifier: 1.0 Intelligence Modifier: 1.0 Memory Modifier: 1.0 Perception Modifier: 1.0 Willpower Modifier: 1.0 requiredSkill1Level: 1.0 Primary Skill required: 3402.0 Follows Jump Clones: 1.0 Booster Slot: 53.0 |
|
55980 - Amarr Foundation Day Apparel Crate | Contains Foundation Day clothing items to demonstrate your faith in the Amarr Empire! | Special Edition Commodities | Click to toggle showing the 12 attributes.descriptionID: 568725typeID: 55980 Capacity: 0.0 typeNameID: 568724 iconID: 24297 basePrice: 0.0 Volume: 0.1 radius: 1.0 published: True Mass: 0.0 groupID: 1194 portionSize: 1 |
|
55981 - Amarr Foundation Day Fireworks Crate | Contains a Festival Launcher module and a set of Crown Imperial fireworks | Special Edition Commodities | Click to toggle showing the 12 attributes.descriptionID: 568727typeID: 55981 Capacity: 0.0 typeNameID: 568726 iconID: 24297 basePrice: 0.0 Volume: 0.1 radius: 1.0 published: True Mass: 0.0 groupID: 1194 portionSize: 1 |
|
55982 - Event 5 Proving Filament | The format for this event will be announced soon.
The proving ground event accessed through this filament will be accessible from August 28th to September 1st, YC122 |
Abyssal Proving Filaments | Click to toggle showing the 15 attributes.descriptionID: 568730typeID: 55982 Capacity: 0.0 Meta Level: 0 typeNameID: 568729 iconID: 24501 basePrice: 10000.0 marketGroupID: 2747 (Proving Ground Filaments) Volume: 0.1 radius: 1.0 published: True Mass: 0.0 Tech Level: 1 groupID: 4050 portionSize: 1 |
|
55983 - Event 6 Proving Filament | The format for this event will be announced soon.
The proving ground event accessed through this filament will be accessible from September 4th to 8th, YC122 |
Abyssal Proving Filaments | Click to toggle showing the 14 attributes.descriptionID: 568732typeID: 55983 Capacity: 0.0 Meta Level: 0 typeNameID: 568731 iconID: 24498 basePrice: 10000.0 Volume: 0.1 radius: 1.0 published: False Mass: 0.0 Tech Level: 1 groupID: 4050 portionSize: 1 |
|
55984 - Skybreaker Bluestar Defenders SKIN | Intended for use in combat against the Triglavian invaders, EDENCOM's new line of ships was commissioned from the Upwell Consortium to take advantage of Arcing Vorton Projector weapons technology. As the Triglavian Collective is known to be focusing considerable effort on capturing systems with a blue primary star, there has been a concern to reassure the inhabitants of such systems that EDENCOM will defend them. The "Bluestar Defenders" are a unit of ships including Thunderchild, Stormbringer, and Skybreaker vessels with a livery that reflects their special role. EDENCOM's Office of Propaganda has made the unit's colors available as a promotional nanocoating to support the campaign to defend blue star systems from Triglavian invasion. | Permanent SKIN | Click to toggle showing the 25 attributes.descriptionID: 568874typeID: 55984 Capacity: 0.0 raceID: 1 typeNameID: 568873 basePrice: 0.0 metaGroupID: 17 marketGroupID: 2000 (Navy Faction) Volume: 0.01 radius: 1.0 published: True Mass: 0.0 groupID: 1950 portionSize: 1 skin_internalName: Skybreaker Bluestar Defenders skin_skinMaterialID: 2546 skin_isSingleUse: False skin_skinDescription: 568872 skin_visibleSerenity: False skin_skinID: 9481 skin_allowCCPDevs: True skin_visibleTranquility: True skin_duration: -1 skin_types: [54731] skin_licenseTypeID: 55984 Applies to: Skybreaker isSingleUse: False visibleTranquility: True visibleSerenity: False duration: -1 |
|
55985 - Stormbringer Bluestar Defenders SKIN | Intended for use in combat against the Triglavian invaders, EDENCOM's new line of ships was commissioned from the Upwell Consortium to take advantage of Arcing Vorton Projector weapons technology. As the Triglavian Collective is known to be focusing considerable effort on capturing systems with a blue primary star, there has been a concern to reassure the inhabitants of such systems that EDENCOM will defend them. The "Bluestar Defenders" are a unit of ships including Thunderchild, Stormbringer, and Skybreaker vessels with a livery that reflects their special role. EDENCOM's Office of Propaganda has made the unit's colors available as a promotional nanocoating to support the campaign to defend blue star systems from Triglavian invasion. | Permanent SKIN | Click to toggle showing the 25 attributes.descriptionID: 568877typeID: 55985 Capacity: 0.0 raceID: 1 typeNameID: 568876 basePrice: 0.0 metaGroupID: 17 marketGroupID: 2063 (Navy Faction) Volume: 0.01 radius: 1.0 published: True Mass: 0.0 groupID: 1950 portionSize: 1 skin_internalName: Stormbringer Bluestar Defenders skin_skinMaterialID: 2546 skin_isSingleUse: False skin_skinDescription: 568875 skin_visibleSerenity: False skin_skinID: 9482 skin_allowCCPDevs: True skin_visibleTranquility: True skin_duration: -1 skin_types: [54732] skin_licenseTypeID: 55985 Applies to: Stormbringer isSingleUse: False visibleTranquility: True visibleSerenity: False duration: -1 |
|
