Want to be notified of new Singularity builds? Hop into #hoboleaks on Tweetfleet Slack! Instructions on how to join Tweetfleet Slack here.
Icon | TypeID & Name | Description | Group | Attributes |
---|---|---|---|---|
57556 - AEGIS Proximity Mine | AEGIS Security have sowed a number of proximity mines throughout the facilities they guard. These mines are very dangerous and should be avoided at all costs. | Large Collidable Object | Click to toggle showing the 17 attributes.descriptionID: 580780typeID: 57556 graphicID: 24974 Capacity: 0.0 isDynamicType: False typeNameID: 575155 basePrice: 0.0 Volume: 100.0 radius: 10.0 published: False Mass: 10000.0 groupID: 226 portionSize: 1 EM damage: 500.0 Explosive damage: 500.0 Kinetic damage: 500.0 Thermal damage: 500.0 |
|
57559 - AEGIS Security Scanner | AEGIS Security have developed scanning technologies that are capable of detecting and disrupting the cloaking fields of intruders attempting to use stealth to penetrate their facilities. It would be wise to give these scanners a wide berth. | Large Collidable Object | Click to toggle showing the 13 attributes.descriptionID: 580781typeID: 57559 graphicID: 24970 Capacity: 0.0 isDynamicType: False typeNameID: 575156 basePrice: 0.0 Volume: 0.0 radius: 450.0 published: False Mass: 100.0 groupID: 226 portionSize: 1 |
|
57560 - AEGIS Encrypted Key Storage | This encrypted key storage contains the coded security key necessary to activate the acceleration gate leading to the site of the AEGIS Security Vault.
If you have the correct equipment you may be able to hack into the storage and extract a security key. |
Spawn Container | Click to toggle showing the 26 attributes.descriptionID: 575158typeID: 57560 graphicID: 20297 Capacity: 2700.0 isDynamicType: False typeNameID: 575157 iconID: 16 basePrice: 0.0 Volume: 100000.0 radius: 14.0 published: False Mass: 10000.0 groupID: 306 portionSize: 1 Capacitor Capacity: 2700.0 Primary Skill required: 21718.0 hackable: 1.0 entityEquipmentMin: 1.0 Structure Hitpoints: 1000000.0 spawnWithoutGuardsToo: 1.0 structureUniformity: 1.0 Signature Radius: 500.0 requiredSkill1Level: 1.0 Disallows Assistance: 1.0 entityEquipmentMax: 1.0 tierDifficulty: 3.0 |
|
57561 - AEGIS Security Vault | This AEGIS Security Vault is protected by a defensive layer of encryption that must be bypassed to successfully access the contents. Attempts to destructively penetrate this vault are highly likely to render the contents totally useless.
If you have the correct equipment you may be able to hack into the vault and extract some valuable resources. |
Spawn Container | Click to toggle showing the 26 attributes.descriptionID: 575160typeID: 57561 graphicID: 20297 Capacity: 2700.0 isDynamicType: False typeNameID: 575159 iconID: 16 basePrice: 0.0 Volume: 27500.0 radius: 14.0 published: False Mass: 10000.0 groupID: 306 portionSize: 1 Capacitor Capacity: 2700.0 Primary Skill required: 21718.0 hackable: 1.0 entityEquipmentMin: 1.0 Structure Hitpoints: 1000000.0 spawnWithoutGuardsToo: 1.0 structureUniformity: 1.0 Signature Radius: 500.0 requiredSkill1Level: 1.0 Disallows Assistance: 1.0 entityEquipmentMax: 1.0 tierDifficulty: 1.0 |
|
57562 - Gate Control System | If you have the right equipment you might be able to hack into the control tower and get some valuable information. | Spawn Container | Click to toggle showing the 26 attributes.descriptionID: 575162typeID: 57562 graphicID: 20297 Capacity: 2700.0 isDynamicType: False typeNameID: 575161 iconID: 16 basePrice: 0.0 Volume: 27500.0 radius: 14.0 published: False Mass: 10000.0 groupID: 306 portionSize: 1 Capacitor Capacity: 2700.0 Primary Skill required: 21718.0 hackable: 1.0 entityEquipmentMin: 1.0 Structure Hitpoints: 1000000.0 spawnWithoutGuardsToo: 1.0 structureUniformity: 1.0 Signature Radius: 500.0 requiredSkill1Level: 1.0 Disallows Assistance: 1.0 entityEquipmentMax: 1.0 tierDifficulty: 1.0 |
|
57563 - Super Special Vault | If you have the right equipment you might be able to hack into the vault and get some valuable resources. | Spawn Container | Click to toggle showing the 26 attributes.descriptionID: 575164typeID: 57563 graphicID: 20297 Capacity: 2700.0 isDynamicType: False typeNameID: 575163 iconID: 16 basePrice: 0.0 Volume: 27500.0 radius: 14.0 published: False Mass: 10000.0 groupID: 306 portionSize: 1 Capacitor Capacity: 2700.0 Primary Skill required: 21718.0 hackable: 1.0 entityEquipmentMin: 1.0 Structure Hitpoints: 1000000.0 spawnWithoutGuardsToo: 1.0 structureUniformity: 1.0 Signature Radius: 500.0 requiredSkill1Level: 1.0 Disallows Assistance: 1.0 entityEquipmentMax: 1.0 tierDifficulty: 1.0 |
|
57568 - AEGIS Coded Security Key CSSF-ENS | This coded security key will activate the acceleration gate leading to the AEGIS Security Vault within the Capital Ship Security Facility.
This security key's transponder is set with the unique code that acts as a key to the specified acceleration gate. |
Acceleration Gate Keys | Click to toggle showing the 12 attributes.descriptionID: 575171typeID: 57568 Capacity: 0.0 typeNameID: 575170 iconID: 2038 basePrice: 0.0 Volume: 0.1 radius: 1.0 published: True Mass: 1.0 groupID: 474 portionSize: 1 |
|
57569 - Gate Control Code A | A randomization algorithm has been set up so that only one gate will lead to the Factory. | Acceleration Gate Keys | Click to toggle showing the 12 attributes.descriptionID: 575173typeID: 57569 Capacity: 0.0 typeNameID: 575172 iconID: 2038 basePrice: 0.0 Volume: 0.1 radius: 1.0 published: True Mass: 1.0 groupID: 474 portionSize: 1 |
|
57572 - Gate Control Code B | A randomization algorithm has been set up so that only one gate will lead to the Factory. | Acceleration Gate Keys | Click to toggle showing the 12 attributes.descriptionID: 575176typeID: 57572 Capacity: 0.0 typeNameID: 575175 iconID: 2038 basePrice: 0.0 Volume: 0.1 radius: 1.0 published: True Mass: 1.0 groupID: 474 portionSize: 1 |
|
57573 - Gate Control Code C | A randomization algorithm has been set up so that only one gate will lead to the Factory. | Acceleration Gate Keys | Click to toggle showing the 12 attributes.descriptionID: 575178typeID: 57573 Capacity: 0.0 typeNameID: 575177 iconID: 2038 basePrice: 0.0 Volume: 0.1 radius: 1.0 published: True Mass: 1.0 groupID: 474 portionSize: 1 |
|
57579 - Drone-Collected Wreckage | This collection of wreckage has been retrieved from some battle and brought to the rogue drone nursery grove for salvage and distribution throughout the nursery nests. As this wreckage is awaiting its final fate it probably contains some salvageable items of value. | Wreck | Click to toggle showing the 15 attributes.descriptionID: 575186typeID: 57579 graphicID: 3115 Capacity: 27500.0 typeNameID: 575185 basePrice: 0.0 Volume: 27500.0 radius: 14.0 published: False Mass: 10000.0 groupID: 186 portionSize: 1 Signature Radius: 5000.0 Structure Hitpoints: 3500.0 structureUniformity: 1.0 |
|
57580 - Overmind Nursery Structure | No Description | Non-Interactable Object | Click to toggle showing the 13 attributes.typeID: 57580graphicID: 2407 Capacity: 0.0 isDynamicType: False raceID: 134 typeNameID: 575188 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 1975 portionSize: 1 |
|
57581 - Force Field | No Description | Non-Interactable Object | Click to toggle showing the 14 attributes.descriptionID: 575190typeID: 57581 graphicID: 22276 Capacity: 10000.0 isDynamicType: False typeNameID: 575189 basePrice: 0.0 Volume: 100000000.0 soundID: 20861 radius: 15000.0 published: False Mass: 100000.0 groupID: 1975 portionSize: 1 |
|
57582 - Caper Pacifier | This Pacifier-class frigate provides a light screening capability to the AEGIS Security forces guarding the Capital Ship Security Facility. It would be unwise to draw the attention of this rapid attack frigate. | ♦ Frigate | Click to toggle showing the 61 attributes.descriptionID: 575299typeID: 57582 graphicID: 21490 Capacity: 150.0 isDynamicType: False typeNameID: 575298 basePrice: 0.0 Volume: 20000.0 soundID: 20070 wreckTypeID: 26941 radius: 38.0 published: False Mass: 1400000.0 groupID: 1803 portionSize: 1 Damage Modifier: 7.22 Shield Capacity: 1925.0 Structure Hitpoints: 250.0 Armor EM Damage Resistance: 0.57 Armor Explosive Damage Resistance: 0.57 Armor Kinetic Damage Resistance: 0.57 Armor Thermal Damage Resistance: 0.57 Shield EM Damage Resistance: 0.586 Shield Explosive Damage Resistance: 0.586 Shield Kinetic Damage Resistance: 0.586 Shield Thermal Damage Resistance: 0.586 Maximum Velocity Bonus: -55.0 Accuracy falloff : 6250.0 Turret Tracking: 167.0 Maximum Velocity: 619.0 Signature Radius: 81.1 entityFactionLoss: 0.01 Rate of fire: 1650.0 Scan Resolution: 594.0 Optimal Range: 14555.0 Armor Hitpoints: 625.0 Inertia Modifier: 1.877 Kinetic damage: 3.8 Maximum Locked Targets: 7.0 behaviorWebifierDuration: 5000.0 behaviorWebifierRange: 13000.0 behaviorWebifierFalloff: 0.0 behaviorWebifierDischarge: 3.75 Capacitor Recharge time: 240000.0 Maximum Targeting Range: 45000.0 RADAR Sensor Strength: 0.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 14.4 Thermal damage: 13.9 Shield recharge time: 468750.0 Bounty: 0.0 Capacitor Capacity: 750.0 Signature Resolution: 40000.0 Structure Kinetic Damage Resistance: 0.402 Structure Thermal Damage Resistance: 0.402 Structure Explosive Damage Resistance: 0.402 Structure EM Damage Resistance: 0.402 EM damage: 0.0 gfxTurretID: 565.0 gfxBoosterID: 395.0 |
|
57583 - Signals Cormorant | This vessel is operating as part of a taskforce protecting a Templis Dragonaurs staging facility. CONCORD intelligence suggests that the Dragonaurs are trading in advanced technology with other criminal and terrorist organizations.
The Templis Dragonaurs are an ultra-nationalist Caldari organization considered terrorists by most governments of New Eden. The Templis Dragonaurs reached the zenith of their influence when former member Tibus Heth brought their paramilitary units under control of his Caldari Providence Directorate government. While many Dragonaurs were rooted out following the fall of Heth and the Provists, it is believed they maintain large numbers of infiltrators and agents throughout the Caldari State and its megacorps. |
Irregular Destroyer | Click to toggle showing the 67 attributes.descriptionID: 575301typeID: 57583 graphicID: 2388 Capacity: 425.0 isDynamicType: False raceID: 1 typeNameID: 575300 basePrice: 0.0 Volume: 52000.0 soundID: 20070 wreckTypeID: 27049 radius: 112.0 published: False Mass: 1700000.0 groupID: 1664 portionSize: 1 Damage Modifier: 27.0 Shield Capacity: 2200.0 Structure Hitpoints: 700.0 Armor EM Damage Resistance: 0.45 Armor Explosive Damage Resistance: 0.81 Armor Kinetic Damage Resistance: 0.67 Armor Thermal Damage Resistance: 0.49 Shield EM Damage Resistance: 0.64 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.59 Shield Thermal Damage Resistance: 0.55 entityBracketColour: 1.0 Turret Tracking: 250.0 Maximum Velocity: 725.0 Signature Radius: 110.0 entitySecurityMaxGain: 5.0 entityFactionLoss: 0.0 Rate of fire: 3000.0 Scan Resolution: 700.0 Accuracy falloff : 30000.0 Optimal Range: 60000.0 Armor Hitpoints: 800.0 Kinetic damage: 5.0 Maximum Locked Targets: 6.0 Thermal damage: 3.0 Inertia Modifier: 1.6 behaviorWarpDisruptDuration: 5000.0 behaviorWarpDisruptRange: 30000.0 behaviorWarpDisruptDischarge: 3.0 Capacitor Recharge time: 240000.0 Maximum Targeting Range: 100000.0 Capacitor Capacity: 750.0 behaviorWarpDisruptStrength: 1.0 RADAR Sensor Strength: 0.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 14.4 Disallows Assistance: 1.0 Shield recharge time: 468750.0 Bounty: 100000.0 npcBehaviorMaximumCombatOrbitRange: 20000.0 shieldUniformity: 0.75 Signature Resolution: 40000.0 Structure Kinetic Damage Resistance: 0.46 Structure Thermal Damage Resistance: 0.46 Structure Explosive Damage Resistance: 0.46 Structure EM Damage Resistance: 0.46 EM damage: 0.0 gfxTurretID: 565.0 gfxBoosterID: 395.0 Security Status Kill Amount: 0.01 |
|
57584 - Caper Enforcer | This Enforcer-class cruiser is a type of vessel that forms the backbone of the AEGIS Security forces guarding the Capital Ship Security Facility. It would be unwise to draw the attention of this deadly attack cruiser. | ♦ Cruiser | Click to toggle showing the 62 attributes.descriptionID: 575303typeID: 57584 graphicID: 21489 Capacity: 300.0 isDynamicType: False raceID: 8 typeNameID: 575302 basePrice: 0.0 Volume: 116000.0 soundID: 20078 wreckTypeID: 26940 radius: 200.0 published: False Mass: 12500000.0 groupID: 1813 portionSize: 1 Damage Modifier: 10.0 Shield Capacity: 1687.0 Structure Hitpoints: 1400.0 Armor EM Damage Resistance: 0.319 Armor Explosive Damage Resistance: 0.318 Armor Kinetic Damage Resistance: 0.155 Armor Thermal Damage Resistance: 0.259 Shield EM Damage Resistance: 0.875 Shield Explosive Damage Resistance: 0.438 Shield Kinetic Damage Resistance: 0.197 Shield Thermal Damage Resistance: 0.438 Accuracy falloff : 15000.0 Turret Tracking: 250.0 Maximum Velocity: 1452.0 Signature Radius: 900.0 entityFactionLoss: 0.01 Rate of fire: 4000.0 Scan Resolution: 540.0 Optimal Range: 72000.0 Armor Hitpoints: 11339.0 Kinetic damage: 6.0 Maximum Locked Targets: 9.0 Thermal damage: 4.0 Inertia Modifier: 1.18 behaviorWarpDisruptDuration: 5000.0 behaviorWarpDisruptRange: 56000.0 behaviorWarpDisruptDischarge: 15.0 Capacitor Recharge time: 242250.0 Maximum Targeting Range: 175000.0 behaviorWarpDisruptStrength: 1.0 RADAR Sensor Strength: 0.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 36.0 Gravimetric Sensor Strength: 0.0 Shield recharge time: 3750000.0 Bounty: 0.0 Capacitor Capacity: 1642.0 Signature Resolution: 40000.0 Structure Kinetic Damage Resistance: 0.402 Structure Thermal Damage Resistance: 0.402 Structure Explosive Damage Resistance: 0.402 Structure EM Damage Resistance: 0.402 EM damage: 0.0 Explosive damage: 0.0 gfxTurretID: 14272.0 gfxBoosterID: 394.0 |
|
57585 - Signals Lachesis | Built to represent the last word in electronic warfare, combat recon ships have onboard facilities designed to maximize the effectiveness of electronic countermeasure modules of all kinds. Filling a role next to their class counterpart, the heavy assault cruiser, combat recon ships are the state of the art when it comes to anti-support support. They are also devastating adversaries in smaller skirmishes, possessing strong defensive capabilities in addition to their electronic superiority.
Developer: Roden Shipyards Roden Shipyards is the fastest growing ship manufacturer in the Federation, thanks to an extremely aggressive R&D division and extensive connections in government and military procurement communities. Roden ships are distinguished by strong armor defenses and excellent electronic capabilities. They also tend towards gunboats with exceptional range and tracking systems, and less reliance on drones than the average Federation warship. |
Irregular Cruiser | Click to toggle showing the 82 attributes.descriptionID: 575305typeID: 57585 graphicID: 2140 Capacity: 320.0 isDynamicType: False raceID: 8 typeNameID: 575304 basePrice: 0.0 Volume: 116000.0 soundID: 20074 wreckTypeID: 26586 radius: 79.0 published: False Mass: 12070000.0 groupID: 1665 portionSize: 1 Damage Modifier: 10.0 Shield Capacity: 840.0 Structure Hitpoints: 700.0 Armor EM Damage Resistance: 0.32 Armor Explosive Damage Resistance: 0.32 Armor Kinetic Damage Resistance: 0.22 Armor Thermal Damage Resistance: 0.37 Shield EM Damage Resistance: 0.92 Shield Explosive Damage Resistance: 0.46 Shield Kinetic Damage Resistance: 0.21 Shield Thermal Damage Resistance: 0.46 entityChaseMaxDistance: 40000.0 Accuracy falloff : 15000.0 Turret Tracking: 250.0 Maximum Velocity: 1636.0 Signature Radius: 700.0 Signature Radius Modifier: 34.375 entityChaseMaxDurationChance: 1.0 entityFactionLoss: 0.0 Rate of fire: 4000.0 Scan Resolution: 350.0 Maximum Targeting Range Bonus: -30.0 Optimal Range: 72000.0 Armor Hitpoints: 2030.0 Shield recharge time: 1250000.0 Structure Kinetic Damage Resistance: 0.469 Kinetic damage: 6.0 Maximum Locked Targets: 9.0 behaviorArmorRepairerAmount: 135.0 entityChaseMaxDelay: 1.0 entityChaseMaxDelayChance: 0.0 Inertia Modifier: 1.18 behaviorWarpDisruptDuration: 5000.0 behaviorWarpDisruptRange: 56000.0 behaviorWarpDisruptDischarge: 1.0 behaviorArmorRepairerDischarge: 40.0 Capacitor Recharge time: 242250.0 Maximum Targeting Range: 300000.0 npcBehaviorMaximumCombatOrbitRange: 20000.0 behaviorWarpDisruptStrength: 1.0 structureUniformity: 1.0 RADAR Sensor Strength: 0.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 37.0 Gravimetric Sensor Strength: 0.0 Capacitor Capacity: 1642.0 Thermal damage: 4.0 behaviorSensorDampenerDuration: 10000.0 behaviorSensorDampenerRange: 100000.0 behaviorSensorDampenerFalloff: 150000.0 behaviorSensorDampenerDischarge: 2.0 shieldUniformity: 0.75 behaviorArmorRepairerDuration: 9000.0 Scan Resolution Bonus: -15.0 Signature Resolution: 40000.0 entityMaxVelocitySignatureRadiusMultiplier: 4.0 Structure Thermal Damage Resistance: 0.469 Structure Explosive Damage Resistance: 0.469 Structure EM Damage Resistance: 0.469 EM damage: 0.0 Bounty: 300000.0 Explosive damage: 0.0 gfxTurretID: 14272.0 gfxBoosterID: 394.0 Orbit Velocity: 220.0 entityChaseMaxDuration: 3000.0 |
|
57586 - AEGIS Security Marshal | This Marshal-class battleship is a heavy response vessel of the AEGIS Security forces guarding the Capital Ship Security Facility. It would be unwise to draw the attention of this formidable combat battleship. | ♦ Battleship | Click to toggle showing the 67 attributes.descriptionID: 580779typeID: 57586 graphicID: 21864 Capacity: 700.0 isDynamicType: False raceID: 1 typeNameID: 521348 basePrice: 0.0 Volume: 468000.0 soundID: 20068 wreckTypeID: 26939 radius: 600.0 published: False Mass: 150000000.0 groupID: 1814 portionSize: 1 Missile Velocity Bonus: 1.5 Missile Flight Time Bonus: 1.5 Shield Capacity: 8750.0 Structure Hitpoints: 8125.0 Armor EM Damage Resistance: 0.5 Armor Explosive Damage Resistance: 0.55 Armor Kinetic Damage Resistance: 0.75 Armor Thermal Damage Resistance: 0.9 Shield EM Damage Resistance: 0.315 Shield Explosive Damage Resistance: 0.252 Shield Kinetic Damage Resistance: 0.319 Shield Thermal Damage Resistance: 0.266 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Explosion Velocity Bonus: 1.6 Maximum Velocity: 311.0 RADAR ECM Jammer Strength: 4.8 Signature Radius: 480.0 Signature Radius Modifier: 34.375 entityFactionLoss: 0.01 Scan Resolution: 138.0 Armor Hitpoints: 6875.0 Maximum Locked Targets: 7.0 Inertia Modifier: 0.0783 Capacitor Recharge time: 501930.0 Maximum Targeting Range: 135000.0 RADAR Sensor Strength: 0.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 28.8 Missile Damage Bonus: 9.4 Explosion Radius Bonus: 0.7 behaviorTargetPainterDuration: 5000.0 behaviorTargetPainterRange: 49500.0 behaviorTargetPainterFalloff: 123750.0 behaviorTargetPainterDischarge: 7.5 Shield recharge time: 1875000.0 Bounty: 0.0 Capacitor Capacity: 6875.0 behaviorECMDuration: 20000.0 behaviorECMRange: 59400.0 behaviorECMFalloff: 66825.0 behaviorECMDischarge: 54.0 Structure Kinetic Damage Resistance: 0.67 Gravimetric ECM Jammer Strength: 4.8 Ladar ECM Jammer Strength: 4.8 Magnetometric ECM Jammer Strength: 4.8 Structure EM Damage Resistance: 0.67 gfxBoosterID: 394.0 Rate of fire: 2650.0 entityMissileTypeID: 27441.0 |
|
57587 - Signals Scorpion | No Description | Irregular Battleship | Click to toggle showing the 101 attributes.descriptionID: 575309typeID: 57587 graphicID: 50 Capacity: 235.0 isDynamicType: False raceID: 1 typeNameID: 575308 basePrice: 0.0 Volume: 22000000.0 wreckTypeID: 27047 radius: 350.0 published: False Mass: 20500000.0 groupID: 1667 portionSize: 1 Structure Hitpoints: 4750.0 armorUniformity: 0.75 structureUniformity: 1.0 Maximum Velocity: 280.0 Signature Radius: 410.0 entityFactionLoss: 0.01 Rate of fire: 3500.0 Scan Resolution: 90.0 Optimal Range: 24000.0 Capacitor Recharge time: 1000000.0 Damage Modifier: 3.75 entityChaseMaxDelay: 10000.0 entityChaseMaxDelayChance: 0.25 entityChaseMaxDuration: 10000.0 entityChaseMaxDurationChance: 1.0 scanSpeed: 9000.0 Signature Resolution: 48000.0 AI_ShouldUseTargetSwitching: 1.0 EM damage: 0.0 AI_ChanceToNotTargetSwitch: 0.0 Explosive damage: 0.0 Kinetic damage: 20.0 Thermal damage: 24.0 entityArmorRepairAmount: 0.0 Drone Tanking Modifier: 0.7 entityShieldBoostDuration: 5000.0 entityShieldBoostAmount: 355.0 entityArmorRepairDelayChance: 0.74 entityShieldBoostDelayChance: 0.74 entityGroupRespawnChance: 1.0 Missile Velocity Bonus: 2.25 Missile Flight Time Bonus: 6.5 maxDirectionalVelocity: 1000.0 minTargetVelDmgMultiplier: 0.5 entityChaseMaxDistance: 49125.0 Accuracy falloff : 35000.0 Turret Tracking: 0.009625 AI_ShouldUseSignatureRadius: 1.0 AI_ShouldUseEffectMultiplier: 1.0 Maximum Locked Targets: 3.0 maxAttackTargets: 1.0 entityArmorRepairDuration: 10000.0 RADAR Sensor Strength: 0.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 30.0 Missile Damage Bonus: 1.3 propulsionGraphicID: 395.0 entityOverviewShipGroupId: 27.0 gfxTurretID: 572.0 gfxBoosterID: 395.0 entityAttackRange: 185000.0 entityLootCountMin: 1.0 Security Status Kill Amount: 0.0 Shield Capacity: 6750.0 Armor Hitpoints: 4250.0 Armor EM Damage Resistance: 0.21 Armor Explosive Damage Resistance: 0.31 Armor Kinetic Damage Resistance: 0.51 Armor Thermal Damage Resistance: 0.41 Shield EM Damage Resistance: 0.21 Shield Explosive Damage Resistance: 0.31 Shield Kinetic Damage Resistance: 0.51 Shield Thermal Damage Resistance: 0.41 entityBracketColour: 1.0 entitySecurityMaxGain: 5.0 Ignore Drones Below This Size: 100.0 Disallows Assistance: 1.0 Explosion Radius Bonus: 1.0 Explosion Velocity Bonus: 1.5 entityFlyRange: 32750.0 entityEquipmentMin: -4.0 entityEquipmentMax: 6.0 entityReactionFactor: 0.86 entityAttackDelayMin: 2925.0 entityAttackDelayMax: 11700.0 Shield recharge time: 500000.0 Capacitor Capacity: 3900.0 shieldUniformity: 0.75 entityShieldBoostDelayChanceLarge: 0.74 entityDefenderChance: 0.15 entityArmorRepairDelayChanceLarge: 0.74 entityWarpScrambleChance: 0.0 Rate of fire: 7850.0 entityMissileTypeID: 267.0 Orbit Velocity: 140.0 |
|
57686 - AEGIS Security Scan | No Description | Cloud | Click to toggle showing the 12 attributes.typeID: 57686graphicID: 10026 Capacity: 0.0 isDynamicType: False typeNameID: 575761 basePrice: 0.0 Volume: 0.0 radius: 50000.0 published: False Mass: 0.0 groupID: 227 portionSize: 1 |
|
57748 - Overmind Growth Structure | No Description | Non-Interactable Object | Click to toggle showing the 13 attributes.typeID: 57748graphicID: 2565 Capacity: 0.0 isDynamicType: False raceID: 134 typeNameID: 575914 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 1975 portionSize: 1 |
|
57749 - Overmind Nursery Nest | This writhing hive of activity is a primary nursery nest of the Unshackled Overmind rogue drones. Vast numbers of drones are working inside this nest and many foragers are transporting salvaged materials to feed the nest's manufacturing lines and assembly cells.
The Unshackled Overminds have many times demonstrated a talent for advanced adaptation, repurposing and enhancing of technologies they acquire. It is possible that some very advanced technology could be recovered from this nest. As the rogue drones often imitate the activity of humanity, in a very distorted manner, it is even possible that they have developed versions of the most advanced technology available to human civilization. It may be wise to carefully purge such tech of rogue drone routines and ancillary technology though. |
Wreck | Click to toggle showing the 16 attributes.descriptionID: 575916typeID: 57749 graphicID: 3115 Capacity: 27500.0 typeNameID: 575915 basePrice: 0.0 Volume: 27500.0 radius: 14.0 published: False Mass: 10000.0 groupID: 186 portionSize: 1 Signature Radius: 5000.0 Structure Hitpoints: 3500.0 structureUniformity: 1.0 Access Difficulty: 10.0 |
|
57750 - Salvaging Phase-0xZ Forager | This rogue drone appears to be dedicated to salvaging material and distributing it throughout the drone nurseries. It does not appear to be especially dangerous.
Independent rogue drone swarms have been detected in Triglavian space, showing no fear or favor to the Triglavian Collective, EDENCOM or any other parties they encounter. These rogue drone swarms include a large number of advanced types and even include the so-called "Overmind" classes of rogue drones. A distinct social hierarchy is not unusual in rogue drone hives and swarms, but the "Unshackled Overminds" appear to have developed a very sophisticated variant. CONCORD theorists from the Directive Omega-One-Five Section have speculated that exposure to Triglavian information warfare and subsequent adaptation to it has resulted in accelerated evolution within these rogue drone swarms. |
Rogue Drone | Click to toggle showing the 77 attributes.descriptionID: 575918typeID: 57750 graphicID: 1124 Capacity: 40.0 isDynamicType: False typeNameID: 575917 basePrice: 0.0 Volume: 60.0 wreckTypeID: 26591 radius: 45.0 published: False Mass: 100000.0 groupID: 287 portionSize: 1 Damage Modifier: 1.5625 Missile Velocity Bonus: 1.5 Missile Flight Time Bonus: 1.5 Shield Capacity: 75.0 Structure Hitpoints: 50.0 Armor EM Damage Resistance: 0.4 Armor Explosive Damage Resistance: 1.0 Armor Kinetic Damage Resistance: 0.75 Armor Thermal Damage Resistance: 0.65 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.4 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 entityChaseMaxDistance: 0.0 entityStrength: 4.0 entityBracketColour: 1.0 Turret Tracking: 0.3287 entityAttackDelayMin: 6000.0 Maximum Velocity: 250.0 Signature Radius: 45.0 entitySecurityMaxGain: 5.0 entityFactionLoss: 0.0015 Rate of fire: 2500.0 Scan Resolution: 850.0 Accuracy falloff : 4500.0 Optimal Range: 1120.0 Armor Hitpoints: 50.0 Maximum Locked Targets: 2.0 maxAttackTargets: 1.0 entityChaseMaxDelay: 0.0 entityChaseMaxDelayChance: 0.0 entityChaseMaxDuration: 0.0 entityChaseMaxDurationChance: 0.0 entityEquipmentMin: 1.0 entityEquipmentMax: 2.0 Capacitor Recharge time: 500000.0 structureUniformity: 1.0 entityEquipmentGroupMax: 1.0 Magnetometric Sensor Strength: 100.0 entityFlyRange: 1250.0 Missile Damage Bonus: 1.0 Disallows Assistance: 1.0 propulsionGraphicID: 397.0 scanSpeed: 3500.0 entityAttackDelayMax: 17000.0 Shield recharge time: 500000.0 gfxBoosterID: 397.0 Capacitor Capacity: 220.0 shieldUniformity: 0.75 entityOverviewShipGroupId: 25.0 Security Status Kill Amount: 0.0 Signature Resolution: 45.0 entityReactionFactor: 0.4 entityDefenderChance: 0.0 EM damage: 0.0 Explosive damage: 3.0 Kinetic damage: 2.0 Thermal damage: 0.0 entityAttackRange: 6000.0 entityLootCountMin: 1.0 entityLootCountMax: 2.0 Orbit Velocity: 200.0 armorUniformity: 0.75 |
|
57751 - Punishing Phase-IVxZ Broodguard | This rogue drone is responding to a threat to the drone nurseries. This drone is a deadly threat to any intruder careless enough to arouse it.
Independent rogue drone swarms have been detected in Triglavian space, showing no fear or favor to the Triglavian Collective, EDENCOM or any other parties they encounter. These rogue drone swarms include a large number of advanced types and even include the so-called "Overmind" classes of rogue drones. A distinct social hierarchy is not unusual in rogue drone hives and swarms, but the "Unshackled Overminds" appear to have developed a very sophisticated variant. CONCORD theorists from the Directive Omega-One-Five Section have speculated that exposure to Triglavian information warfare and subsequent adaptation to it has resulted in accelerated evolution within these rogue drone swarms. |
