Want to be notified of new Singularity builds? Hop into #hoboleaks on Tweetfleet Slack! Instructions on how to join Tweetfleet Slack here.
Icon | TypeID & Name | Description | Group | Attributes |
---|---|---|---|---|
![]() |
60173 - EDENCOM Shield Facility | No Description | Non-Interactable Object | Click to toggle showing the 12 attributes.typeID: 60173graphicID: 25079 Capacity: 0.0 isDynamicType: False typeNameID: 586413 basePrice: 0.0 Volume: 0.0 radius: 9400.0 published: False Mass: 0.0 groupID: 1975 portionSize: 1 |
![]() |
60174 - Upwell Storage Facility 01 | No Description | Non-Interactable Object | Click to toggle showing the 12 attributes.typeID: 60174graphicID: 25080 Capacity: 0.0 isDynamicType: False typeNameID: 586414 basePrice: 0.0 Volume: 0.0 radius: 3600.0 published: False Mass: 0.0 groupID: 1975 portionSize: 1 |
![]() |
60244 - Analysis Beacon | Description pending | Analysis Beacon | Click to toggle showing the 32 attributes.descriptionID: 586789typeID: 60244 graphicID: 25113 Capacity: 0.0 metaLevel: 1 isDynamicType: False typeNameID: 586788 basePrice: 0.0 marketGroupID: 2771 (Mobile Observatories) Volume: 100.0 wreckTypeID: 33538 radius: 100.0 published: True Mass: 10000.0 Tech Level: 1.0 groupID: 4137 portionSize: 1 shieldUniformity: 0.75 Shield Capacity: 5000.0 Signature Radius: 400.0 Structure Hitpoints: 20000.0 armorUniformity: 0.75 structureUniformity: 1.0 RADAR Sensor Strength: 20.0 Ladar Sensor Strength: 20.0 Magnetometric Sensor Strength: 20.0 Gravimetric Sensor Strength: 20.0 requiredSkill1Level: 3.0 Primary Skill required: 11584.0 Armor Hitpoints: 5000.0 Meta Level: 1.0 Shield recharge time: 2400000.0 |
60255 - IA | Description pending | Rogue Drone Entities | Click to toggle showing the 82 attributes.descriptionID: 586905typeID: 60255 graphicID: 24499 Capacity: 480.0 isDynamicType: False raceID: 134 typeNameID: 586904 basePrice: 0.0 Volume: 5.0 soundID: 11 wreckTypeID: 26470 radius: 15.0 factionID: 500025 published: False Mass: 18112500.0 groupID: 4037 portionSize: 1 Damage Modifier: 60.0 Shield Capacity: 7500.0 Structure Hitpoints: 14000.0 Armor EM Damage Resistance: 0.5 Armor Explosive Damage Resistance: 0.55 Armor Kinetic Damage Resistance: 0.65 Armor Thermal Damage Resistance: 0.45 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.5 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 entityChaseMaxDistance: 6000.0 structureUniformity: 1.0 Accuracy falloff : 30000.0 Turret Tracking: 400.0 Maximum Velocity: 320.0 Signature Radius: 500.0 Capacitor Capacity: 6000.0 entityFactionLoss: 0.0 Rate of fire: 5000.0 Scan Resolution: 200.0 Optimal Range: 35000.0 Armor Hitpoints: 19000.0 behaviorWarpScrambleDuration: 5000.0 Kinetic damage: 0.0 Maximum Locked Targets: 10.0 maxAttackTargets: 1.0 behaviorArmorRepairerAmount: 600.0 entityChaseMaxDelay: 1.0 entityChaseMaxDelayChance: 0.0 Inertia Modifier: 0.05 entityChaseMaxDurationChance: 1.0 armorUniformity: 1.0 behaviorArmorRepairerDischarge: 20.0 Capacitor Recharge time: 253120.0 behaviorWarpScrambleDischarge: 1.0 behaviorWarpScrambleStrength: 2.0 fighterAbilityAntiFighterMissileResistance: 1.0 RADAR Sensor Strength: 24.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Armor Hitpoints Repaired: 400.0 entitySecurityMaxGain: 0.0 scanSpeed: 2000.0 Thermal damage: 20.0 Shield recharge time: 1250000.0 Bounty: 5941330.066 npcBehaviorMaximumCombatOrbitRange: 8000.0 shieldUniformity: 0.75 behaviorArmorRepairerDuration: 10000.0 Security Status Kill Amount: 0.0 Signature Resolution: 40000.0 entityMaxVelocitySignatureRadiusMultiplier: 4.0 Structure Thermal Damage Resistance: 0.6 Structure Explosive Damage Resistance: 0.6 Maximum Targeting Range: 85000.0 Structure EM Damage Resistance: 0.6 EM damage: 85.0 Explosive damage: 0.0 gfxTurretID: 464.0 gfxBoosterID: 397.0 Structure Kinetic Damage Resistance: 0.6 Orbit Velocity: 120.0 entityChaseMaxDuration: 3000.0 |
|
60316 - IR | Description pending | Rogue Drone Entities | Click to toggle showing the 88 attributes.descriptionID: 587227typeID: 60316 graphicID: 24500 Capacity: 480.0 isDynamicType: False raceID: 134 typeNameID: 587226 basePrice: 0.0 Volume: 5.0 soundID: 11 wreckTypeID: 26492 radius: 15.0 factionID: 500025 published: False Mass: 18112500.0 groupID: 4037 portionSize: 1 Damage Modifier: 1.0 Missile Velocity Bonus: 2.0 Missile Flight Time Bonus: 2.0 Shield Capacity: 13000.0 Structure Hitpoints: 8000.0 Armor EM Damage Resistance: 0.5 Armor Explosive Damage Resistance: 0.8 Armor Kinetic Damage Resistance: 0.8 Armor Thermal Damage Resistance: 0.65 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.4 Shield Kinetic Damage Resistance: 0.6 Shield Thermal Damage Resistance: 0.8 entityChaseMaxDistance: 15000.0 Thermal damage: 85.0 structureUniformity: 1.0 Accuracy falloff : 18000.0 Turret Tracking: 106.0 Explosion Velocity Bonus: 0.5 Maximum Velocity: 380.0 Signature Radius: 600.0 Signature Radius Modifier: 1.4 entityFactionLoss: 0.0 Rate of fire: 2000.0 Scan Resolution: 200.0 Optimal Range: 60000.0 Armor Hitpoints: 9000.0 Structure Kinetic Damage Resistance: 0.6 Kinetic damage: 85.0 Maximum Locked Targets: 10.0 maxAttackTargets: 1.0 entityChaseMaxDelay: 1.0 entityChaseMaxDelayChance: 0.0 Inertia Modifier: 0.08 entityChaseMaxDurationChance: 1.0 armorUniformity: 1.0 scanSpeed: 2000.0 Capacitor Recharge time: 253120.0 Maximum Targeting Range: 85000.0 Capacitor Capacity: 4000.0 fighterAbilityAntiFighterMissileResistance: 1.0 RADAR Sensor Strength: 0.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 24.0 Armor Hitpoints Repaired: 400.0 entitySecurityMaxGain: 5.0 Explosion Radius Bonus: 1.0 behaviorTargetPainterDuration: 12000.0 behaviorTargetPainterRange: 50000.0 behaviorTargetPainterFalloff: 20000.0 behaviorTargetPainterDischarge: 100.0 Shield recharge time: 62500.0 Bounty: 4951108.388 npcBehaviorMaximumCombatOrbitRange: 12000.0 shieldUniformity: 0.75 Security Status Kill Amount: 0.0 Signature Resolution: 40000.0 entityMaxVelocitySignatureRadiusMultiplier: 4.0 Structure Thermal Damage Resistance: 0.6 Structure Explosive Damage Resistance: 0.6 Structure EM Damage Resistance: 0.6 EM damage: 85.0 Explosive damage: 85.0 gfxTurretID: 572.0 gfxBoosterID: 395.0 Missile Damage Bonus: 30.0 Rate of fire: 12000.0 entityMissileTypeID: 24533.0 Orbit Velocity: 130.0 entityChaseMaxDuration: 3000.0 |
|
60317 - IA | Description pending | Rogue Drone Entities | Click to toggle showing the 76 attributes.descriptionID: 587229typeID: 60317 graphicID: 1223 Capacity: 480.0 isDynamicType: False raceID: 134 typeNameID: 587228 basePrice: 0.0 Volume: 5.0 soundID: 11 wreckTypeID: 28222 radius: 15.0 factionID: 500025 published: False Mass: 11662500.0 groupID: 4037 portionSize: 1 Damage Modifier: 50.0 Shield Capacity: 1500.0 Structure Hitpoints: 1000.0 Armor EM Damage Resistance: 0.5 Armor Explosive Damage Resistance: 0.72 Armor Kinetic Damage Resistance: 0.67 Armor Thermal Damage Resistance: 0.58 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.46 Shield Kinetic Damage Resistance: 0.55 Shield Thermal Damage Resistance: 0.74 entityChaseMaxDistance: 30000.0 structureUniformity: 1.0 Accuracy falloff : 12000.0 Turret Tracking: 350.0 Maximum Velocity: 2800.0 Signature Radius: 250.0 entityFactionLoss: 0.0 Rate of fire: 4000.0 Scan Resolution: 350.0 Optimal Range: 32000.0 Armor Hitpoints: 1750.0 Structure Kinetic Damage Resistance: 0.6 Kinetic damage: 0.0 Maximum Locked Targets: 10.0 maxAttackTargets: 1.0 entityChaseMaxDelay: 1.0 entityChaseMaxDelayChance: 0.0 Inertia Modifier: 0.5 entityChaseMaxDurationChance: 1.0 armorUniformity: 1.0 Capacitor Recharge time: 253120.0 Maximum Targeting Range: 75000.0 Capacitor Capacity: 1200.0 fighterAbilityAntiFighterMissileResistance: 1.0 RADAR Sensor Strength: 18.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Armor Hitpoints Repaired: 400.0 entitySecurityMaxGain: 5.0 scanSpeed: 2000.0 Thermal damage: 16.0 Shield recharge time: 625000.0 Bounty: 3465775.872 npcBehaviorMaximumCombatOrbitRange: 35000.0 shieldUniformity: 0.75 Security Status Kill Amount: 0.0 Signature Resolution: 40000.0 entityMaxVelocitySignatureRadiusMultiplier: 4.0 Structure Thermal Damage Resistance: 0.6 Structure Explosive Damage Resistance: 0.6 Structure EM Damage Resistance: 0.6 EM damage: 85.0 Explosive damage: 0.0 gfxTurretID: 458.0 gfxBoosterID: 394.0 Orbit Velocity: 1250.0 entityChaseMaxDuration: 3000.0 |
|
60318 - IP | Description pending | Rogue Drone Entities | Click to toggle showing the 96 attributes.descriptionID: 587231typeID: 60318 graphicID: 1227 Capacity: 480.0 isDynamicType: False raceID: 134 typeNameID: 587230 basePrice: 0.0 Volume: 5.0 soundID: 11 wreckTypeID: 28222 radius: 15.0 factionID: 500025 published: False Mass: 18112500.0 groupID: 4037 portionSize: 1 Damage Modifier: 40.0 Missile Velocity Bonus: 1.5 Missile Flight Time Bonus: 3.0 Shield Capacity: 3750.0 Structure Hitpoints: 5000.0 Armor EM Damage Resistance: 0.5 Armor Explosive Damage Resistance: 0.43 Armor Kinetic Damage Resistance: 0.4 Armor Thermal Damage Resistance: 0.35 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.43 Shield Kinetic Damage Resistance: 0.52 Shield Thermal Damage Resistance: 0.7 Maximum Velocity Bonus: -50.0 entityChaseMaxDistance: 9000.0 structureUniformity: 1.0 Explosion Radius Bonus: 0.3 Accuracy falloff : 10000.0 behaviorWebifierFalloff: 0.0 Turret Tracking: 200.0 behaviorArmorRepairerAmount: 278.0 Explosion Velocity Bonus: 2.0 Maximum Velocity: 1351.0 Signature Radius: 400.0 entityFactionLoss: 0.0 Rate of fire: 6000.0 Scan Resolution: 500.0 Optimal Range: 40000.0 Armor Hitpoints: 8000.0 Inertia Modifier: 0.1 Structure Kinetic Damage Resistance: 0.4 Kinetic damage: 0.0 Maximum Locked Targets: 14.0 maxAttackTargets: 1.0 behaviorWebifierDuration: 5000.0 entityChaseMaxDelay: 1.0 entityChaseMaxDelayChance: 0.0 behaviorWebifierDischarge: 1.0 entityChaseMaxDurationChance: 1.0 armorUniformity: 1.0 behaviorArmorRepairerDischarge: 40.0 Capacitor Recharge time: 562500.0 Maximum Targeting Range: 60000.0 Capacitor Capacity: 5000.0 fighterAbilityAntiFighterMissileResistance: 1.0 RADAR Sensor Strength: 16.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Armor Hitpoints Repaired: 400.0 entitySecurityMaxGain: 5.0 behaviorEnergyNeutralizerDuration: 6000.0 behaviorEnergyNeutralizerRange: 14000.0 behaviorEnergyNeutralizerFalloff: 14000.0 behaviorEnergyNeutralizerDischarge: 50.0 scanSpeed: 2000.0 Thermal damage: 16.0 Shield recharge time: 1250000.0 Bounty: 2970665.033 npcBehaviorMaximumCombatOrbitRange: 7000.0 shieldUniformity: 0.75 behaviorArmorRepairerDuration: 10000.0 Neutralization Amount: 100.0 Security Status Kill Amount: 0.0 Signature Resolution: 40000.0 entityMaxVelocitySignatureRadiusMultiplier: 4.0 Structure Thermal Damage Resistance: 0.4 Structure Explosive Damage Resistance: 0.4 Structure EM Damage Resistance: 0.4 EM damage: 85.0 Explosive damage: 0.0 gfxTurretID: 458.0 gfxBoosterID: 394.0 Missile Damage Bonus: 2.5 Rate of fire: 8000.0 entityMissileTypeID: 213.0 Orbit Velocity: 205.0 entityChaseMaxDuration: 3000.0 behaviorWebifierRange: 18000.0 |
|
60321 - AEGIS Security Marshal | This Marshal-class battleship is a heavy response vessel of the AEGIS Security forces guarding the Capital Ship Security Facility. It would be unwise to draw the attention of this formidable combat battleship. | ♦ Battleship | Click to toggle showing the 67 attributes.descriptionID: 587238typeID: 60321 graphicID: 21864 Capacity: 700.0 isDynamicType: False raceID: 1 typeNameID: 587237 basePrice: 0.0 Volume: 468000.0 soundID: 20068 wreckTypeID: 26939 radius: 600.0 published: False Mass: 150000000.0 groupID: 1814 portionSize: 1 Missile Velocity Bonus: 1.5 Missile Flight Time Bonus: 1.5 Shield Capacity: 8750.0 Structure Hitpoints: 8125.0 Armor EM Damage Resistance: 0.5 Armor Explosive Damage Resistance: 0.55 Armor Kinetic Damage Resistance: 0.75 Armor Thermal Damage Resistance: 0.9 Shield EM Damage Resistance: 0.315 Shield Explosive Damage Resistance: 0.252 Shield Kinetic Damage Resistance: 0.319 Shield Thermal Damage Resistance: 0.266 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Explosion Velocity Bonus: 1.6 Maximum Velocity: 311.0 RADAR ECM Jammer Strength: 4.8 Signature Radius: 480.0 Signature Radius Modifier: 34.375 entityFactionLoss: 0.01 Scan Resolution: 138.0 Armor Hitpoints: 6875.0 Maximum Locked Targets: 7.0 Inertia Modifier: 0.0783 Capacitor Recharge time: 501930.0 Maximum Targeting Range: 135000.0 RADAR Sensor Strength: 0.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 28.8 Missile Damage Bonus: 9.4 Explosion Radius Bonus: 0.7 behaviorTargetPainterDuration: 5000.0 behaviorTargetPainterRange: 49500.0 behaviorTargetPainterFalloff: 123750.0 behaviorTargetPainterDischarge: 7.5 Shield recharge time: 1875000.0 Bounty: 0.0 Capacitor Capacity: 6875.0 behaviorECMDuration: 20000.0 behaviorECMRange: 59400.0 behaviorECMFalloff: 66825.0 behaviorECMDischarge: 54.0 Structure Kinetic Damage Resistance: 0.67 Gravimetric ECM Jammer Strength: 4.8 Ladar ECM Jammer Strength: 4.8 Magnetometric ECM Jammer Strength: 4.8 Structure EM Damage Resistance: 0.67 gfxBoosterID: 394.0 Rate of fire: 2650.0 entityMissileTypeID: 27441.0 |
|
60322 - AEGIS Security Marshal | This Marshal-class battleship is a heavy response vessel of the AEGIS Security forces guarding the Capital Ship Security Facility. It would be unwise to draw the attention of this formidable combat battleship. | ♦ Battleship | Click to toggle showing the 67 attributes.descriptionID: 587240typeID: 60322 graphicID: 21864 Capacity: 700.0 isDynamicType: False raceID: 1 typeNameID: 587239 basePrice: 0.0 Volume: 468000.0 soundID: 20068 wreckTypeID: 26939 radius: 600.0 published: False Mass: 150000000.0 groupID: 1814 portionSize: 1 Missile Velocity Bonus: 1.5 Missile Flight Time Bonus: 1.5 Shield Capacity: 8750.0 Structure Hitpoints: 8125.0 Armor EM Damage Resistance: 0.5 Armor Explosive Damage Resistance: 0.55 Armor Kinetic Damage Resistance: 0.75 Armor Thermal Damage Resistance: 0.9 Shield EM Damage Resistance: 0.315 Shield Explosive Damage Resistance: 0.252 Shield Kinetic Damage Resistance: 0.319 Shield Thermal Damage Resistance: 0.266 Structure Thermal Damage Resistance: 0.67 Structure Explosive Damage Resistance: 0.67 Explosion Velocity Bonus: 1.6 Maximum Velocity: 311.0 RADAR ECM Jammer Strength: 4.8 Signature Radius: 480.0 Signature Radius Modifier: 34.375 entityFactionLoss: 0.01 Scan Resolution: 138.0 Armor Hitpoints: 6875.0 Maximum Locked Targets: 7.0 Inertia Modifier: 0.0783 Capacitor Recharge time: 501930.0 Maximum Targeting Range: 135000.0 RADAR Sensor Strength: 0.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 28.8 Missile Damage Bonus: 9.4 Explosion Radius Bonus: 0.7 behaviorTargetPainterDuration: 5000.0 behaviorTargetPainterRange: 49500.0 behaviorTargetPainterFalloff: 123750.0 behaviorTargetPainterDischarge: 7.5 Shield recharge time: 1875000.0 Bounty: 0.0 Capacitor Capacity: 6875.0 behaviorECMDuration: 20000.0 behaviorECMRange: 59400.0 behaviorECMFalloff: 66825.0 behaviorECMDischarge: 54.0 Structure Kinetic Damage Resistance: 0.67 Gravimetric ECM Jammer Strength: 4.8 Ladar ECM Jammer Strength: 4.8 Magnetometric ECM Jammer Strength: 4.8 Structure EM Damage Resistance: 0.67 gfxBoosterID: 394.0 Rate of fire: 2650.0 entityMissileTypeID: 27441.0 |
|
60323 - AEGIS Security Enforcer | This Enforcer-class cruiser is a type of vessel that forms the backbone of the AEGIS Security forces guarding the Capital Ship Security Facility. It would be unwise to draw the attention of this deadly attack cruiser. | ♦ Cruiser | Click to toggle showing the 62 attributes.descriptionID: 587242typeID: 60323 graphicID: 21489 Capacity: 300.0 isDynamicType: False raceID: 8 typeNameID: 587241 basePrice: 0.0 Volume: 116000.0 soundID: 20078 wreckTypeID: 26940 radius: 200.0 published: False Mass: 12500000.0 groupID: 1813 portionSize: 1 Damage Modifier: 10.0 Shield Capacity: 1687.0 Structure Hitpoints: 1400.0 Armor EM Damage Resistance: 0.319 Armor Explosive Damage Resistance: 0.318 Armor Kinetic Damage Resistance: 0.155 Armor Thermal Damage Resistance: 0.259 Shield EM Damage Resistance: 0.875 Shield Explosive Damage Resistance: 0.438 Shield Kinetic Damage Resistance: 0.197 Shield Thermal Damage Resistance: 0.438 Accuracy falloff : 15000.0 Turret Tracking: 250.0 Maximum Velocity: 1452.0 Signature Radius: 900.0 entityFactionLoss: 0.01 Rate of fire: 4000.0 Scan Resolution: 540.0 Optimal Range: 72000.0 Armor Hitpoints: 11339.0 Kinetic damage: 6.0 Maximum Locked Targets: 9.0 Thermal damage: 4.0 Inertia Modifier: 1.18 behaviorWarpDisruptDuration: 5000.0 behaviorWarpDisruptRange: 56000.0 behaviorWarpDisruptDischarge: 15.0 Capacitor Recharge time: 242250.0 Maximum Targeting Range: 175000.0 behaviorWarpDisruptStrength: 1.0 RADAR Sensor Strength: 0.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 36.0 Gravimetric Sensor Strength: 0.0 Shield recharge time: 3750000.0 Bounty: 0.0 Capacitor Capacity: 1642.0 Signature Resolution: 40000.0 Structure Kinetic Damage Resistance: 0.402 Structure Thermal Damage Resistance: 0.402 Structure Explosive Damage Resistance: 0.402 Structure EM Damage Resistance: 0.402 EM damage: 0.0 Explosive damage: 0.0 gfxTurretID: 14272.0 gfxBoosterID: 394.0 |
|
60324 - AEGIS Security Enforcer | This Enforcer-class cruiser is a type of vessel that forms the backbone of the AEGIS Security forces guarding the Capital Ship Security Facility. It would be unwise to draw the attention of this deadly attack cruiser. | ♦ Cruiser | Click to toggle showing the 62 attributes.descriptionID: 587244typeID: 60324 graphicID: 21489 Capacity: 300.0 isDynamicType: False raceID: 8 typeNameID: 587243 basePrice: 0.0 Volume: 116000.0 soundID: 20078 wreckTypeID: 26940 radius: 200.0 published: False Mass: 12500000.0 groupID: 1813 portionSize: 1 Damage Modifier: 10.0 Shield Capacity: 1687.0 Structure Hitpoints: 1400.0 Armor EM Damage Resistance: 0.319 Armor Explosive Damage Resistance: 0.318 Armor Kinetic Damage Resistance: 0.155 Armor Thermal Damage Resistance: 0.259 Shield EM Damage Resistance: 0.875 Shield Explosive Damage Resistance: 0.438 Shield Kinetic Damage Resistance: 0.197 Shield Thermal Damage Resistance: 0.438 Accuracy falloff : 15000.0 Turret Tracking: 250.0 Maximum Velocity: 1452.0 Signature Radius: 900.0 entityFactionLoss: 0.01 Rate of fire: 4000.0 Scan Resolution: 540.0 Optimal Range: 72000.0 Armor Hitpoints: 11339.0 Kinetic damage: 6.0 Maximum Locked Targets: 9.0 Thermal damage: 4.0 Inertia Modifier: 1.18 behaviorWarpDisruptDuration: 5000.0 behaviorWarpDisruptRange: 56000.0 behaviorWarpDisruptDischarge: 15.0 Capacitor Recharge time: 242250.0 Maximum Targeting Range: 175000.0 behaviorWarpDisruptStrength: 1.0 RADAR Sensor Strength: 0.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 36.0 Gravimetric Sensor Strength: 0.0 Shield recharge time: 3750000.0 Bounty: 0.0 Capacitor Capacity: 1642.0 Signature Resolution: 40000.0 Structure Kinetic Damage Resistance: 0.402 Structure Thermal Damage Resistance: 0.402 Structure Explosive Damage Resistance: 0.402 Structure EM Damage Resistance: 0.402 EM damage: 0.0 Explosive damage: 0.0 gfxTurretID: 14272.0 gfxBoosterID: 394.0 |
|
60325 - AEGIS Security Enforcer | This Enforcer-class cruiser is a type of vessel that forms the backbone of the AEGIS Security forces guarding the Capital Ship Security Facility. It would be unwise to draw the attention of this deadly attack cruiser. | ♦ Cruiser | Click to toggle showing the 62 attributes.descriptionID: 587246typeID: 60325 graphicID: 21489 Capacity: 300.0 isDynamicType: False raceID: 8 typeNameID: 587245 basePrice: 0.0 Volume: 116000.0 soundID: 20078 wreckTypeID: 26940 radius: 200.0 published: False Mass: 12500000.0 groupID: 1813 portionSize: 1 Damage Modifier: 10.0 Shield Capacity: 1687.0 Structure Hitpoints: 1400.0 Armor EM Damage Resistance: 0.319 Armor Explosive Damage Resistance: 0.318 Armor Kinetic Damage Resistance: 0.155 Armor Thermal Damage Resistance: 0.259 Shield EM Damage Resistance: 0.875 Shield Explosive Damage Resistance: 0.438 Shield Kinetic Damage Resistance: 0.197 Shield Thermal Damage Resistance: 0.438 Accuracy falloff : 15000.0 Turret Tracking: 250.0 Maximum Velocity: 1452.0 Signature Radius: 900.0 entityFactionLoss: 0.01 Rate of fire: 4000.0 Scan Resolution: 540.0 Optimal Range: 72000.0 Armor Hitpoints: 11339.0 Kinetic damage: 6.0 Maximum Locked Targets: 9.0 Thermal damage: 4.0 Inertia Modifier: 1.18 behaviorWarpDisruptDuration: 5000.0 behaviorWarpDisruptRange: 56000.0 behaviorWarpDisruptDischarge: 15.0 Capacitor Recharge time: 242250.0 Maximum Targeting Range: 175000.0 behaviorWarpDisruptStrength: 1.0 RADAR Sensor Strength: 0.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 36.0 Gravimetric Sensor Strength: 0.0 Shield recharge time: 3750000.0 Bounty: 0.0 Capacitor Capacity: 1642.0 Signature Resolution: 40000.0 Structure Kinetic Damage Resistance: 0.402 Structure Thermal Damage Resistance: 0.402 Structure Explosive Damage Resistance: 0.402 Structure EM Damage Resistance: 0.402 EM damage: 0.0 Explosive damage: 0.0 gfxTurretID: 14272.0 gfxBoosterID: 394.0 |
|
60326 - AEGIS Security Pacifier | This Pacifier-class frigate provides a light screening capability to the AEGIS Security forces guarding the Capital Ship Security Facility. It would be unwise to draw the attention of this rapid attack frigate. | ♦ Frigate | Click to toggle showing the 61 attributes.descriptionID: 587248typeID: 60326 graphicID: 21490 Capacity: 150.0 isDynamicType: False typeNameID: 587247 basePrice: 0.0 Volume: 20000.0 soundID: 20070 wreckTypeID: 26941 radius: 38.0 published: False Mass: 1400000.0 groupID: 1803 portionSize: 1 Damage Modifier: 7.22 Shield Capacity: 1925.0 Structure Hitpoints: 250.0 Armor EM Damage Resistance: 0.57 Armor Explosive Damage Resistance: 0.57 Armor Kinetic Damage Resistance: 0.57 Armor Thermal Damage Resistance: 0.57 Shield EM Damage Resistance: 0.586 Shield Explosive Damage Resistance: 0.586 Shield Kinetic Damage Resistance: 0.586 Shield Thermal Damage Resistance: 0.586 Maximum Velocity Bonus: -55.0 Accuracy falloff : 6250.0 Turret Tracking: 167.0 Maximum Velocity: 619.0 Signature Radius: 81.1 entityFactionLoss: 0.01 Rate of fire: 1650.0 Scan Resolution: 594.0 Optimal Range: 14555.0 Armor Hitpoints: 625.0 Inertia Modifier: 1.877 Kinetic damage: 3.8 Maximum Locked Targets: 7.0 behaviorWebifierDuration: 5000.0 behaviorWebifierRange: 13000.0 behaviorWebifierFalloff: 0.0 behaviorWebifierDischarge: 3.75 Capacitor Recharge time: 240000.0 Maximum Targeting Range: 45000.0 RADAR Sensor Strength: 0.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 14.4 Thermal damage: 13.9 Shield recharge time: 468750.0 Bounty: 0.0 Capacitor Capacity: 750.0 Signature Resolution: 40000.0 Structure Kinetic Damage Resistance: 0.402 Structure Thermal Damage Resistance: 0.402 Structure Explosive Damage Resistance: 0.402 Structure EM Damage Resistance: 0.402 EM damage: 0.0 gfxTurretID: 565.0 gfxBoosterID: 395.0 |
|
60327 - AEGIS Security Pacifier | This Pacifier-class frigate provides a light screening capability to the AEGIS Security forces guarding the Capital Ship Security Facility. It would be unwise to draw the attention of this rapid attack frigate. | ♦ Frigate | Click to toggle showing the 61 attributes.descriptionID: 587250typeID: 60327 graphicID: 21490 Capacity: 150.0 isDynamicType: False typeNameID: 587249 basePrice: 0.0 Volume: 20000.0 soundID: 20070 wreckTypeID: 26941 radius: 38.0 published: False Mass: 1400000.0 groupID: 1803 portionSize: 1 Damage Modifier: 7.22 Shield Capacity: 1925.0 Structure Hitpoints: 250.0 Armor EM Damage Resistance: 0.57 Armor Explosive Damage Resistance: 0.57 Armor Kinetic Damage Resistance: 0.57 Armor Thermal Damage Resistance: 0.57 Shield EM Damage Resistance: 0.586 Shield Explosive Damage Resistance: 0.586 Shield Kinetic Damage Resistance: 0.586 Shield Thermal Damage Resistance: 0.586 Maximum Velocity Bonus: -55.0 Accuracy falloff : 6250.0 Turret Tracking: 167.0 Maximum Velocity: 619.0 Signature Radius: 81.1 entityFactionLoss: 0.01 Rate of fire: 1650.0 Scan Resolution: 594.0 Optimal Range: 14555.0 Armor Hitpoints: 625.0 Inertia Modifier: 1.877 Kinetic damage: 3.8 Maximum Locked Targets: 7.0 behaviorWebifierDuration: 5000.0 behaviorWebifierRange: 13000.0 behaviorWebifierFalloff: 0.0 behaviorWebifierDischarge: 3.75 Capacitor Recharge time: 240000.0 Maximum Targeting Range: 45000.0 RADAR Sensor Strength: 0.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 14.4 Thermal damage: 13.9 Shield recharge time: 468750.0 Bounty: 0.0 Capacitor Capacity: 750.0 Signature Resolution: 40000.0 Structure Kinetic Damage Resistance: 0.402 Structure Thermal Damage Resistance: 0.402 Structure Explosive Damage Resistance: 0.402 Structure EM Damage Resistance: 0.402 EM damage: 0.0 gfxTurretID: 565.0 gfxBoosterID: 395.0 |
|
