Est. patch size: 198mb
Please take a moment to read this recent dev blog from CCP Falcon regarding some of the changes coming to Singularity.
Icon | TypeID & Name | Description | Group | Attributes |
---|---|---|---|---|
48899 - Deployable Billboard | No Description | Deployable Advertisement | Click to toggle showing the 27 attributes.typeID: 48899graphicID: 20438 Capacity: 0.0 isDynamicType: False Meta Level: 1.0 typeNameID: 540977 basePrice: 0.0 Volume: 50.0 wreckTypeID: 33538 radius: 400.0 published: False Mass: 10000.0 Tech Level: 1.0 groupID: 2005 portionSize: 1 Shield Capacity: 10000.0 Signature Radius: 500.0 Structure Hitpoints: 30000.0 armorUniformity: 0.75 structureUniformity: 1.0 RADAR Sensor Strength: 50.0 Ladar Sensor Strength: 50.0 Magnetometric Sensor Strength: 50.0 Gravimetric Sensor Strength: 50.0 Armor Hitpoints: 10000.0 Shield Uniformity: 0.75 Shield recharge time: 3200000.0 |
|
48916 - Cthonic Attar | The unstable chemical flux of minerals designated as Chromodynamic Tricarboxyls can be obtained by reprocessing the rare ore Cthonic Attar. This is obtained from unique Cthonic Attar asteroids altered by the strange gravitational and electromagnetic effects of certain deadspace pockets lying in the intermediate zones between 'shallow', stable deadspace and the truly twisted depths of Abyssal Deadspace itself.
Chromodynamic Tricarboxyls may be unstable but they have many uses, including use as a catalyzing material in synaptic acceleration implants and boosters. Another use, stranger if not considered darker, is the refinement of the strange material into "Deathglow" a deeply mind-altering illegal booster that has recently found its way into the underground markets of New Eden. |
Deadspace Asteroids | Click to toggle showing the 21 attributes.descriptionID: 542830typeID: 48916 graphicID: 22245 Capacity: 0.0 isDynamicType: False typeNameID: 540969 Volume: 6.0 iconID: 21823 basePrice: 2000.0 marketGroupID: 1857 (Minerals) metaGroupID: 19 soundID: 20859 radius: 1.0 published: True Mass: 4000.0 groupID: 2006 portionSize: 100 Stasis Webifier Resistance: 0.0 Primary Skill required: 3386.0 asteroidMetaLevel: 1.0 Reprocessing Skill: 3386.0 |
|
48917 - Asteroid B | No Description | Deadspace Asteroids | Click to toggle showing the 16 attributes.Volume: 6.0typeID: 48917 graphicID: 22246 Capacity: 0.0 isDynamicType: False typeNameID: 540970 iconID: 21823 basePrice: 2000.0 marketGroupID: 1857 (Minerals) metaGroupID: 19 soundID: 20859 radius: 1.0 published: True Mass: 4000.0 groupID: 2006 portionSize: 100 |
|
48918 - Asteroid C | No Description | Deadspace Asteroids | Click to toggle showing the 16 attributes.Volume: 6.0typeID: 48918 graphicID: 22247 Capacity: 0.0 isDynamicType: False typeNameID: 540971 iconID: 21823 basePrice: 2000.0 marketGroupID: 1857 (Minerals) metaGroupID: 19 soundID: 20859 radius: 1.0 published: True Mass: 4000.0 groupID: 2006 portionSize: 100 |
|
48919 - Asteroid D | No Description | Deadspace Asteroids | Click to toggle showing the 16 attributes.Volume: 6.0typeID: 48919 graphicID: 22248 Capacity: 0.0 isDynamicType: False typeNameID: 540972 iconID: 21823 basePrice: 2000.0 marketGroupID: 1857 (Minerals) metaGroupID: 19 soundID: 20859 radius: 1.0 published: True Mass: 4000.0 groupID: 2006 portionSize: 100 |
|
48920 - Cthonic Attar Cluster | The unstable chemical flux of minerals designated as Chromodynamic Tricarboxyls can be obtained by reprocessing the rare ore Cthonic Attar. This is obtained from unique Cthonic Attar asteroids altered by the strange gravitational and electromagnetic effects of certain deadspace pockets lying in the intermediate zones between 'shallow', stable deadspace and the truly twisted depths of Abyssal Deadspace itself.
Chromodynamic Tricarboxyls may be unstable but they have many uses, including use as a catalyzing material in synaptic acceleration implants and boosters. Another use, stranger if not considered darker, is the refinement of the strange material into "Deathglow" a deeply mind-altering illegal booster that has recently found its way into the underground markets of New Eden. |
Non-Interactable Object | Click to toggle showing the 14 attributes.descriptionID: 542831typeID: 48920 graphicID: 22249 Capacity: 0.0 isDynamicType: False typeNameID: 540973 basePrice: 2000.0 Volume: 0.1 soundID: 20860 radius: 1.0 published: False Mass: 4000.0 groupID: 1975 portionSize: 100 |
|
48921 - Cthonic Attar Cluster | The unstable chemical flux of minerals designated as Chromodynamic Tricarboxyls can be obtained by reprocessing the rare ore Cthonic Attar. This is obtained from unique Cthonic Attar asteroids altered by the strange gravitational and electromagnetic effects of certain deadspace pockets lying in the intermediate zones between 'shallow', stable deadspace and the truly twisted depths of Abyssal Deadspace itself.
Chromodynamic Tricarboxyls may be unstable but they have many uses, including use as a catalyzing material in synaptic acceleration implants and boosters. Another use, stranger if not considered darker, is the refinement of the strange material into "Deathglow" a deeply mind-altering illegal booster that has recently found its way into the underground markets of New Eden. |
Non-Interactable Object | Click to toggle showing the 14 attributes.descriptionID: 542832typeID: 48921 graphicID: 22250 Capacity: 0.0 isDynamicType: False typeNameID: 540974 basePrice: 2000.0 Volume: 0.1 soundID: 20860 radius: 1.0 published: False Mass: 4000.0 groupID: 1975 portionSize: 100 |
|
48922 - Cthonic Attar Cluster | The unstable chemical flux of minerals designated as Chromodynamic Tricarboxyls can be obtained by reprocessing the rare ore Cthonic Attar. This is obtained from unique Cthonic Attar asteroids altered by the strange gravitational and electromagnetic effects of certain deadspace pockets lying in the intermediate zones between 'shallow', stable deadspace and the truly twisted depths of Abyssal Deadspace itself.
Chromodynamic Tricarboxyls may be unstable but they have many uses, including use as a catalyzing material in synaptic acceleration implants and boosters. Another use, stranger if not considered darker, is the refinement of the strange material into "Deathglow" a deeply mind-altering illegal booster that has recently found its way into the underground markets of New Eden. |
Non-Interactable Object | Click to toggle showing the 14 attributes.descriptionID: 542833typeID: 48922 graphicID: 22251 Capacity: 0.0 isDynamicType: False typeNameID: 540975 basePrice: 2000.0 Volume: 0.1 soundID: 20860 radius: 1.0 published: False Mass: 4000.0 groupID: 1975 portionSize: 100 |
|
|
48923 - Basic 'Radiance' Cerebral Accelerator Blueprint | No Description | Booster Blueprints | Click to toggle showing the 13 attributes.typeID: 48923Capacity: 0.0 isDynamicType: False typeNameID: 540978 iconID: 10144 basePrice: 1000000.0 metaGroupID: 19 Volume: 0.01 radius: 1.0 published: True Mass: 0.0 groupID: 718 portionSize: 1 |
|
48924 - Standard 'Radiance' Cerebral Accelerator Blueprint | No Description | Booster Blueprints | Click to toggle showing the 13 attributes.typeID: 48924Capacity: 0.0 isDynamicType: False typeNameID: 540979 iconID: 10144 basePrice: 1000000.0 metaGroupID: 19 Volume: 0.01 radius: 1.0 published: True Mass: 0.0 groupID: 718 portionSize: 1 |
|
48925 - Advanced 'Radiance' Cerebral Accelerator Blueprint | No Description | Booster Blueprints | Click to toggle showing the 13 attributes.typeID: 48925Capacity: 0.0 isDynamicType: False typeNameID: 540980 iconID: 10144 basePrice: 1000000.0 metaGroupID: 19 Volume: 0.01 radius: 1.0 published: True Mass: 0.0 groupID: 718 portionSize: 1 |
|
48926 - Extended 'Radiance' Cerebral Accelerator Blueprint | No Description | Booster Blueprints | Click to toggle showing the 13 attributes.typeID: 48926Capacity: 0.0 isDynamicType: False typeNameID: 540981 iconID: 10144 basePrice: 1000000.0 metaGroupID: 19 Volume: 0.01 radius: 1.0 published: True Mass: 0.0 groupID: 718 portionSize: 1 |
48927 - Chromodynamic Tricarboxyls | A chemical flux in strangely distorted mineral form produced by the subtle, yet profound effects of the intermediate deadspace environment, Chromodynamic Tricarboxyls are principally obtained by mining and reprocessing certain rare ores to be found in deadspace, such as the weirdly glowing Cthonic Attar asteroids.
Chromodynamic Tricarboxyls may be unstable but they have many uses, including use as a catalyzing material in synaptic acceleration implants and boosters. Another use, stranger if not considered darker, is the refinement of the strange material into "Deathglow" a deeply mind-altering illegal booster that has recently found its way into the underground markets of New Eden. |
Mineral | Click to toggle showing the 15 attributes.descriptionID: 542840typeID: 48927 Capacity: 0.0 isDynamicType: False typeNameID: 540982 iconID: 21784 basePrice: 2.0 metaGroupID: 19 marketGroupID: 1856 (Alloys & Compounds) Volume: 1.0 radius: 1.0 published: True Mass: 0.0 groupID: 18 portionSize: 1 |
|
48933 - Crimson Harvest Nebula | No Description | Cloud | Click to toggle showing the 12 attributes.typeID: 48933graphicID: 10026 Capacity: 0.0 isDynamicType: False typeNameID: 540993 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 227 portionSize: 1 |
|
48936 - November Nightmare | No Description | Irregular Battleship | Click to toggle showing the 15 attributes.typeID: 48936graphicID: 2295 Capacity: 235.0 isDynamicType: False raceID: 4 typeNameID: 541002 basePrice: 0.0 Volume: 100100.0 soundID: 31 wreckTypeID: 26581 radius: 350.0 published: False Mass: 10010000.0 groupID: 1667 portionSize: 1 |
|
48937 - November Cruiser Fast | No Description | Irregular Cruiser | Click to toggle showing the 15 attributes.typeID: 48937graphicID: 1236 Capacity: 235.0 isDynamicType: False raceID: 4 typeNameID: 541003 basePrice: 0.0 Volume: 100100.0 soundID: 31 wreckTypeID: 26580 radius: 150.0 published: False Mass: 10010000.0 groupID: 1665 portionSize: 1 |
|
48938 - November Cruiser Strong | No Description | Irregular Cruiser | Click to toggle showing the 15 attributes.typeID: 48938graphicID: 1236 Capacity: 235.0 isDynamicType: False raceID: 4 typeNameID: 541004 basePrice: 0.0 Volume: 100100.0 soundID: 31 wreckTypeID: 26580 radius: 150.0 published: False Mass: 10010000.0 groupID: 1665 portionSize: 1 |
|
48939 - November Cruiser Weak | No Description | Irregular Cruiser | Click to toggle showing the 15 attributes.typeID: 48939graphicID: 1236 Capacity: 235.0 isDynamicType: False raceID: 4 typeNameID: 541005 basePrice: 0.0 Volume: 100100.0 soundID: 31 wreckTypeID: 26580 radius: 150.0 published: False Mass: 10010000.0 groupID: 1665 portionSize: 1 |
|
48940 - November Frigate Fast | No Description | Irregular Frigate | Click to toggle showing the 15 attributes.typeID: 48940graphicID: 1237 Capacity: 235.0 isDynamicType: False raceID: 4 typeNameID: 541006 basePrice: 0.0 Volume: 21120.0 soundID: 31 wreckTypeID: 26579 radius: 50.0 published: False Mass: 2112000.0 groupID: 1568 portionSize: 1 |
|
48941 - November Frigate Strong | No Description | Irregular Frigate | Click to toggle showing the 15 attributes.typeID: 48941graphicID: 1237 Capacity: 200.0 isDynamicType: False raceID: 4 typeNameID: 541007 basePrice: 0.0 Volume: 21120.0 soundID: 31 wreckTypeID: 26579 radius: 50.0 published: False Mass: 2112000.0 groupID: 1568 portionSize: 1 |
|
48942 - November Frigate Weak | No Description | Irregular Frigate | Click to toggle showing the 15 attributes.typeID: 48942graphicID: 1238 Capacity: 100.0 isDynamicType: False raceID: 4 typeNameID: 541008 basePrice: 0.0 Volume: 21120.0 soundID: 31 wreckTypeID: 26579 radius: 50.0 published: False Mass: 2112000.0 groupID: 1568 portionSize: 1 |
|
48943 - November Destroyer | No Description | Irregular Destroyer | Click to toggle showing the 15 attributes.typeID: 48943graphicID: 1237 Capacity: 235.0 isDynamicType: False raceID: 4 typeNameID: 541009 basePrice: 0.0 Volume: 21120.0 soundID: 31 wreckTypeID: 26579 radius: 50.0 published: False Mass: 2112000.0 groupID: 1664 portionSize: 1 |
|
48944 - November Module | No Description | Stasis Web | Click to toggle showing the 12 attributes.typeID: 48944Capacity: 16.0 isDynamicType: False typeNameID: 541018 iconID: 112 basePrice: 0.0 Volume: 15.0 radius: 1.0 published: False Mass: 0.0 groupID: 65 portionSize: 1 |
|
|
48945 - Nov Imp B BPC | No Description | Booster Blueprints | Click to toggle showing the 11 attributes.typeID: 48945Capacity: 0.0 isDynamicType: False typeNameID: 541031 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 718 portionSize: 1 |
|
48946 - Nov Imp S BPC | No Description | Booster Blueprints | Click to toggle showing the 11 attributes.typeID: 48946Capacity: 0.0 isDynamicType: False typeNameID: 541032 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 718 portionSize: 1 |
|
48947 - Nov Imp E BPC | No Description | Booster Blueprints | Click to toggle showing the 11 attributes.typeID: 48947Capacity: 0.0 isDynamicType: False typeNameID: 541034 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 718 portionSize: 1 |
|
48948 - Nov Imp A BPC | No Description | Booster Blueprints | Click to toggle showing the 11 attributes.typeID: 48948Capacity: 0.0 isDynamicType: False typeNameID: 541033 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 718 portionSize: 1 |
![]() |
48949 - Nov Mod BPC | No Description | Stasis Web Blueprint | Click to toggle showing the 11 attributes.typeID: 48949Capacity: 0.0 isDynamicType: False typeNameID: 541039 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 145 portionSize: 1 |
![]() |
48950 - Nov Ship Log 1 | No Description | Special Edition Commodities | Click to toggle showing the 11 attributes.typeID: 48950Capacity: 0.0 isDynamicType: False typeNameID: 541040 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 1194 portionSize: 1 |
![]() |
48951 - Nov Ship Log 2 | No Description | Special Edition Commodities | Click to toggle showing the 11 attributes.typeID: 48951Capacity: 0.0 isDynamicType: False typeNameID: 541045 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 1194 portionSize: 1 |
![]() |
48952 - Nov Ship Log 3 | No Description | Special Edition Commodities | Click to toggle showing the 11 attributes.typeID: 48952Capacity: 0.0 isDynamicType: False typeNameID: 541047 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 1194 portionSize: 1 |
![]() |
48953 - Nov Ship Log 4 | No Description | Special Edition Commodities | Click to toggle showing the 11 attributes.typeID: 48953Capacity: 0.0 isDynamicType: False typeNameID: 541052 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 1194 portionSize: 1 |
![]() |
48954 - Nov Ship Log 5 | No Description | Special Edition Commodities | Click to toggle showing the 11 attributes.typeID: 48954Capacity: 0.0 isDynamicType: False typeNameID: 541046 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: False Mass: 0.0 groupID: 1194 portionSize: 1 |
48955 - Deathglow Bottomfeeder | The Deathglow Hunters are possibly the vilest, filthiest gang of chem-cooking loons in all of New Eden. Their Deathglow Bottomfeeders are the lowest of the low in the grimy ranks of this illegal boosters ring.
Tolerated by the Blood Raiders for the profits to be had from selling Deathglow, the gang is nevertheless regarded with disdain by the Covenant's regular "priesthood of all believers". CONCORD intelligence indicates that the Blood Raiders have recently developed synaptic acceleration technology using Deathglow, the street name for Chromodynamic Tricarboxyls: unstable, mind-altering chemicals that can be refined and processed from Cthonic Attar ores usually found only in intermediate deadspace zones. |
Irregular Frigate | Click to toggle showing the 85 attributes.descriptionID: 542825typeID: 48955 graphicID: 2632 Capacity: 235.0 isDynamicType: False raceID: 4 typeNameID: 541087 basePrice: 0.0 Volume: 28600.0 soundID: 31 wreckTypeID: 26567 radius: 40.0 published: False Mass: 2860000.0 groupID: 1568 portionSize: 1 modifyTargetSpeedChance: 0.5 Maximum Locked Targets: 1.0 modifyTargetSpeedRange: 10000.0 Disallows Assistance: 1.0 Shield Capacity: 300.0 Structure Hitpoints: 350.0 Armor EM Damage Resistance: 1.0 Armor Explosive Damage Resistance: 0.4 Armor Kinetic Damage Resistance: 0.5 Armor Thermal Damage Resistance: 0.8 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.4 Shield Kinetic Damage Resistance: 0.5 Shield Thermal Damage Resistance: 0.8 Maximum Velocity Bonus: -60.0 use effect monitoring: 1.0 entityChaseMaxDistance: 7500.0 Armor Hitpoints: 475.0 Accuracy falloff : 3120.0 entityChaseMaxDelayChance: 0.75 Turret Tracking: 0.125 Maximum Velocity: 1100.0 Signature Radius: 24.0 Use Signature Radius: 1.0 entityFactionLoss: 0.00475 Rate of fire: 2500.0 modifyTargetSpeedDuration: 5000.0 entityBracketColour: 1.0 Optimal Range: 16500.0 Capacitor Recharge time: 500000.0 Scan Resolution: 1500.0 entityFlyRange: 6000.0 gfxTurretID: 453.0 Damage Modifier: 2.0 maxAttackTargets: 1.0 structureUniformity: 1.0 entityChaseMaxDelay: 10000.0 gfxBoosterID: 397.0 entityChaseMaxDuration: 10000.0 entityChaseMaxDurationChance: 1.0 entityEquipmentMin: 0.0 entityEquipmentMax: 1.0 Targeting Speed: 2500.0 RADAR Sensor Strength: 10.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 entitySecurityMaxGain: 5.0 propulsionGraphicID: 397.0 entityAttackDelayMin: 1500.0 entityAttackDelayMax: 7500.0 Shield recharge time: 2000000.0 Bounty: 10000.0 Capacitor Capacity: 135.0 Shield Uniformity: 0.75 Orbit Velocity: 450.0 Signature Resolution: 40.0 entityReactionFactor: 0.65 Threat Target Switch: 1.0 EM damage: 17.0 Chance to not change targets: 0.0 Explosive damage: 0.0 Kinetic damage: 0.0 Thermal damage: 14.0 entityAttackRange: 21000.0 Drone Tanking Modifier: 0.7 Ignore Drones Below This Size: 50.0 Security Status Kill Amount: 0.0275 armorUniformity: 0.75 |
|
48956 - Deathglow Filthraker | The Deathglow Hunters are possibly the strangest, grimiest gang of chem-cooking loons in all of New Eden. Their Deathglow Filthrakers are low-ranking but experienced members of this illegal boosters ring.
Tolerated by the Blood Raiders for the profits to be had from selling Deathglow, the gang is nevertheless regarded with disdain by the Covenant's regular "priesthood of all believers". CONCORD intelligence indicates that the Blood Raiders have recently developed synaptic acceleration technology using Deathglow, the street name for Chromodynamic Tricarboxyls: unstable, mind-altering chemicals that can be refined and processed from Cthonic Attar ores usually found only in intermediate deadspace zones. |
Irregular Cruiser | Click to toggle showing the 84 attributes.descriptionID: 542826typeID: 48956 graphicID: 2636 Capacity: 235.0 isDynamicType: False raceID: 4 typeNameID: 541088 basePrice: 0.0 Volume: 118000.0 soundID: 31 wreckTypeID: 26568 radius: 134.43 published: False Mass: 11800000.0 groupID: 1665 portionSize: 1 Maximum Locked Targets: 1.0 Disallows Assistance: 1.0 Shield Capacity: 1400.0 Structure Hitpoints: 1450.0 Armor EM Damage Resistance: 1.0 Armor Explosive Damage Resistance: 0.4 Armor Kinetic Damage Resistance: 0.5 Armor Thermal Damage Resistance: 0.8 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.4 Shield Kinetic Damage Resistance: 0.5 Shield Thermal Damage Resistance: 0.8 Neutralization Falloff Range: 5000.0 entityChaseMaxDistance: 0.0 Armor Hitpoints: 1840.0 Accuracy falloff : 10000.0 entityChaseMaxDelayChance: 0.65 Turret Tracking: 0.033 energyNeutralizerEntityChance: 0.25 Maximum Velocity: 350.0 Signature Radius: 125.0 entityChaseMaxDurationChance: 1.0 Use Signature Radius: 1.0 Neutralization Duration: 24.0 Rate of fire: 3500.0 Scan Resolution: 275.0 entityBracketColour: 1.0 Optimal Range: 30000.0 Capacitor Recharge time: 1000000.0 use effect monitoring: 1.0 entityFlyRange: 6250.0 gfxTurretID: 456.0 Damage Modifier: 3.0 maxAttackTargets: 1.0 structureUniformity: 1.0 entityChaseMaxDelay: 15000.0 gfxBoosterID: 397.0 entityChaseMaxDuration: 10000.0 Bounty: 15000.0 entityEquipmentMin: 0.0 entityEquipmentMax: 1.0 Capacitor Capacity: 450.0 Targeting Speed: 5000.0 RADAR Sensor Strength: 20.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 entitySecurityMaxGain: 5.0 propulsionGraphicID: 397.0 entityAttackDelayMin: 1500.0 entityAttackDelayMax: 7500.0 Shield recharge time: 2000000.0 Neutralization Amount: 130.0 Neutralization Optimal Range: 25000.0 Shield Uniformity: 0.75 Orbit Velocity: 260.0 Signature Resolution: 125.0 entityReactionFactor: 0.7 Threat Target Switch: 1.0 EM damage: 40.0 Chance to not change targets: 0.0 Explosive damage: 0.0 Kinetic damage: 0.0 Thermal damage: 35.0 entityAttackRange: 40000.0 Drone Tanking Modifier: 0.7 Ignore Drones Below This Size: 50.0 Security Status Kill Amount: 0.0425 |
|
48957 - Deathglow Scumlord | The Deathglow Hunters are possibly the vilest, grimiest gang of chem-cooking loons in all of New Eden. Their Deathglow Scumlords are middle-ranking enforcers that brutally maintain discipline among the vile filth that make up the lower ranks of this illegal boosters ring.
Tolerated by the Blood Raiders for the profits to be had from selling Deathglow, the gang is nevertheless regarded with disdain by the Covenant's regular "priesthood of all believers". CONCORD intelligence indicates that the Blood Raiders have recently developed synaptic acceleration technology using Deathglow, the street name for Chromodynamic Tricarboxyls: unstable, mind-altering chemicals that can be refined and processed from Cthonic Attar ores usually found only in intermediate deadspace zones. |
Irregular Battleship | Click to toggle showing the 81 attributes.descriptionID: 542827typeID: 48957 graphicID: 2122 Capacity: 235.0 isDynamicType: False raceID: 4 typeNameID: 541089 basePrice: 0.0 Volume: 1150000.0 soundID: 31 wreckTypeID: 26569 radius: 350.0 published: False Mass: 19500000.0 groupID: 1667 portionSize: 1 Maximum Locked Targets: 1.0 Disallows Assistance: 1.0 Shield Capacity: 5800.0 Structure Hitpoints: 5800.0 Armor EM Damage Resistance: 1.0 Armor Explosive Damage Resistance: 0.4 Armor Kinetic Damage Resistance: 0.5 Armor Thermal Damage Resistance: 0.8 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.4 Shield Kinetic Damage Resistance: 0.5 Shield Thermal Damage Resistance: 0.8 maxDirectionalVelocity: 1000.0 minTargetVelDmgMultiplier: 0.5 entityChaseMaxDistance: 25500.0 Armor Hitpoints: 6800.0 Accuracy falloff : 20000.0 entityChaseMaxDelayChance: 0.25 Turret Tracking: 0.027 Maximum Velocity: 340.0 Signature Radius: 420.0 Use Signature Radius: 1.0 entityFactionLoss: 0.01 Rate of fire: 5300.0 Scan Resolution: 85.0 entityBracketColour: 1.0 Optimal Range: 60000.0 Capacitor Recharge time: 1000000.0 entityFlyRange: 17000.0 Damage Modifier: 4.0 maxAttackTargets: 1.0 structureUniformity: 1.0 entityChaseMaxDelay: 10000.0 gfxBoosterID: 397.0 entityChaseMaxDuration: 10000.0 entityChaseMaxDurationChance: 1.0 entityEquipmentMin: 0.0 entityEquipmentMax: 1.0 Targeting Speed: 7500.0 RADAR Sensor Strength: 31.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 entitySecurityMaxGain: 5.0 propulsionGraphicID: 397.0 entityAttackDelayMin: 3600.0 entityAttackDelayMax: 14400.0 Shield recharge time: 2000000.0 Bounty: 100000.0 Capacitor Capacity: 3400.0 Shield Uniformity: 0.75 Orbit Velocity: 140.0 Signature Resolution: 400.0 entityReactionFactor: 0.81 Threat Target Switch: 1.0 EM damage: 70.0 Chance to not change targets: 0.0 use effect monitoring: 1.0 gfxTurretID: 460.0 Thermal damage: 60.0 entityAttackRange: 42500.0 Drone Tanking Modifier: 0.7 Ignore Drones Below This Size: 100.0 Security Status Kill Amount: 0.14 armorUniformity: 0.75 |
|
48958 - Deathglow Brainjuicer | The Deathglow Hunters are possibly the weirdest, dirtiest gang of chem-cooking loons in all of New Eden. Their Deathglow Brainjuicers are middle-ranking processing operations overseers, always flitting around harvest sites inspecting and haranguing the lower orders of the gang. They make sure that the Deathglow keeps flowing from mining and refining efforts of this illegal boosters ring.
Tolerated by the Blood Raiders for the profits to be had from selling Deathglow, the gang is nevertheless regarded with disdain by the Covenant's regular "priesthood of all believers". CONCORD intelligence indicates that the Blood Raiders have recently developed synaptic acceleration technology using Deathglow, the street name for Chromodynamic Tricarboxyls: unstable, mind-altering chemicals that can be refined and processed from Cthonic Attar ores usually found only in intermediate deadspace zones. |
Irregular Destroyer | Click to toggle showing the 78 attributes.descriptionID: 542828typeID: 48958 graphicID: 2796 Capacity: 235.0 isDynamicType: False raceID: 4 typeNameID: 541090 basePrice: 0.0 Volume: 28600.0 soundID: 31 wreckTypeID: 26567 radius: 40.0 published: False Mass: 2860000.0 groupID: 1664 portionSize: 1 Maximum Locked Targets: 1.0 Disallows Assistance: 1.0 Shield Capacity: 875.0 Structure Hitpoints: 1000.0 Armor EM Damage Resistance: 1.0 Armor Explosive Damage Resistance: 0.4 Armor Kinetic Damage Resistance: 0.5 Armor Thermal Damage Resistance: 0.8 Shield EM Damage Resistance: 1.0 Shield Explosive Damage Resistance: 0.4 Shield Kinetic Damage Resistance: 0.5 Shield Thermal Damage Resistance: 0.8 entityChaseMaxDistance: 20000.0 Armor Hitpoints: 1120.0 Accuracy falloff : 25000.0 entityChaseMaxDelayChance: 0.075 Turret Tracking: 0.125 Maximum Velocity: 651.0 Signature Radius: 83.0 Use Signature Radius: 1.0 entityFactionLoss: 0.01 Rate of fire: 2500.0 Scan Resolution: 525.0 entityBracketColour: 1.0 Optimal Range: 21700.0 Capacitor Recharge time: 500000.0 entityFlyRange: 15000.0 Damage Modifier: 8.0 maxAttackTargets: 1.0 structureUniformity: 1.0 entityChaseMaxDelay: 10000.0 gfxBoosterID: 397.0 entityChaseMaxDuration: 10000.0 entityChaseMaxDurationChance: 1.0 entityEquipmentMin: 1.0 entityEquipmentMax: 2.0 Targeting Speed: 2500.0 RADAR Sensor Strength: 12.0 Ladar Sensor Strength: 0.0 entityReactionFactor: 0.37 Gravimetric Sensor Strength: 0.0 entitySecurityMaxGain: 5.0 propulsionGraphicID: 397.0 entityAttackDelayMin: 3000.0 entityAttackDelayMax: 5000.0 Shield recharge time: 2000000.0 Bounty: 150000.0 Capacitor Capacity: 190.0 Shield Uniformity: 0.75 Orbit Velocity: 319.0 Signature Resolution: 40.0 Threat Target Switch: 1.0 EM damage: 26.0 Chance to not change targets: 0.0 use effect monitoring: 1.0 gfxTurretID: 454.0 Thermal damage: 24.0 entityAttackRange: 40000.0 Drone Tanking Modifier: 0.7 Ignore Drones Below This Size: 50.0 Security Status Kill Amount: 0.014 armorUniformity: 0.75 |
|
48959 - Deathglow Splendorcook | The Deathglow Hunters are probably the most grotesque and filth-encrusted gang of chem-cooking loons in all of New Eden. Their Deathglow Splendorcooks are high-ranking masters of the art of "cooking" Deathglow from the yield of Cthonic Attar their loathesome underlings bring them. The Splendorcooks are the source of the best refined Deathglow and ensure that the weird and vile boosters keep flowing from this illegal boosters ring into the underground markets of New Eden.
Tolerated by the Blood Raiders for the profits to be had from selling Deathglow, the gang is nevertheless regarded with disdain by the Covenant's regular "priesthood of all believers". CONCORD intelligence indicates that the Blood Raiders have recently developed synaptic acceleration technology using Deathglow, the street name for Chromodynamic Tricarboxyls: unstable, mind-altering chemicals that can be refined and processed from Cthonic Attar ores usually found only in intermediate deadspace zones. |
