| Key | 
		Tranquility_Previous | 
		Tranquility_Next | 
		Diff | 
		Usage | 
	  
	
		| 532208 | 
		Manufacturing of items from ammunition to structures, using blueprints, raw materials and other components. | 
		Manufacturing of items, ranging from ammunition and scripts, to ships and structures. | 
		Manufacturing of items, ranging from ammunition to structures, using blueprints, raw materials and other componentand scripts, to ships and structures. | 
		UI/ActivityTracker/NodeDescriptions/Manufacturing | 
	
	
		| 532721 | 
		Industrial activity, including processing materials in reactions, manufacturing using blueprints, and the research, copying and invention of blueprints. | 
		Industrial activity, including the creation of materials through Reactions, manufacturing, and the researching, copying and invention of blueprints. | 
		Industrial activity, including processingthe creation of materials in rthrough Reactions, manufacturing using blueprints, and the researching, copying and invention of blueprints. | 
		 | 
	
	
		| 532723 | 
		Encounters involve a pilot in a variety of activities, including agent missions, faction warfare, incursions, pirate strongholds and Abyssal Deadspace. | 
		Encounters involve a pilot in a variety of activities, including Agent missions, Faction Warfare, Incursions, Pirate Strongholds and Abyssal Deadspace. | 
		Encounters involve a pilot in a variety of activities, including aAgent missions, fFaction wWarfare, iIncursions, pPirate sStrongholds and Abyssal Deadspace. | 
		 | 
	
	
		| 532724 | 
		Combat in space can involve fighting other capsuleers or the many non-capsuleer enemies to be found throughout New Eden. | 
		Combat in space involves fighting other capsuleers or the many non-capsuleer enemies to be found throughout New Eden. | 
		Combat in space can involves fighting other capsuleers or the many non-capsuleer enemies to be found throughout New Eden. | 
		 | 
	
	
		| 532725 | 
		Exploration of New Eden can involve many different activities, including navigating around the cluster, tracking down anomalies or signatures, and taking part in Project Discovery. | 
		Exploration of New Eden through navigating around the cluster, tracking down anomalies or signatures, and taking part in Project Discovery. | 
		Exploration of New Eden can involve many different activities, includingthrough navigating around the cluster, tracking down anomalies or signatures, and taking part in Project Discovery. | 
		 | 
	
	
		| 535442 | 
		Improving blueprints through researching material or time efficiency levels. | 
		Improving blueprints through researching Time or Material efficiency levels. | 
		Improving blueprints through researching material or timeTime or Material efficiency levels. | 
		 | 
	
	
		| 535445 | 
		React gases and moon materials into biochemical, composite or hybrid products. | 
		React gases and moon materials into Biochemical, Composite or Hybrid products. | 
		React gases and moon materials into bBiochemical, cComposite or hHybrid products. | 
		 | 
	
	
		| 536319 | 
		Mined units of Veldspar, Pyroxeres, Plagioclase, Scordite, Omber and Kernite. | 
		Units of Veldspar, Pyroxeres, Plagioclase, Scordite, Omber and Kernite mined. | 
		Mined uUnits of Veldspar, Pyroxeres, Plagioclase, Scordite, Omber and Kernite mined. | 
		 | 
	
	
		| 536320 | 
		Mined units of Jaspet, Hemorphite and Hedbergite. | 
		Units of Jaspet, Hemorphite and Hedbergite mined. | 
		Mined uUnits of Jaspet, Hemorphite and Hedbergite mined. | 
		 | 
	
	
		| 536321 | 
		Mined units of Gneiss, Dark Ochre, Crokite, Spodumain, Bistot, Arkonor and Mercoxit. | 
		Units of Gneiss, Dark Ochre, Crokite, Spodumain, Bistot, Arkonor and Mercoxit mined. | 
		Mined uUnits of Gneiss, Dark Ochre, Crokite, Spodumain, Bistot, Arkonor and Mercoxit mined. | 
		 | 
	
	
		| 536324 | 
		Mined units of Clear Icicle, Glacial Mass, Blue Ice, White Glaze, Azure Ice and Crystalline Icicle | 
		Units of Clear Icicle, Glacial Mass, Blue Ice, White Glaze, Azure Ice and Crystalline Icicle mined. | 
		Mined uUnits of Clear Icicle, Glacial Mass, Blue Ice, White Glaze, Azure Ice and Crystalline Icicle mined. | 
		 | 
	
	
		| 536325 | 
		Mined units of Glare Crust, Dark Glitter, Gelidus and Krystallos | 
		Units of Glare Crust, Dark Glitter, Gelidus and Krystallos mined. | 
		Mined uUnits of Glare Crust, Dark Glitter, Gelidus and Krystallos mined. | 
		 | 
	
	
		| 537729 | 
		Number of Composite Reactions performed. | 
		Composite Reactions performed. | 
		Number of Composite Reactions performed. | 
		 | 
	
	
		| 537730 | 
		Number of Hybrid Reactions performed. | 
		Hybrid Reactions performed. | 
		Number of Hybrid Reactions performed. | 
		 | 
	
	
		| 537731 | 
		Number of Biochemical Reactions performed. | 
		Biochemical Reactions performed. | 
		Number of Biochemical Reactions performed. | 
		 | 
	
	
		| 537732 | 
		Extraction of materials from ore asteroids, ice asteroids, gas clouds and moons. | 
		Extraction of materials from Ore asteroids, Ice asteroids, Gas clouds and Moons. | 
		Extraction of materials from oOre asteroids, iIce asteroids, gGas clouds and mMoons. | 
		 | 
	
	
		| 537735 | 
		Asteroid ore mined. | 
		Amount of asteroid ore mined. | 
		Amount of asteroid ore mined. | 
		 | 
	
	
		| 537736 | 
		Mining of ice asteroids. | 
		Amount of Ice mined. | 
		MiningAmount of iIce asteroidsmined. | 
		 | 
	
	
		| 537737 | 
		Gas clouds harvested. | 
		Amount of Gas harvested. | 
		Gas cloudAmount of Gas harvested. | 
		 | 
	
	
		| 537739 | 
		Harvested units of Mykoserocin | 
		Units of Mykoserocin harvested. | 
		Harvested uUnits of Mykoserocin harvested. | 
		 | 
	
	
		| 537740 | 
		Harvested units of Cytoserocin | 
		Units of Cytoserocin harvested. | 
		Harvested uUnits of Cytoserocin harvested. | 
		 | 
	
	
		| 537741 | 
		Harvested units of Fullerite | 
		Units of Fullerite harvested. | 
		Harvested uUnits of Fullerite harvested. | 
		 | 
	
	
		| 537743 | 
		Moon ore mined. | 
		Amount of Moon ore mined. | 
		Amount of Moon ore mined. | 
		 | 
	
	
		| 537744 | 
		Mined units of Ubiquitous Moon Ore. | 
		Units of Zeolites, Sylvite, Bitumens, or Coesite mined. | 
		Mined uUnits of Ubiquitous Moon OreZeolites, Sylvite, Bitumens, or Coesite mined. | 
		 | 
	
	
		| 537745 | 
		Mined units of Common Moon Ore. | 
		Units of Cobaltite, Euxenite, Titanite, or Scheelite mined. | 
		Mined uUnits of Common Moon Orebaltite, Euxenite, Titanite, or Scheelite mined. | 
		 | 
	
	
		| 537747 | 
		Mined units of Uncommon Moon Ore. | 
		Units of Otavite, Sperrylite, Vanadinite, or Chromite mined. | 
		Mined uUnits of Uncommon Moon OreOtavite, Sperrylite, Vanadinite, or Chromite mined. | 
		 | 
	
	
		| 537748 | 
		Mined units of Rare Moon Ore. | 
		Units of Carnotite, Zircon, Pollucite, or Cinnabar mined. | 
		Mined uUnits of RCare Moon Orenotite, Zircon, Pollucite, or Cinnabar mined. | 
		 | 
	
	
		| 537749 | 
		Mined units of Exceptional Moon Ore. | 
		Units of Xenotime, Monazite, Loparite, or Ytterbite mined. | 
		Mined uUnits of Exceptional Moon OreXenotime, Monazite, Loparite, or Ytterbite mined. | 
		 | 
	
	
		| 537765 | 
		Number of raw material units extracted from planets. | 
		Quantity of raw material extracted from planets. | 
		NumberQuantity of raw material units extracted from planets. | 
		 | 
	
	
		| 537766 | 
		Number of Tier 1 Products created. | 
		Quantity of Tier 1 Products created. | 
		NumberQuantity of Tier 1 Products created. | 
		 | 
	
	
		| 537767 | 
		Number of Tier 2 Products created. | 
		Quantity of Tier 2 Products created. | 
		NumberQuantity of Tier 2 Products created. | 
		 | 
	
	
		| 537768 | 
		Number of Tier 3 Products created. | 
		Quantity of Tier 3 Products created. | 
		NumberQuantity of Tier 3 Products created. | 
		 | 
	
	
		| 537769 | 
		Number of Tier 4 Products created. | 
		Quantity of Tier 4 Products created. | 
		NumberQuantity of Tier 4 Products created. | 
		 | 
	
	
		| 537779 | 
		Number of scout sites completed | 
		Number of Scout sites completed | 
		Number of sScout sites completed | 
		 | 
	
	
		| 537780 | 
		Number of vanguard sites completed | 
		Number of Vanguard sites completed | 
		Number of vVanguard sites completed | 
		 | 
	
	
		| 537781 | 
		Number of assault sites completed | 
		Number of Assault sites completed | 
		Number of aAssault sites completed | 
		 | 
	
	
		| 537782 | 
		Number of headquarter sites completed | 
		Number of Headquarter sites completed | 
		Number of hHeadquarter sites completed | 
		 | 
	
	
		| 537783 | 
		Number of flagship sites completed | 
		Number of Flagship sites completed | 
		Number of fFlagship sites completed | 
		 | 
	
	
		| 537784 | 
		Incursions completion. | 
		Incursions completed. | 
		Incursions completioned. | 
		 | 
	
	
		| 537785 | 
		Pirate Strongholds attacked. | 
		Pirate Strongholds/FOBs attacked. | 
		Pirate Strongholds/FOBs attacked. | 
		 | 
	
	
		| 538806 | 
		Number of Tech I blueprint copies created. | 
		Tech I blueprint copies created. | 
		Number of Tech I blueprint copies created. | 
		 | 
	
	
		| 538808 | 
		Number of Tech II blueprint copies created. | 
		Tech II blueprint copies created. | 
		Number of Tech II blueprint copies created. | 
		 | 
	
	
		| 538810 | 
		Number of Blueprints research to 1% Efficiency | 
		1% Material Efficiency researches. | 
		Number of Blueprints research to 1% Efficiency1% Material Efficiency researches. | 
		 | 
	
	
		| 538812 | 
		Number of Blueprints research to 2% Efficiency | 
		2% Material Efficiency researches. | 
		Number of Blueprints research to 2% Efficiency2% Material Efficiency researches. | 
		 | 
	
	
		| 538814 | 
		Number of Blueprints research to 3% Efficiency | 
		3% Material Efficiency researches. | 
		Number of Blueprints research to 3% Efficiency3% Material Efficiency researches. | 
		 | 
	
	
		| 538816 | 
		Number of Blueprints research to 4% Efficiency | 
		4% Material Efficiency researches. | 
		Number of Blueprints research to 4% Efficiency4% Material Efficiency researches. | 
		 | 
	
	
		| 538818 | 
		Number of Blueprints research to 5% Efficiency | 
		5% Material Efficiency researches. | 
		Number of Blueprints research to 5% Efficiency5% Material Efficiency researches. | 
		 | 
	
	
		| 538820 | 
		Number of Blueprints research to 6% Efficiency | 
		6% Material Efficiency researches. | 
		Number of Blueprints research to 6% Efficiency6% Material Efficiency researches. | 
		 | 
	
	
		| 538822 | 
		Number of Blueprints research to 7% Efficiency | 
		7% Material Efficiency researches. | 
		Number of Blueprints research to 7% Efficiency7% Material Efficiency researches. | 
		 | 
	
	
		| 538824 | 
		Number of Blueprints research to 8% Efficiency | 
		8% Material Efficiency researches. | 
		Number of Blueprints research to 8% Efficiency8% Material Efficiency researches. | 
		 | 
	
	
		| 538826 | 
		Number of Blueprints research to 9% Efficiency | 
		9% Material Efficiency researches. | 
		Number of Blueprints research to 9% Efficiency9% Material Efficiency researches. | 
		 | 
	
	
		| 538828 | 
		Number of Blueprints research to 10% Efficiency | 
		10% Material Efficiency researches. | 
		Number of Blueprints research to 10% Efficiency10% Material Efficiency researches. | 
		 | 
	
	
		| 538830 | 
		Number of Blueprints research to 2% Efficiency | 
		2% Time Efficiency researches. | 
		Number of Blueprints research to 2% Efficiency2% Time Efficiency researches. | 
		 | 
	
	
		| 538832 | 
		Number of Blueprints research to 4% Efficiency | 
		4% Time Efficiency researches. | 
		Number of Blueprints research to 4% Efficiency4% Time Efficiency researches. | 
		 | 
	
	
		| 538834 | 
		Number of Blueprints research to 6% Efficiency | 
		6% Time Efficiency researches. | 
		Number of Blueprints research to 6% Efficiency6% Time Efficiency researches. | 
		 | 
	
	
		| 538836 | 
		Number of Blueprints research to 8% Efficiency | 
		8% Time Efficiency researches. | 
		Number of Blueprints research to 8% Efficiency8% Time Efficiency researches. | 
		 | 
	
	
		| 538838 | 
		Number of Blueprints research to 10% Efficiency | 
		10% Time Efficiency researches. | 
		Number of Blueprints research to 10% Efficiency10% Time Efficiency researches. | 
		 | 
	
	
		| 538840 | 
		Number of Blueprints research to 12% Efficiency | 
		12% Time Efficiency researches. | 
		Number of Blueprints research to 12% Efficiency12% Time Efficiency researches. | 
		 | 
	
	
		| 538842 | 
		Number of Blueprints research to 14% Efficiency | 
		14% Time Efficiency researches. | 
		Number of Blueprints research to 14% Efficiency14% Time Efficiency researches. | 
		 | 
	
	
		| 538844 | 
		Number of Blueprints research to 16% Efficiency | 
		16% Time Efficiency researches. | 
		Number of Blueprints research to 16% Efficiency16% Time Efficiency researches. | 
		 | 
	
	
		| 538846 | 
		Number of Blueprints research to 18% Efficiency | 
		18% Time Efficiency researches. | 
		Number of Blueprints research to 18% Efficiency18% Time Efficiency researches. | 
		 | 
	
	
		| 538848 | 
		Number of Blueprints research to 20% Efficiency | 
		20% Time Efficiency researches. | 
		Number of Blueprints research to 20% Efficiency20% Time Efficiency researches. | 
		 | 
	
	
		| 538895 | 
		Number of completed missions that belong to an Epic Arc. | 
		Number of missions completed towards an Epic Arc. | 
		Number of completed missions that belong tomissions completed towards an Epic Arc. | 
		 | 
	
	
		| 538915 | 
		Total damage applied to Pirate Strongholds and FOBs.
 The damage counter is applied only if the Pirate Stronghold is destroyed. | 
		Total damage applied to Pirate Strongholds
 The damage counter is increased only if the Pirate Stronghold is destroyed. | 
		Total damage applied to Pirate Strongholds and FOBs. The damage counter is appliincreased only if the Pirate Stronghold is destroyed. | 
		 | 
	
	
		| 538919 | 
		Number of times the capsuleer has entered Abyssal Deadspace | 
		Number of entries into Abyssal Deadspace. | 
		Number of times the capsuleer haentries einteredo Abyssal Deadspace. | 
		 | 
	
	
		| 539031 | 
		Statistics for capacitor transmission, remote tracking and sensor boosters. | 
		Statistics for Capacitor transmission, Remote Tracking and Sensor Boosters. | 
		Statistics for cCapacitor transmission, rRemote tTracking and sSensor bBoosters. | 
		 | 
	
	
		| 539040 | 
		Manufacturing of boosters, components, subsystems and drones. | 
		Manufacturing of Boosters, Components, Subsystems and Drones. | 
		Manufacturing of bBoosters, cComponents, sSubsystems and dDrones. | 
		 | 
	
	
		| 539041 | 
		Components that are usually needed for manufacturing of other end products. | 
		Components that are required for the manufacturing of other end products. | 
		Components that are usually needrequired for the manufacturing of other end products. | 
		 | 
	
	
		| 539136 | 
		Manufacturing of modules used to augment the capabilities of ships, i.e. signal amplifiers, CPU enhancers, cloaking devices. | 
		Manufacturing of modules used to augment the capabilities of ships, i.e. Signal Amplifiers, CPU Enhancers, Cloaking Devices, etc. | 
		Manufacturing of modules used to augment the capabilities of ships, i.e. sSignal aAmplifiers, CPU eEnhancers, cCloaking dDevices, etc. | 
		 | 
	
	
		| 539137 | 
		Manufacturing of modules used to help other players, i.e. remote repairs.
 Siege Modules are counted in this category. | 
		Manufacturing of modules used to support other players, i.e. Remote Armor Repairs, Remote Sensor Booster, etc.
 Siege Modules are counted in this category. | 
		Manufacturing of modules used to helpsupport other players, i.e. rRemote repairsArmor Repairs, Remote Sensor Booster, etc. Siege Modules are counted in this category. | 
		 | 
	
	
		| 539138 | 
		Manufacturing of afterburners, microwarp and microjump technology modules. | 
		Manufacturing of Afterburners, Microwarp and Micro Jump technology modules. | 
		Manufacturing of aAfterburners, mMicrowarp and mMicroj Jump technology modules. | 
		 | 
	
	
		| 539139 | 
		Manufacturing of offensive oriented modules, i.e. weapons, target painters, weapon enhancers. | 
		Manufacturing of offensive modules, i.e. Turrets & Bays, Electronic Warfare modules, Weapon Upgrades etc. | 
		Manufacturing of offensive oriented modules, i.e. weapons, target painterTurrets & Bays, Electronic Warfare modules, wWeapon enhancersUpgrades etc. | 
		 | 
	
	
		| 539140 | 
		Manufacturing of modules used for mining/harvesting and mining enhancing. | 
		Manufacturing of modules used for Mining/Harvesting and Mining Upgrades. | 
		Manufacturing of modules used for mMining/hHarvesting and mMining enhancingUpgrades. | 
		 | 
	
	
		| 539141 | 
		Manufacturing of defense oriented modules, i.e. shield boosters, armor repairers. | 
		Manufacturing of defensive modules, i.e. Shield Boosters, Armor Repairers, Armor Plates, etc. | 
		Manufacturing of defense orientedive modules, i.e. sShield bBoosters, aArmor rRepairers, Armor Plates, etc. | 
		 | 
	
	
		| 539565 | 
		Manufacturing of Fuel Blocks used to power structures. | 
		Manufacturing of Fuel Blocks used in Reactions, or to power structures. | 
		Manufacturing of Fuel Blocks used in Reactions, or to power structures. | 
		 | 
	
	
		| 539997 | 
		Number of Hybrid Tech Components manufactured. | 
		Hybrid Tech Components manufactured. | 
		Number of Hybrid Tech Components manufactured. | 
		 | 
	
	
		| 539998 | 
		Number of research (R.Db) and assembly (R.A.M.) tools manufactured. | 
		Research (R.Db) and assembly (R.A.M.) tools manufactured. | 
		Number of rResearch (R.Db) and assembly (R.A.M.) tools manufactured. | 
		 | 
	
	
		| 540391 | 
		Manufacturing of charges used for many purposes, including ammunition,  mining crystals, utility charges and fuel blocks. | 
		Manufacturing of charges such as turret ammunition, Mining Crystals, support module scripts etc. | 
		Manufacturing of charges used for many purposes, includingsuch as turret ammunition,  mMining cCrystals, utility charges and fuel blockssupport module scripts etc. | 
		 | 
	
	
		| 540393 | 
		Manufacturing of ship modification rigs from small to extra large sizes. | 
		Manufacturing of ship modification Rigs. | 
		Manufacturing of ship modification rRigs from small to extra large sizes. | 
		 | 
	
	
		| 540398 | 
		Manufacturing of small sized rigs. | 
		Manufacturing of small sized Rigs. | 
		Manufacturing of small sized rRigs. | 
		 | 
	
	
		| 540399 | 
		Manufacturing of medium sized rigs. | 
		Manufacturing of medium sized Rigs. | 
		Manufacturing of medium sized rRigs. | 
		 | 
	
	
		| 540400 | 
		Manufacturing of large sized rigs. | 
		Manufacturing of large sized Rigs. | 
		Manufacturing of large sized rRigs. | 
		 | 
	
	
		| 540401 | 
		Manufacturing of extra large sized rigs. | 
		Manufacturing of extra large sized Rigs. | 
		Manufacturing of extra large sized rRigs. | 
		 | 
	
	
		| 540402 | 
		Number of subsystems manufactured. | 
		Subsystems manufactured. | 
		Number of sSubsystems manufactured. | 
		 | 
	
	
		| 540404 | 
		Number of boosters manufactured. | 
		Boosters manufactured. | 
		Number of bBoosters manufactured. | 
		 | 
	
	
		| 540405 | 
		Manufacturing of boosters used to augment a pilot's abilities. | 
		Manufacturing of Boosters used to augment a pilot's abilities. | 
		Manufacturing of bBoosters used to augment a pilot's abilities. | 
		 | 
	
	
		| 540412 | 
		Activities involving scanning of cosmic anomalies and signatures. | 
		Scanning down cosmic anomalies and signatures. | 
		Activities involving sScanning ofdown cosmic anomalies and signatures. | 
		 | 
	
	
		| 540413 | 
		Number of cosmic signatures successfully scanned. | 
		Number of cosmic signatures successfully scanned down. | 
		Number of cosmic signatures successfully scanned down. | 
		 | 
	
	
		| 540414 | 
		Number of sites successfully completed. | 
		Number of scanned sites completed. | 
		Number of sites successfullycanned sites completed. | 
		 | 
	
	
		| 540415 | 
		Number of Project Discovery submitted entries. | 
		Number of submitted Project Discovery entries. | 
		Number of submitted Project Discovery submitted entries. | 
		 | 
	
	
		| 540417 | 
		Number of Solar System entries per Security Level. | 
		Number of Solar System entries by Security Level. | 
		Number of Solar System entries perby Security Level. | 
		 | 
	
	
		| 540418 | 
		Stats on player's strolls around the universe. | 
		Statistics on player's travels around the universe. | 
		Statistics on player's strolavels around the universe. | 
		 | 
	
	
		| 540422 | 
		Number of destroyed ships that belong to capsuleers. | 
		Number of destroyed capsuleer ships. | 
		Number of destroyed ships that belong to capsuleer ships. | 
		 | 
	
	
		| 540423 | 
		Number of destroyed structures that belong to capsuleers. | 
		Number of destroyed capsuleer structures. | 
		Number of destroyed structures that belong to capsuleercapsuleer structures. | 
		 | 
	
	
		| 540438 | 
		Bombs deployed into combat by ships, e.g. Stealth Bombers. | 
		Bombs deployed into combat by Stealth Bombers. | 
		Bombs deployed into combat by ships, e.g. Stealth Bombers. | 
		 | 
	
	
		| 540450 | 
		Nanite repair paste. | 
		Nanite Repair Paste. | 
		Nanite rRepair pPaste. | 
		 | 
	
	
		| 540451 | 
		Scripts used to alter the functionality of modules. | 
		Scripts used to alter the functionality of modules such as Tracking Computers, Sensor Dampeners etc. | 
		Scripts used to alter the functionality of modules such as Tracking Computers, Sensor Dampeners etc. | 
		 | 
	
	
		| 540452 | 
		Fuel blocks used to power structures. | 
		Fuel Blocks used in Reactions, or to power structures. | 
		Fuel bBlocks used in Reactions, or to power structures. | 
		 | 
	
	
		| 540453 | 
		Tech I defense modules. | 
		Tech I defensive modules. | 
		Tech I defensive modules. | 
		 | 
	
	
		| 540454 | 
		Tech II defense modules. | 
		Tech II defensive modules. | 
		Tech II defensive modules. | 
		 | 
	
	
		| 540457 | 
		Tech I harvesting modules. | 
		Tech I Harvest Equipment. | 
		Tech I hHarvesting modules Equipment. | 
		 | 
	
	
		| 540458 | 
		Tech II harvesting modules. | 
		Tech II Harvest Equipment. | 
		Tech II hHarvesting modules Equipment. | 
		 | 
	
	
		| 540473 | 
		Number of manufactured construction components manufactured. | 
		Construction Components manufactured. | 
		Number of manufactured cConstruction cComponents manufactured. | 
		 | 
	
	
		| 540474 | 
		Number of capital construction components manufactured. | 
		Capital Construction Components manufactured. | 
		Number of cCapital cConstruction cComponents manufactured. | 
		 | 
	
	
		| 540475 | 
		Number of advanced capital construction components manufactured. | 
		Advanced Capital Construction Components manufactured. | 
		Number of aAdvanced cCapital cConstruction cComponents manufactured. | 
		 | 
	
	
		| 540476 | 
		Number of structure components manufactured. | 
		Structure Components manufactured. | 
		Number of sStructure cComponents manufactured. | 
		 | 
	
	
		| 540477 | 
		Number of Tech I drones and fighters manufactured. | 
		Tech I Drones and Fighters manufactured. | 
		Number of Tech I dDrones and fFighters manufactured. | 
		 | 
	
	
		| 540478 | 
		Number of Tech II drones and fighters manufactured. | 
		Tech II Drones and Fighters manufactured. | 
		Number of Tech II dDrones and fFighters manufactured. | 
		 | 
	
	
		| 540479 | 
		Number of successful invention runs. | 
		Successful invention runs. | 
		Number of sSuccessful invention runs. | 
		 | 
	
	
		| 540480 | 
		Number of Level 1 distribution missions successfully completed. | 
		Number of Level 1 distribution missions completed. | 
		Number of Level 1 distribution missions successfully completed. | 
		 | 
	
	
		| 540481 | 
		Number of Level 2 distribution missions successfully completed. | 
		Number of Level 2 distribution missions completed. | 
		Number of Level 2 distribution missions successfully completed. | 
		 | 
	
	
		| 540482 | 
		Number of Level 3 distribution missions successfully completed. | 
		Number of Level 3 distribution missions completed. | 
		Number of Level 3 distribution missions successfully completed. | 
		 | 
	
	
		| 540483 | 
		Number of Level 4 distribution missions successfully completed. | 
		Number of Level 4 distribution missions completed. | 
		Number of Level 4 distribution missions successfully completed. | 
		 | 
	
	
		| 540485 | 
		Number of Level 1 mining missions successfully completed. | 
		Number of Level 1 mining missions completed. | 
		Number of Level 1 mining missions successfully completed. | 
		 | 
	
	
		| 540486 | 
		Number of Level 2 mining missions successfully completed. | 
		Number of Level 2 mining missions completed. | 
		Number of Level 2 mining missions successfully completed. | 
		 | 
	
	
		| 540487 | 
		Number of Level 3 mining missions successfully completed. | 
		Number of Level 3 mining missions completed. | 
		Number of Level 3 mining missions successfully completed. | 
		 | 
	
	
		| 540488 | 
		Number of Level 4 mining missions successfully completed. | 
		Number of Level 4 mining missions completed. | 
		Number of Level 4 mining missions successfully completed. | 
		 | 
	
	
		| 540490 | 
		Number of Level 1 security missions successfully completed. | 
		Number of Level 1 security missions completed. | 
		Number of Level 1 security missions successfully completed. | 
		 | 
	
	
		| 540491 | 
		Number of Level 2 security missions successfully completed. | 
		Number of Level 2 security missions completed. | 
		Number of Level 2 security missions successfully completed. | 
		 | 
	
	
		| 540492 | 
		Number of Level 3 security missions successfully completed. | 
		Number of Level 3 security missions completed. | 
		Number of Level 3 security missions successfully completed. | 
		 | 
	
	
		| 540493 | 
		Number of Level 4 security missions successfully completed. | 
		Number of Level 4 security missions completed. | 
		Number of Level 4 security missions successfully completed. | 
		 | 
	
	
		| 540494 | 
		Number of Level 5 security missions successfully completed. | 
		Number of Level 5 security missions completed. | 
		Number of Level 5 security missions successfully completed. | 
		 | 
	
	
		| 540495 | 
		Number of storyline missions successfully completed. | 
		Number of storyline missions completed. | 
		Number of storyline missions successfully completed. | 
		 | 
	
	
		| 540496 | 
		Number of successful Epic Arc missions completed that belong to the Sisters of Eve faction. | 
		Sisters of Eve agent missions completed towards an Epic Arc. | 
		NumbSisters of successful Epic ArcEve agent missions completed that belong to the Sisters of Eve factionowards an Epic Arc. | 
		 | 
	
	
		| 540497 | 
		Number of successful Epic Arc missions completed that belong to the Guristas faction. | 
		Guristas agent missions completed towards an Epic Arc. | 
		Number of successful Epic Arc missions completed that belong to the Guristas factionGuristas agent missions completed towards an Epic Arc. | 
		 | 
	
	
		| 540498 | 
		Number of successful Epic Arc missions completed that belong to the Angel Cartel faction. | 
		Angel Cartel agent missions completed towards an Epic Arc. | 
		Number of successful Epic Arc missions completed that belong to the Angel Cartel factionAngel Cartel agent missions completed towards an Epic Arc. | 
		 | 
	
	
		| 540499 | 
		Number of successful Epic Arc missions completed that belong to the Amarr faction. | 
		Amarr agent missions completed towards an Epic Arc. | 
		Number of successful Epic Arc missions completed that belong to the Amarr factionAmarr agent missions completed towards an Epic Arc. | 
		 | 
	
	
		| 540500 | 
		Number of successful Epic Arc missions completed that belong to the Caldari faction. | 
		Caldari agent missions completed towards an Epic Arc. | 
		Number of successful Epic Arc missions completed that belong to the Caldari factionCaldari agent missions completed towards an Epic Arc. | 
		 | 
	
	
		| 540501 | 
		Number of successful Epic Arc missions completed that belong to the Gallente faction. | 
		Gallente agent missions completed towards an Epic Arc. | 
		Number of successful Epic Arc missions completed that belong to the Gallente factionGallente agent missions completed towards an Epic Arc. | 
		 | 
	
	
		| 540502 | 
		Number of successful Epic Arc missions completed that belong to the Minmatar faction. | 
		Minmatar agent missions completed towards an Epic Arc. | 
		Number of successful Epic Arc missions completed that belong to the Minmatar factionMinmatar agent missions completed towards an Epic Arc. | 
		 | 
	
	
		| 540503 | 
		Number of Epic Arc completion that belong to the Sisters of Eve faction. | 
		Number of Sisters of Eve Epic Arcs completed. | 
		Number of Sisters of Eve Epic Arcs completion that belong to the Sisters of Eve factioned. | 
		 | 
	
	
		| 540504 | 
		Number of Epic Arc completion that belong to the Guristas faction. | 
		Number of Guristas Epic Arcs completed. | 
		Number of Guristas Epic Arcs completion that belong to the Guristas factioned. | 
		 | 
	
	
		| 540505 | 
		Number of Epic Arc completion that belong to the Angel Cartel faction. | 
		Number of Angel Cartel Epic Arcs completed. | 
		Number of Angel Cartel Epic Arcs completion that belong to the Angel Cartel factioned. | 
		 | 
	
	
		| 540506 | 
		Number of Epic Arc completion that belong to the Amarr faction. | 
		Number of Amarr Epic Arcs completed. | 
		Number of Amarr Epic Arcs completion that belong to the Amarr factioned. | 
		 | 
	
	
		| 540507 | 
		Number of Epic Arc completion that belong to the Caldari faction. | 
		Number of Caldari Epic Arcs completed. | 
		Number of Caldari Epic Arcs completion that belong to the Caldari factioned. | 
		 | 
	
	
		| 540508 | 
		Number of Epic Arc completion that belong to the Gallente faction. | 
		Number of Gallente Epic Arcs completed. | 
		Number of Gallente Epic Arcs completion that belong to the Gallente factioned. | 
		 | 
	
	
		| 540509 | 
		Number of Epic Arc completion that belong to the Minmatar faction. | 
		Number of Minmatar Epic Arcs completed. | 
		Number of Minmatar Epic Arcs completion that belong to the Minmatar factioned. | 
		 | 
	
	
		| 540510 | 
		Number of Calm filament activations regardless of weather. | 
		Number of Calm filament activations. | 
		Number of Calm filament activations regardless of weather. | 
		 | 
	
	
		| 540511 | 
		Number of Agitated filament activations regardless of weather. | 
		Number of Agitated filament activations. | 
		Number of Agitated filament activations regardless of weather. | 
		 | 
	
	
		| 540512 | 
		Number of Fierce filament activations regardless of weather. | 
		Number of Fierce filament activations. | 
		Number of Fierce filament activations regardless of weather. | 
		 | 
	
	
		| 540513 | 
		Number of Raging filament activations regardless of weather. | 
		Number of Raging filament activations. | 
		Number of Raging filament activations regardless of weather. | 
		 | 
	
	
		| 540514 | 
		Number of Chaotic filament activations regardless of weather. | 
		Number of Chaotic filament activations. | 
		Number of Chaotic filament activations regardless of weather. | 
		 | 
	
	
		| 540515 | 
		Number of successful completions of Calm Abyssal Deadspace regardless of weather. | 
		Number of successful Calm Abyssal Deadspace runs. | 
		Number of successful completions of Calm Abyssal Deadspace regardless of weatheruns. | 
		 | 
	
	
		| 540516 | 
		Number of successful completions of Agitated Abyssal Deadspace regardless of weather. | 
		Number of successful Agitated Abyssal Deadspace runs. | 
