Icon | TypeID & Name | Description | Group | Attributes |
---|
Please note that a "removed" item often means the item was just not yet added to the "newer" build.
TypeID & Name | Description | Group |
---|
Blueprint Name | Old BP Data | New BP Data | Raw Diff |
---|
TypeID, Name, and Group | Old Reprocessing Data | New Reprocessing Data | Raw Diff |
---|
TypeID, Group, & Name | Tranquility_Previous | Tranquility_Next | Diff |
---|
Attribute Name | Diff |
---|
TypeID, Name, and Group | Diff |
---|---|
76506 - Expired Potent Capsuleer Day XX Cerebral Accelerator (Booster) | published: 1 => 0 marketGroupID: 2487 (Cerebral Accelerators) => None |
76507 - Expired Extended Capsuleer Day XX Cerebral Accelerator (Booster) | published: 1 => 0 marketGroupID: 2487 (Cerebral Accelerators) => None |
76508 - Expired Basic Capsuleer Day XX Cerebral Accelerator (Booster) | published: 1 => 0 marketGroupID: 2487 (Cerebral Accelerators) => None |
76509 - Expired Basic Capsuleer Day XX Glamourex Booster (Booster) | published: 1 => 0 marketGroupID: 2530 (Booster Slot 12) => None |
76510 - Expired Extended Capsuleer Day XX Glamourex Booster (Booster) | published: 1 => 0 marketGroupID: 2530 (Booster Slot 12) => None |
76511 - Expired Potent Capsuleer Day XX Glamourex Booster (Booster) | published: 1 => 0 marketGroupID: 2530 (Booster Slot 12) => None |
76512 - Expired Guri Malakim Observability Booster I (Booster) | published: 1 => 0 marketGroupID: 2531 (Booster Slot 14) => None |
76513 - Expired Guri Malakim Observability Booster II (Booster) | published: 1 => 0 marketGroupID: 2531 (Booster Slot 14) => None |
76514 - Expired Guri Malakim Observability Booster III (Booster) | published: 1 => 0 marketGroupID: 2531 (Booster Slot 14) => None |
76515 - Expired Guri Malakim Observability Booster IV (Booster) | published: 1 => 0 marketGroupID: 2531 (Booster Slot 14) => None |
76516 - Expired SoCT Scan Booster I (Booster) | published: 1 => 0 marketGroupID: 2531 (Booster Slot 14) => None |
76517 - Expired SoCT Scan Booster II (Booster) | published: 1 => 0 marketGroupID: 2531 (Booster Slot 14) => None |
76518 - Expired SoCT Scan Booster III (Booster) | published: 1 => 0 marketGroupID: 2531 (Booster Slot 14) => None |
76519 - Expired SoCT Scan Booster IV (Booster) | published: 1 => 0 marketGroupID: 2531 (Booster Slot 14) => None |
76520 - Expired Guri Malakim Shield Booster I (Booster) | published: 1 => 0 marketGroupID: 2790 (Booster Slot 15) => None |
76521 - Expired Guri Malakim Shield Booster II (Booster) | published: 1 => 0 marketGroupID: 2790 (Booster Slot 15) => None |
76522 - Expired Guri Malakim Shield Booster III (Booster) | published: 1 => 0 marketGroupID: 2790 (Booster Slot 15) => None |
76523 - Expired Guri Malakim Shield Booster IV (Booster) | published: 1 => 0 marketGroupID: 2790 (Booster Slot 15) => None |
76524 - Expired SoCT Armor Booster I (Booster) | published: 1 => 0 marketGroupID: 2790 (Booster Slot 15) => None |
76525 - Expired SoCT Armor Booster II (Booster) | published: 1 => 0 marketGroupID: 2790 (Booster Slot 15) => None |
76526 - Expired SoCT Armor Booster III (Booster) | published: 1 => 0 marketGroupID: 2790 (Booster Slot 15) => None |
76527 - Expired SoCT Armor Booster IV (Booster) | published: 1 => 0 marketGroupID: 2790 (Booster Slot 15) => None |
76528 - Expired Guri Malakim Turret Booster I (Booster) | published: 1 => 0 marketGroupID: 2792 (Booster Slot 17) => None |
76529 - Expired Guri Malakim Turret Booster II (Booster) | published: 1 => 0 marketGroupID: 2792 (Booster Slot 17) => None |
76530 - Expired Guri Malakim Turret Booster III (Booster) | published: 1 => 0 marketGroupID: 2792 (Booster Slot 17) => None |
76531 - Expired Guri Malakim Turret Booster IV (Booster) | published: 1 => 0 marketGroupID: 2792 (Booster Slot 17) => None |
76532 - Expired SoCT Agility Booster I (Booster) | published: 1 => 0 marketGroupID: 2792 (Booster Slot 17) => None |
76533 - Expired SoCT Agility Booster II (Booster) | published: 1 => 0 marketGroupID: 2792 (Booster Slot 17) => None |
76534 - Expired SoCT Agility Booster III (Booster) | published: 1 => 0 marketGroupID: 2792 (Booster Slot 17) => None |
76535 - Expired SoCT Agility Booster IV (Booster) | published: 1 => 0 marketGroupID: 2792 (Booster Slot 17) => None |
77934 - Heimatar Rise Accelerator (Booster) | Tracking Speed Bonus: 12.0 => None Explosion Velocity Bonus: 12.0 => None |
Mutator | Combines With | Produces | Mutations |
---|
Effect Name | Diff |
---|
TypeID, Name, and Group | Effects Changes |
---|---|
77934 - Heimatar Rise Accelerator (Booster) | Removed Effects: missileSkillAoeVelocityBonus trackingSpeedBonusEffectProjectiles |
TypeID & Skill Name | Old Level | New Level |
---|
TypeID, Item Name, & Group |
---|
TypeID, Item Name, & Group |
---|
TypeID & Skill Name | Old Level | New Level |
---|
TypeID, Item Name, & Group |
---|
TypeID, Item Name, & Group |
---|
TypeID & Skill Name | Old Level | New Level |
---|
TypeID, Item Name, & Group |
---|
TypeID, Item Name, & Group |
---|
TypeID & Skill Name | Old Level | New Level |
---|
TypeID, Item Name, & Group |
---|
TypeID, Item Name, & Group |
---|
TypeID & Name | Tranquility_Previous | Tranquility_Next | Diff |
---|
Key | Tranquility_Previous | Tranquility_Next | Diff | Usage |
---|---|---|---|---|
647340 | Potent Capsuleer Day XX Cerebral Accelerator | Expired Potent Capsuleer Day XX Cerebral Accelerator | Expired Potent Capsuleer Day XX Cerebral Accelerator | Name of item 76506 (Booster) |
647342 | Extended Capsuleer Day XX Cerebral Accelerator | Expired Extended Capsuleer Day XX Cerebral Accelerator | Expired Extended Capsuleer Day XX Cerebral Accelerator | Name of item 76507 (Booster) |
647344 | Basic Capsuleer Day XX Cerebral Accelerator | Expired Basic Capsuleer Day XX Cerebral Accelerator | Expired Basic Capsuleer Day XX Cerebral Accelerator | Name of item 76508 (Booster) |
647346 | Basic Capsuleer Day XX Glamourex Booster | Expired Basic Capsuleer Day XX Glamourex Booster | Expired Basic Capsuleer Day XX Glamourex Booster | Name of item 76509 (Booster) |
647348 | Extended Capsuleer Day XX Glamourex Booster | Expired Extended Capsuleer Day XX Glamourex Booster | Expired Extended Capsuleer Day XX Glamourex Booster | Name of item 76510 (Booster) |
647350 | Potent Capsuleer Day XX Glamourex Booster | Expired Potent Capsuleer Day XX Glamourex Booster | Expired Potent Capsuleer Day XX Glamourex Booster | Name of item 76511 (Booster) |
647352 | Guri Malakim Observability Booster I | Expired Guri Malakim Observability Booster I | Expired Guri Malakim Observability Booster I | Name of item 76512 (Booster) |
647354 | Guri Malakim Observability Booster II | Expired Guri Malakim Observability Booster II | Expired Guri Malakim Observability Booster II | Name of item 76513 (Booster) |
647356 | Guri Malakim Observability Booster III | Expired Guri Malakim Observability Booster III | Expired Guri Malakim Observability Booster III | Name of item 76514 (Booster) |
647358 | Guri Malakim Observability Booster IV | Expired Guri Malakim Observability Booster IV | Expired Guri Malakim Observability Booster IV | Name of item 76515 (Booster) |
647360 | SoCT Scan Booster I | Expired SoCT Scan Booster I | Expired SoCT Scan Booster I | Name of item 76516 (Booster) |
647362 | SoCT Scan Booster II | Expired SoCT Scan Booster II | Expired SoCT Scan Booster II | Name of item 76517 (Booster) |
647364 | SoCT Scan Booster III | Expired SoCT Scan Booster III | Expired SoCT Scan Booster III | Name of item 76518 (Booster) |
647366 | SoCT Scan Booster IV | Expired SoCT Scan Booster IV | Expired SoCT Scan Booster IV | Name of item 76519 (Booster) |
647368 | Guri Malakim Shield Booster I | Expired Guri Malakim Shield Booster I | Expired Guri Malakim Shield Booster I | Name of item 76520 (Booster) |
647370 | Guri Malakim Shield Booster II | Expired Guri Malakim Shield Booster II | Expired Guri Malakim Shield Booster II | Name of item 76521 (Booster) |
647372 | Guri Malakim Shield Booster III | Expired Guri Malakim Shield Booster III | Expired Guri Malakim Shield Booster III | Name of item 76522 (Booster) |
647374 | Guri Malakim Shield Booster IV | Expired Guri Malakim Shield Booster IV | Expired Guri Malakim Shield Booster IV | Name of item 76523 (Booster) |
647376 | SoCT Armor Booster I | Expired SoCT Armor Booster I | Expired SoCT Armor Booster I | Name of item 76524 (Booster) |
647378 | SoCT Armor Booster II | Expired SoCT Armor Booster II | Expired SoCT Armor Booster II | Name of item 76525 (Booster) |
647380 | SoCT Armor Booster III | Expired SoCT Armor Booster III | Expired SoCT Armor Booster III | Name of item 76526 (Booster) |
647382 | SoCT Armor Booster IV | Expired SoCT Armor Booster IV | Expired SoCT Armor Booster IV | Name of item 76527 (Booster) |
647385 | Guri Malakim Turret Booster I | Expired Guri Malakim Turret Booster I | Expired Guri Malakim Turret Booster I | Name of item 76528 (Booster) |
647387 | Guri Malakim Turret Booster II | Expired Guri Malakim Turret Booster II | Expired Guri Malakim Turret Booster II | Name of item 76529 (Booster) |
647389 | Guri Malakim Turret Booster III | Expired Guri Malakim Turret Booster III | Expired Guri Malakim Turret Booster III | Name of item 76530 (Booster) |
647391 | Guri Malakim Turret Booster IV | Expired Guri Malakim Turret Booster IV | Expired Guri Malakim Turret Booster IV | Name of item 76531 (Booster) |
647393 | SoCT Agility Booster I | Expired SoCT Agility Booster I | Expired SoCT Agility Booster I | Name of item 76532 (Booster) |
647395 | SoCT Agility Booster II | Expired SoCT Agility Booster II | Expired SoCT Agility Booster II | Name of item 76533 (Booster) |
647397 | SoCT Agility Booster III | Expired SoCT Agility Booster III | Expired SoCT Agility Booster III | Name of item 76534 (Booster) |
647399 | SoCT Agility Booster IV | Expired SoCT Agility Booster IV | Expired SoCT Agility Booster IV | Name of item 76535 (Booster) |
663333 | Encrypted in broadcasts, whispered through barbed wire, shouted in the streets, in BYC20 a single word traveled across Heimatar and began the Minmatar rebellion, “Rise”.
This booster, designed in honor of that great day will, once redeemed by a capsuleer, increase the rate at which they train skills for its duration. Bonus: +6 to all learning attributes Base Duration: 2 days +12% Projectile Turret Tracking Speed. +12% Missile Explosion Velocity |
Encrypted in broadcasts, whispered through barbed wire, shouted in the streets, in BYC20 a single word traveled across Heimatar and began the Minmatar rebellion, “Rise”.
This booster, designed in honor of that great day will, once redeemed by a capsuleer, increase the rate at which they train skills for its duration. Bonus: +6 to all learning attributes Base Duration: 2 days |
Encrypted in broadcasts, whispered through barbed wire, shouted in the streets, in BYC20 a single word traveled across Heimatar and began the Minmatar rebellion, “Rise”. This booster, designed in honor of that great day will, once redeemed by a capsuleer, increase the rate at which they train skills for its duration. <b>Bonus: +6 to all learning attributes</b> <b>Base Duration: 2 days</b> <b>+12% Projectile Turret Tracking Speed. +12% Missile Explosion Velocity</b> |
Description of item "Heimatar Rise Accelerator" (77934) |
664397 | Deep Space Azure C | Deep Space Azure C | UI/Personalization/Paints/Deep Space Azure C | |
664398 | Celestial Azure C | Celestial Azure C | ||
664399 | Deep Space Azure M | Deep Space Azure M | ||
664400 | Celestial Azure M | Celestial Azure M | ||
664401 | Deep Space Azure S | Deep Space Azure S | ||
664402 | Celestial Azure S | Celestial Azure S | ||
664403 | Black Hole Obsidian C | Black Hole Obsidian C | ||
664404 | Black Hole Obsidian M | Black Hole Obsidian M | ||
664405 | Black Hole Obsidian S | Black Hole Obsidian S | ||
664406 | Stellar Sapphire C | Stellar Sapphire C | ||
664407 | Galactic Violet C | Galactic Violet C | ||
664408 | Stellar Sapphire M | Stellar Sapphire M | ||
664409 | Galactic Violet M | Galactic Violet M | ||
664410 | Stellar Sapphire S | Stellar Sapphire S | ||
664411 | Galactic Violet S | Galactic Violet S | ||
664412 | Comet Tail Ivory C | Comet Tail Ivory C | ||
664413 | Comet Tail Ivory M | Comet Tail Ivory M | ||
664414 | Comet Tail Ivory S | Comet Tail Ivory S | ||
664415 | Singularity Obsidian C | Singularity Obsidian C | ||
664416 | Singularity Obsidian M | Singularity Obsidian M | ||
664417 | Singularity Obsidian S | Singularity Obsidian S | ||
664418 | Ship Hull Gray C | Ship Hull Gray C | ||
664419 | Ship Hull Gray M | Ship Hull Gray M | ||
664420 | Ship Hull Gray S | Ship Hull Gray S | ||
664421 | Star Core Yellow C | Star Core Yellow C | ||
664422 | Star Core Yellow M | Star Core Yellow M | ||
664423 | Star Core Yellow S | Star Core Yellow S | ||
664424 | Emerald Nebula C | Emerald Nebula C | ||
664425 | Emerald Nebula M | Emerald Nebula M | ||
664426 | Emerald Nebula S | Emerald Nebula S | ||
664427 | Solar Flare Mustard C | Solar Flare Mustard C | ||
664428 | Solar Flare Mustard M | Solar Flare Mustard M | ||
664429 | Solar Flare Mustard S | Solar Flare Mustard S | ||
664430 | Hyper Warp Green C | Hyper Warp Green C | ||
664431 | Hyper Warp Green M | Hyper Warp Green M | ||
664432 | Hyper Warp Green S | Hyper Warp Green S | ||
664433 | Nebula Violet C | Nebula Violet C | ||
664434 | Nebula Violet M | Nebula Violet M | ||
664435 | Nebula Violet S | Nebula Violet S | ||
664436 | Ocean Planet Aqua C | Ocean Planet Aqua C | ||
664437 | Ocean Planet Aqua M | Ocean Planet Aqua M | ||
664438 | Ocean Planet Aqua S | Ocean Planet Aqua S | ||
664439 | Nova Dune C | Nova Dune C | ||
664440 | Nova Dune M | Nova Dune M | ||
664441 | Nova Dune S | Nova Dune S | ||
664442 | Asteroid Rust C | Asteroid Rust C | ||
664443 | Sunflare Orange C | Sunflare Orange C | ||
664444 | Galactic Gold C | Galactic Gold C | ||
664445 | Asteroid Rust M | Asteroid Rust M | ||
664446 | Sunflare Orange M | Sunflare Orange M | ||
664447 | Galactic Gold M | Galactic Gold M | ||
664448 | Asteroid Rust S | Asteroid Rust S | ||
664449 | Sunflare Orange S | Sunflare Orange S | ||
664450 | Galactic Gold S | Galactic Gold S | ||
664451 | Quasar Verdant C | Quasar Verdant C | ||
664452 | Quasar Verdant M | Quasar Verdant M | ||
664453 | Quasar Verdant S | Quasar Verdant S | ||
664454 | Forest Moon Moss C | Forest Moon Moss C | ||
664455 | Forest Moon Moss M | Forest Moon Moss M | ||
664456 | Forest Moon Moss S | Forest Moon Moss S | ||
664457 | Dark Energy Green C | Dark Energy Green C | ||
664458 | Dark Energy Green M | Dark Energy Green M | ||
664459 | Dark Energy Green S | Dark Energy Green S | ||
664460 | Pulsar Pink C | Pulsar Pink C | ||
664461 | Pulsar Pink M | Pulsar Pink M | ||
664462 | Pulsar Pink S | Pulsar Pink S | ||
664463 | Supernova Maroon C | Supernova Maroon C | ||
664464 | Supernova Maroon M | Supernova Maroon M | ||
664465 | Supernova Maroon S | Supernova Maroon S | ||
664466 | Red Dwarf Rose C | Red Dwarf Rose C | ||
664467 | Red Giant Red C | Red Giant Red C | ||
664468 | Red Dwarf Rose M | Red Dwarf Rose M | ||
664469 | Red Giant Red M | Red Giant Red M | ||
664470 | Red Dwarf Rose S | Red Dwarf Rose S | ||
664471 | Red Giant Red S | Red Giant Red S | ||
664472 | Supernova Crimson C | Supernova Crimson C | ||
664473 | Mars Soil Crimson C | Mars Soil Crimson C | ||
664474 | Supernova Crimson M | Supernova Crimson M | ||
664475 | Mars Soil Crimson M | Mars Soil Crimson M | ||
664476 | Supernova Crimson S | Supernova Crimson S | ||
664477 | Mars Soil Crimson S | Mars Soil Crimson S | ||
664478 | Dark Matter Maroon C | Dark Matter Maroon C | ||
664479 | Asteroid Umber C | Asteroid Umber C | ||
664480 | Dark Matter Maroon M | Dark Matter Maroon M | ||
664481 | Asteroid Umber M | Asteroid Umber M | ||
664482 | Dark Matter Maroon S | Dark Matter Maroon S | ||
664483 | Asteroid Umber S | Asteroid Umber S | ||
664484 | Starlight Blue C | Starlight Blue C | ||
664485 | Starlight Blue M | Starlight Blue M | ||
664486 | Starlight Blue S | Starlight Blue S | ||
664487 | Stardust Beige C | Stardust Beige C | ||
664488 | Stardust Beige M | Stardust Beige M | ||
664489 | Stardust Beige S | Stardust Beige S | ||
664490 | Supernova Yellow C | Supernova Yellow C | ||
664491 | Supernova Yellow M | Supernova Yellow M | ||
664492 | Supernova Yellow S | Supernova Yellow S |
File Name | Size in kb (Decompressed) |
---|---|
dx9/model/ship/gallente/battleship/gb2/effects/gb2_t2_holographic_mesh_01b.gr2 |
5 |
texture/particle/wavegrad.dds |
1398 |
File Name | Size in kb (Decompressed) |
---|---|
bin64/eve_client_grpc_client.pyd |
11048 -> 11048 |
bin64/eve_crashmon.exe |
775 -> 775 |
bin64/exefile.exe |
898 -> 898 |
bin64/paintsLoader.pyd |
56 -> 56 |
code.ccp |
23906 -> 23897 |
dx9/model/spaceobjectfactory/data.black |
109006 -> 109013 |
dx9/model/station/air/airs1/wreck/effects/air_wreck_fx01.black |
602 -> 602 |
localizationfsd/localization_fsd_en-us.pickle |
35500 -> 35504 |
localizationfsd/localization_fsd_ja.pickle |
73549 -> 73560 |
localizationfsd/localization_fsd_ko.pickle |
61237 -> 61243 |
localizationfsd/localization_fsd_main.pickle |
2809 -> 2809 |
localizationfsd/localization_fsd_zh.pickle |
50599 -> 50605 |
manifest.dat |
16 -> 16 |
resfiledependencies.yaml |
8496 -> 8497 |
resfileindex.txt |
17249 -> 17249 |
resfileindex_prefetch.txt |
8455 -> 8455 |
start.ini |
0 -> 0 |
staticdata/blueprints.static |
4390 -> 4390 |
staticdata/paints.fsdbinary |
13 -> 10 |
staticdata/requiredskillsindex.fsdbinary |
249 -> 249 |
staticdata/typedogma.fsdbinary |
11078 -> 11078 |
staticdata/types.fsdbinary |
6837 -> 6837 |
Hoboleaks is a third party website presenting unofficial information. Visit eveonline.com for the latest official news.