Icon | TypeID & Name | Description | Group | Attributes |
---|---|---|---|---|
80372 - Deepflow Rift | A rift that leads to Abyssal Deadspace zones untraversable by capsuleers.
It is impossible to travel through, but a tractor beam targeting this rift might dredge up items of interest from the other side. |
Rift | Click to toggle showing the 13 attributes.descriptionID: 725115typeID: 80372 graphicID: 24422 Capacity: 0.0 isDynamicType: 0 typeNameID: 706697 basePrice: 0.0 Volume: 0.0 radius: 1274.0 published: 0 Mass: 1.0 groupID: 4719 portionSize: 1 |
|
80382 - Deepflow Adaptive Canister | Designed to survive the hazardous depths of the Abyss beyond the secure pockets capsuleers have explored, the contents of this canister are a mystery. | Special Edition Commodities | Click to toggle showing the 13 attributes.descriptionID: 706720typeID: 80382 Capacity: 0.0 typeNameID: 706719 iconID: 26266 basePrice: 0.0 marketGroupID: 1661 (Special Edition Commodities) Volume: 6.0 radius: 1.0 published: 1 Mass: 1.0 groupID: 1194 portionSize: 1 |
|
80387 - Indecipherable Cache Chart | This chart may once have led to treasures hidden in the depths of the deepflows of the Abyss, but time has warped its surface rendering it entirely illegible. | Special Edition Commodities | Click to toggle showing the 12 attributes.descriptionID: 706730typeID: 80387 Capacity: 0.0 typeNameID: 706729 iconID: 2853 basePrice: 0.0 Volume: 0.1 radius: 1.0 published: 1 Mass: 0.1 groupID: 1194 portionSize: 1 |
|
80388 - Abyssal Retrieval Spawner - DO NOT TRANSLATE | No Description | Cloud | Click to toggle showing the 12 attributes.typeID: 80388graphicID: 10026 Capacity: 0.0 isDynamicType: 0 typeNameID: 706733 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: 0 Mass: 0.0 groupID: 227 portionSize: 1 |
|
83909 - [HF] Electrical Weather Effect | No Description | Cloud | Click to toggle showing the 13 attributes.typeID: 83909graphicID: 10026 Capacity: 0.0 isDynamicType: 0 typeNameID: 722667 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: 0 Mass: 0.0 groupID: 227 portionSize: 1 Untargetable: 1.0 |
|
83910 - [HF] Dark Weather Effect | No Description | Cloud | Click to toggle showing the 13 attributes.typeID: 83910graphicID: 10026 Capacity: 0.0 isDynamicType: 0 typeNameID: 722668 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: 0 Mass: 0.0 groupID: 227 portionSize: 1 Untargetable: 1.0 |
|
83911 - [HF] Gamma Weather Effect | No Description | Cloud | Click to toggle showing the 13 attributes.typeID: 83911graphicID: 10026 Capacity: 0.0 isDynamicType: 0 typeNameID: 722669 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: 0 Mass: 0.0 groupID: 227 portionSize: 1 Untargetable: 1.0 |
|
83912 - [HF] Firestorm Weather Effect | No Description | Cloud | Click to toggle showing the 13 attributes.typeID: 83912graphicID: 10026 Capacity: 0.0 isDynamicType: 0 typeNameID: 722670 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: 0 Mass: 0.0 groupID: 227 portionSize: 1 Untargetable: 1.0 |
|
83913 - [HF] Exotic Weather Effect | No Description | Cloud | Click to toggle showing the 13 attributes.typeID: 83913graphicID: 10026 Capacity: 0.0 isDynamicType: 0 typeNameID: 722671 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: 0 Mass: 0.0 groupID: 227 portionSize: 1 Untargetable: 1.0 |
|
84294 - PLACEHOLDER | No Description | Large Collidable Structure | Click to toggle showing the 31 attributes.descriptionID: 724551typeID: 84294 graphicID: 3517 Capacity: 0.0 isDynamicType: 0 typeNameID: 724550 basePrice: 0.0 Volume: 100000000.0 radius: 7850.0 published: 0 Mass: 100000.0 groupID: 319 portionSize: 1 Bounty: 0.0 Capacitor Capacity: 0.0 Shield Capacity: 10000.0 Signature Radius: 1000.0 Structure Hitpoints: 100000.0 Armor EM Damage Resistance: 0.6525 Armor Explosive Damage Resistance: 0.6525 Armor Kinetic Damage Resistance: 0.6525 Armor Thermal Damage Resistance: 0.6525 Shield EM Damage Resistance: 0.6525 Shield Explosive Damage Resistance: 0.6525 Shield Kinetic Damage Resistance: 0.6525 Shield Thermal Damage Resistance: 0.6525 entityFactionLoss: 0.0 Disallows Assistance: 1.0 Armor Hitpoints: 900000.0 Capacitor Recharge time: 0.0 Shield recharge time: 431250.0 |
|
84329 - Non-Interactable Wormhole - DO NOT TRANSLATE | No Description | Non-Interactable Object | Click to toggle showing the 13 attributes.typeID: 84329graphicID: 20956 Capacity: 0.0 isDynamicType: 0 typeNameID: 724650 basePrice: 0.0 Volume: 0.0 soundID: 20211 radius: 3000.0 published: 0 Mass: 0.0 groupID: 1975 portionSize: 1 |
|
84354 - AoE Scrambler 60k | No Description | Cloud | Click to toggle showing the 12 attributes.typeID: 84354graphicID: 10026 Capacity: 0.0 isDynamicType: 0 typeNameID: 724723 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: 0 Mass: 0.0 groupID: 227 portionSize: 1 |
|
84358 - PLACEHOLDER | No Description | Mission Container | Click to toggle showing the 16 attributes.typeID: 84358graphicID: 3533 Capacity: 50.0 isDynamicType: 0 typeNameID: 724762 basePrice: 0.0 Volume: 0.0 radius: 500.0 published: 0 Mass: 0.0 groupID: 952 portionSize: 1 Bounty: 0.0 Capacitor Capacity: 0.0 entityFactionLoss: 0.0 Capacitor Recharge time: 0.0 |
|
84359 - Non-Interactable Sentry Gun - DO NOT TRANSLATE | No Description | Non-Interactable Object | Click to toggle showing the 16 attributes.typeID: 84359graphicID: 3533 Capacity: 0.0 isDynamicType: 0 typeNameID: 724771 basePrice: 0.0 Volume: 0.0 radius: 500.0 published: 0 Mass: 0.0 groupID: 1975 portionSize: 1 Bounty: 0.0 Capacitor Capacity: 0.0 entityFactionLoss: 0.0 Capacitor Recharge time: 0.0 |
|
84457 - AoE Tractor Beam Repeating Blocker 300k | No Description | Cloud | Click to toggle showing the 12 attributes.typeID: 84457graphicID: 10026 Capacity: 0.0 isDynamicType: 0 typeNameID: 725078 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: 0 Mass: 0.0 groupID: 227 portionSize: 1 |
|
84467 - Faulty Triglavian Cache Wreck | The wreck of a Faulty Triglavian Cache. | Wreck | Click to toggle showing the 14 attributes.descriptionID: 725124typeID: 84467 graphicID: 22218 Capacity: 25000.0 typeNameID: 725123 basePrice: 0.0 Volume: 25000.0 radius: 250.0 published: 0 Mass: 10000.0 groupID: 186 portionSize: 1 flagAllAsSuspectOnLootWreck: 0.0 explosionDelayWreck: 30000.0 |
|
84468 - Corrupted Candiru | A Candiru drone equivalent to a frigate class ship. Its primary objective seems to be destruction.
Twisted by the deepest depths of the abyss, the unfathomable intelligence of this Rogue Drone is beyond human understanding. |
Irregular Frigate | Click to toggle showing the 56 attributes.descriptionID: 725134typeID: 84468 graphicID: 1219 Capacity: 135.0 raceID: 4 isDynamicType: 0 typeNameID: 725133 basePrice: 0.0 Volume: 28600.0 soundID: 11 wreckTypeID: 26591 radius: 34.0 published: 0 Mass: 1190000.0 groupID: 1568 portionSize: 1 Damage Modifier: 2.6 Shield Capacity: 500.0 Structure Hitpoints: 500.0 Armor EM Damage Resistance: 0.45 Armor Explosive Damage Resistance: 0.9 Armor Kinetic Damage Resistance: 0.72 Armor Thermal Damage Resistance: 0.54 Shield EM Damage Resistance: 0.45 Shield Explosive Damage Resistance: 0.9 Shield Kinetic Damage Resistance: 0.72 Shield Thermal Damage Resistance: 0.54 Accuracy falloff: 2500.0 Turret Tracking: 146.25 Maximum Velocity: 1033.0 Signature Radius: 37.0 entityFactionLoss: 0.0 Rate of fire: 1400.0 Scan Resolution: 800.0 Optimal Range: 14437.5 Armor Hitpoints: 1250.0 gfxTurretID: 390.0 Maximum Locked Targets: 4.0 gfxBoosterID: 394.0 Inertia Modifier: 1.9575 Capacitor Recharge time: 120000.0 Maximum Targeting Range: 31250.0 structureUniformity: 1.0 RADAR Sensor Strength: 12.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Shield recharge time: 431250.0 Bounty: 56250.0 Capacitor Capacity: 665.0 shieldUniformity: 0.75 Signature Resolution: 40000.0 EM damage: 10.0 Explosive damage: 0.0 Kinetic damage: 0.0 Thermal damage: 6.0 |
|
84469 - Alienator Synanceia | A Synanceia drone equivalent to a frigate class ship. Its primary objective seems to be containment.
Twisted by the deepest depths of the abyss, the unfathomable intelligence of this Rogue Drone is beyond human understanding. |
Irregular Frigate | Click to toggle showing the 61 attributes.descriptionID: 725138typeID: 84469 graphicID: 1224 Capacity: 235.0 raceID: 4 isDynamicType: 0 typeNameID: 725137 basePrice: 0.0 Volume: 28100.0 soundID: 11 wreckTypeID: 26591 radius: 39.0 published: 0 Mass: 1064000.0 groupID: 1568 portionSize: 1 Damage Modifier: 2.6 Shield Capacity: 500.0 Structure Hitpoints: 500.0 Armor EM Damage Resistance: 0.45 Armor Explosive Damage Resistance: 0.9 Armor Kinetic Damage Resistance: 0.72 Armor Thermal Damage Resistance: 0.54 Shield EM Damage Resistance: 0.45 Shield Explosive Damage Resistance: 0.9 Shield Kinetic Damage Resistance: 0.72 Shield Thermal Damage Resistance: 0.54 Maximum Velocity Bonus: -40.0 Accuracy falloff: 1250.0 Turret Tracking: 385.0 Maximum Velocity: 955.0 Signature Radius: 38.0 entityFactionLoss: 0.0 Rate of fire: 1700.0 Scan Resolution: 675.0 Optimal Range: 6300.0 Armor Hitpoints: 1500.0 Inertia Modifier: 2.26125 gfxTurretID: 390.0 Maximum Locked Targets: 6.0 behaviorWebifierDuration: 5000.0 behaviorWebifierRange: 10000.0 behaviorWebifierFalloff: 0.0 behaviorWebifierDischarge: 1.0 Capacitor Recharge time: 135000.0 Maximum Targeting Range: 80000.0 structureUniformity: 1.0 RADAR Sensor Strength: 16.8 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Shield recharge time: 468750.0 Bounty: 62500.0 Capacitor Capacity: 433.0 shieldUniformity: 0.75 gfxBoosterID: 394.0 Signature Resolution: 40000.0 EM damage: 10.0 Explosive damage: 0.0 Kinetic damage: 0.0 Thermal damage: 6.0 |
|
84470 - Alienator Pterois | A Pterois drone equivalent to an assault frigate class ship. Its primary objective seems to be containment.
Twisted by the deepest depths of the abyss, the unfathomable intelligence of this Rogue Drone is beyond human understanding. |
Irregular Frigate | Click to toggle showing the 61 attributes.descriptionID: 725140typeID: 84470 graphicID: 1230 Capacity: 135.0 raceID: 4 isDynamicType: 0 typeNameID: 725139 basePrice: 0.0 Volume: 28100.0 soundID: 11 wreckTypeID: 26591 radius: 34.0 published: 0 Mass: 1190000.0 groupID: 1568 portionSize: 1 Damage Modifier: 2.8 Shield Capacity: 400.0 Structure Hitpoints: 600.0 Armor EM Damage Resistance: 0.45 Armor Explosive Damage Resistance: 0.9 Armor Kinetic Damage Resistance: 0.72 Armor Thermal Damage Resistance: 0.54 Shield EM Damage Resistance: 0.45 Shield Explosive Damage Resistance: 0.9 Shield Kinetic Damage Resistance: 0.72 Shield Thermal Damage Resistance: 0.54 Maximum Velocity Bonus: -40.0 Accuracy falloff: 1250.0 Turret Tracking: 385.0 Maximum Velocity: 1033.0 Signature Radius: 37.0 entityFactionLoss: 0.0 Rate of fire: 1400.0 Scan Resolution: 800.0 Optimal Range: 6300.0 Armor Hitpoints: 3000.0 Inertia Modifier: 1.9575 gfxTurretID: 390.0 Maximum Locked Targets: 4.0 behaviorWebifierDuration: 5000.0 behaviorWebifierRange: 10000.0 behaviorWebifierFalloff: 0.0 behaviorWebifierDischarge: 1.0 Capacitor Recharge time: 120000.0 Maximum Targeting Range: 31250.0 structureUniformity: 1.0 RADAR Sensor Strength: 12.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Shield recharge time: 431250.0 Bounty: 100000.0 Capacitor Capacity: 665.0 shieldUniformity: 0.75 gfxBoosterID: 394.0 Signature Resolution: 40000.0 EM damage: 10.0 Explosive damage: 0.0 Kinetic damage: 0.0 Thermal damage: 6.0 |
|
84471 - Machinist Cubozoa | A Cubozoa drone equivalent to a frigate class ship. Its primary objective seems to be armor maintenance.
Twisted by the deepest depths of the abyss, the unfathomable intelligence of this Rogue Drone is beyond human understanding. |
Irregular Frigate | Click to toggle showing the 50 attributes.descriptionID: 725144typeID: 84471 graphicID: 1225 Capacity: 235.0 raceID: 4 isDynamicType: 0 typeNameID: 725143 basePrice: 0.0 Volume: 28700.0 soundID: 11 wreckTypeID: 26591 radius: 20.5 published: 0 Mass: 1630000.0 groupID: 1568 portionSize: 1 Shield Capacity: 500.0 Structure Hitpoints: 500.0 Armor EM Damage Resistance: 0.45 Armor Explosive Damage Resistance: 0.9 Armor Kinetic Damage Resistance: 0.72 Armor Thermal Damage Resistance: 0.54 Shield EM Damage Resistance: 0.45 Shield Explosive Damage Resistance: 0.9 Shield Kinetic Damage Resistance: 0.72 Shield Thermal Damage Resistance: 0.54 Maximum Velocity: 910.0 Signature Radius: 34.0 entityFactionLoss: 0.0 Scan Resolution: 1125.0 Armor Hitpoints: 2000.0 behaviorRemoteArmorRepairDuration: 3000.0 behaviorRemoteArmorRepairRange: 10500.0 behaviorRemoteArmorRepairFalloff: 17500.0 behaviorRemoteArmorRepairDischarge: 42.75 Maximum Locked Targets: 7.0 Inertia Modifier: 2.39625 Capacitor Recharge time: 142648.0 Maximum Targeting Range: 45000.0 structureUniformity: 1.0 RADAR Sensor Strength: 12.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Armor Hitpoints Repaired: 196.0 Shield recharge time: 468750.0 Bounty: 75000.0 Capacitor Capacity: 757.0 shieldUniformity: 0.75 gfxBoosterID: 394.0 |
|
84472 - Alienator Barracuda | A Barracuda drone equivalent to a destroyer class ship. Its primary objective seems to be containment.
Twisted by the deepest depths of the abyss, the unfathomable intelligence of this Rogue Drone is beyond human understanding. |
Irregular Frigate | Click to toggle showing the 61 attributes.descriptionID: 725146typeID: 84472 graphicID: 1226 Capacity: 235.0 raceID: 4 isDynamicType: 0 typeNameID: 725145 basePrice: 0.0 Volume: 28600.0 soundID: 11 wreckTypeID: 26591 radius: 150.0 published: 0 Mass: 1700000.0 groupID: 1568 portionSize: 1 Damage Modifier: 4.7 Shield Capacity: 1000.0 Structure Hitpoints: 800.0 Armor EM Damage Resistance: 0.45 Armor Explosive Damage Resistance: 0.9 Armor Kinetic Damage Resistance: 0.72 Armor Thermal Damage Resistance: 0.54 Shield EM Damage Resistance: 0.45 Shield Explosive Damage Resistance: 0.9 Shield Kinetic Damage Resistance: 0.72 Shield Thermal Damage Resistance: 0.54 Maximum Velocity Bonus: -50.0 Accuracy falloff: 5000.0 Turret Tracking: 169.0 Maximum Velocity: 832.0 Signature Radius: 80.0 entityFactionLoss: 0.0 Rate of fire: 2200.0 Scan Resolution: 656.0 Optimal Range: 20000.0 Armor Hitpoints: 3200.0 Inertia Modifier: 2.4 gfxTurretID: 390.0 Maximum Locked Targets: 6.0 behaviorWebifierDuration: 5000.0 behaviorWebifierRange: 12000.0 behaviorWebifierFalloff: 0.0 behaviorWebifierDischarge: 2.0 Capacitor Recharge time: 230000.0 Maximum Targeting Range: 50000.0 structureUniformity: 1.0 RADAR Sensor Strength: 12.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Shield recharge time: 1200000.0 Bounty: 125000.0 Capacitor Capacity: 700.0 shieldUniformity: 0.75 gfxBoosterID: 394.0 Signature Resolution: 40000.0 EM damage: 10.0 Explosive damage: 0.0 Kinetic damage: 0.0 Thermal damage: 6.0 |
|
84473 - Corrupted Muraenidae | A Muraenidae drone equivalent to a destroyer class ship. Its primary objective seems to be destruction.
Twisted by the deepest depths of the abyss, the unfathomable intelligence of this Rogue Drone is beyond human understanding. |
Irregular Destroyer | Click to toggle showing the 56 attributes.descriptionID: 725148typeID: 84473 graphicID: 21818 Capacity: 235.0 raceID: 4 isDynamicType: 0 typeNameID: 725147 basePrice: 0.0 Volume: 28600.0 soundID: 11 wreckTypeID: 26591 radius: 144.0 published: 0 Mass: 2860000.0 groupID: 1664 portionSize: 1 Damage Modifier: 4.7 Shield Capacity: 800.0 Structure Hitpoints: 700.0 Armor EM Damage Resistance: 0.45 Armor Explosive Damage Resistance: 0.9 Armor Kinetic Damage Resistance: 0.72 Armor Thermal Damage Resistance: 0.54 Shield EM Damage Resistance: 0.45 Shield Explosive Damage Resistance: 0.9 Shield Kinetic Damage Resistance: 0.72 Shield Thermal Damage Resistance: 0.54 Accuracy falloff: 5000.0 Turret Tracking: 169.0 Maximum Velocity: 2000.0 Signature Radius: 70.0 entityFactionLoss: 0.0 Rate of fire: 1900.0 Scan Resolution: 656.0 Optimal Range: 20000.0 Armor Hitpoints: 3000.0 gfxTurretID: 390.0 Maximum Locked Targets: 5.0 gfxBoosterID: 394.0 Inertia Modifier: 1.8 Capacitor Recharge time: 500000.0 Maximum Targeting Range: 35000.0 structureUniformity: 1.0 RADAR Sensor Strength: 12.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 Shield recharge time: 300000.0 Bounty: 112500.0 Capacitor Capacity: 875.0 shieldUniformity: 0.75 Signature Resolution: 40000.0 EM damage: 10.0 Explosive damage: 0.0 Kinetic damage: 0.0 Thermal damage: 6.0 |
|
84474 - Azdaja Statuette | A small statue in the shape of a dragon made from common materials. | Special Edition Commodities | Click to toggle showing the 12 attributes.descriptionID: 725149typeID: 84474 Capacity: 0.0 typeNameID: 725150 iconID: 3445 basePrice: 0.0 Volume: 0.1 radius: 1.0 published: 1 Mass: 0.1 groupID: 1194 portionSize: 1 |
|
84475 - Frozen Ryba | You caught a fish!
It has been frozen for an indeterminable period of time and its structure warped by the abyssal environment in ways that are difficult to determine, so it has no neutritional or monetary value. |
Special Edition Commodities | Click to toggle showing the 12 attributes.descriptionID: 725151typeID: 84475 Capacity: 0.0 typeNameID: 725152 iconID: 10155 basePrice: 0.0 Volume: 0.1 radius: 1.0 published: 1 Mass: 0.1 groupID: 1194 portionSize: 1 |
|
84507 - Spectral Emission Slice γ | This data slice emits faint blackbody radiation. A part of a whole, either split due to damage or willful subterfuge, curious capsuleers may glean more information by overlaying multiple fragments.
With the right approach, something may just click. |
Miscellaneous | Click to toggle showing the 12 attributes.descriptionID: 725294typeID: 84507 Capacity: 0.0 typeNameID: 725293 iconID: 26257 basePrice: 0.0 Volume: 0.1 radius: 1.0 published: 0 Mass: 1.0 groupID: 314 portionSize: 1 |
|
84519 - PLACEHOLDER A | No Description | Special Edition Commodities | Click to toggle showing the 11 attributes.typeID: 84519Capacity: 0.0 typeNameID: 725312 basePrice: 0.0 marketGroupID: 1661 (Special Edition Commodities) Volume: 0.1 radius: 1.0 published: 0 Mass: 0.1 groupID: 1194 portionSize: 1 |
|
84520 - Electron Spin Resonance | A signal beacon containing wormhole resonance frequencies that correspond to the rotational momentum of electrons. | Special Edition Commodities | Click to toggle showing the 13 attributes.descriptionID: 725898typeID: 84520 Capacity: 0.0 typeNameID: 725313 iconID: 2853 basePrice: 0.0 marketGroupID: 1661 (Special Edition Commodities) Volume: 0.1 radius: 1.0 published: 1 Mass: 0.1 groupID: 1194 portionSize: 1 |
|
84521 - PLACEHOLDER C | No Description | Special Edition Commodities | Click to toggle showing the 11 attributes.typeID: 84521Capacity: 0.0 typeNameID: 725314 basePrice: 0.0 marketGroupID: 1661 (Special Edition Commodities) Volume: 0.1 radius: 1.0 published: 0 Mass: 0.1 groupID: 1194 portionSize: 1 |
|
84524 - Wave Dungeon - EW Spawner - DO NOT TRANSLATE | No Description | Cloud | Click to toggle showing the 12 attributes.typeID: 84524graphicID: 10026 Capacity: 0.0 isDynamicType: 0 typeNameID: 725325 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: 0 Mass: 0.0 groupID: 227 portionSize: 1 |
|
84525 - Wave Dungeon - MW Spawner - DO NOT TRANSLATE | No Description | Cloud | Click to toggle showing the 12 attributes.typeID: 84525graphicID: 10026 Capacity: 0.0 isDynamicType: 0 typeNameID: 725326 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: 0 Mass: 0.0 groupID: 227 portionSize: 1 |
|
84526 - Wave Dungeon - HW Spawner - DO NOT TRANSLATE | No Description | Cloud | Click to toggle showing the 12 attributes.typeID: 84526graphicID: 10026 Capacity: 0.0 isDynamicType: 0 typeNameID: 725327 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: 0 Mass: 0.0 groupID: 227 portionSize: 1 |
|
84527 - Wave Dungeon - FW Spawner - DO NOT TRANSLATE | No Description | Cloud | Click to toggle showing the 12 attributes.typeID: 84527graphicID: 10026 Capacity: 0.0 isDynamicType: 0 typeNameID: 725328 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: 0 Mass: 0.0 groupID: 227 portionSize: 1 |
|
84528 - Wave Dungeon - EB Spawner - DO NOT TRANSLATE | No Description | Cloud | Click to toggle showing the 12 attributes.typeID: 84528graphicID: 10026 Capacity: 0.0 isDynamicType: 0 typeNameID: 725329 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: 0 Mass: 0.0 groupID: 227 portionSize: 1 |
|
84529 - Wave Dungeon - MB Spawner - DO NOT TRANSLATE | No Description | Cloud | Click to toggle showing the 12 attributes.typeID: 84529graphicID: 10026 Capacity: 0.0 isDynamicType: 0 typeNameID: 725330 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: 0 Mass: 0.0 groupID: 227 portionSize: 1 |
|
84530 - Wave Dungeon - HB Spawner - DO NOT TRANSLATE | No Description | Cloud | Click to toggle showing the 12 attributes.typeID: 84530graphicID: 10026 Capacity: 0.0 isDynamicType: 0 typeNameID: 725331 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: 0 Mass: 0.0 groupID: 227 portionSize: 1 |
|
84531 - Wave Dungeon - FB Spawner - DO NOT TRANSLATE | No Description | Cloud | Click to toggle showing the 12 attributes.typeID: 84531graphicID: 10026 Capacity: 0.0 isDynamicType: 0 typeNameID: 725332 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: 0 Mass: 0.0 groupID: 227 portionSize: 1 |
|
84532 - Wave Dungeon - GB Spawner - DO NOT TRANSLATE | No Description | Cloud | Click to toggle showing the 12 attributes.typeID: 84532graphicID: 10026 Capacity: 0.0 isDynamicType: 0 typeNameID: 725333 basePrice: 0.0 Volume: 0.0 radius: 1.0 published: 0 Mass: 0.0 groupID: 227 portionSize: 1 |
|
84547 - PLACEHOLDER A | No Description | Irregular Cruiser | Click to toggle showing the 60 attributes.descriptionID: 725371typeID: 84547 graphicID: 22006 Capacity: 235.0 raceID: 4 isDynamicType: 0 typeNameID: 725370 basePrice: 0.0 Volume: 118000.0 soundID: 20207 wreckTypeID: 56740 radius: 134.0 published: 0 Mass: 13000000.0 groupID: 1665 portionSize: 1 Damage Modifier: 4.8 Shield Capacity: 1200.0 Structure Hitpoints: 2000.0 Armor EM Damage Resistance: 0.6525 Armor Explosive Damage Resistance: 0.6525 Armor Kinetic Damage Resistance: 0.6525 Armor Thermal Damage Resistance: 0.6525 Shield EM Damage Resistance: 0.6525 Shield Explosive Damage Resistance: 0.6525 Shield Kinetic Damage Resistance: 0.6525 Shield Thermal Damage Resistance: 0.6525 Accuracy falloff: 6000.0 Turret Tracking: 12.096 Maximum Velocity: 390.8654276 Signature Radius: 115.0 entityFactionLoss: 0.0 Rate of fire: 3800.0 Scan Resolution: 300.0 Optimal Range: 17500.0 Armor Hitpoints: 9800.0 gfxTurretID: 47446.0 Maximum Locked Targets: 6.0 gfxBoosterID: 397.0 Inertia Modifier: 0.43 Neutralization Amount: 360.0 Capacitor Recharge time: 420800.0 Maximum Targeting Range: 55000.0 structureUniformity: 1.0 RADAR Sensor Strength: 15.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 behaviorEnergyNeutralizerDuration: 12000.0 behaviorEnergyNeutralizerRange: 12000.0 behaviorEnergyNeutralizerFalloff: 6000.0 behaviorEnergyNeutralizerDischarge: 120.0 Bounty: 325000.0 Capacitor Capacity: 1975.0 shieldUniformity: 0.75 Signature Resolution: 40000.0 EM damage: 12.0 Explosive damage: 12.0 Kinetic damage: 12.0 Thermal damage: 12.0 |
|
84548 - PLACEHOLDER B | No Description | Irregular Cruiser | Click to toggle showing the 60 attributes.descriptionID: 725373typeID: 84548 graphicID: 22006 Capacity: 235.0 raceID: 4 isDynamicType: 0 typeNameID: 725372 basePrice: 0.0 Volume: 118000.0 soundID: 20207 wreckTypeID: 56740 radius: 134.0 published: 0 Mass: 13000000.0 groupID: 1665 portionSize: 1 Damage Modifier: 4.8 Shield Capacity: 1200.0 Structure Hitpoints: 2000.0 Armor EM Damage Resistance: 0.6525 Armor Explosive Damage Resistance: 0.6525 Armor Kinetic Damage Resistance: 0.6525 Armor Thermal Damage Resistance: 0.6525 Shield EM Damage Resistance: 0.6525 Shield Explosive Damage Resistance: 0.6525 Shield Kinetic Damage Resistance: 0.6525 Shield Thermal Damage Resistance: 0.6525 Accuracy falloff: 6000.0 Turret Tracking: 12.096 Maximum Velocity: 390.8654276 Signature Radius: 115.0 entityFactionLoss: 0.0 Rate of fire: 3800.0 Scan Resolution: 300.0 Optimal Range: 17500.0 Armor Hitpoints: 9800.0 gfxTurretID: 47446.0 Maximum Locked Targets: 6.0 gfxBoosterID: 397.0 Inertia Modifier: 0.43 Neutralization Amount: 360.0 Capacitor Recharge time: 420800.0 Maximum Targeting Range: 55000.0 structureUniformity: 1.0 RADAR Sensor Strength: 15.0 Ladar Sensor Strength: 0.0 Magnetometric Sensor Strength: 0.0 Gravimetric Sensor Strength: 0.0 behaviorEnergyNeutralizerDuration: 12000.0 behaviorEnergyNeutralizerRange: 12000.0 behaviorEnergyNeutralizerFalloff: 6000.0 behaviorEnergyNeutralizerDischarge: 120.0 Bounty: 325000.0 Capacitor Capacity: 1975.0 shieldUniformity: 0.75 Signature Resolution: 40000.0 EM damage: 12.0 Explosive damage: 12.0 Kinetic damage: 12.0 Thermal damage: 12.0 |
|
